2021 Field Hockey Conference Statistics

Team Stats

Summary

Team Stats Summaries
Index Team GP GF GA ScoreAvg OppAvg Margin PK PKATT Shots Saves Save% Corners
Northwestern 5 17 7 3.400 1.40 2.00 2 2 85 26 .788 33
Penn State 1 3 2 3.000 2.00 1.00 0 0 13 7 .778 8
Iowa 5 13 3 2.600 .60 2.00 0 1 78 13 .813 39
Maryland 5 12 9 2.400 1.80 0.60 0 0 64 27 .750 27
Rutgers 5 9 7 1.800 1.40 0.40 0 0 49 22 .759 22
Michigan 5 8 4 1.600 .80 0.80 0 1 64 20 .833 30
Michigan State 5 5 19 1.000 3.80 -2.80 0 0 33 50 .725 21
Ohio State 5 5 16 1.000 3.20 -2.20 0 1 32 29 .644 12
Indiana 1 0 6 .000 6.00 -6.00 0 0 5 4 .400 2

Team Stats Summaries
Index Team GP Shots Fouls Offside Corners PK/PKA YC/RC
Northwestern 5 85 0 0 33 2/2 0/0
Iowa 5 78 19 0 39 1/0 3/0
Maryland 5 64 0 0 27 0/0 0/0
Michigan 5 64 0 0 30 1/0 2/0
Indiana 1 5 0 0 2 0/0 0/0
Rutgers 5 49 20 0 22 0/0 3/0
Michigan State 5 33 0 0 21 0/0 0/0
Ohio State 5 32 0 0 12 1/0 1/0
Penn State 1 13 0 0 8 0/0 0/0

Shots

Team Stats Shots
Index Team GP Shots Avg/G SOG SOG/G
Penn State 1 13 13.00 10 10.00
Northwestern 5 85 17.00 50 10.00
Michigan 5 64 12.80 44 8.80
Iowa 5 78 15.60 42 8.40
Maryland 5 64 12.80 40 8.00
Rutgers 5 49 9.80 30 6.00
Ohio State 5 32 6.40 25 5.00
Michigan State 5 33 6.60 18 3.60
Indiana 1 5 5.00 3 3.00

Points

Team Stats Points
Index Team GP Goals Assists NO Avg/G
Northwestern 5 17 8 42 8.40
Iowa 5 13 14 40 8.00
Maryland 5 12 15 39 7.80
Penn State 1 3 1 7 7.00
Rutgers 5 9 6 24 4.80
Michigan 5 8 5 21 4.20
Michigan State 5 5 4 14 2.80
Ohio State 5 5 4 14 2.80
Indiana 1 0 0 0 .00

Goals

Team Stats Goals
Index Team GP NO Avg/G GW GT 1ST OT
Northwestern 5 17 3.400 3 1 4 0
Penn State 1 3 3.000 1 1 0 1
Iowa 5 13 2.600 5 1 4 0
Maryland 5 12 2.400 2 2 3 0
Rutgers 5 9 1.800 3 1 2 0
Michigan 5 8 1.600 3 1 4 1
Michigan State 5 5 1.000 0 2 1 0
Ohio State 5 5 1.000 1 2 0 0
Indiana 1 0 .000 0 0 0 0

Assists

Team Stats Assists
Index Team GP NO Avg/G
Maryland 5 15 3.000
Iowa 5 14 2.800
Northwestern 5 8 1.600
Rutgers 5 6 1.200
Penn State 1 1 1.000
Michigan 5 5 1.000
Michigan State 5 4 .800
Ohio State 5 4 .800
Indiana 1 0 .000

Goals Allowed

Team Stats Goals Allowed
Index Team GP GA GA Avg/G Minutes Gaa Avg/G
Iowa 5 3 .60 320:00 0.84
Michigan 5 4 .80 332:18 1.08
Northwestern 5 7 1.40 311:28 2.03
Rutgers 5 7 1.40 300:00 2.10
Maryland 5 9 1.80 303:11 2.67
Penn State 1 2 2.00 63:11 2.86
Ohio State 5 16 3.20 300:00 4.80
Michigan State 5 19 3.80 299:10 5.72
Indiana 1 6 6.00 60:00 9.00

Saves

Team Stats Saves
Index Team GP Saves Save% Sa/G Sho Sho/G
Michigan State 5 50 .725 10.00 0 .000
Penn State 1 7 .778 7.00 0 .000
Ohio State 5 29 .644 5.80 0 .000
Maryland 5 27 .750 5.40 1 .200
Northwestern 5 26 .788 5.20 1 .200
Rutgers 5 22 .759 4.40 1 .200
Michigan 5 20 .833 4.00 2 .400
Indiana 1 4 .400 4.00 0 .000
Iowa 5 13 .813 2.60 2 .400

Fouls and Cards

Team Stats Fouls
Index Team GP Fo F/G YC YC/G RC RC/G
Michigan State 5 0 .00 0 .00 0 .00
Ohio State 5 0 .00 1 .20 0 .00
Maryland 5 0 .00 0 .00 0 .00
Penn State 1 0 .00 0 .00 0 .00
Northwestern 5 0 .00 0 .00 0 .00
Michigan 5 0 .00 2 .40 0 .00
Indiana 1 0 .00 0 .00 0 .00
Iowa 5 19 3.80 3 .60 0 .00
Rutgers 5 20 4.00 3 .60 0 .00

Misc

Team Stats Misc
Index Team GP C C/G Off Off/G
Iowa 5 39 7.80 0 .00
Northwestern 5 33 6.60 0 .00
Michigan 5 30 6.00 0 .00
Maryland 5 27 5.40 0 .00
Rutgers 5 22 4.40 0 .00
Michigan State 5 21 4.20 0 .00
Ohio State 5 12 2.40 0 .00
Penn State 1 8 8.00 0 .00
Indiana 1 2 2.00 0 .00

Leaders

Individual Players

Shots
Individual Shot Leaders
Index Player GP NO Avg/G
Simon, Anna (Penn State) 1 5 5.00
Baekers,Bente (Northwestern) 5 21 4.20
Rose, Hope (Maryland) 5 20 4.00
Roth,Clara (Northwestern) 5 16 3.20
Stribos, Lokke (Iowa) 5 16 3.20
Gladieux, Sophia (Penn State) 1 3 3.00
Nijziel, Anthe (Iowa) 5 14 2.80
Veen, Anouk (Michigan) 5 14 2.80
Redlingshoefer, Mil. (Rutgers) 5 13 2.60
Wadas,Lauren (Northwestern) 5 12 2.40
Zimmer,Maddie (Northwestern) 5 12 2.40
Murphy, Maddy (Iowa) 5 12 2.40
Southam, Sofia (Michigan) 5 12 2.40
Donraadt, Bibi (Maryland) 5 10 2.00
Allessie, Mackenzie (Penn State) 1 2 2.00
O'Donnell, Brianna (Penn State) 1 2 2.00
Kira Curland (Indiana) 1 2 2.00
Holley, Ellie (Iowa) 5 9 1.80
O'Neill, Halle (Michigan) 5 8 1.60
Bough, Leanne (Ohio State) 5 7 1.40
Charley, Sarah (Ohio State) 5 7 1.40
Tornetta, Julianna (Maryland) 5 7 1.40
Donnelly, Riley (Maryland) 5 7 1.40
D'Anjolell, Tina (Michigan) 5 7 1.40
Ross, Meredith (Michigan State) 4 5 1.25
Goals
Individual Goals Leaders
Index Player GP NO Avg/G
Roth,Clara (Northwestern) 5 6 1.200
Baekers,Bente (Northwestern) 5 5 1.000
Zimmer,Maddie (Northwestern) 5 3 .600
Molyneaux, Bridy (Rutgers) 5 3 .600
Nijziel, Anthe (Iowa) 5 3 .600
Murphy, Maddy (Iowa) 5 3 .600
Peterson, Kathryn (Michigan) 5 3 .600
Charley, Sarah (Ohio State) 5 2 .400
Donraadt, Bibi (Maryland) 5 2 .400
Rose, Hope (Maryland) 5 2 .400
Donnelly, Riley (Maryland) 5 2 .400
Gladieux, Sophia (Penn State) 1 2 2.000
Joye,Casey (Northwestern) 3 2 .667
Bannatyne, Lucy (Rutgers) 4 2 .500
Freeman, Nikki (Iowa) 5 2 .400
Gibson, Esme (Iowa) 5 2 .400
Southam, Sofia (Michigan) 5 2 .400
Veen, Anouk (Michigan) 5 2 .400
McDonough, Maddie (Michigan State) 5 1 .200
Sinisi, Lia (Michigan State) 4 1 .250
Jarvie, Hannah (Michigan State) 5 1 .200
Rutherford, Ellie (Michigan State) 5 1 .200
Bonshak, Cara (Michigan State) 5 1 .200
Brost, Hallie (Ohio State) 5 1 .200
Forgash, Cameryn (Ohio State) 4 1 .250
Game-Winning Goals
Individual Game-Winning Goals Leaders
Index Player GP NO Avg/G
Gladieux, Sophia (Penn State) 1 1 1.000
Zimmer,Maddie (Northwestern) 5 2 .400
Freeman, Nikki (Iowa) 5 2 .400
Charley, Sarah (Ohio State) 5 1 .200
Donraadt, Bibi (Maryland) 5 1 .200
Rose, Hope (Maryland) 5 1 .200
Baekers,Bente (Northwestern) 5 1 .200
Parkes, Tayla (Rutgers) 5 1 .200
Molyneaux, Bridy (Rutgers) 5 1 .200
Redlingshoefer, Mil. (Rutgers) 5 1 .200
Stribos, Sofie (Iowa) 5 1 .200
Gibson, Esme (Iowa) 5 1 .200
Murphy, Maddy (Iowa) 5 1 .200
Tamer, Abby (Michigan) 5 1 .200
Southam, Sofia (Michigan) 5 1 .200
Veen, Anouk (Michigan) 5 1 .200
Shots on Goal
Individual Shots on Goals Leaders
Index Player GP NO Avg/G
Baekers,Bente (Northwestern) 5 12 2.40
Roth,Clara (Northwestern) 5 11 2.20
Veen, Anouk (Michigan) 5 10 2.00
Donraadt, Bibi (Maryland) 5 8 1.60
Rose, Hope (Maryland) 5 8 1.60
Zimmer,Maddie (Northwestern) 5 8 1.60
Murphy, Maddy (Iowa) 5 8 1.60
Wadas,Lauren (Northwestern) 5 7 1.40
Redlingshoefer, Mil. (Rutgers) 5 7 1.40
Nijziel, Anthe (Iowa) 5 7 1.40
Southam, Sofia (Michigan) 5 7 1.40
O'Neill, Halle (Michigan) 5 7 1.40
Charley, Sarah (Ohio State) 5 6 1.20
Holley, Ellie (Iowa) 5 6 1.20
Stribos, Lokke (Iowa) 5 5 1.00
Rutherford, Ellie (Michigan State) 5 4 0.80
Tornetta, Julianna (Maryland) 5 4 0.80
Donnelly, Riley (Maryland) 5 4 0.80
Simon, Anna (Penn State) 1 4 4.00
Bannatyne, Lucy (Rutgers) 4 4 1.00
Gibson, Esme (Iowa) 5 4 0.80
D'Anjolell, Tina (Michigan) 5 4 0.80
Hanssen, Merel (Michigan State) 5 3 0.60
Bough, Leanne (Ohio State) 5 3 0.60
Brost, Hallie (Ohio State) 5 3 0.60
Assists
Individual Assists Leaders
Index Player GP NO Avg/G
Verleg, Maura (Maryland) 5 4 .800
DeBerdine, Emma (Maryland) 5 4 .800
Freeman, Nikki (Iowa) 5 3 .600
Murphy, Maddy (Iowa) 5 3 .600
Sinisi, Lia (Michigan State) 4 2 .500
Donnelly, Riley (Maryland) 5 2 .400
Lawn, Margot (Maryland) 5 2 .400
Baekers,Bente (Northwestern) 5 2 .400
Seidel,Maren (Northwestern) 5 2 .400
Blas,Kayla (Northwestern) 5 2 .400
Larmour, Katie (Rutgers) 5 2 .400
Romano, Liz (Rutgers) 5 2 .400
Holley, Ellie (Iowa) 5 2 .400
Schalk, Lieve (Iowa) 5 2 .400
Herbine, Annika (Iowa) 5 2 .400
Tamer, Abby (Michigan) 5 2 .400
Bloemsaat, Nienke (Michigan State) 4 1 .250
Hanssen, Merel (Michigan State) 5 1 .200
Lawler, Delaney (Ohio State) 5 1 .200
Brost, Hallie (Ohio State) 5 1 .200
Stone, Sammy (Ohio State) 5 1 .200
McKenna, Megan (Ohio State) 5 1 .200
DeBerdine, Brooke (Maryland) 5 1 .200
Tornetta, Julianna (Maryland) 5 1 .200
Donraadt, Bibi (Maryland) 5 1 .200
Points
Individual Point Leaders
Index Player GP Goals Asst Pts Avg/G
Gladieux, Sophia (Penn State) 1 2 0 4 4.00
Roth,Clara (Northwestern) 5 6 1 13 2.60
Baekers,Bente (Northwestern) 5 5 2 12 2.40
Allessie, Mackenzie (Penn State) 1 1 0 2 2.00
Murphy, Maddy (Iowa) 5 3 3 9 1.80
Nijziel, Anthe (Iowa) 5 3 1 7 1.40
Freeman, Nikki (Iowa) 5 2 3 7 1.40
Joye,Casey (Northwestern) 3 2 0 4 1.33
Donnelly, Riley (Maryland) 5 2 2 6 1.20
Zimmer,Maddie (Northwestern) 5 3 0 6 1.20
Molyneaux, Bridy (Rutgers) 5 3 0 6 1.20
Peterson, Kathryn (Michigan) 5 3 0 6 1.20
Sinisi, Lia (Michigan State) 4 1 2 4 1.00
Donraadt, Bibi (Maryland) 5 2 1 5 1.00
Simon, Anna (Penn State) 1 0 1 1 1.00
Bannatyne, Lucy (Rutgers) 4 2 0 4 1.00
Veen, Anouk (Michigan) 5 2 1 5 1.00
Charley, Sarah (Ohio State) 5 2 0 4 .80
Verleg, Maura (Maryland) 5 0 4 4 .80
DeBerdine, Emma (Maryland) 5 0 4 4 .80
Rose, Hope (Maryland) 5 2 0 4 .80
Blas,Kayla (Northwestern) 5 1 2 4 .80
Gibson, Esme (Iowa) 5 2 0 4 .80
Tamer, Abby (Michigan) 5 1 2 4 .80
Southam, Sofia (Michigan) 5 2 0 4 .80
Defensive Saves
Individual Defensive Save Leaders
Index Player GP NO Avg/G
Bloemsaat, Nienke (MSU) 4 2 0.50
Babineau, Maddie (MSU) 4 1 0.25
Bough, Leanne (OSU) 5 1 0.20
Bressler, Belle (UMD) 5 1 0.20
DeBerdine, Emma (UMD) 5 1 0.20
Daley,Shannon (NU) 5 1 0.20
Bacskai,Maddie (NU) 5 1 0.20
Burns, Kerrie (RU) 5 1 0.20
Jardell, Monique (MSU) 4 0 0.00
McDonough, Maddie (MSU) 5 0 0.00
Riccardo, Celina (MSU) 5 0 0.00
Sinisi, Lia (MSU) 4 0 0.00
Fulton, Lulu (MSU) 4 0 0.00
O'Neill, Emma (MSU) 5 0 0.00
van der Weij, Isa (MSU) 4 0 0.00
Jarvie, Hannah (MSU) 5 0 0.00
Rutherford, Ellie (MSU) 5 0 0.00
Reilly, Devin (MSU) 4 0 0.00
Hanssen, Merel (MSU) 5 0 0.00
Bonshak, Cara (MSU) 5 0 0.00
Ross, Meredith (MSU) 4 0 0.00
Mack, Lori (MSU) 3 0 0.00
Harlock, Ashley (MSU) 5 0 0.00
Hernandez, Aaliyah (OSU) 3 0 0.00
Thomas, Claudia (OSU) 5 0 0.00

Individual Goalies

Goals Against Avg
Individual Goalie Goals Against Average Leaders
Index Player GP GA Minutes GaAvg
McGuire, Grace (Iowa) 5 3 318:43 0.85
Spieker, Anna (Michigan) 5 4 328:07 1.10
Skubisz, Annabel (Northwestern) 5 7 293:28 2.15
Glatz, Gianna (Rutgers) 5 7 291:02 2.16
Frost, Noelle (Maryland) 5 9 284:13 2.85
Barraco, Brie (Penn State) 1 2 63:11 2.86
Jardell, Monique (Michigan State) 4 12 218:46 4.95
Arabella Loveridge (Indiana) 1 6 60:00 9.00
Shutouts Per Game
Individual Goalie Shutouts Per Game Leaders
Index Player GP Shutouts Sho/G
McGuire, Grace (Iowa) 5 2 .400
Spieker, Anna (Michigan) 5 2 .400
Jardell, Monique (Michigan State) 4 0 .000
Frost, Noelle (Maryland) 5 0 .000
Barraco, Brie (Penn State) 1 0 .000
Skubisz, Annabel (Northwestern) 5 0 .000
Glatz, Gianna (Rutgers) 5 0 .000
Arabella Loveridge (Indiana) 1 0 .000
Saves
Individual Goalie Saves Leaders
Index Player GP Saves GA SavePct
Spieker, Anna (Michigan) 5 20 4 .833
McGuire, Grace (Iowa) 5 12 3 .800
Barraco, Brie (Penn State) 1 7 2 .778
Skubisz, Annabel (Northwestern) 5 23 7 .767
Jardell, Monique (Michigan State) 4 31 12 .721
Frost, Noelle (Maryland) 5 23 9 .719
Glatz, Gianna (Rutgers) 5 17 7 .708
Arabella Loveridge (Indiana) 1 4 6 .400
Saves Per Game
Individual Goalie Saves Per Game Leaders
Index Player GP NO Avg/G
Jardell, Monique (Michigan State) 4 31 7.75
Barraco, Brie (Penn State) 1 7 7.00
Frost, Noelle (Maryland) 5 23 4.60
Skubisz, Annabel (Northwestern) 5 23 4.60
Spieker, Anna (Michigan) 5 20 4.00
Arabella Loveridge (Indiana) 1 4 4.00
Glatz, Gianna (Rutgers) 5 17 3.40
McGuire, Grace (Iowa) 5 12 2.40

Results

Overall Results

Overall Results
Date Location Result
10/31/2021 Evanston, IL * Northwestern 6 - 0 Indiana
10/29/2021 Piscataway, N.J. * Michigan State 0 - 3 Rutgers
10/29/2021 College Park, MD * Ohio State 0 - 6 Maryland
10/24/2021 East Lansing, Mich. * Michigan State 0 - 1 Penn State
10/24/2021 Columbus, Ohio * Ohio State 1 - 3 Rutgers
10/24/2021 Ann Arbor, Mich. * Maryland 2 - 1 Michigan
10/22/2021 Ann Arbor, Mich. * Rutgers 0 - 3 Michigan
10/17/2021 Evanston, IL * Michigan State 2 - 6 Northwestern
10/17/2021 Iowa City, Iowa * Ohio State 0 - 3 Iowa
10/15/2021 Iowa City, Iowa * Iowa 2 - 1 Michigan
10/08/2021 East Lansing, Mich. * Michigan State 0 - 5 Iowa
10/08/2021 Ann Arbor, Mich. * Northwestern 1 - 2 Michigan
10/03/2021 Columbus, Ohio * Ohio State 0 - 1 Michigan
10/03/2021 College Park, MD * Maryland 1 - 2 Iowa
10/01/2021 Piscataway, N.J. * Rutgers 1 - 2 Iowa
09/30/2021 College Park, MD * Maryland 1 - 3 Northwestern
09/24/2021 Evanston, IL * Northwestern 1 - 2 Rutgers
09/18/2021 College Park, MD * Maryland 2 - 3 Penn State
09/17/2021 East Lansing, Mich. * Michigan State 3 - 4 Ohio State

* = Conference game

Team Results

Indiana (0-1-0, 0-1-0)
Indiana (0-1-0, 0-1-0)
Date Opponent Result Attendance
10/31/2021 * at Northwestern L 0-6 230

* = Conference game

Iowa (5-0-0, 5-0-0)
Iowa (5-0-0, 5-0-0)
Date Opponent Result Attendance
10/01/2021 * at Rutgers W 2-1 879
10/03/2021 * at Maryland W 2-1 608
10/08/2021 * at Michigan State W 5-0 102
10/15/2021 * Michigan W 2-1 1236
10/17/2021 * Ohio State W 3-0 387

* = Conference game

Maryland (2-3-0, 2-3-0)
Maryland (2-3-0, 2-3-0)
Date Opponent Result Attendance
09/18/2021 * Penn State L 2-3 626
09/30/2021 * Northwestern L 1-3 358
10/03/2021 * Iowa L 1-2 608
10/24/2021 * at Michigan W 2-1 471
10/29/2021 * Ohio State W 6-0 354

* = Conference game

Michigan (3-2-0, 3-2-0)
Michigan (3-2-0, 3-2-0)
Date Opponent Result Attendance
10/03/2021 * at Ohio State W 1-0 516
10/08/2021 * Northwestern W 2-1 645
10/15/2021 * at Iowa L 1-2 1236
10/22/2021 * Rutgers W 3-0 514
10/24/2021 * Maryland L 1-2 471

* = Conference game

Michigan State (0-5-0, 0-5-0)
Michigan State (0-5-0, 0-5-0)
Date Opponent Result Attendance
09/17/2021 * Ohio State L 3-4 125
10/08/2021 * Iowa L 0-5 102
10/17/2021 * at Northwestern L 2-6 516
10/24/2021 * Penn State L 0-1 225
10/29/2021 * at Rutgers L 0-3 276

* = Conference game

Northwestern (3-2-0, 3-2-0)
Northwestern (3-2-0, 3-2-0)
Date Opponent Result Attendance
09/24/2021 * Rutgers L 1-2 255
09/30/2021 * at Maryland W 3-1 358
10/08/2021 * at Michigan L 1-2 645
10/17/2021 * Michigan State W 6-2 516
10/31/2021 * Indiana W 6-0 230

* = Conference game

Ohio State (1-4-0, 1-4-0)
Ohio State (1-4-0, 1-4-0)
Date Opponent Result Attendance
09/17/2021 * at Michigan State W 4-3 125
10/03/2021 * Michigan L 0-1 516
10/17/2021 * at Iowa L 0-3 387
10/24/2021 * Rutgers L 1-3 388
10/29/2021 * at Maryland L 0-6 354

* = Conference game

Penn State (1-0-0, 1-0-0)
Penn State (1-0-0, 1-0-0)
Date Opponent Result Attendance
09/18/2021 * at Maryland W 3-2 626

* = Conference game

Rutgers (3-2-0, 3-2-0)
Rutgers (3-2-0, 3-2-0)
Date Opponent Result Attendance
09/24/2021 * at Northwestern W 2-1 255
10/01/2021 * Iowa L 1-2 879
10/22/2021 * at Michigan L 0-3 514
10/24/2021 * at Ohio State W 3-1 388
10/29/2021 * Michigan State W 3-0 276

* = Conference game

Game Highs

Team Game Highs

Points
Index Game Total
Maryland vs Ohio State (10/29/2021) 19
Northwestern vs Indiana (10/31/2021) 16
Northwestern vs Michigan State (10/17/2021) 13
Iowa at Michigan State (10/8/2021) 13
Ohio State at Michigan State (9/17/2021) 11
Iowa vs Ohio State (10/17/2021) 11
Michigan State vs Ohio State (9/17/2021) 9
Northwestern at Maryland (9/30/2021) 9
Rutgers vs Michigan State (10/29/2021) 8
Maryland vs Penn State (9/18/2021) 7
Penn State at Maryland (9/18/2021) 7
Rutgers at Ohio State (10/24/2021) 7
Michigan vs Rutgers (10/22/2021) 7
Maryland at Michigan (10/24/2021) 6
Rutgers at Northwestern (9/24/2021) 6
Iowa at Rutgers (10/1/2021) 6
Iowa at Maryland (10/3/2021) 6
Michigan State at Northwestern (10/17/2021) 5
Michigan vs Northwestern (10/8/2021) 5
Maryland vs Iowa (10/3/2021) 4
Iowa vs Michigan (10/15/2021) 4
Ohio State vs Rutgers (10/24/2021) 3
Maryland vs Northwestern (9/30/2021) 3
Rutgers vs Iowa (10/1/2021) 3
Michigan at Ohio State (10/3/2021) 3
Assists
Index Game Total
Maryland vs Ohio State (10/29/2021) 7
Iowa vs Ohio State (10/17/2021) 5
Northwestern vs Indiana (10/31/2021) 4
Michigan State vs Ohio State (9/17/2021) 3
Ohio State at Michigan State (9/17/2021) 3
Maryland vs Penn State (9/18/2021) 3
Northwestern at Maryland (9/30/2021) 3
Iowa at Michigan State (10/8/2021) 3
Maryland vs Iowa (10/3/2021) 2
Maryland at Michigan (10/24/2021) 2
Rutgers at Northwestern (9/24/2021) 2
Rutgers vs Michigan State (10/29/2021) 2
Iowa at Rutgers (10/1/2021) 2
Iowa at Maryland (10/3/2021) 2
Iowa vs Michigan (10/15/2021) 2
Michigan State at Northwestern (10/17/2021) 1
Ohio State vs Rutgers (10/24/2021) 1
Maryland vs Northwestern (9/30/2021) 1
Penn State at Maryland (9/18/2021) 1
Northwestern vs Michigan State (10/17/2021) 1
Rutgers vs Iowa (10/1/2021) 1
Rutgers at Ohio State (10/24/2021) 1
Michigan at Ohio State (10/3/2021) 1
Michigan vs Northwestern (10/8/2021) 1
Michigan at Iowa (10/15/2021) 1
Saves
Index Game Total
Michigan State at Northwestern (10/17/2021) 15
Michigan State vs Iowa (10/8/2021) 11
Michigan State vs Penn State (10/24/2021) 10
Ohio State vs Michigan (10/3/2021) 10
Rutgers at Michigan (10/22/2021) 9
Michigan vs Northwestern (10/8/2021) 9
Northwestern at Maryland (9/30/2021) 8
Michigan State vs Ohio State (9/17/2021) 7
Michigan State at Rutgers (10/29/2021) 7
Ohio State at Iowa (10/17/2021) 7
Maryland vs Penn State (9/18/2021) 7
Maryland vs Ohio State (10/29/2021) 7
Penn State at Maryland (9/18/2021) 7
Northwestern vs Rutgers (9/24/2021) 7
Ohio State at Maryland (10/29/2021) 6
Maryland at Michigan (10/24/2021) 6
Northwestern at Michigan (10/8/2021) 6
Maryland vs Iowa (10/3/2021) 5
Rutgers vs Michigan State (10/29/2021) 5
Iowa vs Michigan (10/15/2021) 5
Michigan at Iowa (10/15/2021) 5
Ohio State at Michigan State (9/17/2021) 4
Rutgers at Ohio State (10/24/2021) 4
Michigan vs Maryland (10/24/2021) 4
Indiana at Northwestern (10/31/2021) 4
Goals
Index Game Total
Maryland vs Ohio State (10/29/2021) 6
Northwestern vs Michigan State (10/17/2021) 6
Northwestern vs Indiana (10/31/2021) 6
Iowa at Michigan State (10/8/2021) 5
Ohio State at Michigan State (9/17/2021) 4
Michigan State vs Ohio State (9/17/2021) 3
Penn State at Maryland (9/18/2021) 3
Northwestern at Maryland (9/30/2021) 3
Rutgers at Ohio State (10/24/2021) 3
Rutgers vs Michigan State (10/29/2021) 3
Iowa vs Ohio State (10/17/2021) 3
Michigan vs Rutgers (10/22/2021) 3
Michigan State at Northwestern (10/17/2021) 2
Maryland vs Penn State (9/18/2021) 2
Maryland at Michigan (10/24/2021) 2
Rutgers at Northwestern (9/24/2021) 2
Iowa at Rutgers (10/1/2021) 2
Iowa at Maryland (10/3/2021) 2
Michigan vs Northwestern (10/8/2021) 2
Ohio State vs Rutgers (10/24/2021) 1
Maryland vs Northwestern (9/30/2021) 1
Maryland vs Iowa (10/3/2021) 1
Northwestern vs Rutgers (9/24/2021) 1
Northwestern at Michigan (10/8/2021) 1
Rutgers vs Iowa (10/1/2021) 1
Shots
Index Shots Total
Iowa at Michigan State (10/8/2021) 29
Northwestern vs Michigan State (10/17/2021) 28
Northwestern vs Indiana (10/31/2021) 19
Northwestern at Michigan (10/8/2021) 18
Iowa vs Ohio State (10/17/2021) 18
Maryland vs Ohio State (10/29/2021) 17
Michigan at Ohio State (10/3/2021) 16
Michigan State vs Ohio State (9/17/2021) 15
Maryland vs Penn State (9/18/2021) 15
Rutgers at Northwestern (9/24/2021) 14
Rutgers vs Michigan State (10/29/2021) 14
Michigan vs Rutgers (10/22/2021) 14
Ohio State at Michigan State (9/17/2021) 13
Maryland vs Northwestern (9/30/2021) 13
Penn State at Maryland (9/18/2021) 13
Iowa at Maryland (10/3/2021) 13
Iowa vs Michigan (10/15/2021) 13
Michigan vs Maryland (10/24/2021) 13
Michigan vs Northwestern (10/8/2021) 11
Maryland vs Iowa (10/3/2021) 10
Northwestern vs Rutgers (9/24/2021) 10
Northwestern at Maryland (9/30/2021) 10
Michigan at Iowa (10/15/2021) 10
Maryland at Michigan (10/24/2021) 9
Rutgers vs Iowa (10/1/2021) 9

Individual Game Highs