2026 Football Conference Statistics

Team Leaders

Scoring

Offense
Scoring Offense
Index Team G TD FG XPT 2XP DXP SAF PTS AVG/G
UCLA 6 26 7 25 0 0 0 202 33.7
Ohio State 6 23 8 19 1 0 0 183 30.5
Purdue 6 19 14 17 1 0 0 175 29.2
USC 6 19 10 16 1 0 0 162 27.0
Northwestern 6 18 11 16 1 0 0 159 26.5
Oregon 6 18 11 15 1 0 0 158 26.3
Washington 6 18 7 14 3 0 0 149 24.8
Indiana 6 16 11 14 1 0 1 147 24.5
Illinois 6 16 9 14 1 0 0 139 23.2
Iowa 6 16 9 14 1 0 0 139 23.2
Nebraska 6 18 3 16 0 0 0 133 22.2
Penn State 6 16 7 14 1 0 0 133 22.2
Rutgers 6 16 6 12 3 0 0 132 22.0
Maryland 6 15 6 13 0 0 0 123 20.5
Wisconsin 6 14 6 13 1 0 0 117 19.5
Minnesota 6 10 13 10 0 0 0 109 18.2
Michigan State 6 10 10 9 0 0 0 99 16.5
Michigan 6 12 4 10 0 0 0 94 15.7
Defense
Scoring Defense
Index Team G TD FG XPT 2XP DXP SAF PTS AVG/G
Wisconsin 6 9 8 9 0 0 0 87 14.5
UCLA 6 11 6 9 0 0 0 93 15.5
Indiana 6 10 9 7 1 0 0 96 16.0
Iowa 6 11 7 8 1 0 0 97 16.2
Michigan 6 10 12 7 2 0 0 107 17.8
Nebraska 6 11 12 10 1 0 0 114 19.0
Oregon 6 16 7 14 1 0 0 133 22.2
Northwestern 6 16 7 14 1 0 1 135 22.5
Ohio State 6 15 10 11 2 0 0 135 22.5
Illinois 6 18 6 15 1 0 0 143 23.8
Minnesota 6 17 9 17 0 0 0 146 24.3
Penn State 6 18 8 16 2 0 0 152 25.3
Washington 6 19 9 16 0 0 0 157 26.2
Michigan State 6 19 8 16 2 0 0 158 26.3
USC 6 19 10 18 0 0 0 162 27.0
Purdue 6 24 6 23 0 0 0 185 30.8
Rutgers 6 28 7 25 2 0 0 220 36.7
Maryland 6 29 11 26 0 0 0 233 38.8

Totals

Offense
Total Offense
Index Team G RUSH PASS PLAYS YDS AVG/P TD AVG/G
UCLA 6 1303 1455 418 2758 6.6 24 459.7
Ohio State 6 853 1788 431 2641 6.1 23 440.2
Northwestern 6 1142 1293 406 2435 6.0 18 405.8
Indiana 6 1013 1380 372 2393 6.4 16 398.8
Illinois 6 939 1374 393 2313 5.9 16 385.5
Oregon 6 733 1547 412 2280 5.5 18 380.0
USC 6 646 1628 395 2274 5.8 17 379.0
Purdue 6 718 1550 382 2268 5.9 18 378.0
Nebraska 6 846 1417 441 2263 5.1 17 377.2
Penn State 6 743 1341 405 2084 5.1 15 347.3
Rutgers 6 842 1162 362 2004 5.5 16 334.0
Washington 6 505 1471 372 1976 5.3 17 329.3
Iowa 6 760 1174 356 1934 5.4 14 322.3
Maryland 6 612 1166 358 1778 5.0 14 296.3
Michigan 6 715 1038 368 1753 4.8 11 292.2
Wisconsin 6 812 928 338 1740 5.1 14 290.0
Michigan State 6 539 1054 379 1593 4.2 10 265.5
Minnesota 6 536 1050 367 1586 4.3 10 264.3
Defense
Total Defense
Index Team G RUSH PASS PLAYS YDS AVG/P TD AVG/G
UCLA 6 461 1146 359 1607 4.5 11 267.8
Michigan 6 616 1022 364 1638 4.5 9 273.0
Wisconsin 6 582 1126 416 1708 4.1 8 284.7
Indiana 6 449 1274 397 1723 4.3 10 287.2
Nebraska 6 490 1375 376 1865 5.0 10 310.8
Ohio State 6 617 1331 370 1948 5.3 14 324.7
Iowa 6 539 1421 400 1960 4.9 11 326.7
Penn State 6 1040 1033 353 2073 5.9 17 345.5
Minnesota 6 821 1275 366 2096 5.7 16 349.3
Michigan State 6 945 1201 402 2146 5.3 19 357.7
Northwestern 6 927 1222 368 2149 5.8 15 358.2
Oregon 6 791 1425 415 2216 5.3 16 369.3
USC 6 836 1468 398 2304 5.8 19 384.0
Washington 6 907 1419 394 2326 5.9 18 387.7
Illinois 6 788 1557 387 2345 6.1 18 390.8
Purdue 6 1108 1492 378 2600 6.9 24 433.3
Maryland 6 1146 1499 426 2645 6.2 26 440.8
Rutgers 6 1194 1530 386 2724 7.1 27 454.0

Rushing

Offense
Rushing Offense
Index Team G ATT YDS AVG TD YDS/G
UCLA 6 258 1303 5.1 15 217.2
Northwestern 6 238 1142 4.8 11 190.3
Indiana 6 198 1013 5.1 6 168.8
Illinois 6 194 939 4.8 4 156.5
Ohio State 6 228 853 3.7 7 142.2
Nebraska 6 209 846 4.0 9 141.0
Rutgers 6 207 842 4.1 7 140.3
Wisconsin 6 199 812 4.1 5 135.3
Iowa 6 188 760 4.0 5 126.7
Penn State 6 207 743 3.6 9 123.8
Oregon 6 191 733 3.8 9 122.2
Purdue 6 192 718 3.7 11 119.7
Michigan 6 216 715 3.3 8 119.2
USC 6 181 646 3.6 7 107.7
Maryland 6 165 612 3.7 9 102.0
Michigan State 6 203 539 2.7 5 89.8
Minnesota 6 173 536 3.1 3 89.3
Washington 6 163 505 3.1 4 84.2
Defense
Rushing Defense
Index Team G ATT YDS AVG TD YDS/G
Indiana 6 203 449 2.2 4 74.8
UCLA 6 176 461 2.6 5 76.8
Nebraska 6 165 490 3.0 2 81.7
Iowa 6 208 539 2.6 2 89.8
Wisconsin 6 221 582 2.6 4 97.0
Michigan 6 198 616 3.1 4 102.7
Ohio State 6 171 617 3.6 9 102.8
Illinois 6 184 788 4.3 10 131.3
Oregon 6 209 791 3.8 7 131.8
Minnesota 6 204 821 4.0 7 136.8
USC 6 215 836 3.9 9 139.3
Washington 6 199 907 4.6 7 151.2
Northwestern 6 189 927 4.9 7 154.5
Michigan State 6 232 945 4.1 10 157.5
Penn State 6 188 1040 5.5 9 173.3
Purdue 6 200 1108 5.5 12 184.7
Maryland 6 237 1146 4.8 14 191.0
Rutgers 6 211 1194 5.7 12 199.0

Passing

Offense
Passing Offense
Index Team G COMP ATT INT PCT YDS AVG TD AVG/G
Ohio State 6 132 203 4 65.0 1788 8.8 16 298.0
USC 6 131 214 4 61.2 1628 7.6 10 271.3
Purdue 6 107 190 5 56.3 1550 8.2 7 258.3
Oregon 6 139 221 3 62.9 1547 7.0 9 257.8
Washington 6 134 209 6 64.1 1471 7.0 13 245.2
UCLA 6 95 160 5 59.4 1455 9.1 9 242.5
Nebraska 6 140 232 6 60.3 1417 6.1 8 236.2
Indiana 6 97 174 2 55.7 1380 7.9 10 230.0
Illinois 6 120 199 3 60.3 1374 6.9 12 229.0
Penn State 6 120 198 5 60.6 1341 6.8 6 223.5
Northwestern 6 115 168 1 68.5 1293 7.7 7 215.5
Iowa 6 108 168 5 64.3 1174 7.0 9 195.7
Maryland 6 105 193 8 54.4 1166 6.0 5 194.3
Rutgers 6 79 155 5 51.0 1162 7.5 9 193.7
Michigan State 6 111 176 4 63.1 1054 6.0 5 175.7
Minnesota 6 113 194 6 58.2 1050 5.4 7 175.0
Michigan 6 93 152 8 61.2 1038 6.8 3 173.0
Wisconsin 6 76 139 4 54.7 928 6.7 9 154.7
Offensive Efficiency
Passing Efficiency
Index Team G COMP ATT INT PCT YDS TD EFFIC
Ohio State 6 132 203 4 65.0 1788 16 161.1
UCLA 6 95 160 5 59.4 1455 9 148.1
Northwestern 6 115 168 1 68.5 1293 7 145.7
Indiana 6 97 174 2 55.7 1380 10 139.0
Washington 6 134 209 6 64.1 1471 13 138.0
USC 6 131 214 4 61.2 1628 10 136.8
Illinois 6 120 199 3 60.3 1374 12 135.2
Iowa 6 108 168 5 64.3 1174 9 134.7
Oregon 6 139 221 3 62.9 1547 9 132.4
Purdue 6 107 190 5 56.3 1550 7 131.7
Rutgers 6 79 155 5 51.0 1162 9 126.7
Wisconsin 6 76 139 4 54.7 928 9 126.4
Penn State 6 120 198 5 60.6 1341 6 122.4
Michigan State 6 111 176 4 63.1 1054 5 118.2
Nebraska 6 140 232 6 60.3 1417 8 117.9
Michigan 6 93 152 8 61.2 1038 3 114.5
Minnesota 6 113 194 6 58.2 1050 7 109.4
Maryland 6 105 193 8 54.4 1166 5 105.4
Defense
Passing Defense
Index Team G COMP ATT INT PCT YDS AVG TD AVG/G
Michigan 6 98 166 5 59.0 1022 6.2 5 170.3
Penn State 6 88 165 8 53.3 1033 6.3 8 172.2
Wisconsin 6 115 195 5 59.0 1126 5.8 4 187.7
UCLA 6 94 183 10 51.4 1146 6.3 6 191.0
Michigan State 6 100 170 3 58.8 1201 7.1 9 200.2
Northwestern 6 111 179 5 62.0 1222 6.8 8 203.7
Indiana 6 113 194 4 58.2 1274 6.6 6 212.3
Minnesota 6 87 162 9 53.7 1275 7.9 9 212.5
Ohio State 6 111 199 1 55.8 1331 6.7 5 221.8
Nebraska 6 122 211 5 57.8 1375 6.5 8 229.2
Washington 6 117 195 7 60.0 1419 7.3 11 236.5
Iowa 6 122 192 3 63.5 1421 7.4 9 236.8
Oregon 6 124 206 5 60.2 1425 6.9 9 237.5
USC 6 116 183 2 63.4 1468 8.0 10 244.7
Purdue 6 113 178 6 63.5 1492 8.4 12 248.7
Maryland 6 119 189 4 63.0 1499 7.9 12 249.8
Rutgers 6 119 175 1 68.0 1530 8.7 15 255.0
Illinois 6 146 203 1 71.9 1557 7.7 8 259.5
Defensive Efficiency
Passing Defense Efficiency
Index Team G COMP ATT INT PCT YDS TD EFFIC
UCLA 6 94 183 10 51.4 1146 6 103.9
Wisconsin 6 115 195 5 59.0 1126 4 109.1
Penn State 6 88 165 8 53.3 1033 8 112.2
Michigan 6 98 166 5 59.0 1022 5 114.7
Ohio State 6 111 199 1 55.8 1331 5 119.2
Indiana 6 113 194 4 58.2 1274 6 119.5
Nebraska 6 122 211 5 57.8 1375 8 120.3
Minnesota 6 87 162 9 53.7 1275 9 127.0
Oregon 6 124 206 5 60.2 1425 9 127.9
Northwestern 6 111 179 5 62.0 1222 8 128.5
Michigan State 6 100 170 3 58.8 1201 9 132.1
Washington 6 117 195 7 60.0 1419 11 132.6
Iowa 6 122 192 3 63.5 1421 9 138.1
Maryland 6 119 189 4 63.0 1499 12 146.3
USC 6 116 183 2 63.4 1468 10 146.6
Illinois 6 146 203 1 71.9 1557 8 148.4
Purdue 6 113 178 6 63.5 1492 12 149.4
Rutgers 6 119 175 1 68.0 1530 15 168.6

Returns

Kickoffs
Kickoff Returns
Index Team G NO YDS TD AVG
Iowa 6 6 282 2 47.0
Minnesota 6 12 281 0 23.4
Purdue 6 8 185 0 23.1
Michigan 6 6 126 0 21.0
Rutgers 6 5 104 0 20.8
Oregon 6 8 165 0 20.6
Northwestern 6 9 184 0 20.4
Maryland 6 14 271 0 19.4
Illinois 6 6 115 0 19.2
Michigan State 6 17 322 0 18.9
Wisconsin 6 5 94 0 18.8
Penn State 6 5 93 0 18.6
Nebraska 6 12 222 0 18.5
Ohio State 6 11 200 0 18.2
Washington 6 12 211 0 17.6
UCLA 6 9 148 0 16.4
USC 6 6 90 0 15.0
Indiana 6 4 35 0 8.8
Punts
Punt Returns
Index Team G NO YDS TD AVG
Purdue 6 4 75 1 18.8
Wisconsin 6 2 23 0 11.5
USC 6 8 83 0 10.4
Illinois 6 3 29 0 9.7
Michigan State 6 7 66 0 9.4
Nebraska 6 14 124 0 8.9
Minnesota 6 13 112 0 8.6
Iowa 6 15 125 0 8.3
Oregon 6 11 91 0 8.3
Indiana 6 1 8 0 8.0
Michigan 6 7 53 0 7.6
Penn State 6 8 57 0 7.1
Ohio State 6 10 68 0 6.8
Northwestern 6 5 30 0 6.0
Washington 6 3 18 0 6.0
UCLA 6 9 53 0 5.9
Maryland 6 5 20 0 4.0
Rutgers 6 0 0 0 NaN

Kicking

Kickoffs
Kickoff Coverage
Index Team G NO YDS AVG RET TB NET
Wisconsin 6 26 1602 61.6 182 8 46.9
Oregon 6 34 2130 62.6 170 15 46.6
Ohio State 6 34 2197 64.6 35 25 45.2
Iowa 6 29 1826 63.0 203 14 43.9
Northwestern 6 34 2060 60.6 436 6 43.4
USC 6 34 2135 62.8 121 22 43.1
Purdue 6 38 2355 62.0 298 17 42.9
Indiana 6 30 1941 64.7 37 25 42.6
Nebraska 6 26 1487 57.2 182 8 42.5
Maryland 6 27 1641 60.8 301 8 42.2
Penn State 6 27 1687 62.5 148 16 42.2
Illinois 6 26 1629 62.7 194 14 41.7
Michigan State 6 24 1518 63.3 169 14 41.6
Washington 6 29 1849 63.8 95 22 41.5
Rutgers 6 27 1690 62.6 99 19 41.3
Minnesota 6 27 1739 64.4 111 21 40.9
UCLA 6 39 2429 62.3 167 27 40.7
Michigan 6 20 1265 63.3 180 12 39.3
PAT
PAT
Index Team MADE-ATT PCT
USC 16-16 1.000
UCLA 25-25 1.000
Purdue 17-17 1.000
Northwestern 16-16 1.000
Illinois 14-14 1.000
Ohio State 19-19 1.000
Maryland 13-13 1.000
Michigan 10-10 1.000
Iowa 14-14 1.000
Michigan State 9-9 1.000
Penn State 14-14 1.000
Wisconsin 13-13 1.000
Oregon 15-15 1.000
Minnesota 10-10 1.000
Washington 14-14 1.000
Nebraska 16-17 .941
Indiana 14-15 .933
Rutgers 12-13 .923
Field Goals
Field Goals
Index Team MADE-ATT PCT
Purdue 14-14 1.000
Washington 7-7 1.000
Iowa 9-10 .900
Ohio State 8-9 .889
Minnesota 13-15 .867
Rutgers 6-7 .857
Maryland 6-7 .857
Michigan State 10-12 .833
Illinois 9-11 .818
Wisconsin 6-8 .750
Northwestern 11-15 .733
Oregon 11-15 .733
USC 10-14 .714
UCLA 7-10 .700
Penn State 7-10 .700
Indiana 11-17 .647
Michigan 4-9 .444
Nebraska 3-8 .375
Punting
Punting
Index Team G NO YDS AVG/P RET AVG TB FC NET/P
Oregon 6 28 1269 45.3 -7 -.3 1 12 44.9
Nebraska 6 27 1246 46.1 11 .4 2 6 44.3
USC 6 14 688 49.1 31 2.2 2 3 44.1
Washington 6 33 1615 48.9 132 4.0 2 9 43.7
Michigan State 6 22 1090 49.5 41 1.9 5 10 43.1
Purdue 6 17 725 42.6 26 1.5 0 8 41.1
Wisconsin 6 27 1180 43.7 88 3.3 0 7 40.4
Rutgers 6 23 965 42.0 0 .0 2 8 40.2
Illinois 6 23 1006 43.7 53 2.3 2 12 39.7
Michigan 6 27 1129 41.8 19 .7 2 10 39.6
Northwestern 6 20 834 41.7 56 2.8 0 11 38.9
Ohio State 6 20 884 44.2 87 4.4 1 8 38.9
Minnesota 6 38 1566 41.2 91 2.4 0 13 38.8
UCLA 6 23 1014 44.1 88 3.8 2 6 38.5
Indiana 6 26 1034 39.8 50 1.9 1 8 37.1
Iowa 6 27 1121 41.5 62 2.3 3 6 37.0
Maryland 6 34 1356 39.9 121 3.6 0 11 36.3
Penn State 6 28 1095 39.1 86 3.1 2 16 34.6

Defense

Sacks Against
Sacks Against
Index Team G NO YDS
Oregon 6 4 29
UCLA 6 7 68
Maryland 6 7 58
Iowa 6 7 52
Illinois 6 8 71
Minnesota 6 8 42
Indiana 6 9 63
Wisconsin 6 10 46
USC 6 11 93
Purdue 6 13 103
Penn State 6 13 74
Ohio State 6 14 112
Michigan 6 15 107
Nebraska 6 15 106
Rutgers 6 17 100
Michigan State 6 18 121
Northwestern 6 20 131
Washington 6 24 145
Interceptions
Interceptions
Index Team G NO YDS TD AVG
UCLA 6 10 237 2 23.7
Minnesota 6 9 1 0 .1
Penn State 6 8 90 1 11.3
Washington 6 7 68 1 9.7
Purdue 6 6 2 0 .3
Northwestern 6 5 8 0 1.6
Michigan 6 5 119 1 23.8
Nebraska 6 5 109 1 21.8
Wisconsin 6 5 51 0 10.2
Oregon 6 5 2 0 .4
Indiana 6 4 42 0 10.5
Maryland 6 4 121 1 30.3
Iowa 6 3 28 0 9.3
Michigan State 6 3 33 0 11.0
USC 6 2 115 1 57.5
Rutgers 6 1 7 0 7.0
Illinois 6 1 2 0 2.0
Ohio State 6 1 0 0 .0
Sacks By
Sacks By
Index Team G NO YDS
Indiana 6 25 194
Iowa 6 22 127
Nebraska 6 16 114
Wisconsin 6 16 121
Oregon 6 16 134
Minnesota 6 14 86
Maryland 6 13 99
USC 6 12 58
UCLA 6 12 83
Michigan 6 11 46
Michigan State 6 10 68
Washington 6 10 54
Northwestern 6 9 88
Illinois 6 8 50
Rutgers 6 7 48
Ohio State 6 7 69
Purdue 6 6 45
Penn State 6 6 37
Fumbles Forced
Fumbles Forced
Index Team G NO AVG/G
Michigan State 6 9 1.50
UCLA 6 8 1.33
Minnesota 6 8 1.33
Northwestern 6 6 1.00
Illinois 6 6 1.00
Maryland 6 6 1.00
Indiana 6 4 0.67
Ohio State 6 4 0.67
Nebraska 6 4 0.67
USC 6 3 0.50
Iowa 6 3 0.50
Wisconsin 6 3 0.50
Michigan 6 2 0.33
Washington 6 2 0.33
Rutgers 6 1 0.17
Purdue 6 1 0.17
Penn State 6 1 0.17
Oregon 6 1 0.17
Fumbles Recovered
Fumbles Recovered
Index Team G NO YDS AVG/G
UCLA 6 9 5 1.50
Northwestern 6 4 11 0.67
Ohio State 6 4 0 0.67
Maryland 6 4 2 0.67
Michigan State 6 4 114 0.67
Minnesota 6 4 2 0.67
USC 6 3 48 0.50
Purdue 6 3 0 0.50
Illinois 6 3 0 0.50
Indiana 6 2 8 0.33
Iowa 6 2 0 0.33
Nebraska 6 2 0 0.33
Oregon 6 2 3 0.33
Rutgers 6 1 0 0.17
Michigan 6 1 3 0.17
Penn State 6 1 0 0.17
Wisconsin 6 1 0 0.17
Washington 6 0 0 0.00

Conversions

First Downs
First Downs
Index Team G RUSH PASS PEN Total AVG/G
Ohio State 6 56 76 11 143 23.8
Northwestern 6 65 62 9 136 22.7
Nebraska 6 47 70 18 135 22.5
USC 6 45 77 11 133 22.2
UCLA 6 62 52 17 131 21.8
Illinois 6 49 70 11 130 21.7
Purdue 6 40 64 19 123 20.5
Penn State 6 36 67 12 115 19.2
Indiana 6 42 61 9 112 18.7
Washington 6 28 66 17 111 18.5
Oregon 6 37 62 11 110 18.3
Rutgers 6 42 54 10 106 17.7
Iowa 6 35 58 10 103 17.2
Michigan State 6 38 57 8 103 17.2
Michigan 6 43 46 10 99 16.5
Wisconsin 6 44 40 10 94 15.7
Maryland 6 31 51 8 90 15.0
Minnesota 6 28 44 8 80 13.3
3rd Down Conversions
3rd Down Conversions
Index Team G CONV ATT PCT
Ohio State 6 40 85 47.1
Illinois 6 38 81 46.9
UCLA 6 42 90 46.7
Nebraska 6 41 89 46.1
Iowa 6 33 78 42.3
Northwestern 6 33 79 41.8
Michigan 6 33 81 40.7
USC 6 28 71 39.4
Rutgers 6 30 78 38.5
Wisconsin 6 29 76 38.2
Indiana 6 29 78 37.2
Purdue 6 27 74 36.5
Michigan State 6 28 79 35.4
Penn State 6 30 85 35.3
Oregon 6 28 88 31.8
Washington 6 22 74 29.7
Maryland 6 20 79 25.3
Minnesota 6 21 85 24.7
4th Down Conversions
4th Down Conversions
Index Team G CONV ATT PCT
Iowa 6 1 1 100.0
Washington 6 8 9 88.9
Penn State 6 12 14 85.7
Oregon 6 9 11 81.8
USC 6 10 14 71.4
Maryland 6 7 11 63.6
Purdue 6 9 15 60.0
Wisconsin 6 6 10 60.0
Ohio State 6 8 14 57.1
Michigan 6 4 7 57.1
Minnesota 6 4 7 57.1
Rutgers 6 9 17 52.9
Michigan State 6 5 13 38.5
Northwestern 6 3 8 37.5
Illinois 6 3 8 37.5
Indiana 6 2 6 33.3
UCLA 6 2 8 25.0
Nebraska 6 2 11 18.2
Opponent 1st Downs
Opponent 1st Downs
Index Team G RUSH PASS PEN Total AVG/G
UCLA 6 28 44 14 86 14.3
Michigan 6 26 51 15 92 15.3
Indiana 6 31 59 10 100 16.7
Ohio State 6 31 61 12 104 17.3
Nebraska 6 32 59 14 105 17.5
Minnesota 6 46 52 8 106 17.7
Penn State 6 52 45 10 107 17.8
Northwestern 6 42 56 10 108 18.0
Wisconsin 6 39 55 14 108 18.0
Iowa 6 35 64 10 109 18.2
Oregon 6 44 65 8 117 19.5
Washington 6 49 63 10 122 20.3
USC 6 50 60 14 124 20.7
Michigan State 6 52 60 13 125 20.8
Illinois 6 46 77 5 128 21.3
Purdue 6 49 69 11 129 21.5
Rutgers 6 60 70 9 139 23.2
Maryland 6 56 67 22 145 24.2
Opponent 3rd Down Conversions
Opponent 3rd Down Conversions
Index Team G CONV ATT PCT
UCLA 6 14 74 18.9
Nebraska 6 21 79 26.6
Minnesota 6 21 74 28.4
Iowa 6 27 85 31.8
Indiana 6 31 94 33.0
Penn State 6 25 73 34.2
Michigan 6 30 84 35.7
USC 6 28 75 37.3
Oregon 6 34 91 37.4
Washington 6 30 79 38.0
Maryland 6 33 79 41.8
Michigan State 6 34 81 42.0
Ohio State 6 34 80 42.5
Northwestern 6 36 84 42.9
Wisconsin 6 44 100 44.0
Illinois 6 35 76 46.1
Purdue 6 36 70 51.4
Rutgers 6 39 72 54.2
Opponent 4th Down Conversions
Opponent 4th Down Conversions
Index Team G CONV ATT PCT
Wisconsin 6 3 15 20.0
Ohio State 6 2 7 28.6
Oregon 6 5 12 41.7
Iowa 6 6 13 46.2
Michigan State 6 5 10 50.0
Minnesota 6 4 8 50.0
Northwestern 6 7 13 53.8
Washington 6 5 9 55.6
Purdue 6 4 7 57.1
UCLA 6 6 10 60.0
Indiana 6 9 15 60.0
Rutgers 6 4 6 66.7
Michigan 6 2 3 66.7
Illinois 6 7 10 70.0
Maryland 6 8 11 72.7
Penn State 6 6 8 75.0
USC 6 14 18 77.8
Nebraska 6 7 9 77.8

Miscellaneous

Penalties
Penalties
Index Team G NO YDS AVG/G
Oregon 6 25 197 32.8
Illinois 6 26 216 36.0
Rutgers 6 25 224 37.3
Purdue 6 30 228 38.0
Iowa 6 32 232 38.7
Indiana 6 29 235 39.2
Penn State 6 25 253 42.2
Northwestern 6 34 260 43.3
Washington 6 40 273 45.5
Michigan State 6 34 298 49.7
Minnesota 6 34 302 50.3
Michigan 6 32 306 51.0
USC 6 38 326 54.3
Ohio State 6 49 334 55.7
Wisconsin 6 41 361 60.2
Maryland 6 39 386 64.3
UCLA 6 49 434 72.3
Nebraska 6 55 462 77.0
Red Zone Offense
Red Zone Offense
Index Team G ATT % TDS R/P FG-AT FUM INT Downs
UCLA 6 21-28 75 15 12/3 6-7 2 0 2
USC 6 22-27 81.5 14 7/7 8-10 0 0 2
Oregon 6 25-27 92.6 14 8/6 11-11 2 0 0
Purdue 6 23-25 92 13 10/3 10-10 0 1 0
Indiana 6 19-24 79.2 13 6/7 6-9 1 0 1
Ohio State 6 21-24 87.5 15 6/9 6-7 0 0 1
Northwestern 6 20-22 90.9 14 8/6 6-6 0 0 2
Washington 6 19-20 95 14 3/11 5-5 0 0 1
Michigan 6 12-18 66.7 9 7/2 3-6 0 1 2
Rutgers 6 15-17 88.2 11 6/5 4-4 0 1 1
Illinois 6 14-17 82.4 10 1/9 4-5 0 0 2
Maryland 6 14-17 82.4 10 8/2 4-5 1 0 1
Michigan State 6 14-17 82.4 7 5/2 7-8 0 2 0
Nebraska 6 14-17 82.4 12 8/4 2-4 0 0 1
Penn State 6 16-17 94.1 11 8/3 5-5 0 0 0
Wisconsin 6 15-17 88.2 10 4/6 5-6 0 0 1
Minnesota 6 16-17 94.1 8 3/5 8-8 0 0 1
Iowa 6 14-15 93.3 9 3/6 5-5 0 1 0
Time of Possession
Time of Possession
Index Team G TIME AVG/G
UCLA 6 207:07 34:31
Ohio State 6 203:42 33:57
Northwestern 6 197:09 32:51
Nebraska 6 196:32 32:45
Penn State 6 190:56 31:49
Minnesota 6 186:42 31:07
Illinois 6 181:31 30:15
Michigan 6 179:34 29:55
Rutgers 6 178:10 29:41
Purdue 6 175:43 29:17
Michigan State 6 174:13 29:02
Indiana 6 173:53 28:58
Iowa 6 171:29 28:34
USC 6 168:22 28:03
Washington 6 168:02 28:00
Oregon 6 165:55 27:39
Wisconsin 6 165:12 27:32
Maryland 6 155:41 25:56
Opponent Penalties
Opponent Penalties
Index Team G NO YDS AVG/G
Purdue 6 44 431 71.8
Washington 6 43 400 66.7
UCLA 6 40 377 62.8
Nebraska 6 38 344 57.3
Maryland 6 41 321 53.5
Iowa 6 41 314 52.3
Illinois 6 40 308 51.3
Rutgers 6 29 285 47.5
USC 6 37 284 47.3
Oregon 6 38 284 47.3
Ohio State 6 34 273 45.5
Penn State 6 35 273 45.5
Michigan 6 30 252 42.0
Minnesota 6 36 249 41.5
Indiana 6 33 246 41.0
Michigan State 6 27 242 40.3
Wisconsin 6 25 224 37.3
Northwestern 6 26 220 36.7
Red Zone Defense
Red Zone Defense
Index Team G ATT % TDS R/P FG-AT FUM INT Downs
Michigan 6 17-17 100 7 4/3 10-10 0 0 0
Iowa 6 13-19 68.4 9 2/7 4-5 0 1 3
Indiana 6 12-16 75 6 3/3 6-8 0 0 2
UCLA 6 13-17 76.5 8 5/3 5-6 1 2 0
Minnesota 6 17-21 81 11 7/4 6-7 2 1 0
Wisconsin 6 13-16 81.3 7 4/3 6-7 0 0 1
Rutgers 6 28-34 82.4 23 10/13 5-8 0 0 2
Northwestern 6 14-17 82.4 9 5/4 5-6 0 0 2
Oregon 6 15-18 83.3 11 5/6 4-6 0 0 1
Michigan State 6 21-25 84 14 9/5 7-8 0 0 2
Nebraska 6 14-16 87.5 6 2/4 8-8 1 1 0
USC 6 23-26 88.5 16 9/7 7-7 0 1 2
Ohio State 6 16-18 88.9 10 7/3 6-7 0 0 1
Washington 6 17-19 89.5 12 5/7 5-6 0 0 0
Purdue 6 21-23 91.3 18 10/8 3-4 0 0 1
Maryland 6 24-26 92.3 16 9/7 8-8 1 0 0
Illinois 6 18-19 94.7 13 10/3 5-5 1 0 0
Penn State 6 18-19 94.7 13 7/6 5-5 0 0 1

Individual Leaders

Offense

Rushing
Rushing
Index Player G ATT YDS AVG TD LONG AVG/G
Knight,Wayne (UCLA) 6 96 568 5.9 7 47 94.7
Beebe Jr.,Lee (Indiana) 6 87 520 6.0 2 70 86.7
Komolafe,Caleb (Northwestern) 6 82 504 6.1 3 56 84.0
Raymond,Antwan (Rutgers) 6 92 473 5.1 3 54 78.8
Laughery,Aidan (Illinois) 6 78 456 5.8 1 75 76.0
Jackson,Bo (Ohio State) 6 100 455 4.6 4 28 75.8
Moulton,Kamari (Iowa) 4 60 301 5.0 2 56 75.3
Miller,King (USC) 6 90 444 4.9 3 35 74.0
Richard,Turbo (Indiana) 6 72 430 6.0 2 57 71.7
Patterson,Jaziun (Michigan State) 4 66 281 4.3 4 36 70.3
Williams,DeJuan (Maryland) 5 68 321 4.7 3 75 64.2
Ijeboi,Fame (Purdue) 6 110 378 3.4 6 30 63.0
Thevenin,Clay (Rutgers) 6 64 366 5.7 4 43 61.0
Hill Jr,Dierre (Oregon) 6 69 353 5.1 4 48 58.8
Joseph,Colton (Wisconsin) 5 66 289 4.4 3 47 57.8
Woods,Anthony (UCLA) 6 62 340 5.5 4 23 56.7
Hansen,Carson (Penn State) 6 68 324 4.8 5 42 54.0
Colandrea,Anthony (Nebraska) 6 66 306 4.6 2 51 51.0
Davison,Jordon (Oregon) 5 58 245 4.2 3 45 49.0
Phillips Jr.,L.J. (Iowa) 5 51 238 4.7 0 45 47.6
Chiles,Aidan (Northwestern) 5 61 222 3.6 6 37 44.4
Himon II,Joseph (Northwestern) 6 38 254 6.7 2 47 42.3
Hiter,Savion (Michigan) 6 69 248 3.6 1 41 41.3
