2026 Football Conference Statistics

Team Leaders

Scoring

Offense
Scoring Offense
Index Team G TD FG XPT 2XP DXP SAF PTS AVG/G
UCLA 1 7 1 7 0 0 0 52 52.0
USC 1 5 2 4 1 0 0 42 42.0
Purdue 1 5 1 5 0 0 0 38 38.0
Rutgers 1 5 0 5 0 0 0 35 35.0
Defense
Scoring Defense
Index Team G TD FG XPT 2XP DXP SAF PTS AVG/G
USC 1 5 0 5 0 0 0 35 35.0
UCLA 1 5 1 5 0 0 0 38 38.0
Rutgers 1 5 2 4 1 0 0 42 42.0
Purdue 1 7 1 7 0 0 0 52 52.0

Totals

Offense
Total Offense
Index Team G RUSH PASS PLAYS YDS AVG/P TD AVG/G
UCLA 1 369 276 80 645 8.1 7 645.0
Purdue 1 63 425 59 488 8.3 5 488.0
USC 1 184 277 63 461 7.3 4 461.0
Rutgers 1 168 292 69 460 6.7 5 460.0
Defense
Total Defense
Index Team G RUSH PASS PLAYS YDS AVG/P TD AVG/G
USC 1 168 292 69 460 6.7 5 460.0
Rutgers 1 184 277 63 461 7.3 4 461.0
UCLA 1 63 425 59 488 8.3 5 488.0
Purdue 1 369 276 80 645 8.1 7 645.0

Rushing

Offense
Rushing Offense
Index Team G ATT YDS AVG TD YDS/G
UCLA 1 48 369 7.7 4 369.0
USC 1 31 184 5.9 2 184.0
Rutgers 1 32 168 5.3 2 168.0
Purdue 1 28 63 2.3 2 63.0
Defense
Rushing Defense
Index Team G ATT YDS AVG TD YDS/G
UCLA 1 28 63 2.3 2 63.0
USC 1 32 168 5.3 2 168.0
Rutgers 1 31 184 5.9 2 184.0
Purdue 1 48 369 7.7 4 369.0

Passing

Offense
Passing Offense
Index Team G COMP ATT INT PCT YDS AVG TD AVG/G
Purdue 1 20 31 1 64.5 425 13.7 3 425.0
Rutgers 1 19 37 2 51.4 292 7.9 3 292.0
USC 1 20 32 0 62.5 277 8.7 2 277.0
UCLA 1 19 32 0 59.4 276 8.6 3 276.0
Offensive Efficiency
Passing Efficiency
Index Team G COMP ATT INT PCT YDS TD EFFIC
Purdue 1 20 31 1 64.5 425 3 205.2
UCLA 1 19 32 0 59.4 276 3 162.8
USC 1 20 32 0 62.5 277 2 155.8
Rutgers 1 19 37 2 51.4 292 3 133.6
Defense
Passing Defense
Index Team G COMP ATT INT PCT YDS AVG TD AVG/G
Purdue 1 19 32 0 59.4 276 8.6 3 276.0
Rutgers 1 20 32 0 62.5 277 8.7 2 277.0
USC 1 19 37 2 51.4 292 7.9 3 292.0
UCLA 1 20 31 1 64.5 425 13.7 3 425.0
Defensive Efficiency
Passing Defense Efficiency
Index Team G COMP ATT INT PCT YDS TD EFFIC
USC 1 19 37 2 51.4 292 3 133.6
Rutgers 1 20 32 0 62.5 277 2 155.8
Purdue 1 19 32 0 59.4 276 3 162.8
UCLA 1 20 31 1 64.5 425 3 205.2

Returns

Kickoffs
Kickoff Returns
Index Team G NO YDS TD AVG
UCLA 1 3 52 0 17.3
Rutgers 1 1 17 0 17.0
USC 1 0 0 0 NaN
Purdue 1 0 0 0 NaN
Punts
Punt Returns
Index Team G NO YDS TD AVG
Purdue 1 1 9 0 9.0
Rutgers 1 0 0 0 NaN
USC 1 0 0 0 NaN
UCLA 1 0 0 0 NaN

Kicking

Kickoffs
Kickoff Coverage
Index Team G NO YDS AVG RET TB NET
USC 1 8 500 62.5 17 4 47.9
Purdue 1 7 449 64.1 52 4 42.4
Rutgers 1 6 390 65.0 0 6 40.0
UCLA 1 9 585 65.0 0 9 40.0
PAT
PAT
Index Team MADE-ATT PCT
Rutgers 5-5 1.000
USC 4-4 1.000
UCLA 7-7 1.000
Purdue 5-5 1.000
Field Goals
Field Goals
Index Team MADE-ATT PCT
USC 2-2 1.000
Purdue 1-1 1.000
UCLA 1-2 .500
Rutgers 0-0 .000
Punting
Punting
Index Team G NO YDS AVG/P RET AVG TB FC NET/P
USC 1 1 56 56.0 0 .0 0 0 56.0
Rutgers 1 1 70 70.0 0 .0 1 0 50.0
Purdue 1 2 88 44.0 0 .0 0 1 44.0
UCLA 1 2 88 44.0 9 4.5 0 1 39.5

Defense

Sacks Against
Sacks Against
Index Team G NO YDS
Rutgers 1 1 1
USC 1 1 2
UCLA 1 1 10
Purdue 1 2 21
Interceptions
Interceptions
Index Team G NO YDS TD AVG
USC 1 2 115 1 57.5
UCLA 1 1 12 0 12.0
Rutgers 1 0 0 0 NaN
Purdue 1 0 0 0 NaN
Sacks By
Sacks By
Index Team G NO YDS
UCLA 1 2 21
Rutgers 1 1 2
USC 1 1 1
Purdue 1 1 10
Fumbles Forced
Fumbles Forced
Index Team G NO AVG/G
UCLA 1 2 2.00
Rutgers 1 0 0.00
USC 1 0 0.00
Purdue 1 0 0.00
Fumbles Recovered
Fumbles Recovered
Index Team G NO YDS AVG/G
UCLA 1 2 5 2.00
Rutgers 1 0 0 0.00
USC 1 0 0 0.00
Purdue 1 0 0 0.00

Conversions

First Downs
First Downs
Index Team G RUSH PASS PEN Total AVG/G
UCLA 1 20 12 3 35 35.0
Rutgers 1 11 14 2 27 27.0
USC 1 12 11 1 24 24.0
Purdue 1 4 15 4 23 23.0
3rd Down Conversions
3rd Down Conversions
Index Team G CONV ATT PCT
UCLA 1 11 14 78.6
Rutgers 1 6 11 54.5
USC 1 5 10 50.0
Purdue 1 3 9 33.3
4th Down Conversions
4th Down Conversions
Index Team G CONV ATT PCT
Purdue 1 3 3 100.0
Rutgers 1 3 4 75.0
USC 1 1 2 50.0
UCLA 1 0 0 .0
Opponent 1st Downs
Opponent 1st Downs
Index Team G RUSH PASS PEN Total AVG/G
UCLA 1 4 15 4 23 23.0
Rutgers 1 12 11 1 24 24.0
USC 1 11 14 2 27 27.0
Purdue 1 20 12 3 35 35.0
Opponent 3rd Down Conversions
Opponent 3rd Down Conversions
Index Team G CONV ATT PCT
UCLA 1 3 9 33.3
Rutgers 1 5 10 50.0
USC 1 6 11 54.5
Purdue 1 11 14 78.6
Opponent 4th Down Conversions
Opponent 4th Down Conversions
Index Team G CONV ATT PCT
Purdue 1 0 0 .0
Rutgers 1 1 2 50.0
USC 1 3 4 75.0
UCLA 1 3 3 100.0

Miscellaneous

Penalties
Penalties
Index Team G NO YDS AVG/G
UCLA 1 12 103 103.0
Rutgers 1 5 39 39.0
Purdue 1 6 45 45.0
USC 1 8 71 71.0
Red Zone Offense
Red Zone Offense
Index Team G ATT % TDS R/P FG-AT FUM INT Downs
USC 1 5-7 71.4 3 2/1 2-2 0 0 1
UCLA 1 7-7 100 6 4/2 1-1 0 0 0
Rutgers 1 4-5 80 4 2/2 0-0 0 1 0
Purdue 1 4-5 80 3 2/1 1-1 0 1 0
Time of Possession
Time of Possession
Index Team G TIME AVG/G
UCLA 1 36:10 36:10
Rutgers 1 33:08 33:08
USC 1 26:45 26:45
Purdue 1 23:50 23:50
Opponent Penalties
Opponent Penalties
Index Team G NO YDS AVG/G
Purdue 1 12 103 103.0
Rutgers 1 8 71 71.0
UCLA 1 6 45 45.0
USC 1 5 39 39.0
Red Zone Defense
Red Zone Defense
Index Team G ATT % TDS R/P FG-AT FUM INT Downs
Purdue 1 7-7 100 6 4/2 1-1 0 0 0
Rutgers 1 5-7 71.4 3 2/1 2-2 0 0 1
USC 1 4-5 80 4 2/2 0-0 0 1 0
UCLA 1 4-5 80 3 2/1 1-1 0 1 0

Individual Leaders

Offense

Rushing
Rushing
Index Player G ATT YDS AVG TD LONG AVG/G
Knight,Wayne (UCLA) 1 18 177 9.8 2 47 177.0
Raymond,Antwan (Rutgers) 1 21 122 5.8 1 49 122.0
Miller,King (USC) 1 16 102 6.4 1 20 102.0
Woods,Anthony (UCLA) 1 13 80 6.2 1 16 80.0
Thomas,Jaivian (UCLA) 1 9 58 6.4 1 18 58.0
Iamaleava,Nico (UCLA) 1 7 55 7.9 0 32 55.0
Wormley,Riley (USC) 1 3 52 17.3 1 27 52.0
Ijeboi,Fame (Purdue) 1 17 47 2.8 2 10 47.0
Lonergan,Dylan (Rutgers) 1 6 27 4.5 0 11 27.0
Jordan,Waymond (USC) 1 8 26 3.3 0 7 26.0
Thevenin,Clay (Rutgers) 1 4 24 6.0 1 17 24.0
Maiava,Jayden (USC) 1 3 9 3.0 0 12 9.0
Gibson,Jerrick (Purdue) 1 3 9 3.0 0 8 9.0
Terrell Jr.,Travis (Purdue) 1 3 9 3.0 0 5 9.0
Raymond,Tobias (USC) 1 0 0 .0 0 0 .0
TEAM (UCLA) 1 1 -1 -1.0 0 0 -1.0
Browne,Ryan (Purdue) 1 4 -1 -.3 0 18 -1.0
TEAM (Purdue) 1 1 -1 -1.0 0 0 -1.0
TEAM (Rutgers) 1 1 -5 -5.0 0 0 -5.0
TEAM (USC) 1 1 -5 -5.0 0 0 -5.0
Passing
Passing (Min Att/GP of 15)
Index Player G COMP ATT INT PCT YDS TD LONG AVG/G EFFIC
Browne,Ryan (Purdue) 1 19 30 1 63.3 378 3 75 378.0 195.5
Maiava,Jayden (USC) 1 20 32 0 62.5 277 2 52 277.0 155.8
Iamaleava,Nico (UCLA) 1 19 31 0 61.3 276 3 43 276.0 168.0
Lonergan,Dylan (Rutgers) 1 18 36 2 50.0 252 3 31 252.0 125.2
Receiving
Receiving
Index Player G REC YDS TD LONG AVG/C REC/G AVG/G
Townsend,Xavier (Purdue) 1 6 162 2 75 27.0 6.0 162.0
Waseem,Asaad (Purdue) 1 8 149 0 37 18.6 8.0 149.0
Duff,KJ (Rutgers) 1 7 86 1 20 12.3 7.0 86.0
Dixon-Wyatt,Kayden (USC) 1 5 77 0 32 15.4 5.0 77.0
Simms,Corey (USC) 1 4 72 1 52 18.0 4.0 72.0
Morgan,Semaj (UCLA) 1 4 72 2 27 18.0 4.0 72.0
Rowe Jr.,Brian (UCLA) 1 2 65 0 43 32.5 2.0 65.0
Smith,Leland (UCLA) 1 3 59 0 27 19.7 3.0 59.0
Harris,Antonio (Purdue) 1 1 47 0 47 47.0 1.0 47.0
Black III,Ben (Rutgers) 1 2 43 0 31 21.5 2.0 43.0
Ofurie,Jesse (Rutgers) 1 1 40 0 40 40.0 1.0 40.0
Raymond,Antwan (Rutgers) 1 3 39 0 22 13.0 3.0 39.0
Hines,Tanook (USC) 1 3 33 0 15 11.0 3.0 33.0
Bowman,Mark (USC) 1 3 32 0 17 10.7 3.0 32.0
Burhenn,George (Purdue) 1 1 30 1 30 30.0 1.0 30.0
Allen III,Vernon (Rutgers) 1 1 28 1 28 28.0 1.0 28.0
Houston,Jourdin (Rutgers) 1 2 27 0 14 13.5 2.0 27.0
Williams,Zacharyus (USC) 1 1 27 0 27 27.0 1.0 27.0
Loftin,Brayden (UCLA) 1 2 27 0 22 13.5 2.0 27.0
Magwood,Chauncey (Purdue) 1 2 27 0 14 13.5 2.0 27.0
Knight,Wayne (UCLA) 1 3 23 0 14 7.7 3.0 23.0
Ellis,Landon (UCLA) 1 3 22 1 9 7.3 3.0 22.0
Jordan,Waymond (USC) 1 1 20 0 20 20.0 1.0 20.0

Scoring

Scoring
Scoring
Index Player G TD FG XPT 2XP PTS PTS/G
Wormley,Riley (USC) 1 2 0 0 0 12 12.0
Knight,Wayne (UCLA) 1 2 0 0 0 12 12.0
Morgan,Semaj (UCLA) 1 2 0 0 0 12 12.0
Ijeboi,Fame (Purdue) 1 2 0 0 0 12 12.0
Townsend,Xavier (Purdue) 1 2 0 0 0 12 12.0
Chittenden,Caden (USC) 1 0 2 4 0 10 10.0
Bhaghani,Mateen (UCLA) 1 0 1 7 0 10 10.0
Echeverria Lozano,Jacobo (Purdue) 1 0 1 5 0 8 8.0
Allen III,Vernon (Rutgers) 1 1 0 0 0 6 6.0
Coke,Elias (Rutgers) 1 1 0 0 0 6 6.0
Duff,KJ (Rutgers) 1 1 0 0 0 6 6.0
Raymond,Antwan (Rutgers) 1 1 0 0 0 6 6.0
Thevenin,Clay (Rutgers) 1 1 0 0 0 6 6.0
Miller,King (USC) 1 1 0 0 0 6 6.0
Simms,Corey (USC) 1 1 0 0 0 6 6.0
Brown,Prophet (USC) 1 1 0 0 0 6 6.0
Woods,Anthony (UCLA) 1 1 0 0 0 6 6.0
Ellis,Landon (UCLA) 1 1 0 0 0 6 6.0
Thomas,Jaivian (UCLA) 1 1 0 0 0 6 6.0
Burhenn,George (Purdue) 1 1 0 0 0 6 6.0
Pizzaro,Dane (Rutgers) 1 0 0 5 0 5 5.0
Dixon-Wyatt,Kayden (USC) 1 0 0 0 1 2 2.0
Scoring (KICK)
Scoring (KICK)
Index Player G PAT/M PAT/A FG/M FG/A PTS PTS/G
Chittenden,Caden (USC) 1 4 4 2 2 10 10.0
Bhaghani,Mateen (UCLA) 1 7 7 1 2 10 10.0
Echeverria Lozano,Jacobo (Purdue) 1 5 5 1 1 8 8.0
Pizzaro,Dane (Rutgers) 1 5 5 0 0 5 5.0
Maiava,Jayden (USC) 1 0 0 0 0 0 .0
Scoring (TD)
Scoring
Index Player G TD RUSH REC RET PAT PTS PTS/G
Wormley,Riley (USC) 1 2 1 1 0 0 12 12.0
Knight,Wayne (UCLA) 1 2 2 0 0 0 12 12.0
Morgan,Semaj (UCLA) 1 2 0 2 0 0 12 12.0
Ijeboi,Fame (Purdue) 1 2 2 0 0 0 12 12.0
Townsend,Xavier (Purdue) 1 2 0 2 0 0 12 12.0
Allen III,Vernon (Rutgers) 1 1 0 1 0 0 6 6.0
Coke,Elias (Rutgers) 1 1 0 1 0 0 6 6.0
Duff,KJ (Rutgers) 1 1 0 1 0 0 6 6.0
Raymond,Antwan (Rutgers) 1 1 1 0 0 0 6 6.0
Thevenin,Clay (Rutgers) 1 1 1 0 0 0 6 6.0
Miller,King (USC) 1 1 1 0 0 0 6 6.0
Simms,Corey (USC) 1 1 0 1 0 0 6 6.0
Brown,Prophet (USC) 1 1 0 0 1 0 6 6.0
Woods,Anthony (UCLA) 1 1 1 0 0 0 6 6.0
Ellis,Landon (UCLA) 1 1 0 1 0 0 6 6.0
Thomas,Jaivian (UCLA) 1 1 1 0 0 0 6 6.0
Burhenn,George (Purdue) 1 1 0 1 0 0 6 6.0

Returns

Kick Returns
Kick Returns (Min No/GP of 0.9)
Index Player G NO YDS TD LONG AVG
Knight,Wayne (UCLA) 1 3 52 0 21 17.3
Benjamin,Ja'shon (Rutgers) 1 1 17 0 17 17.0
Punt Returns
Punt Returns (Min No/GP of 0.9)
Index Player G NO YDS TD LONG AVG
Townsend,Xavier (Purdue) 1 1 9 0 9 9.0

Overall

Total Offense
Total Offense
Index Player G RUSH PASS PLAYS TOTAL YDS/G
Browne,Ryan (Purdue) 1 -1 378 34 377 377.0
Iamaleava,Nico (UCLA) 1 55 276 38 331 331.0
Maiava,Jayden (USC) 1 9 277 35 286 286.0
Lonergan,Dylan (Rutgers) 1 27 252 42 279 279.0
Knight,Wayne (UCLA) 1 177 0 18 177 177.0
Raymond,Antwan (Rutgers) 1 122 0 21 122 122.0
Miller,King (USC) 1 102 0 16 102 102.0
Woods,Anthony (UCLA) 1 80 0 13 80 80.0
Thomas,Jaivian (UCLA) 1 58 0 9 58 58.0
Wormley,Riley (USC) 1 52 0 3 52 52.0
Ijeboi,Fame (Purdue) 1 47 0 17 47 47.0
Drennan,Dylan (Purdue) 1 0 47 1 47 47.0
Anderson,Jakob (Rutgers) 1 0 40 1 40 40.0
Jordan,Waymond (USC) 1 26 0 8 26 26.0
Thevenin,Clay (Rutgers) 1 24 0 4 24 24.0
Gibson,Jerrick (Purdue) 1 9 0 3 9 9.0
Terrell Jr.,Travis (Purdue) 1 9 0 3 9 9.0
Raymond,Tobias (USC) 1 0 0 0 0 .0
Iamaleava,Madden (UCLA) 1 0 0 1 0 .0
TEAM (UCLA) 1 -1 0 1 -1 -1.0
TEAM (Purdue) 1 -1 0 1 -1 -1.0
TEAM (Rutgers) 1 -5 0 1 -5 -5.0
TEAM (USC) 1 -5 0 1 -5 -5.0
All Purpose
All Purpose
Index Player G RUSH RCV PR KR YDS YDS/G
Knight,Wayne (UCLA) 1 177 23 0 52 252 252.0
Townsend,Xavier (Purdue) 1 0 162 9 0 171 171.0
Raymond,Antwan (Rutgers) 1 122 39 0 0 161 161.0
Waseem,Asaad (Purdue) 1 0 149 0 0 149 149.0
Miller,King (USC) 1 102 0 0 0 102 102.0
Duff,KJ (Rutgers) 1 0 86 0 0 86 86.0
Woods,Anthony (UCLA) 1 80 -1 0 0 79 79.0
Dixon-Wyatt,Kayden (USC) 1 0 77 0 0 77 77.0
Simms,Corey (USC) 1 0 72 0 0 72 72.0
Morgan,Semaj (UCLA) 1 0 72 0 0 72 72.0
Thomas,Jaivian (UCLA) 1 58 9 0 0 67 67.0
Rowe Jr.,Brian (UCLA) 1 0 65 0 0 65 65.0
Smith,Leland (UCLA) 1 0 59 0 0 59 59.0
Iamaleava,Nico (UCLA) 1 55 0 0 0 55 55.0
Wormley,Riley (USC) 1 52 2 0 0 54 54.0
Ijeboi,Fame (Purdue) 1 47 0 0 0 47 47.0
Harris,Antonio (Purdue) 1 0 47 0 0 47 47.0
Jordan,Waymond (USC) 1 26 20 0 0 46 46.0
Black III,Ben (Rutgers) 1 0 43 0 0 43 43.0
Ofurie,Jesse (Rutgers) 1 0 40 0 0 40 40.0
Hines,Tanook (USC) 1 0 33 0 0 33 33.0
Bowman,Mark (USC) 1 0 32 0 0 32 32.0
Thevenin,Clay (Rutgers) 1 24 7 0 0 31 31.0
Burhenn,George (Purdue) 1 0 30 0 0 30 30.0
Allen III,Vernon (Rutgers) 1 0 28 0 0 28 28.0

Punting

Punting (Min No/GP of 3.6)
Index Player G NO YDS TB FC BLK I20 50+ LONG AVG
Gerrand,Curtis (UCLA) 1 2 88 0 1 0 2 0 47 44.0
Drennan,Dylan (Purdue) 1 2 88 0 1 0 0 0 49 44.0

Field Goals

Field Goals
Index Player G MADE ATT PCT MADE/G LONG
Chittenden,Caden (USC) 1 2 2 100.0 2.0 35
Bhaghani,Mateen (UCLA) 1 1 2 50.0 1.0 34
Echeverria Lozano,Jacobo (Purdue) 1 1 1 100.0 1.0 27

Defense

Tackles
Tackles
Index Player G SOLO ASST YDS Total AVG/G SACKS
Omosigho,Sammy (UCLA) 1 11 1 21 12 12.0 2
Pierce,Christian (USC) 1 6 5 0 11 11.0 0
Saunders,Don (Purdue) 1 6 5 0 11 11.0 0
Slaughter,John (Purdue) 1 8 3 0 11 11.0 0
Sanders,Kaj (Rutgers) 1 2 7 0 9 9.0 0
Woods,Jalen (UCLA) 1 6 3 0 9 9.0 0
Gilley,DK (Rutgers) 1 0 8 0 8 8.0 0
Bryant,Deven (USC) 1 4 4 0 8 8.0 0
Humes,Kevyn (Rutgers) 1 4 3 0 7 7.0 0
Stephens II,Desman (USC) 1 4 3 1 7 7.0 0.5
James,Ta'Shawn (UCLA) 1 3 4 0 7 7.0 0
Correa,Charles (Purdue) 1 2 5 0 7 7.0 0
Denson Jr.,Justin (Purdue) 1 4 3 1 7 7.0 0
Joines,Chris (Rutgers) 1 1 5 0 6 6.0 0
Crawford,Kameryn (USC) 1 1 5 0 6 6.0 0.5
Mangham,Jaden (Purdue) 1 1 5 2 6 6.0 0
Ishmail,Breeon (Purdue) 1 5 1 10 6 6.0 1
Jones,Bradlee (Rutgers) 1 2 3 0 5 5.0 0
Walker,Moses (Rutgers) 1 1 4 0 5 5.0 0
Wright,Abram (Rutgers) 1 1 4 0 5 5.0 0
Bradford,Smiley (Purdue) 1 4 1 0 5 5.0 0
Anderson,Devonte (Rutgers) 1 2 2 0 4 4.0 0
Morris,Ty (Rutgers) 1 2 2 0 4 4.0 0
Urlacher,Kennedy (USC) 1 3 1 0 4 4.0 0
Brown,Prophet (USC) 1 2 2 0 4 4.0 0
Tackles For Loss
Tackles For Loss
Index Player G SOLO ASST YDS Total AVG/G
Omosigho,Sammy (UCLA) 1 2 0 21 2.0 2.00
Angoy,Zaire (Rutgers) 1 1 0 2 1.0 1.00
Ishmail,Breeon (Purdue) 1 1 0 10 1.0 1.00
Crawford,Kameryn (USC) 1 0 1 0 .5 .50
Stephens II,Desman (USC) 1 0 1 1 .5 .50
Jackson,Scooter (UCLA) 1 0 1 3 .5 .50
Hartford,Malik (UCLA) 1 0 1 2 .5 .50
Mangham,Jaden (Purdue) 1 0 1 2 .5 .50
Denson Jr.,Justin (Purdue) 1 0 1 1 .5 .50
Miller,Hudson (Purdue) 1 0 1 0 .5 .50
Lora,Rodney (Purdue) 1 0 1 1 .5 .50
Allen III,Vernon (Rutgers) 1 0 0 0 .0 .00
Allison,Sean (Rutgers) 1 0 0 0 .0 .00
Anderson,Devonte (Rutgers) 1 0 0 0 .0 .00
Burnett,J'Dan (Rutgers) 1 0 0 0 .0 .00
Coke,Elias (Rutgers) 1 0 0 0 .0 .00
Davis,Malachi (Rutgers) 1 0 0 0 .0 .00
Duff,KJ (Rutgers) 1 0 0 0 .0 .00
Gilley,DK (Rutgers) 1 0 0 0 .0 .00
Griffin,Keshon (Rutgers) 1 0 0 0 .0 .00
Humes,Kevyn (Rutgers) 1 0 0 0 .0 .00
Joines,Chris (Rutgers) 1 0 0 0 .0 .00
Jones,Bradlee (Rutgers) 1 0 0 0 .0 .00
Kromah,Sekou (Rutgers) 1 0 0 0 .0 .00
Morris,Ty (Rutgers) 1 0 0 0 .0 .00
Sacks
Sacks
Index Player G SOLO ASST YDS Total AVG/G
Omosigho,Sammy (UCLA) 1 2 0 21 2 2.00
Angoy,Zaire (Rutgers) 1 1 0 2 1 1.00
Ishmail,Breeon (Purdue) 1 1 0 10 1 1.00
Crawford,Kameryn (USC) 1 0 1 0 0.5 .50
Stephens II,Desman (USC) 1 0 1 1 0.5 .50
Allen III,Vernon (Rutgers) 1 0 0 0 0 .00
Allison,Sean (Rutgers) 1 0 0 0 0 .00
Anderson,Devonte (Rutgers) 1 0 0 0 0 .00
Burnett,J'Dan (Rutgers) 1 0 0 0 0 .00
Coke,Elias (Rutgers) 1 0 0 0 0 .00
Davis,Malachi (Rutgers) 1 0 0 0 0 .00
Duff,KJ (Rutgers) 1 0 0 0 0 .00
Gilley,DK (Rutgers) 1 0 0 0 0 .00
Griffin,Keshon (Rutgers) 1 0 0 0 0 .00
Humes,Kevyn (Rutgers) 1 0 0 0 0 .00
Joines,Chris (Rutgers) 1 0 0 0 0 .00
Jones,Bradlee (Rutgers) 1 0 0 0 0 .00
Kromah,Sekou (Rutgers) 1 0 0 0 0 .00
Morris,Ty (Rutgers) 1 0 0 0 0 .00
Ofurie,Jesse (Rutgers) 1 0 0 0 0 .00
Pizzaro,Dane (Rutgers) 1 0 0 0 0 .00
Porter,Rondo (Rutgers) 1 0 0 0 0 .00
Raymond,Antwan (Rutgers) 1 0 0 0 0 .00
Salami,Terrence (Rutgers) 1 0 0 0 0 .00
Sanders,Kaj (Rutgers) 1 0 0 0 0 .00
Passes Defended
Passes Defended
Index Player G BRUP INT Total AVG/G
Pierce,Christian (USC) 1 2 1 3 3.00
Correa,Charles (Purdue) 1 2 0 2 2.00
Morris,Ty (Rutgers) 1 1 0 1 1.00
Sanders,Kaj (Rutgers) 1 1 0 1 1.00
Stephens II,Desman (USC) 1 1 0 1 1.00
Urlacher,Kennedy (USC) 1 1 0 1 1.00
Brown,Prophet (USC) 1 0 1 1 1.00
Pleasant,Rodrick (UCLA) 1 0 1 1 1.00
Mangham,Jaden (Purdue) 1 1 0 1 1.00
Burgos,Keyshawn (Purdue) 1 1 0 1 1.00
Allen III,Vernon (Rutgers) 1 0 0 0 .00
Allison,Sean (Rutgers) 1 0 0 0 .00
Anderson,Devonte (Rutgers) 1 0 0 0 .00
Angoy,Zaire (Rutgers) 1 0 0 0 .00
Burnett,J'Dan (Rutgers) 1 0 0 0 .00
Coke,Elias (Rutgers) 1 0 0 0 .00
Davis,Malachi (Rutgers) 1 0 0 0 .00
Duff,KJ (Rutgers) 1 0 0 0 .00
Gilley,DK (Rutgers) 1 0 0 0 .00
Griffin,Keshon (Rutgers) 1 0 0 0 .00
Humes,Kevyn (Rutgers) 1 0 0 0 .00
Joines,Chris (Rutgers) 1 0 0 0 .00
Jones,Bradlee (Rutgers) 1 0 0 0 .00
Kromah,Sekou (Rutgers) 1 0 0 0 .00
Ofurie,Jesse (Rutgers) 1 0 0 0 .00
Interceptions
Interceptions
Index Player G NO YDS TD LONG AVG/G
Pierce,Christian (USC) 1 1 16 0 16 1.00
Brown,Prophet (USC) 1 1 99 1 99 1.00
Pleasant,Rodrick (UCLA) 1 1 12 0 12 1.00
Fumbles Recovered
Fumbles Recovered
Index Player G NO Yds AVG/G
West,Sahir (UCLA) 1 2 5 2.00
Allen III,Vernon (Rutgers) 1 0 0 0.00
Allison,Sean (Rutgers) 1 0 0 0.00
Anderson,Devonte (Rutgers) 1 0 0 0.00
Angoy,Zaire (Rutgers) 1 0 0 0.00
Burnett,J'Dan (Rutgers) 1 0 0 0.00
Coke,Elias (Rutgers) 1 0 0 0.00
Davis,Malachi (Rutgers) 1 0 0 0.00
Duff,KJ (Rutgers) 1 0 0 0.00
Gilley,DK (Rutgers) 1 0 0 0.00
Griffin,Keshon (Rutgers) 1 0 0 0.00
Humes,Kevyn (Rutgers) 1 0 0 0.00
Joines,Chris (Rutgers) 1 0 0 0.00
Jones,Bradlee (Rutgers) 1 0 0 0.00
Kromah,Sekou (Rutgers) 1 0 0 0.00
Morris,Ty (Rutgers) 1 0 0 0.00
Ofurie,Jesse (Rutgers) 1 0 0 0.00
Pizzaro,Dane (Rutgers) 1 0 0 0.00
Porter,Rondo (Rutgers) 1 0 0 0.00
Raymond,Antwan (Rutgers) 1 0 0 0.00
Salami,Terrence (Rutgers) 1 0 0 0.00
Sanders,Kaj (Rutgers) 1 0 0 0.00
Thevenin,Clay (Rutgers) 1 0 0 0.00
Walker,Moses (Rutgers) 1 0 0 0.00
Wright,Abram (Rutgers) 1 0 0 0.00
Fumble Returns
Fumble Returns
Index Player G NO Yds AVG/G
West,Sahir (UCLA) 1 1 5 1.00
Fumbles Forced
Fumbles Forced
Index Player G NO AVG/G
Omosigho,Sammy (UCLA) 1 2 2.00
Allen III,Vernon (Rutgers) 1 0 0.00
Allison,Sean (Rutgers) 1 0 0.00
Anderson,Devonte (Rutgers) 1 0 0.00
Angoy,Zaire (Rutgers) 1 0 0.00
Burnett,J'Dan (Rutgers) 1 0 0.00
Coke,Elias (Rutgers) 1 0 0.00
Davis,Malachi (Rutgers) 1 0 0.00
Duff,KJ (Rutgers) 1 0 0.00
Gilley,DK (Rutgers) 1 0 0.00
Griffin,Keshon (Rutgers) 1 0 0.00
Humes,Kevyn (Rutgers) 1 0 0.00
Joines,Chris (Rutgers) 1 0 0.00
Jones,Bradlee (Rutgers) 1 0 0.00
Kromah,Sekou (Rutgers) 1 0 0.00
Morris,Ty (Rutgers) 1 0 0.00
Ofurie,Jesse (Rutgers) 1 0 0.00
Pizzaro,Dane (Rutgers) 1 0 0.00
Porter,Rondo (Rutgers) 1 0 0.00
Raymond,Antwan (Rutgers) 1 0 0.00
Salami,Terrence (Rutgers) 1 0 0.00
Sanders,Kaj (Rutgers) 1 0 0.00
Thevenin,Clay (Rutgers) 1 0 0.00
Walker,Moses (Rutgers) 1 0 0.00
Wright,Abram (Rutgers) 1 0 0.00

Results

Overall
Overall Season Results
Date Location Result
09/19/2026 Piscataway, New Jersey * Rutgers 35, USC 42
09/19/2026 Pasadena, California * UCLA 52, Purdue 38

* = Conference game

Purdue (0-1-0, 0-1-0)
Purdue Season Results
