2022-2023 Women's Basketball Conference Statistics

Team Stats

Scoring

Offense
Offense
Index Team G W-L PTS AVG/G
Iowa 16 13-3 1417 88.6
Maryland 18 15-3 1440 80.0
Indiana 18 16-2 1413 78.5
Ohio State 18 12-6 1346 74.8
Michigan State 17 7-10 1270 74.7
Michigan 18 11-7 1317 73.2
Illinois 18 11-7 1309 72.7
Nebraska 17 8-9 1236 72.7
Penn State 17 4-13 1170 68.8
Wisconsin 18 6-12 1234 68.6
Minnesota 18 4-14 1233 68.5
Purdue 17 9-8 1154 67.9
Rutgers 18 5-13 1138 63.2
Northwestern 18 2-16 1103 61.3
Margin
Scoring Margin
Index Team G Offense Defense Margin
Indiana 18 78.5 64.1 14.4
Iowa 16 88.6 74.4 14.2
Maryland 18 80.0 69.5 10.5
Michigan 18 73.2 67.0 6.2
Ohio State 18 74.8 69.2 5.6
Nebraska 17 72.7 68.8 3.9
Illinois 18 72.7 70.6 2.1
Michigan State 17 74.7 73.9 0.8
Purdue 17 67.9 67.4 0.5
Penn State 17 68.8 78.5 -9.6
Wisconsin 18 68.6 78.2 -9.7
Minnesota 18 68.5 79.5 -11.0
Northwestern 18 61.3 74.3 -13.0
Rutgers 18 63.2 76.7 -13.5
Defense
Scoring Defense
Index Team G W-L PTS AVG/G
Indiana 18 16-2 1154 64.1
Michigan 18 11-7 1206 67.0
Purdue 17 9-8 1146 67.4
Nebraska 17 8-9 1169 68.8
Ohio State 18 12-6 1245 69.2
Maryland 18 15-3 1251 69.5
Illinois 18 11-7 1271 70.6
Michigan State 17 7-10 1257 73.9
Northwestern 18 2-16 1337 74.3
Iowa 16 13-3 1190 74.4
Rutgers 18 5-13 1381 76.7
Wisconsin 18 6-12 1408 78.2
Penn State 17 4-13 1334 78.5
Minnesota 18 4-14 1431 79.5

Field Goals

Team FG Percentage
Field Goals Percentages
Index Team G FGM FGA PCT
Iowa 16 519 988 0.525
Indiana 18 522 1060 0.492
Michigan 18 463 1007 0.460
Ohio State 18 495 1106 0.448
Maryland 18 523 1172 0.446
Illinois 18 493 1129 0.437
Purdue 17 423 976 0.433
Wisconsin 18 449 1042 0.431
Nebraska 17 428 1030 0.416
Rutgers 18 412 1003 0.411
Michigan State 17 450 1107 0.407
Penn State 17 433 1071 0.404
Minnesota 18 441 1115 0.396
Northwestern 18 404 1068 0.378
Opponent FG Percentage
Field Goal Percent Defense
Index Team G FGM FGA PCT
Nebraska 17 413 1023 0.404
Purdue 17 409 1008 0.406
Iowa 16 431 1054 0.409
Indiana 18 435 1050 0.414
Michigan 18 442 1057 0.418
Ohio State 18 467 1104 0.423
Maryland 18 455 1074 0.424
Northwestern 18 463 1058 0.438
Illinois 18 467 1056 0.442
Minnesota 18 528 1188 0.444
Michigan State 17 434 955 0.454
Wisconsin 18 504 1093 0.461
Rutgers 18 514 1107 0.464
Penn State 17 493 1047 0.471

3-Point FGs

Team 3-Point FG Percentage
3-Point FG PCT
Index Team G 3FGM 3FGA PCT
Iowa 16 142 377 0.377
Indiana 18 116 325 0.357
Maryland 18 118 335 0.352
Michigan 18 110 314 0.350
Wisconsin 18 130 380 0.342
Illinois 18 121 357 0.339
Penn State 17 114 341 0.334
Nebraska 17 140 420 0.333
Ohio State 18 126 386 0.326
Purdue 17 119 374 0.318
Michigan State 17 137 431 0.318
Minnesota 18 98 319 0.307
Rutgers 18 70 251 0.279
Northwestern 18 86 318 0.270
3-Point FGs Made
3-Point FG Made
Index Team G No. AVG/G
Iowa 16 142 8.9
Nebraska 17 140 8.2
Michigan State 17 137 8.1
Wisconsin 18 130 7.2
Ohio State 18 126 7.0
Purdue 17 119 7.0
Illinois 18 121 6.7
Penn State 17 114 6.7
Maryland 18 118 6.6
Indiana 18 116 6.4
Michigan 18 110 6.1
Minnesota 18 98 5.4
Northwestern 18 86 4.8
Rutgers 18 70 3.9
Opponent 3-Point FG Percentage
3-Point FG PCT Defense
Index Team G 3FGM 3FGA PCT
Illinois 18 95 329 0.289
Ohio State 18 105 353 0.297
Indiana 18 92 307 0.300
Iowa 16 109 360 0.303
Nebraska 17 101 325 0.311
Purdue 17 125 383 0.326
Northwestern 18 121 370 0.327
Minnesota 18 113 342 0.330
Michigan State 17 108 318 0.340
Maryland 18 142 409 0.347
Rutgers 18 137 385 0.356
Penn State 17 123 345 0.357
Michigan 18 122 342 0.357
Wisconsin 18 134 360 0.372

Free Throws

Team FT Percentage
Free Throw Percentage
Index Team G FTM FTA PCT
Purdue 17 189 233 0.811
Maryland 18 276 353 0.782
Michigan 18 281 362 0.776
Rutgers 18 244 317 0.770
Illinois 18 202 263 0.768
Minnesota 18 253 334 0.757
Wisconsin 18 206 272 0.757
Indiana 18 253 335 0.755
Iowa 16 237 320 0.741
Nebraska 17 240 330 0.727
Northwestern 18 209 300 0.697
Michigan State 17 233 338 0.689
Penn State 17 190 277 0.686
Ohio State 18 230 339 0.678
Opponent FT Percentage
Opponent Free Throw Percentage
Index Team G FTM FTA PCT
Penn State 17 225 279 0.806
Iowa 16 219 277 0.791
Wisconsin 18 266 346 0.769
Minnesota 18 262 342 0.766
Michigan State 17 281 368 0.764
Michigan 18 200 262 0.763
Illinois 18 242 323 0.749
Rutgers 18 216 293 0.737
Northwestern 18 290 394 0.736
Nebraska 17 242 332 0.729
Purdue 17 203 285 0.712
Ohio State 18 206 294 0.701
Maryland 18 199 290 0.686
Indiana 18 192 288 0.667

Rebounding

Combined Team Rebounds
Combined Team Rebounds
Index Team G Rebounds AVG/G
Nebraska 17 697 41.0
Minnesota 18 734 40.8
Iowa 16 635 39.7
Maryland 18 654 36.3
Illinois 18 651 36.2
Ohio State 18 645 35.8
Indiana 18 643 35.7
Michigan State 17 603 35.5
Michigan 18 629 34.9
Purdue 17 583 34.3
Rutgers 18 612 34.0
Northwestern 18 606 33.7
Wisconsin 18 591 32.8
Penn State 17 549 32.3
Team Offensive Rebounds
Offensive Rebounds
Index Team G No. AVG/G
Minnesota 18 226 12.6
Nebraska 17 210 12.4
Michigan State 17 205 12.1
Maryland 18 206 11.4
Illinois 18 203 11.3
Rutgers 18 193 10.7
Penn State 17 179 10.5
Ohio State 18 187 10.4
Northwestern 18 181 10.1
Wisconsin 18 179 9.9
Iowa 16 150 9.4
Michigan 18 167 9.3
Purdue 17 148 8.7
Indiana 18 148 8.2
Rebounding Margin
Rebounding Margin
Index Team G Team AVG Opponent AVG Margin
Iowa 16 635 39.7 510 31.9 7.8
Nebraska 17 697 41.0 603 35.5 5.5
Michigan 18 629 34.9 563 31.3 3.7
Minnesota 18 734 40.8 669 37.2 3.6
Indiana 18 643 35.7 584 32.4 3.3
Illinois 18 651 36.2 624 34.7 1.5
Purdue 17 583 34.3 592 34.8 -0.5
Rutgers 18 612 34.0 626 34.8 -0.8
Maryland 18 654 36.3 672 37.3 -1.0
Wisconsin 18 591 32.8 628 34.9 -2.1
Michigan State 17 603 35.5 646 38.0 -2.5
Ohio State 18 645 35.8 693 38.5 -2.7
Northwestern 18 606 33.7 721 40.1 -6.4
Penn State 17 549 32.3 701 41.2 -8.9
Combined Opponent Rebounds
Combined Opponent Rebounds
Index Team G Rebounds AVG/G
Michigan 18 563 31.3
Iowa 16 510 31.9
Indiana 18 584 32.4
Illinois 18 624 34.7
Rutgers 18 626 34.8
Purdue 17 592 34.8
Wisconsin 18 628 34.9
Nebraska 17 603 35.5
Minnesota 18 669 37.2
Maryland 18 672 37.3
Michigan State 17 646 38.0
Ohio State 18 693 38.5
Northwestern 18 721 40.1
Penn State 17 701 41.2
Team Defensive Rebounds
Team Defensive Rebounds
Index Team G No. AVG/G
Iowa 16 485 30.3
Nebraska 17 487 28.6
Minnesota 18 508 28.2
Indiana 18 495 27.5
Michigan 18 462 25.7
Purdue 17 435 25.6
Ohio State 18 458 25.4
Maryland 18 448 24.9
Illinois 18 448 24.9
Northwestern 18 425 23.6
Michigan State 17 398 23.4
Rutgers 18 419 23.3
Wisconsin 18 412 22.9
Penn State 17 370 21.8

Turnover Margin

Turnover Margin
Field Goals Percentages
Index Team G Team AVG Opponent AVG Margin
Maryland 18 246 13.7 370 20.6 6.89
Michigan State 17 239 14.1 315 18.5 4.47
Penn State 17 264 15.5 315 18.5 3.00
Ohio State 18 269 14.9 319 17.7 2.78
Indiana 18 237 13.2 280 15.6 2.39
Illinois 18 217 12.1 242 13.4 1.39
Purdue 17 265 15.6 268 15.8 0.18
Michigan 18 291 16.2 283 15.7 -0.44
Northwestern 18 302 16.8 291 16.2 -0.61
Nebraska 17 278 16.4 244 14.4 -2.00
Iowa 16 249 15.6 211 13.2 -2.38
Wisconsin 18 343 19.1 272 15.1 -3.94
Rutgers 18 345 19.2 249 13.8 -5.33
Minnesota 18 340 18.9 226 12.6 -6.33
Assist/Turnover Ratio
Assist/Turnover Ratio
Index Team G Assist AVG T-Over AVG Ratio
Iowa 16 351 21.9 249 15.6 1.41
Indiana 18 317 17.6 237 13.2 1.34
Michigan State 17 290 17.1 239 14.1 1.21
Maryland 18 298 16.6 246 13.7 1.21
Illinois 18 240 13.3 217 12.1 1.11
Ohio State 18 292 16.2 269 14.9 1.09
Purdue 17 263 15.5 265 15.6 0.99
Nebraska 17 266 15.6 278 16.4 0.96
Penn State 17 246 14.5 264 15.5 0.93
Michigan 18 265 14.7 291 16.2 0.91
Wisconsin 18 292 16.2 343 19.1 0.85
Northwestern 18 254 14.1 302 16.8 0.84
Minnesota 18 258 14.3 340 18.9 0.76
Rutgers 18 175 9.7 345 19.2 0.51

Misc

Blocked Shots
Blocked Shots
Index Team G No. AVG/G
Indiana 18 84 4.67
Northwestern 18 74 4.11
Ohio State 18 67 3.72
Wisconsin 18 65 3.61
Rutgers 18 58 3.22
Iowa 16 49 3.06
Nebraska 17 52 3.06
Purdue 17 52 3.06
Minnesota 18 52 2.89
Penn State 17 49 2.88
Michigan State 17 49 2.88
Illinois 18 49 2.72
Maryland 18 45 2.50
Michigan 18 40 2.22
Steals
Steals
Index Team G No. AVG/G
Maryland 18 206 11.44
Penn State 17 174 10.24
Michigan State 17 170 10.00
Northwestern 18 170 9.44
Ohio State 18 162 9.00
Wisconsin 18 153 8.50
Indiana 18 147 8.17
Purdue 17 135 7.94
Rutgers 18 137 7.61
Iowa 16 105 6.56
Nebraska 17 111 6.53
Illinois 18 114 6.33
Michigan 18 111 6.17
Minnesota 18 104 5.78
Assists
Assists
Index Team G No. AVG/G
Iowa 16 351 21.94
Indiana 18 317 17.61
Michigan State 17 290 17.06
Maryland 18 298 16.56
Wisconsin 18 292 16.22
Ohio State 18 292 16.22
Nebraska 17 266 15.65
Purdue 17 263 15.47
Michigan 18 265 14.72
Penn State 17 246 14.47
Minnesota 18 258 14.33
Northwestern 18 254 14.11
Illinois 18 240 13.33
Rutgers 18 175 9.72
Attendance
Attendance
Index Team G Total ATT. Home ATT. Home AVG/G
Iowa 16 152617 92504 11,563.0
Indiana 18 143397 85511 9,501.0
Ohio State 18 106051 61091 6,787.0
Maryland 18 102079 58132 6,459.0
Nebraska 17 86451 42529 5,316.0
Michigan 18 94059 45547 5,060.0
Purdue 17 92464 39941 4,992.0
Michigan State 17 82582 39000 4,333.0
Wisconsin 18 83184 36886 4,098.0
Illinois 18 74173 36120 4,013.0
Minnesota 18 70713 32448 3,605.0
Penn State 17 51589 24572 2,730.0
Rutgers 18 66179 20845 2,316.0
Northwestern 18 53958 14622 1,624.0

Individual Leaders

Scoring
Individual Leader Scoring
Index Player GP Min FG 3FG FT Points AVG
Clark,Caitlin (Iowa) 16 558 140 58 98 436 27.3
Holmes,Mackenzie (Indiana) 18 601 179 1 74 433 24.1
Miller,Diamond (Maryland) 18 526 124 7 114 369 20.5
Brown,Leigha (Michigan) 16 551 108 12 94 322 20.1
Smikle,Kaylene (Rutgers) 18 585 113 29 96 351 19.5
Cook,Makira (Illinois) 18 658 124 31 64 343 19.1
Marisa,Makenna (Penn State) 17 627 104 37 70 315 18.5
Mikesell,Taylor (Ohio State) 18 689 116 60 20 312 17.3
Czinano,Monika (Iowa) 16 432 118 0 36 272 17.0
Kiser,Emily (Michigan) 18 646 100 10 62 272 15.1
Bryant,Genesis (Illinois) 17 537 87 39 43 256 15.1
McMahon,Cotie (Ohio State) 18 562 98 5 69 270 15.0
Shelley,Jaz (Nebraska) 17 631 78 43 55 254 14.9
Sellers,Shyanne (Maryland) 18 537 95 16 60 266 14.8
Micheaux,Alanna (Minnesota) 17 485 103 0 44 250 14.7
Thierry,Taylor (Ohio State) 18 601 99 8 54 260 14.4
Meyers,Abby (Maryland) 18 559 100 30 24 254 14.1
Williams,Serah (Wisconsin) 18 495 102 0 47 251 13.9
Braun,Mara (Minnesota) 18 590 79 39 54 251 13.9
Pospisilova,Julie (Wisconsin) 18 640 98 20 27 243 13.5
McDaniel,Kamaria (Michigan State) 17 453 77 22 50 226 13.3
Berger,Grace (Indiana) 14 476 72 7 35 186 13.3
Petree,Lasha (Purdue) 17 380 78 27 40 223 13.1
Bourne,Isabelle (Nebraska) 16 495 83 18 24 208 13.0
Parrish,Sydney (Indiana) 18 546 76 34 43 229 12.7
Rebounding
Individual Rebounding
Index Player GP OFF AVG/G DEF AVG/G Total AVG/G
Markowski,Alexis (Nebraska) 17 60 3.5 116 6.8 176 10.4
Bostic,Kendall (Illinois) 18 56 3.1 127 7.1 183 10.2
Heyer,Mallory (Minnesota) 18 38 2.1 107 5.9 145 8.1
Cornwell,Chyna (Rutgers) 18 49 2.7 96 5.3 145 8.1
Micheaux,Alanna (Minnesota) 17 52 3.1 80 4.7 132 7.8
Clark,Caitlin (Iowa) 16 9 0.6 115 7.2 124 7.8
Holmes,Mackenzie (Indiana) 18 35 1.9 102 5.7 137 7.6
Thierry,Taylor (Ohio State) 18 59 3.3 74 4.1 133 7.4
Kapinus,Leilani (Penn State) 17 34 2.0 89 5.2 123 7.2
Kiser,Emily (Michigan) 18 24 1.3 106 5.9 130 7.2
Terry,Jeanae (Purdue) 17 34 2.0 85 5.0 119 7.0
McKenzie,Adalia (Illinois) 18 46 2.6 79 4.4 125 6.9
Parks,Taiyier (Michigan State) 16 48 3.0 59 3.7 107 6.7
Bourne,Isabelle (Nebraska) 16 28 1.8 72 4.5 100 6.3
Czinano,Monika (Iowa) 16 22 1.4 77 4.8 99 6.2
Garzon,Yarden (Indiana) 18 13 0.7 95 5.3 108 6.0
Miller,Diamond (Maryland) 18 26 1.4 81 4.5 107 5.9
Brown,Leigha (Michigan) 16 13 0.8 79 4.9 92 5.8
Battle,Amaya (Minnesota) 18 13 0.7 90 5.0 103 5.7
LaBarbera,Avery (Wisconsin) 18 11 0.6 91 5.1 102 5.7
McMahon,Cotie (Ohio State) 18 18 1.0 83 4.6 101 5.6
Haiby,Sam (Nebraska) 15 23 1.5 61 4.1 84 5.6
Warnock,McKenna (Iowa) 14 22 1.6 56 4.0 78 5.6
Parrish,Sydney (Indiana) 18 20 1.1 80 4.4 100 5.6
Sellers,Shyanne (Maryland) 18 20 1.1 79 4.4 99 5.5

FG / 3FG / FT

Field Goal Percentage
Field Goal Percentage
Index Player GP FG FGA PCT
Czinano,Monika (Iowa) 16 118 168 .702
Holmes,Mackenzie (Indiana) 18 179 262 .683
Bostic,Kendall (Illinois) 18 100 156 .641
Thierry,Taylor (Ohio State) 18 99 170 .582
Brown,Leigha (Michigan) 16 108 188 .574
Williams,Serah (Wisconsin) 18 102 180 .567
Micheaux,Alanna (Minnesota) 17 103 196 .526
Kiser,Emily (Michigan) 18 100 192 .521
Bourne,Isabelle (Nebraska) 16 83 160 .519
McMahon,Cotie (Ohio State) 18 98 193 .508
Miller,Diamond (Maryland) 18 124 252 .492
Sellers,Shyanne (Maryland) 18 95 197 .482
Berger,Grace (Indiana) 14 72 151 .477
Clark,Caitlin (Iowa) 16 140 296 .473
Meyers,Abby (Maryland) 18 100 226 .442
Bryant,Genesis (Illinois) 17 87 199 .437
Smikle,Kaylene (Rutgers) 18 113 271 .417
Mikesell,Taylor (Ohio State) 18 116 288 .403
Pospisilova,Julie (Wisconsin) 18 98 252 .389
Cook,Makira (Illinois) 18 124 332 .373
Marisa,Makenna (Penn State) 17 104 293 .355
Free Throw Percentage
Free Throw Percentage
Index Player GP FT FTA PCT
Ekh,Matilda (Michigan State) 17 43 45 .956
Cook,Makira (Illinois) 18 64 68 .941
Shelley,Jaz (Nebraska) 17 55 62 .887
Braun,Mara (Minnesota) 18 54 61 .885
Bryant,Genesis (Illinois) 17 43 49 .878
Schramek,Brooke (Wisconsin) 18 49 58 .845
Clark,Caitlin (Iowa) 16 98 118 .831
Moore-McNeil,Chloe (Indiana) 18 46 56 .821
Smikle,Kaylene (Rutgers) 18 96 117 .821
Miller,Diamond (Maryland) 18 114 142 .803
Brown,Leigha (Michigan) 16 94 118 .797
Marisa,Makenna (Penn State) 17 70 89 .787
Sellers,Shyanne (Maryland) 18 60 77 .779
Haiby,Sam (Nebraska) 15 52 67 .776
Kiser,Emily (Michigan) 18 62 83 .747
Berger,Grace (Indiana) 14 35 47 .745
McDaniel,Kamaria (Michigan State) 17 50 69 .725
Hagemann,DeeDee (Michigan State) 17 43 60 .717
Thierry,Taylor (Ohio State) 18 54 77 .701
Micheaux,Alanna (Minnesota) 17 44 63 .698
Holmes,Mackenzie (Indiana) 18 74 108 .685
McMahon,Cotie (Ohio State) 18 69 103 .670
McKenzie,Adalia (Illinois) 18 51 79 .646
Williams,Serah (Wisconsin) 18 47 73 .644
Markowski,Alexis (Nebraska) 17 47 76 .618
3-PT Field Goal Percentage
3-PT Field Goal Percentage
Index Player GP 3FG 3FGA PCT
Mikesell,Taylor (Ohio State) 18 60 148 .405
Clark,Caitlin (Iowa) 16 58 145 .400
Shelley,Jaz (Nebraska) 17 43 118 .364
3-PT Field Goals Per Game
3-PT Field Goals Per Game
Index Player GP 3FG AVG/G
Clark,Caitlin (Iowa) 16 58 3.6
Mikesell,Taylor (Ohio State) 18 60 3.3
Shelley,Jaz (Nebraska) 17 43 2.5
Ciezki,Shay (Penn State) 17 39 2.3
Bryant,Genesis (Illinois) 17 39 2.3
Ekh,Matilda (Michigan State) 17 39 2.3
Marisa,Makenna (Penn State) 17 37 2.2
LaBarbera,Avery (Wisconsin) 18 39 2.2
Braun,Mara (Minnesota) 18 39 2.2
Nolan,Maddie (Michigan) 18 39 2.2
Wilke,Maty (Wisconsin) 17 35 2.1
Hardin,Cassidy (Purdue) 17 35 2.1
Garzon,Yarden (Indiana) 18 35 1.9
Parrish,Sydney (Indiana) 18 34 1.9
Alexander,Brinae (Maryland) 18 33 1.8
Cook,Makira (Illinois) 18 31 1.7
Meyers,Abby (Maryland) 18 30 1.7
Warnock,McKenna (Iowa) 14 23 1.6
Smikle,Kaylene (Rutgers) 18 29 1.6
Petree,Lasha (Purdue) 17 27 1.6
Joiner,Moira (Michigan State) 17 26 1.5
Mikulasikova,Rebeka (Ohio State) 17 24 1.4
Shoup-Hill,Brynn (Illinois) 16 22 1.4
Hake,Callin (Nebraska) 17 23 1.4
McDaniel,Kamaria (Michigan State) 17 22 1.3

Assists

Assists
Field Goal Percentage
Index Player GP No. AVG/G
Clark,Caitlin (Iowa) 16 146 9.1
Berger,Grace (Indiana) 14 89 6.4
Brown,Leigha (Michigan) 16 101 6.3
Shelley,Jaz (Nebraska) 17 102 6.0
Terry,Jeanae (Purdue) 17 98 5.8
Hagemann,DeeDee (Michigan State) 17 95 5.6
Moore-McNeil,Chloe (Indiana) 18 84 4.7
Marisa,Makenna (Penn State) 17 73 4.3
Pospisilova,Julie (Wisconsin) 18 77 4.3
Battle,Amaya (Minnesota) 18 76 4.2
Harris,Rikki (Ohio State) 18 70 3.9
Cook,Makira (Illinois) 18 70 3.9
LaBarbera,Avery (Wisconsin) 18 65 3.6
Sellers,Shyanne (Maryland) 18 64 3.6
Bryant,Genesis (Illinois) 17 60 3.5
Martin,Kate (Iowa) 16 55 3.4
Kapinus,Leilani (Penn State) 17 52 3.1
Sidibe,Awa (Rutgers) 18 55 3.1
McMahon,Cotie (Ohio State) 18 52 2.9
Haiby,Sam (Nebraska) 15 43 2.9
Miller,Diamond (Maryland) 18 51 2.8
McKenzie,Adalia (Illinois) 18 49 2.7
Wood,Sydney (Northwestern) 18 49 2.7
Schramek,Brooke (Wisconsin) 18 48 2.7
Pinzan,Elisa (Maryland) 18 48 2.7
Assist/Turnover Ratio
Assist/Turnover Ratio
Index Player GP AST AVG TO AVG Ratio
Moore-McNeil,Chloe (Indiana) 18 84 4.7 30 1.7 2.8
Hagemann,DeeDee (Michigan State) 17 95 5.6 36 2.1 2.6
Berger,Grace (Indiana) 14 89 6.4 38 2.7 2.3
Harris,Rikki (Ohio State) 18 70 3.9 31 1.7 2.3
Martin,Kate (Iowa) 16 55 3.4 26 1.6 2.1
Clark,Caitlin (Iowa) 16 146 9.1 76 4.8 1.9
Marisa,Makenna (Penn State) 17 73 4.3 41 2.4 1.8
Shelley,Jaz (Nebraska) 17 102 6.0 61 3.6 1.7
Terry,Jeanae (Purdue) 17 98 5.8 61 3.6 1.6
Brown,Leigha (Michigan) 16 101 6.3 66 4.1 1.5
Cook,Makira (Illinois) 18 70 3.9 47 2.6 1.5
Bryant,Genesis (Illinois) 17 60 3.5 42 2.5 1.4
LaBarbera,Avery (Wisconsin) 18 65 3.6 46 2.6 1.4
Sellers,Shyanne (Maryland) 18 64 3.6 46 2.6 1.4
Pospisilova,Julie (Wisconsin) 18 77 4.3 66 3.7 1.2
Battle,Amaya (Minnesota) 18 76 4.2 77 4.3 1.0
Kapinus,Leilani (Penn State) 17 52 3.1 58 3.4 0.9
Sidibe,Awa (Rutgers) 18 55 3.1 74 4.1 0.7

Blocks / Steals

Blocked Shots
Blocked Shots
Index Player GP No. AVG/G
Holmes,Mackenzie (Indiana) 18 39 2.2
Williams,Serah (Wisconsin) 18 37 2.1
Bostic,Kendall (Illinois) 18 29 1.6
Wood,Sydney (Northwestern) 18 27 1.5
Kapinus,Leilani (Penn State) 17 18 1.1
Walsh,Caileigh (Northwestern) 18 19 1.1
Kiser,Emily (Michigan) 18 17 0.9
Thierry,Taylor (Ohio State) 18 16 0.9
McMahon,Cotie (Ohio State) 18 16 0.9
Garzon,Yarden (Indiana) 18 16 0.9
Shelley,Jaz (Nebraska) 17 15 0.9
Micheaux,Alanna (Minnesota) 17 14 0.8
Clark,Caitlin (Iowa) 16 13 0.8
Hammond,Angelina (Minnesota) 15 11 0.7
Miller,Diamond (Maryland) 18 13 0.7
Sidibe,Awa (Rutgers) 18 13 0.7
Shumate,Emma (Ohio State) 17 12 0.7
Smikle,Kaylene (Rutgers) 18 12 0.7
Bates ,Antonia (Rutgers) 18 12 0.7
Parrish,Sydney (Indiana) 18 12 0.7
Ayrault,Julia (Michigan State) 17 11 0.6
Pospisilova,Julie (Wisconsin) 18 11 0.6
Battle,Amaya (Minnesota) 18 11 0.6
Smith,Jayla (Purdue) 17 10 0.6
Harper,Caitlyn (Purdue) 17 10 0.6
Steals
Steals
Index Player GP No. AVG/G
Kapinus,Leilani (Penn State) 17 52 3.1
Terry,Jeanae (Purdue) 17 45 2.6
Wood,Sydney (Northwestern) 18 46 2.6
Smikle,Kaylene (Rutgers) 18 44 2.4
Hagemann,DeeDee (Michigan State) 17 40 2.4
Miller,Diamond (Maryland) 18 41 2.3
Meyers,Abby (Maryland) 18 41 2.3
Wilke,Maty (Wisconsin) 17 35 2.1
Thierry,Taylor (Ohio State) 18 35 1.9
Rainey,Kaylah (Northwestern) 17 33 1.9
Sellers,Shyanne (Maryland) 18 34 1.9
Harris,Rikki (Ohio State) 18 33 1.8
Pospisilova,Julie (Wisconsin) 18 32 1.8
LaBarbera,Avery (Wisconsin) 18 31 1.7
Moore-McNeil,Chloe (Indiana) 18 31 1.7
Shelley,Jaz (Nebraska) 17 29 1.7
Joiner,Moira (Michigan State) 17 28 1.6
Marisa,Makenna (Penn State) 17 27 1.6
McKenzie,Adalia (Illinois) 18 28 1.6
Parrish,Sydney (Indiana) 18 28 1.6
Haiby,Sam (Nebraska) 15 22 1.5
Cook,Makira (Illinois) 18 26 1.4
Holmes,Mackenzie (Indiana) 18 26 1.4
Clark,Caitlin (Iowa) 16 23 1.4
Parks,Taiyier (Michigan State) 16 23 1.4
Minutes
Minutes Played
Index Player GP No. AVG/G
Mikesell,Taylor (Ohio State) 18 689 38.3
Shelley,Jaz (Nebraska) 17 631 37.1
Marisa,Makenna (Penn State) 17 627 36.9
Cook,Makira (Illinois) 18 658 36.6
Kiser,Emily (Michigan) 18 646 35.9
Wood,Sydney (Northwestern) 18 645 35.8
LaBarbera,Avery (Wisconsin) 18 643 35.7
Pospisilova,Julie (Wisconsin) 18 640 35.6
Moore-McNeil,Chloe (Indiana) 18 630 35.0
Clark,Caitlin (Iowa) 16 558 34.9
Brown,Leigha (Michigan) 16 551 34.4
Wilke,Maty (Wisconsin) 17 583 34.3
Ciezki,Shay (Penn State) 17 578 34.0
Berger,Grace (Indiana) 14 476 34.0
Nolan,Maddie (Michigan) 18 604 33.6
Thierry,Taylor (Ohio State) 18 601 33.4
Holmes,Mackenzie (Indiana) 18 601 33.4
Braun,Mara (Minnesota) 18 590 32.8
Bostic,Kendall (Illinois) 18 589 32.7
Hagemann,DeeDee (Michigan State) 17 555 32.6
Heyer,Mallory (Minnesota) 18 587 32.6
Smikle,Kaylene (Rutgers) 18 585 32.5
McKenzie,Adalia (Illinois) 18 584 32.4
Sidibe,Awa (Rutgers) 18 580 32.2
Garzon,Yarden (Indiana) 18 579 32.2

Results

Overall
Overall Season Results
Date Result Location
02/26/2023 * Wisconsin 78, Michigan 70 Kohl Center, Madison, WI
02/26/2023 * Iowa 86, Indiana 85 Carver-Hawkeye Arena , Iowa City, IA
02/26/2023 * Nebraska 80, Northwestern 64 Pinnacle Bank Arena, Lincoln, NE
02/26/2023 * Minnesota 77, Purdue 69 Williams Arena, Minneapolis, MN
02/26/2023 * Illinois 75, Rutgers 53 Jersey Mike's Arena, Piscataway, NJ
02/25/2023 * Penn State 65, Michigan State 80 Bryce Jordan Center, State College, PA
02/24/2023 * Maryland 76, Ohio State 74 Value City Arena, Columbus, OH
02/23/2023 * Wisconsin 64, Northwestern 57 Welsh-Ryan Arena, Evanston, IL
02/23/2023 * Rutgers 53, Michigan 71 Crisler Center, Ann Arbor, MI
02/22/2023 * Nebraska 90, Illinois 57 State Farm Center, Champaign, IL
02/22/2023 * Penn State 62, Purdue 86 Mackey Arena, West Lafayette, IN
02/22/2023 * Minnesota 67, Michigan State 71 Breslin Events Center, East Lansing, MI
02/21/2023 * Iowa 68, Maryland 96 XFINITY Center, College Park, MD
02/20/2023 * Wisconsin 88, Rutgers 62 Kohl Center, Madison, WI
02/20/2023 * Ohio State 74, Michigan 61 Crisler Center, Ann Arbor, MI
02/19/2023 * Penn State 62, Illinois 85 State Farm Center, Champaign, IL
02/19/2023 * Purdue 60, Indiana 83 Simon Skjodt Assembly Hall, Bloomington, IN
02/18/2023 * Maryland 66, Michigan State 61 Breslin Events Center, East Lansing, MI
02/18/2023 * Minnesota 62, Northwestern 76 Welsh-Ryan Arena, Evanston, IL
02/16/2023 * Penn State 55, Ohio State 67 Bryce Jordan Center, State College, PA
02/16/2023 * Michigan 52, Indiana 68 Simon Skjodt Assembly Hall, Bloomington, IN
