2022 Field Hockey Overall Statistics

Team Stats

Summary

Team Stats Summaries
Index Team GP GF GA ScoreAvg OppAvg Margin PS PSATT Shots Saves Save% Corners
Maryland 19 57 31 3.000 1.63 1.37 1 1 339 51 .622 133
Penn State 13 39 15 3.000 1.15 1.85 4 4 193 59 .797 80
Michigan 19 55 13 2.895 .68 2.22 2 5 380 42 .764 140
Ohio State 17 44 20 2.588 1.18 1.41 2 3 251 73 .785 102
Northwestern 23 59 29 2.565 1.26 1.31 5 6 422 107 .787 177
Michigan State 14 30 28 2.143 2.00 0.14 0 0 154 90 .761 67
Indiana 19 32 38 1.684 2.00 -0.32 4 5 178 95 .714 82
Rutgers 19 31 41 1.632 2.16 -0.53 2 2 215 104 .717 98
Iowa 16 25 17 1.563 1.06 0.50 0 1 150 64 .790 72

Team Stats Summaries
Index Team GP Shots Fouls Offside Corners PS/PSA GC/YC/RC
Northwestern 23 422 10 0 177 6/5 23/6/0
Michigan 19 380 0 0 140 5/2 30/5/0
Maryland 19 339 12 0 133 1/1 17/2/0
Ohio State 17 251 0 0 102 3/2 20/3/0
Rutgers 19 215 1 0 98 2/2 25/8/0
Penn State 13 193 0 0 80 4/4 17/2/0
Indiana 19 178 1 0 82 5/4 16/1/1
Michigan State 14 154 0 0 67 0/0 14/5/0
Iowa 16 150 0 0 72 1/0 13/4/0

Shots

Team Stats Shots
Index Team GP Shots Avg/G SOG SOG/G
Michigan 19 380 20.00 221 11.63
Maryland 19 339 17.84 208 10.95
Northwestern 23 422 18.35 232 10.09
Ohio State 17 251 14.76 153 9.00
Penn State 13 193 14.85 98 7.54
Michigan State 14 154 11.00 102 7.29
Rutgers 19 215 11.32 130 6.84
Indiana 19 178 9.37 109 5.74
Iowa 16 150 9.38 91 5.69

Points

Team Stats Points
Index Team GP Goals Assists NO Avg/G
Maryland 19 57 48 162 8.53
Penn State 13 39 26 104 8.00
Michigan 19 55 39 149 7.84
Northwestern 23 59 52 170 7.39
Ohio State 17 44 32 120 7.06
Michigan State 14 30 31 91 6.50
Iowa 16 25 25 75 4.69
Rutgers 19 31 23 85 4.47
Indiana 19 32 21 85 4.47

Goals

Team Stats Goals
Index Team GP NO Avg/G GW GT 1ST OT
Maryland 19 57 3.000 15 8 10 4
Penn State 13 39 3.000 11 3 10 2
Michigan 19 55 2.895 15 0 17 0
Ohio State 17 44 2.588 10 4 8 1
Northwestern 23 59 2.565 19 6 16 5
Michigan State 14 30 2.143 7 4 5 1
Indiana 19 32 1.684 9 5 7 2
Rutgers 19 31 1.632 8 7 10 3
Iowa 16 25 1.563 9 2 10 1

Assists

Team Stats Assists
Index Team GP NO Avg/G
Maryland 19 48 2.526
Northwestern 23 52 2.261
Michigan State 14 31 2.214
Michigan 19 39 2.053
Penn State 13 26 2.000
Ohio State 17 32 1.882
Iowa 16 25 1.563
Rutgers 19 23 1.211
Indiana 19 21 1.105

Goals Allowed

Team Stats Goals Allowed
Index Team GP GA GA Avg/G Minutes Gaa Avg/G
Michigan 19 13 .68 1179:02 0.99
Iowa 16 17 1.06 1008:29 1.52
Penn State 13 15 1.15 804:47 1.68
Ohio State 17 20 1.18 1027:38 1.75
Northwestern 23 29 1.26 1461:43 1.79
Maryland 19 31 1.63 1206:27 2.31
Indiana 19 38 2.00 1170:06 2.92
Michigan State 14 28 2.00 856:28 2.94
Rutgers 19 41 2.16 1195:07 3.09

Saves

Team Stats Saves
Index Team GP Saves Save% Sa/G Sho Sho/G
Michigan State 14 90 .761 6.43 1 .071
Rutgers 19 104 .717 5.47 5 .263
Indiana 19 95 .714 5.00 5 .263
Northwestern 23 107 .787 4.65 4 .174
Penn State 13 59 .797 4.54 5 .385
Ohio State 17 73 .785 4.29 5 .294
Iowa 16 64 .790 4.00 5 .313
Maryland 19 51 .622 2.68 3 .158
Michigan 19 42 .764 2.21 8 .421

Fouls and Cards

Team Stats Fouls
Index Team GP Fo F/G GC GC/G YC YC/G RC RC/G
Michigan State 14 0 .00 14 1.00 5 .36 0 .00
Ohio State 17 0 .00 20 1.18 3 .18 0 .00
Michigan 19 0 .00 30 1.58 5 .26 0 .00
Iowa 16 0 .00 13 .81 4 .25 0 .00
Penn State 13 0 .00 17 1.31 2 .15 0 .00
Rutgers 19 1 .05 25 1.32 8 .42 0 .00
Indiana 19 1 .05 16 .84 1 .05 1 .05
Northwestern 23 10 .43 23 1.00 6 .26 0 .00
Maryland 19 12 .63 17 .89 2 .11 0 .00

Misc

Team Stats Misc
Index Team GP C C/G Off Off/G
Northwestern 23 177 7.70 0 .00
Michigan 19 140 7.37 0 .00
Maryland 19 133 7.00 0 .00
Ohio State 17 102 6.00 0 .00
Rutgers 19 98 5.16 0 .00
Indiana 19 82 4.32 0 .00
Penn State 13 80 6.15 0 .00
Iowa 16 72 4.50 0 .00
Michigan State 14 67 4.79 0 .00

Leaders

Individual Players

Shots
Individual Shot Leaders
Index Player GP NO Avg/G
Baekers,Bente (Northwestern) 23 123 5.35
Gladieux, Sophia (Penn State) 13 68 5.23
Van Rootselaar,Dani (Maryland) 19 92 4.84
Tamer, Abby (Michigan) 19 71 3.74
Rose,Hope (Maryland) 15 51 3.40
Charley, Sarah (Ohio State) 17 53 3.12
Simon, Anna (Penn State) 13 39 3.00
Wadas,Lauren (Northwestern) 23 64 2.78
Bough, Leanne (Ohio State) 17 46 2.71
Clarke, Lora (Michigan) 19 45 2.37
Peterson, Kathryn (Michigan) 19 45 2.37
Oliveros, Pilar (Michigan) 18 42 2.33
Allessie, Mackenzie (Penn State) 13 30 2.31
Halsey,Peyton (Northwestern) 23 53 2.30
Zimmer,Maddie (Northwestern) 22 49 2.23
Hanssen, Merel (Michigan State) 14 28 2.00
Donraadt,Bibi (Maryland) 19 38 2.00
Fulton, Lulu (Michigan State) 14 26 1.86
Punch, Jemma (Penn State) 13 24 1.85
Nijziel, Anthe (Iowa) 16 28 1.75
Dieudonne, Marique (Rutgers) 19 33 1.74
Crouse,Leah (Maryland) 19 33 1.74
Pyrtek, Sarah (Michigan) 18 31 1.72
Houston, Rachel (Rutgers) 19 32 1.68
Winter, Puck (Rutgers) 19 32 1.68
Goals
Individual Goals Leaders
Index Player GP NO Avg/G
Baekers,Bente (Northwestern) 23 23 1.000
Gladieux, Sophia (Penn State) 13 14 1.077
Halsey,Peyton (Northwestern) 23 13 .565
Charley, Sarah (Ohio State) 17 11 .647
Clarke, Lora (Michigan) 19 11 .579
Rose,Hope (Maryland) 15 11 .733
Allessie, Mackenzie (Penn State) 13 11 .846
Tamer, Abby (Michigan) 19 9 .474
Van Rootselaar,Dani (Maryland) 19 9 .474
Crouse,Leah (Maryland) 19 9 .474
Bough, Leanne (Ohio State) 17 8 .471
Simon, Anna (Penn State) 13 8 .615
McLaughlin, Kate (Michigan) 19 7 .368
Wesneski, Alex (Iowa) 16 7 .438
Herbine, Annika (Iowa) 16 7 .438
Webster, Makenna (Ohio State) 17 6 .353
Jemima Cookson (Indiana) 16 6 .375
Sydney Keld (Indiana) 19 6 .316
Wadas,Lauren (Northwestern) 23 6 .261
Donraadt,Bibi (Maryland) 19 6 .316
DeBerdine,Emma (Maryland) 15 6 .400
van Ek, Indy (Rutgers) 19 5 .263
van der Weij, Isa (Michigan State) 14 5 .357
D'Anjolell, Tina (Michigan) 19 5 .263
Sofia Arrebola Garci (Indiana) 19 5 .263
Game-Winning Goals
Individual Game-Winning Goals Leaders
Index Player GP NO Avg/G
Gladieux, Sophia (Penn State) 13 5 .385
Allessie, Mackenzie (Penn State) 13 4 .308
Crouse,Leah (Maryland) 19 5 .263
Charley, Sarah (Ohio State) 17 4 .235
Tamer, Abby (Michigan) 19 4 .211
Herbine, Annika (Iowa) 16 3 .188
Bough, Leanne (Ohio State) 17 3 .176
Baekers,Bente (Northwestern) 23 4 .174
Oliveros, Pilar (Michigan) 18 3 .167
Anna Mozeleski (Indiana) 18 3 .167
Van Rootselaar,Dani (Maryland) 19 3 .158
O'Neill, Emma (Michigan State) 13 2 .154
Simon, Anna (Penn State) 13 2 .154
DeBerdine,Emma (Maryland) 15 2 .133
Wadas,Lauren (Northwestern) 23 3 .130
Halsey,Peyton (Northwestern) 23 3 .130
Garcia,Ana Medina (Northwestern) 23 3 .130
Goldean, Emma (Ohio State) 16 2 .125
Wesneski, Alex (Iowa) 16 2 .125
Bannatyne, Lucy (Rutgers) 18 2 .111
Langejans, Iris (Rutgers) 19 2 .105
Clarke, Lora (Michigan) 19 2 .105
Peterson, Kathryn (Michigan) 19 2 .105
Sydney Keld (Indiana) 19 2 .105
Sofia Arrebola Garci (Indiana) 19 2 .105
Shots on Goal
Individual Shots on Goals Leaders
Index Player GP NO Avg/G
Baekers,Bente (Northwestern) 23 66 2.87
Van Rootselaar,Dani (Maryland) 19 52 2.74
Tamer, Abby (Michigan) 19 41 2.16
Gladieux, Sophia (Penn State) 13 37 2.85
Wadas,Lauren (Northwestern) 23 36 1.57
Clarke, Lora (Michigan) 19 35 1.84
Charley, Sarah (Ohio State) 17 33 1.94
Halsey,Peyton (Northwestern) 23 33 1.43
Rose,Hope (Maryland) 15 32 2.13
Bough, Leanne (Ohio State) 17 28 1.65
Peterson, Kathryn (Michigan) 19 25 1.32
Donraadt,Bibi (Maryland) 19 25 1.32
Hanssen, Merel (Michigan State) 14 23 1.64
Pyrtek, Sarah (Michigan) 18 23 1.28
Zimmer,Maddie (Northwestern) 22 21 0.95
Crouse,Leah (Maryland) 19 21 1.11
Houston, Rachel (Rutgers) 19 20 1.05
van Ek, Indy (Rutgers) 19 19 1.00
Herbert,Lane (Northwestern) 23 19 0.83
Klautz,Sophie (Maryland) 19 19 1.00
Causarano, Guillerm. (Rutgers) 19 18 0.95
Allessie, Mackenzie (Penn State) 13 18 1.38
Dieudonne, Marique (Rutgers) 19 17 0.89
Brost, Hallie (Ohio State) 17 17 1.00
D'Anjolell, Tina (Michigan) 19 17 0.89
Assists
Individual Assists Leaders
Index Player GP NO Avg/G
Blas,Kayla (Northwestern) 23 15 .652
Marshall,Alia (Northwestern) 22 12 .545
Allessie, Mackenzie (Penn State) 13 11 .846
Langejans, Iris (Rutgers) 19 8 .421
Rose,Hope (Maryland) 15 8 .533
Baekers,Bente (Northwestern) 23 7 .304
Verleg,Maura (Maryland) 19 7 .368
Donraadt,Bibi (Maryland) 19 7 .368
Wheatley, Ellie (Michigan State) 13 6 .462
Harlock, Ashley (Michigan State) 14 6 .429
Apoola, Nina (Michigan) 19 6 .316
Herbine, Annika (Iowa) 16 6 .375
Houston, Rachel (Rutgers) 19 5 .263
Davies, Georgia (Michigan State) 14 5 .357
Goldean, Emma (Ohio State) 16 5 .313
Anderson, Katie (Michigan) 19 5 .263
Schalk, Lieve (Iowa) 16 5 .313
Bressler,Belle (Maryland) 19 5 .263
Vos, Elena (Penn State) 13 5 .385
Dieudonne, Marique (Rutgers) 19 4 .211
Riccardo, Celina (Michigan State) 14 4 .286
Thomas, Claudia (Ohio State) 17 4 .235
Kim, Grace (Ohio State) 17 4 .235
Tamer, Abby (Michigan) 19 4 .211
D'Anjolell, Tina (Michigan) 19 4 .211
Points
Individual Point Leaders
Index Player GP Goals Asst Pts Avg/G
Allessie, Mackenzie (Penn State) 13 11 11 33 2.54
Baekers,Bente (Northwestern) 23 23 7 53 2.30
Gladieux, Sophia (Penn State) 13 14 1 29 2.23
Rose,Hope (Maryland) 15 11 8 30 2.00
Simon, Anna (Penn State) 13 8 3 19 1.46
Charley, Sarah (Ohio State) 17 11 2 24 1.41
Clarke, Lora (Michigan) 19 11 4 26 1.37
Halsey,Peyton (Northwestern) 23 13 4 30 1.30
Herbine, Annika (Iowa) 16 7 6 20 1.25
Tamer, Abby (Michigan) 19 9 4 22 1.16
Crouse,Leah (Maryland) 19 9 3 21 1.11
DeBerdine,Emma (Maryland) 15 6 4 16 1.07
Bough, Leanne (Ohio State) 17 8 2 18 1.06
Van Rootselaar,Dani (Maryland) 19 9 2 20 1.05
Donraadt,Bibi (Maryland) 19 6 7 19 1.00
Jemima Cookson (Indiana) 16 6 3 15 .94
McLaughlin, Kate (Michigan) 19 7 3 17 .89
Webster, Makenna (Ohio State) 17 6 3 15 .88
Wesneski, Alex (Iowa) 16 7 0 14 .88
Punch, Jemma (Penn State) 13 5 1 11 .85
Langejans, Iris (Rutgers) 19 4 8 16 .84
Hanssen, Merel (Michigan State) 14 4 3 11 .79
Sydney Keld (Indiana) 19 6 3 15 .79
D'Anjolell, Tina (Michigan) 19 5 4 14 .74
Blas,Kayla (Northwestern) 23 1 15 17 .74
Defensive Saves
Individual Defensive Save Leaders
Index Player GP NO Avg/G
Sydney Keld (IND) 19 5 0.26
Winter, Puck (RU) 19 4 0.21
Davies, Georgia (MSU) 14 3 0.21
Kim, Grace (OSU) 17 3 0.18
Fiechter,Nathalie (UMD) 19 2 0.11
Walsh, Annie (RU) 18 1 0.06
Pettisani, Elise (RU) 19 1 0.05
Riccardo, Celina (MSU) 14 1 0.07
Wheatley, Ellie (MSU) 13 1 0.08
Bonczewski, Jillian (MSU) 10 1 0.10
Bough, Leanne (OSU) 17 1 0.06
Zorilla, Brynn (MICH) 19 1 0.05
Brimacombe, Serena (MICH) 19 1 0.05
Gibson, Esme (IOWA) 15 1 0.07
Dunne, Harper (IOWA) 16 1 0.06
Cox, Hillary (IOWA) 12 1 0.08
Wadas,Lauren (NU) 23 1 0.04
Zimmer,Maddie (NU) 22 1 0.05
Daley,Shannon (NU) 22 1 0.05
Marshall,Alia (NU) 22 1 0.05
Garcia,Ana Medina (NU) 23 1 0.04
Dieudonne, Marique (RU) 19 0 0.00
Molyneaux, Bridy (RU) 19 0 0.00
Beck, Amanda (RU) 19 0 0.00
Mancini, Isabella (RU) 19 0 0.00

Individual Goalies

Goals Against Avg
Individual Goalie Goals Against Average Leaders
Index Player GP GA Minutes GaAvg
Spieker, Anna (Michigan) 17 9 879:02 0.61
McGuire, Grace (Iowa) 14 13 864:08 0.90
Calandra,Christina (Maryland) 12 10 656:27 0.91
Danson, Abby (Ohio State) 17 18 1003:31 1.08
Barraco, Brie (Penn State) 13 15 780:56 1.15
Skubisz, Annabel (Northwestern) 23 29 1452:43 1.20
Arabella Loveridge (Indiana) 19 36 1134:37 1.90
Jardell, Monique (Michigan State) 14 27 848:19 1.91
Howard, Sophia (Rutgers) 19 39 1166:03 2.01
Shutouts Per Game
Individual Goalie Shutouts Per Game Leaders
Index Player GP Shutouts Sho/G
Howard, Sophia (Rutgers) 19 5 .263
Danson, Abby (Ohio State) 17 5 .294
Arabella Loveridge (Indiana) 19 5 .263
McGuire, Grace (Iowa) 14 5 .357
Spieker, Anna (Michigan) 17 4 .235
Skubisz, Annabel (Northwestern) 23 4 .174
Calandra,Christina (Maryland) 12 2 .167
Barraco, Brie (Penn State) 13 2 .154
Jardell, Monique (Michigan State) 14 1 .071
Saves
Individual Goalie Saves Leaders
Index Player GP Saves GA SavePct
McGuire, Grace (Iowa) 14 54 13 .806
Danson, Abby (Ohio State) 17 69 18 .793
Barraco, Brie (Penn State) 13 57 15 .792
Skubisz, Annabel (Northwestern) 23 102 29 .779
Spieker, Anna (Michigan) 17 30 9 .769
Jardell, Monique (Michigan State) 14 82 27 .752
Calandra,Christina (Maryland) 12 30 10 .750
Howard, Sophia (Rutgers) 19 97 39 .713
Arabella Loveridge (Indiana) 19 89 36 .712
Saves Per Game
Individual Goalie Saves Per Game Leaders
Index Player GP NO Avg/G
Jardell, Monique (Michigan State) 14 82 5.86
Howard, Sophia (Rutgers) 19 97 5.11
Arabella Loveridge (Indiana) 19 89 4.68
Skubisz, Annabel (Northwestern) 23 102 4.43
Barraco, Brie (Penn State) 13 57 4.38
Danson, Abby (Ohio State) 17 69 4.06
McGuire, Grace (Iowa) 14 54 3.86
Calandra,Christina (Maryland) 12 30 2.50
Spieker, Anna (Michigan) 17 30 1.76

Results

Overall Results

Overall Results
Date Location Result
11/18/2022 Storrs, CT Northwestern 2 - 1 Maryland
11/13/2022 Evanston, Ill. Iowa 1 - 2 Northwestern
11/13/2022 College Park, MD Maryland 3 - 2 Syracuse
11/13/2022 Ann Arbor, Mich. Penn State 1 - 0 UAlbany
11/11/2022 Ann Arbor, Mich. Michigan 1 - 2 UAlbany
11/11/2022 Evanston, Ill. Northwestern 2 - 1 Miami (Ohio)
11/11/2022 Ann Arbor, Mich. Penn State 5 - 0 Louisville
11/06/2022 Columbus, Ohio Michigan 2 - 1 Northwestern
11/04/2022 Columbus, Ohio Michigan 2 - 1 Penn State
11/04/2022 Columbus, Ohio Northwestern 2 - 1 Maryland
11/03/2022 Columbus, Ohio Rutgers 1 - 2 Northwestern
11/03/2022 Columbus, Ohio Michigan 3 - 0 Iowa
10/30/2022 Piscataway, N.J. Rutgers 3 - 0 JMU
10/30/2022 East Lansing, Mich. Michigan State 3 - 1 Kent State
10/30/2022 Columbus, Ohio Ohio State 4 - 0 Ball State
10/30/2022 Oxford, OH Northwestern 3 - 1 Miami
10/30/2022 Storrs, CT Maryland 2 - 1 UConn
10/28/2022 Piscataway, N.J. * Rutgers 1 - 3 Penn State
10/28/2022 Iowa City, Iowa * Michigan State 0 - 1 Iowa
10/28/2022 Ann Arbor, Mich. * Ohio State 1 - 3 Michigan
10/28/2022 Bloomington, Ind. * Indiana 1 - 2 Northwestern
10/26/2022 College Park,MD Maryland 2 - 0 VA
10/23/2022 Syracuse, N.Y. Rutgers 3 - 4 Syracuse
10/23/2022 East Lansing, Mich. Michigan State 0 - 2 Miami
10/23/2022 Louisville, KY Ohio State 5 - 1 BELLARMINE
10/23/2022 Evanston, Ill. Michigan 1 - 0 Iowa
10/23/2022 Bloomington, Ind. Indiana 3 - 0 Ohio
10/21/2022 Bloomington, Ind. * Ohio State 2 - 1 Indiana
10/21/2022 Evanston, Ill. * Michigan 0 - 1 Northwestern
10/21/2022 University Park, Pa. * Maryland 1 - 5 Penn State
10/16/2022 College Park, MD * Rutgers 3 - 4 Maryland
10/16/2022 East Lansing, Mich. * Michigan State 1 - 0 Indiana
10/16/2022 Columbus, Ohio * Ohio State 1 - 2 Northwestern
10/16/2022 Ann Arbor, Mich. * Michigan 2 - 0 Iowa
10/14/2022 East Lansing, Mich. * Michigan State 1 - 3 Northwestern
10/14/2022 Columbus, Ohio * Ohio State 2 - 0 Iowa
10/14/2022 Ann Arbor, Mich. * Michigan 6 - 0 Indiana
10/09/2022 Athens, Ohio Ohio State 7 - 1 Ohio
10/09/2022 University Park, Pa. Iowa 2 - 1 James Madison
10/09/2022 University Park, Pa. Penn State 2 - 1 Lafayette
10/08/2022 Piscataway, N.J. * Rutgers 2 - 1 Northwestern
10/07/2022 East Lansing, Mich. * Michigan State 1 - 3 Michigan
10/07/2022 Columbus, Ohio Ohio State 7 - 1 Central Michigan
10/07/2022 College Park, MD * Indiana 1 - 5 Maryland
10/07/2022 University Park, Pa. * Iowa 1 - 2 Penn State
10/02/2022 Iowa City, Iowa * Rutgers 0 - 1 Iowa
10/02/2022 Athens, Ohio Michigan State 2 - 1 Ohio
10/02/2022 Columbus, Ohio Ohio State 4 - 0 Kent State
10/02/2022 Ann Arbor, Mich. Michigan 7 - 0 Ball State
10/02/2022 Bloomington, Ind. * Indiana 0 - 4 Penn State
10/02/2022 Evanston, Ill. * Northwestern 1 - 2 Maryland
09/30/2022 Bloomington, Ind. * Rutgers 0 - 2 Indiana
09/30/2022 Columbus, Ohio * Michigan State 1 - 2 Ohio State
09/30/2022 Iowa City, Iowa * Iowa 1 - 2 Maryland
09/30/2022 Evanston, Ill. * Northwestern 5 - 4 Penn State
09/25/2022 Piscataway, N.J. * Rutgers 1 - 4 Michigan
09/25/2022 College Park, MD * Michigan State 2 - 7 Maryland
09/25/2022 University Park, Pa. * Ohio State 0 - 2 Penn State
09/25/2022 Bloomington, Ind. Indiana 2 - 1 MIAMI
09/25/2022 Evanston, IL Northwestern 5 - 0 Richmond
09/24/2022 Piscataway, N.J. * Rutgers 1 - 4 Michigan
09/23/2022 Piscataway, N.J. * Rutgers 2 - 0 Ohio State
09/23/2022 College Park, MD * Michigan 0 - 1 Maryland
09/23/2022 Louisville, Ky. Indiana 0 - 2 Louisville
09/23/2022 Evanston, Ill. * Iowa 2 - 0 Northwestern
09/20/2022 Princeton, N.J. Maryland 3 - 4 Princeton
09/18/2022 Piscataway, N.J. Rutgers 5 - 4 DELAWARE
09/18/2022 East Lansing, Mich. Michigan State 3 - 1 Bellarmine
09/18/2022 Columbus, Ohio Ohio State 0 - 1 Wake Forest
09/18/2022 Ann Arbor, Mich. Michigan 3 - 0 Cornell
09/18/2022 Bloomington, Ind. Indiana 2 - 0 Longwood
09/18/2022 Princeton, N.J. Northwestern 2 - 1 Princeton
09/17/2022 Ann Arbor, Mich. Penn State 3 - 0 Cornell
09/16/2022 East Lansing, Mich. * Rutgers 3 - 2 Michigan State
09/16/2022 Columbus, Ohio * Ohio State 2 - 4 Maryland
09/16/2022 Iowa City, Iowa Indiana 1 - 5 Iowa
09/16/2022 Philadelphia, Pa. Northwestern 4 - 3 Penn
09/11/2022 Piscataway, N.J. Rutgers 1 - 4 PRIN
09/11/2022 Oxford, OH Ohio State 0 - 1 Miami
09/11/2022 Louisville, Ky. Michigan 1 - 2 Louisville
09/11/2022 Bloomington, Ind. Indiana 6 - 3 Bellarmine
09/11/2022 Iowa City, Iowa Iowa 2 - 0 UMASS
09/11/2022 Evanston, Ill. Northwestern 3 - 2 Virginia
09/11/2022 Newark, Del Penn State 4 - 2 Delaware
09/09/2022 West Long Branch, NJ Rutgers 1 - 0 Monmouth
09/09/2022 Bloomington, Ind. Indiana 5 - 0 Ball State
09/09/2022 Iowa City, Iowa Iowa 3 - 1 Providence College
09/09/2022 Evanston, Ill. Northwestern 3 - 0 LIBERTY
09/09/2022 College Park,MD Maryland 2 - 1 Harvard
09/08/2022 Ann Arbor, Mich. Michigan 1 - 0 MIAMI
09/05/2022 Davis, CA Indiana 2 - 0 UC Davis
09/04/2022 Columbus, Ohio Ohio State 4 - 0 Lehigh
09/04/2022 Ann Arbor, Mich. Michigan 9 - 0 Central Michigan
09/04/2022 Berkeley, CA Indiana 3 - 2 CAL
09/04/2022 Newton, MA Northwestern 6 - 0 Boston College
09/04/2022 Newton, MA Maryland 7 - 2 Duke
09/02/2022 Piscataway, N.J. Rutgers 1 - 0 UCONN
09/02/2022 Davis, CA Michigan State 5 - 2 UC Davis
09/02/2022 Stanford, Calif. Indiana 3 - 2 Stanford
09/02/2022 Iowa City, Iowa Iowa 4 - 0 Boston University
09/02/2022 Newton, Mass. Maryland 3 - 1 Boston College
08/31/2022 Piscataway, N.J. Rutgers 2 - 0 LAS
08/29/2022 Amherst, Mass. Northwestern 4 - 1 Massachusetts
08/29/2022 College Park, MD Maryland 1 - 0 Stanford
08/28/2022 Piscataway, N.J. Rutgers 0 - 5 Saint Joseph's
08/28/2022 East Lansing, Mich. Michigan State 6 - 1 Saint Louis
08/28/2022 Albany, N.Y. Ohio State 3 - 0 UAlbany
08/28/2022 Winston-Salem, NC Michigan 3 - 1 Wake Forest
08/28/2022 Bloomington, Ind. Indiana 0 - 2 LIBERTY
08/28/2022 Amherst, Mass. Northwestern 5 - 1 MAINE
08/26/2022 Piscataway, N.J. Rutgers 1 - 2 DU
08/26/2022 East Lansing, Mich. Michigan State 3 - 1 American
08/26/2022 Bloomington, Ind. Indiana 0 - 1 Kent State
08/26/2022 Winston-Salem, NC Iowa 2 - 1 Wake Forest
08/26/2022 College Park, MD Maryland 7 - 1 DREXEL
08/26/2022 University Park, Pa. Penn State 3 - 2 Virginia

* = Conference game

Team Results

Indiana (9-10-0, 1-6-0)
Indiana (9-10-0, 1-6-0)
Date Opponent Result Attendance
08/26/2022 Kent State L 0-1 215
08/28/2022 LIBERTY L 0-2 227
09/02/2022 at Stanford W 3-2 166
09/04/2022 at CAL W 3-2
09/05/2022 at UC Davis W 2-0 80
09/09/2022 Ball State W 5-0 103
09/11/2022 Bellarmine W 6-3 117
09/16/2022 at Iowa L 1-5 158
09/18/2022 Longwood W 2-0 129
09/23/2022 at Louisville L 0-2 244
09/25/2022 MIAMI W 2-1 145
09/30/2022 * Rutgers W 2-0 143
10/02/2022 * Penn State L 0-4 165
10/07/2022 * at Maryland L 1-5 571
10/14/2022 * at Michigan L 0-6 514
10/16/2022 * at Michigan State L 0-1 249
10/21/2022 * Ohio State L 1-2 156
10/23/2022 Ohio W 3-0 203
10/28/2022 * Northwestern L 1-2 165

* = Conference game

Iowa (9-7-0, 3-4-0)
Iowa (9-7-0, 3-4-0)
Date Opponent Result Attendance
08/26/2022 at Wake Forest W 2-1 257
09/02/2022 Boston University W 4-0 301
09/09/2022 Providence College W 3-1 109
09/11/2022 UMASS W 2-0 197
09/16/2022 Indiana W 5-1 158
09/23/2022 * at Northwestern W 2-0 250
09/30/2022 * Maryland L 1-2 229
10/02/2022 * Rutgers W 1-0 297
10/07/2022 * at Penn State L 1-2 575
10/09/2022 James Madison W 2-1 210
10/14/2022 * at Ohio State L 0-2 282
10/16/2022 * at Michigan L 0-2 622
10/23/2022 Michigan L 0-1 127
10/28/2022 * Michigan State W 1-0 223
11/03/2022 at Michigan L 0-3 401
11/13/2022 at Northwestern L 1-2 515

* = Conference game

Maryland (15-4-0, 7-1-0)
Maryland (15-4-0, 7-1-0)
Date Opponent Result Attendance
08/26/2022 DREXEL W 7-1 326
08/29/2022 Stanford W 1-0 265
09/02/2022 at Boston College W 3-1 370
09/04/2022 at Duke W 7-2 122
09/09/2022 Harvard W 2-1
09/16/2022 * at Ohio State W 4-2 576
09/20/2022 at Princeton L 3-4 517
09/23/2022 * Michigan W 1-0 644
09/25/2022 * Michigan State W 7-2 844
09/30/2022 * at Iowa W 2-1 229
10/02/2022 * at Northwestern W 2-1 271
10/07/2022 * Indiana W 5-1 571
10/16/2022 * Rutgers W 4-3
10/21/2022 * at Penn State L 1-5 821
10/26/2022 VA W 2-0 454
10/30/2022 at UConn W 2-1 300
11/04/2022 Northwestern L 1-2 217
11/13/2022 Syracuse W 3-2 786
11/18/2022 at Northwestern L 1-2 1616

* = Conference game

Michigan (15-4-0, 6-2-0)
Michigan (15-4-0, 6-2-0)
Date Opponent Result Attendance
08/28/2022 at Wake Forest W 3-1 311
09/04/2022 Central Michigan W 9-0
09/08/2022 MIAMI W 1-0 228
09/11/2022 at Louisville L 1-2 422
09/18/2022 Cornell W 3-0 514
09/23/2022 * at Maryland L 0-1 644
09/24/2022 * at Rutgers W 4-1 523
09/25/2022 * at Rutgers W 4-1 523
10/02/2022 Ball State W 7-0 456
10/07/2022 * at Michigan State W 3-1 356
10/14/2022 * Indiana W 6-0 514
10/16/2022 * Iowa W 2-0 622
10/21/2022 * at Northwestern L 0-1 327
10/23/2022 at Iowa W 1-0 127
10/28/2022 * Ohio State W 3-1 605
11/03/2022 Iowa W 3-0 401
11/04/2022 at Penn State W 2-1 214
11/06/2022 at Northwestern W 2-1 442
11/11/2022 UAlbany L 1-2

* = Conference game

Michigan State (7-7-0, 1-6-0)
Michigan State (7-7-0, 1-6-0)
Date Opponent Result Attendance
08/26/2022 American W 3-1 310
08/28/2022 Saint Louis W 6-1 311
09/02/2022 at UC Davis W 5-2 90
09/16/2022 * Rutgers L 2-3 333
09/18/2022 Bellarmine W 3-1 300
09/25/2022 * at Maryland L 2-7 844
09/30/2022 * at Ohio State L 1-2 575
10/02/2022 at Ohio W 2-1 90
10/07/2022 * Michigan L 1-3 356
10/14/2022 * Northwestern L 1-3 251
10/16/2022 * Indiana W 1-0 249
10/23/2022 Miami L 0-2 372
10/28/2022 * at Iowa L 0-1 223
10/30/2022 Kent State W 3-1 228

