2022-2023 Men's Basketball Overall Statistics

Team Stats

Scoring

Offense
Offense
Index Team G W-L PTS AVG/G
Iowa 26 15-11 2088 80.3
Indiana 36 24-12 2694 74.8
Illinois 34 21-13 2539 74.7
Michigan 35 19-16 2582 73.8
Ohio State 36 17-19 2639 73.3
Purdue 35 29-6 2543 72.7
Michigan State 34 21-13 2411 70.9
Penn State 24 13-11 1682 70.1
Maryland 35 22-13 2440 69.7
Rutgers 34 19-15 2326 68.4
Northwestern 34 22-12 2303 67.7
Nebraska 25 10-15 1677 67.1
Wisconsin 35 20-15 2284 65.3
Minnesota 31 9-22 1949 62.9
Margin
Scoring Margin
Index Team G Offense Defense Margin
Purdue 35 72.7 62.7 9.9
Illinois 34 74.7 66.7 8.0
Rutgers 34 68.4 61.1 7.3
Indiana 36 74.8 67.9 6.9
Maryland 35 69.7 63.5 6.2
Northwestern 34 67.7 62.8 5.0
Iowa 26 80.3 75.5 4.8
Ohio State 36 73.3 68.6 4.7
Michigan 35 73.8 69.8 4.0
Michigan State 34 70.9 67.9 3.0
Wisconsin 35 65.3 63.6 1.7
Penn State 24 70.1 69.8 0.3
Nebraska 25 67.1 72.3 -5.2
Minnesota 31 62.9 71.0 -8.2
Defense
Scoring Defense
Index Team G W-L PTS AVG/G
Rutgers 34 19-15 2079 61.1
Purdue 35 29-6 2196 62.7
Northwestern 34 22-12 2134 62.8
Maryland 35 22-13 2222 63.5
Wisconsin 35 20-15 2225 63.6
Illinois 34 21-13 2268 66.7
Michigan State 34 21-13 2309 67.9
Indiana 36 24-12 2446 67.9
Ohio State 36 17-19 2471 68.6
Michigan 35 19-16 2442 69.8
Penn State 24 13-11 1675 69.8
Minnesota 31 9-22 2202 71.0
Nebraska 25 10-15 1807 72.3
Iowa 26 15-11 1963 75.5

Field Goals

Team FG Percentage
Field Goals Percentages
Index Team G FGM FGA PCT
Indiana 36 1026 2105 0.487
Ohio State 36 989 2125 0.465
Penn State 24 614 1325 0.463
Iowa 26 745 1618 0.460
Purdue 35 884 1936 0.457
Michigan 35 928 2050 0.453
Michigan State 34 879 1944 0.452
Nebraska 25 635 1405 0.452
Illinois 34 906 2017 0.449
Maryland 35 862 1925 0.448
Minnesota 31 720 1664 0.433
Rutgers 34 867 2012 0.431
Wisconsin 35 831 2005 0.414
Northwestern 34 801 1968 0.407
Opponent FG Percentage
Field Goal Percent Defense
Index Team G FGM FGA PCT
Rutgers 34 742 1855 0.400
Indiana 36 866 2141 0.404
Illinois 34 820 1985 0.413
Northwestern 34 745 1801 0.414
Purdue 35 842 2024 0.416
Michigan State 34 834 1967 0.424
Michigan 35 913 2153 0.424
Ohio State 36 900 2122 0.424
Maryland 35 814 1912 0.426
Nebraska 25 667 1508 0.442
Wisconsin 35 831 1871 0.444
Minnesota 31 834 1856 0.449
Penn State 24 624 1384 0.451
Iowa 26 741 1546 0.479

3-Point FGs

Team 3-Point FG Percentage
3-Point FG PCT
Index Team G 3FGM 3FGA PCT
Michigan State 34 252 642 0.393
Penn State 24 239 618 0.387
Ohio State 36 251 673 0.373
Indiana 36 208 563 0.369
Michigan 35 272 767 0.355
Iowa 26 210 604 0.348
Wisconsin 35 276 807 0.342
Maryland 35 233 710 0.328
Minnesota 31 192 591 0.325
Purdue 35 239 743 0.322
Northwestern 34 259 807 0.321
Rutgers 34 195 608 0.321
Nebraska 25 162 515 0.315
Illinois 34 257 849 0.303
3-Point FGs Made
3-Point FG Made
Index Team G No. AVG/G
Penn State 24 239 10.0
Iowa 26 210 8.1
Wisconsin 35 276 7.9
Michigan 35 272 7.8
Northwestern 34 259 7.6
Illinois 34 257 7.6
Michigan State 34 252 7.4
Ohio State 36 251 7.0
Purdue 35 239 6.8
Maryland 35 233 6.7
Nebraska 25 162 6.5
Minnesota 31 192 6.2
Indiana 36 208 5.8
Rutgers 34 195 5.7
Opponent 3-Point FG Percentage
3-Point FG PCT Defense
Index Team G 3FGM 3FGA PCT
Rutgers 34 245 797 0.307
Purdue 35 225 717 0.314
Michigan 35 228 726 0.314
Ohio State 36 247 784 0.315
Wisconsin 35 217 686 0.316
Maryland 35 197 610 0.323
Michigan State 34 245 757 0.324
Indiana 36 271 821 0.330
Illinois 34 203 612 0.332
Penn State 24 167 496 0.337
Northwestern 34 255 755 0.338
Nebraska 25 228 653 0.349
Minnesota 31 208 580 0.359
Iowa 26 181 487 0.372

Free Throws

Team FT Percentage
Free Throw Percentage
Index Team G FTM FTA PCT
Michigan State 34 401 528 0.759
Northwestern 34 442 584 0.757
Iowa 26 388 516 0.752
Purdue 35 536 720 0.744
Ohio State 36 410 555 0.739
Maryland 35 483 660 0.732
Penn State 24 215 299 0.719
Indiana 36 434 611 0.710
Michigan 35 454 643 0.706
Rutgers 34 397 567 0.700
Wisconsin 35 346 501 0.691
Illinois 34 470 691 0.680
Nebraska 25 245 389 0.630
Minnesota 31 317 512 0.619
Opponent FT Percentage
Opponent Free Throw Percentage
Index Team G FTM FTA PCT
Iowa 26 300 398 0.754
Purdue 35 287 389 0.738
Maryland 35 397 543 0.731
Ohio State 36 424 587 0.722
Michigan State 34 396 550 0.720
Minnesota 31 326 461 0.707
Illinois 34 425 601 0.707
Nebraska 25 245 349 0.702
Indiana 36 443 634 0.699
Michigan 35 388 559 0.694
Penn State 24 260 377 0.690
Rutgers 34 350 509 0.688
Northwestern 34 389 570 0.682
Wisconsin 35 346 515 0.672

Rebounding

Combined Team Rebounds
Combined Team Rebounds
Index Team G Rebounds AVG/G
Purdue 35 1354 38.7
Illinois 34 1295 38.1
Rutgers 34 1251 36.8
Michigan 35 1284 36.7
Ohio State 36 1305 36.3
Indiana 36 1298 36.1
Michigan State 34 1213 35.7
Iowa 26 923 35.5
Northwestern 34 1174 34.5
Maryland 35 1175 33.6
Nebraska 25 825 33.0
Minnesota 31 1017 32.8
Wisconsin 35 1110 31.7
Penn State 24 747 31.1
Team Offensive Rebounds
Offensive Rebounds
Index Team G No. AVG/G
Purdue 35 430 12.3
Rutgers 34 394 11.6
Illinois 34 386 11.4
Iowa 26 292 11.2
Ohio State 36 378 10.5
Northwestern 34 350 10.3
Maryland 35 342 9.8
Indiana 36 334 9.3
Michigan State 34 307 9.0
Michigan 35 303 8.7
Minnesota 31 262 8.5
Wisconsin 35 278 7.9
Nebraska 25 188 7.5
Penn State 24 135 5.6
Rebounding Margin
Rebounding Margin
Index Team G Team AVG Opponent AVG Margin
Purdue 35 1354 38.7 975 27.9 10.8
Illinois 34 1295 38.1 1149 33.8 4.3
Michigan State 34 1213 35.7 1110 32.6 3.0
Ohio State 36 1305 36.3 1200 33.3 2.9
Rutgers 34 1251 36.8 1165 34.3 2.5
Indiana 36 1298 36.1 1229 34.1 1.9
Maryland 35 1175 33.6 1124 32.1 1.5
Iowa 26 923 35.5 887 34.1 1.4
Michigan 35 1284 36.7 1247 35.6 1.1
Northwestern 34 1174 34.5 1193 35.1 -0.6
Penn State 24 747 31.1 814 33.9 -2.8
Nebraska 25 825 33.0 901 36.0 -3.0
Wisconsin 35 1110 31.7 1228 35.1 -3.4
Minnesota 31 1017 32.8 1122 36.2 -3.4
Combined Opponent Rebounds
Combined Opponent Rebounds
Index Team G Rebounds AVG/G
Purdue 35 975 27.9
Maryland 35 1124 32.1
Michigan State 34 1110 32.6
Ohio State 36 1200 33.3
Illinois 34 1149 33.8
Penn State 24 814 33.9
Iowa 26 887 34.1
Indiana 36 1229 34.1
Rutgers 34 1165 34.3
Wisconsin 35 1228 35.1
Northwestern 34 1193 35.1
Michigan 35 1247 35.6
Nebraska 25 901 36.0
Minnesota 31 1122 36.2
Team Defensive Rebounds
Team Defensive Rebounds
Index Team G No. AVG/G
Michigan 35 981 28.0
Indiana 36 964 26.8
Illinois 34 909 26.7
Michigan State 34 906 26.6
Purdue 35 924 26.4
Ohio State 36 927 25.8
Penn State 24 612 25.5
Nebraska 25 637 25.5
Rutgers 34 857 25.2
Minnesota 31 755 24.4
Iowa 26 631 24.3
Northwestern 34 824 24.2
Maryland 35 833 23.8
Wisconsin 35 832 23.8

Turnover Margin

Turnover Margin
Field Goals Percentages
Index Team G Team AVG Opponent AVG Margin
Northwestern 34 327 9.6 473 13.9 4.29
Wisconsin 35 302 8.6 413 11.8 3.17
Rutgers 34 388 11.4 492 14.5 3.06
Iowa 26 261 10.0 335 12.9 2.85
Maryland 35 373 10.7 416 11.9 1.23
Illinois 34 440 12.9 454 13.4 0.41
Ohio State 36 386 10.7 384 10.7 -0.06
Indiana 36 414 11.5 403 11.2 -0.31
Michigan 35 366 10.5 350 10.0 -0.46
Nebraska 25 303 12.1 291 11.6 -0.48
Michigan State 34 370 10.9 335 9.9 -1.03
Purdue 35 388 11.1 348 9.9 -1.14
Penn State 24 219 9.1 183 7.6 -1.50
Minnesota 31 401 12.9 302 9.7 -3.19
Assist/Turnover Ratio
Assist/Turnover Ratio
Index Team G Assist AVG T-Over AVG Ratio
Iowa 26 423 16.3 261 10.0 1.62
Purdue 35 542 15.5 388 11.1 1.40
Penn State 24 305 12.7 219 9.1 1.39
Wisconsin 35 406 11.6 302 8.6 1.34
Michigan State 34 497 14.6 370 10.9 1.34
Northwestern 34 434 12.8 327 9.6 1.33
Indiana 36 549 15.3 414 11.5 1.33
Rutgers 34 512 15.1 388 11.4 1.32
Michigan 35 429 12.3 366 10.5 1.17
Minnesota 31 454 14.6 401 12.9 1.13
Ohio State 36 434 12.1 386 10.7 1.12
Maryland 35 398 11.4 373 10.7 1.07
Nebraska 25 302 12.1 303 12.1 1.00
Illinois 34 424 12.5 440 12.9 0.96

Misc

Blocked Shots
Blocked Shots
Index Team G No. AVG/G
Illinois 34 190 5.59
Indiana 36 182 5.06
Michigan 35 160 4.57
Minnesota 31 124 4.00
Northwestern 34 132 3.88
Ohio State 36 139 3.86
Rutgers 34 131 3.85
Maryland 35 131 3.74
Purdue 35 129 3.69
Iowa 26 88 3.38
Michigan State 34 101 2.97
Nebraska 25 58 2.32
Penn State 24 50 2.08
Wisconsin 35 52 1.49
Steals
Steals
Index Team G No. AVG/G
Rutgers 34 297 8.74
Northwestern 34 267 7.85
Illinois 34 242 7.12
Iowa 26 165 6.35
Wisconsin 35 207 5.91
Indiana 36 208 5.78
Maryland 35 191 5.46
Ohio State 36 189 5.25
Nebraska 25 131 5.24
Purdue 35 166 4.74
Michigan State 34 161 4.74
Michigan 35 164 4.69
Minnesota 31 143 4.61
Penn State 24 97 4.04
Assists
Assists
Index Team G No. AVG/G
Iowa 26 423 16.27
Purdue 35 542 15.49
Indiana 36 549 15.25
Rutgers 34 512 15.06
Minnesota 31 454 14.65
Michigan State 34 497 14.62
Northwestern 34 434 12.76
Penn State 24 305 12.71
Illinois 34 424 12.47
Michigan 35 429 12.26
Nebraska 25 302 12.08
Ohio State 36 434 12.06
Wisconsin 35 406 11.60
Maryland 35 398 11.37
Attendance
Attendance
Index Team G Total ATT. Home ATT. Home AVG/G
Indiana 36 522087 290943 16,163.0
Illinois 34 445672 269985 14,999.0
Purdue 35 420773 238016 14,876.0
Maryland 35 411528 238777 14,045.0
Michigan State 34 387465 207158 13,810.0
Wisconsin 35 390456 225897 13,288.0
Nebraska 25 299828 156693 13,057.0
Iowa 26 314726 164092 12,622.0
Ohio State 36 377764 202785 11,928.0
Michigan 35 368615 189481 10,526.0
Minnesota 31 312329 160670 9,451.0
Penn State 24 254900 92194 9,219.0
Rutgers 34 303392 163899 8,194.0
Northwestern 34 249692 88023 4,890.0

Individual Leaders

Scoring
Individual Leader Scoring
Index Player GP Min FG 3FG FT Points AVG
Edey,Zach (Purdue) 34 1079 290 0 177 757 22.3
Jackson-Davis,Trayce (Indiana) 32 1107 262 0 146 670 20.9
Murray,Kris (Iowa) 23 805 171 50 73 465 20.2
Pickett,Jalen (Penn State) 24 905 176 32 65 449 18.7
Dickinson,Hunter (Michigan) 35 1136 247 24 120 638 18.2
Buie,Boo (Northwestern) 34 1187 199 64 126 588 17.3
Shannon Jr.,Terrence (Illinois) 30 965 154 49 153 510 17.0
Sensabaugh,Brice (Ohio State) 34 831 200 60 85 545 16.0
Young,Jahmir (Maryland) 35 1097 184 42 143 553 15.8
Garcia,Dawson (Minnesota) 26 824 149 30 70 398 15.3
Tominaga,Keisei (Nebraska) 25 667 136 62 41 375 15.0
Walker,Tyson (Michigan State) 34 1155 197 59 51 504 14.8
Lundy,Seth (Penn State) 24 794 115 64 61 355 14.8
Howard,Jett (Michigan) 30 941 147 84 64 442 14.7
Hauser,Joey (Michigan State) 34 1157 164 77 85 490 14.4
Bufkin,Kobe (Michigan) 34 1145 179 46 79 483 14.2
Rebraca,Filip (Iowa) 26 835 139 2 89 369 14.2
Audige,Chase (Northwestern) 34 1172 166 67 79 478 14.1
Walker,Derrick (Nebraska) 21 656 127 1 29 284 13.5
Hood-Schifino,Jalen (Indiana) 33 1085 173 37 60 443 13.4
Perkins,Tony (Iowa) 26 810 126 21 73 346 13.3
Omoruyi,Clifford (Rutgers) 34 1028 179 4 87 449 13.2
Spencer,Cam (Rutgers) 34 1074 150 72 76 448 13.2
Hoggard,A.J. (Michigan State) 34 1040 143 24 127 437 12.9
Battle,Jamison (Minnesota) 27 961 126 59 25 336 12.4
Rebounding
Individual Rebounding
Index Player GP OFF AVG/G DEF AVG/G Total AVG/G
Edey,Zach (Purdue) 34 186 5.5 252 7.4 438 12.9
Jackson-Davis,Trayce (Indiana) 32 91 2.8 255 8.0 346 10.8
Omoruyi,Clifford (Rutgers) 34 106 3.1 219 6.4 325 9.6
Dickinson,Hunter (Michigan) 35 79 2.3 233 6.7 312 8.9
Pickett,Jalen (Penn State) 24 28 1.2 157 6.5 185 7.7
Key,Zed (Ohio State) 26 79 3.0 114 4.4 193 7.4
Rebraca,Filip (Iowa) 26 69 2.7 121 4.7 190 7.3
Murray,Kris (Iowa) 23 55 2.4 111 4.8 166 7.2
Reese,Julian (Maryland) 34 89 2.6 155 4.6 244 7.2
Hauser,Joey (Michigan State) 34 45 1.3 194 5.7 239 7.0
Crowl,Steven (Wisconsin) 35 53 1.5 190 5.4 243 6.9
Garcia,Dawson (Minnesota) 26 37 1.4 136 5.2 173 6.7
Hawkins,Coleman (Illinois) 34 68 2.0 151 4.4 219 6.4
Walker,Derrick (Nebraska) 21 35 1.7 99 4.7 134 6.4
Wahl,Tyler (Wisconsin) 32 50 1.6 151 4.7 201 6.3
Sissoko,Mady (Michigan State) 34 58 1.7 148 4.4 206 6.1
Scott,Donta (Maryland) 35 59 1.7 152 4.3 211 6.0
Lundy,Seth (Penn State) 24 21 0.9 121 5.0 142 5.9
Griesel,Sam (Nebraska) 23 8 0.3 128 5.6 136 5.9
Williams II,Terrance (Michigan) 33 52 1.6 140 4.2 192 5.8
Dainja,Dain (Illinois) 34 71 2.1 117 3.4 188 5.5
McConnell,Caleb (Rutgers) 28 42 1.5 112 4.0 154 5.5
Nicholson,Matthew (Northwestern) 34 74 2.2 111 3.3 185 5.4
Sensabaugh,Brice (Ohio State) 34 43 1.3 142 4.2 185 5.4
Mayer,Matthew (Illinois) 34 34 1.0 145 4.3 179 5.3

FG / 3FG / FT

Field Goal Percentage
Field Goal Percentage
Index Player GP FG FGA PCT
Edey,Zach (Purdue) 34 290 478 .607
Jackson-Davis,Trayce (Indiana) 32 262 450 .582
Rebraca,Filip (Iowa) 26 139 242 .574
Walker,Derrick (Nebraska) 21 127 222 .572
Dickinson,Hunter (Michigan) 35 247 444 .556
Pickett,Jalen (Penn State) 24 176 329 .535
Tominaga,Keisei (Nebraska) 25 136 257 .529
Omoruyi,Clifford (Rutgers) 34 179 353 .507
Bufkin,Kobe (Michigan) 34 179 367 .488
Murray,Kris (Iowa) 23 171 353 .484
Sensabaugh,Brice (Ohio State) 34 200 421 .475
Walker,Tyson (Michigan State) 34 197 429 .459
Garcia,Dawson (Minnesota) 26 149 326 .457
Shannon Jr.,Terrence (Illinois) 30 154 352 .438
Hood-Schifino,Jalen (Indiana) 33 173 411 .421
Young,Jahmir (Maryland) 35 184 443 .415
Buie,Boo (Northwestern) 34 199 490 .406
Free Throw Percentage
Free Throw Percentage
Index Player GP FT FTA PCT
Hauser,Joey (Michigan State) 34 85 97 .876
Buie,Boo (Northwestern) 34 126 145 .869
Smith,Braden (Purdue) 35 92 106 .868
Sensabaugh,Brice (Ohio State) 34 85 102 .833
Young,Jahmir (Maryland) 35 143 172 .831
Lundy,Seth (Penn State) 24 61 74 .824
Hoggard,A.J. (Michigan State) 34 127 158 .804
Perkins,Tony (Iowa) 26 73 92 .793
Shannon Jr.,Terrence (Illinois) 30 153 195 .785
Pickett,Jalen (Penn State) 24 65 86 .756
Sueing,Justice (Ohio State) 35 90 120 .750
Murray,Kris (Iowa) 23 73 99 .737
Edey,Zach (Purdue) 34 177 241 .734
Rebraca,Filip (Iowa) 26 89 123 .724
Dickinson,Hunter (Michigan) 35 120 166 .723
Garcia,Dawson (Minnesota) 26 70 98 .714
Jackson-Davis,Trayce (Indiana) 32 146 210 .695
Griesel,Sam (Nebraska) 23 75 109 .688
Wahl,Tyler (Wisconsin) 32 83 131 .634
Omoruyi,Clifford (Rutgers) 34 87 144 .604
3-PT Field Goal Percentage
3-PT Field Goal Percentage
Index Player GP 3FG 3FGA PCT
Funk,Andrew (Penn State) 24 69 171 .404
Lundy,Seth (Penn State) 24 64 163 .393
Howard,Jett (Michigan) 30 84 220 .382
3-PT Field Goals Per Game
3-PT Field Goals Per Game
Index Player GP 3FG AVG/G
Funk,Andrew (Penn State) 24 69 2.9
Howard,Jett (Michigan) 30 84 2.8
Lundy,Seth (Penn State) 24 64 2.7
Tominaga,Keisei (Nebraska) 25 62 2.5
Hauser,Joey (Michigan State) 34 77 2.3
Battle,Jamison (Minnesota) 27 59 2.2
Murray,Kris (Iowa) 23 50 2.2
Spencer,Cam (Rutgers) 34 72 2.1
Sandfort,Payton (Iowa) 26 53 2.0
Essegian,Connor (Wisconsin) 35 69 2.0
Mayer,Matthew (Illinois) 34 67 2.0
Audige,Chase (Northwestern) 34 67 2.0
Hepburn,Chucky (Wisconsin) 35 68 1.9
Buie,Boo (Northwestern) 34 64 1.9
Kopp,Miller (Indiana) 36 64 1.8
Sensabaugh,Brice (Ohio State) 34 60 1.8
Walker,Tyson (Michigan State) 34 59 1.7
McNeil,Sean (Ohio State) 36 62 1.7
Loyer,Fletcher (Purdue) 35 59 1.7
Shannon Jr.,Terrence (Illinois) 30 49 1.6
Akins,Jaden (Michigan State) 30 49 1.6
Carey,Donald (Maryland) 35 57 1.6
Berry,Ty (Northwestern) 34 50 1.5
Klesmit,Max (Wisconsin) 33 46 1.4
Bufkin,Kobe (Michigan) 34 46 1.4

Assists

Assists
Field Goal Percentage
Index Player GP No. AVG/G
Cooper,Ta'lon (Minnesota) 31 196 6.3
Pickett,Jalen (Penn State) 24 149 6.2
Hoggard,A.J. (Michigan State) 34 201 5.9
Mulcahy,Paul (Rutgers) 30 147 4.9
Buie,Boo (Northwestern) 34 154 4.5
Smith,Braden (Purdue) 35 153 4.4
Jackson-Davis,Trayce (Indiana) 32 129 4.0
Walker,Derrick (Nebraska) 21 84 4.0
McCaffery,Connor (Iowa) 25 93 3.7
Hood-Schifino,Jalen (Indiana) 33 121 3.7
McDaniel,Dug (Michigan) 35 128 3.7
Griesel,Sam (Nebraska) 23 81 3.5
Spencer,Cam (Rutgers) 34 105 3.1
McConnell,Caleb (Rutgers) 28 86 3.1
Young,Jahmir (Maryland) 35 107 3.1
Hawkins,Coleman (Illinois) 34 102 3.0
Perkins,Tony (Iowa) 26 75 2.9
Audige,Chase (Northwestern) 34 98 2.9
Walker,Tyson (Michigan State) 34 98 2.9
Thornton,Bruce (Ohio State) 36 103 2.9
Bufkin,Kobe (Michigan) 34 97 2.9
Shannon Jr.,Terrence (Illinois) 30 85 2.8
Hepburn,Chucky (Wisconsin) 35 99 2.8
Likekele,Isaac (Ohio State) 33 92 2.8
Hart,Hakim (Maryland) 35 91 2.6
Assist/Turnover Ratio
Assist/Turnover Ratio
Index Player GP AST AVG TO AVG Ratio
McCaffery,Connor (Iowa) 25 93 3.7 24 1.0 3.9
Pickett,Jalen (Penn State) 24 149 6.2 58 2.4 2.6
Mulcahy,Paul (Rutgers) 30 147 4.9 60 2.0 2.5
Cooper,Ta'lon (Minnesota) 31 196 6.3 83 2.7 2.4
Hoggard,A.J. (Michigan State) 34 201 5.9 88 2.6 2.3
Spencer,Cam (Rutgers) 34 105 3.1 46 1.4 2.3
McDaniel,Dug (Michigan) 35 128 3.7 57 1.6 2.2
Smith,Braden (Purdue) 35 153 4.4 69 2.0 2.2
Buie,Boo (Northwestern) 34 154 4.5 82 2.4 1.9
Jackson-Davis,Trayce (Indiana) 32 129 4.0 82 2.6 1.6
McConnell,Caleb (Rutgers) 28 86 3.1 58 2.1 1.5
Griesel,Sam (Nebraska) 23 81 3.5 59 2.6 1.4
Young,Jahmir (Maryland) 35 107 3.1 79 2.3 1.4
Hood-Schifino,Jalen (Indiana) 33 121 3.7 91 2.8 1.3
Hawkins,Coleman (Illinois) 34 102 3.0 85 2.5 1.2
Walker,Derrick (Nebraska) 21 84 4.0 71 3.4 1.2

Blocks / Steals

Blocked Shots
Blocked Shots
Index Player GP No. AVG/G
Jackson-Davis,Trayce (Indiana) 32 92 2.9
Edey,Zach (Purdue) 34 72 2.1
Omoruyi,Clifford (Rutgers) 34 71 2.1
Dickinson,Hunter (Michigan) 35 62 1.8
Okpara,Felix (Ohio State) 36 47 1.3
Reese,Julian (Maryland) 34 42 1.2
Mayer,Matthew (Illinois) 34 41 1.2
Dainja,Dain (Illinois) 34 40 1.2
Hawkins,Coleman (Illinois) 34 39 1.1
Nicholson,Matthew (Northwestern) 34 39 1.1
Murray,Kris (Iowa) 23 26 1.1
Rebraca,Filip (Iowa) 26 28 1.1
Payne,Pharrel (Minnesota) 30 32 1.1
Key,Zed (Ohio State) 26 25 1.0
Thompson,Race (Indiana) 31 29 0.9
Cooper,Ta'lon (Minnesota) 31 28 0.9
Reed Jr.,Tarris (Michigan) 35 31 0.9
Geronimo,Jordan (Indiana) 28 24 0.9
Sissoko,Mady (Michigan State) 34 28 0.8
Scott,Donta (Maryland) 35 27 0.8
Beran,Robbie (Northwestern) 34 24 0.7
Emilien,Patrick (Maryland) 32 22 0.7
Bufkin,Kobe (Michigan) 34 23 0.7
Lundy,Seth (Penn State) 24 16 0.7
Walker,Derrick (Nebraska) 21 14 0.7
Steals
Steals
Index Player GP No. AVG/G
McConnell,Caleb (Rutgers) 28 70 2.5
Audige,Chase (Northwestern) 34 81 2.4
Spencer,Cam (Rutgers) 34 70 2.1
Mulcahy,Paul (Rutgers) 30 46 1.5
Hepburn,Chucky (Wisconsin) 35 52 1.5
Perkins,Tony (Iowa) 26 38 1.5
Berry,Ty (Northwestern) 34 47 1.4
Bufkin,Kobe (Michigan) 34 44 1.3
Shannon Jr.,Terrence (Illinois) 30 38 1.3
Young,Jahmir (Maryland) 35 44 1.3
Klesmit,Max (Wisconsin) 33 41 1.2
McCaffery,Connor (Iowa) 25 31 1.2
Smith,Braden (Purdue) 35 43 1.2
Wahl,Tyler (Wisconsin) 32 39 1.2
Akins,Jaden (Michigan State) 30 36 1.2
McDaniel,Dug (Michigan) 35 42 1.2
Hart,Hakim (Maryland) 35 41 1.2
Hawkins,Coleman (Illinois) 34 38 1.1
Buie,Boo (Northwestern) 34 38 1.1
Walker,Tyson (Michigan State) 34 38 1.1
Griesel,Sam (Nebraska) 23 25 1.1
Murray,Kris (Iowa) 23 25 1.1
Cooper,Ta'lon (Minnesota) 31 33 1.1
Mawot Mag (Rutgers) 23 23 1.0
Thompson,Race (Indiana) 31 29 0.9
Minutes
Minutes Played
Index Player GP No. AVG/G
Pickett,Jalen (Penn State) 24 905 37.7
Cooper,Ta'lon (Minnesota) 31 1136 36.6
Battle,Jamison (Minnesota) 27 961 35.6
Funk,Andrew (Penn State) 24 842 35.1
Murray,Kris (Iowa) 23 805 35.0
Buie,Boo (Northwestern) 34 1187 34.9
Jackson-Davis,Trayce (Indiana) 32 1107 34.6
Audige,Chase (Northwestern) 34 1172 34.5
Hauser,Joey (Michigan State) 34 1157 34.0
Walker,Tyson (Michigan State) 34 1155 34.0
Griesel,Sam (Nebraska) 23 778 33.8
McConnell,Caleb (Rutgers) 28 947 33.8
Bufkin,Kobe (Michigan) 34 1145 33.7
Lundy,Seth (Penn State) 24 794 33.1
Hood-Schifino,Jalen (Indiana) 33 1085 32.9
Hart,Hakim (Maryland) 35 1150 32.9
Dickinson,Hunter (Michigan) 35 1136 32.5
Mulcahy,Paul (Rutgers) 30 973 32.4
Hawkins,Coleman (Illinois) 34 1095 32.2
Shannon Jr.,Terrence (Illinois) 30 965 32.2
Rebraca,Filip (Iowa) 26 835 32.1
Klesmit,Max (Wisconsin) 33 1059 32.1
Hepburn,Chucky (Wisconsin) 35 1119 32.0
Edey,Zach (Purdue) 34 1079 31.7
Garcia,Dawson (Minnesota) 26 824 31.7

Results

Overall
Overall Season Results
Date Result Location
03/28/2023 Wisconsin 54, North Texas 56 Orleans Arena, Las Vegas, NV
03/23/2023 Michigan State 93, Kansas St. 98 Madison Square Garden, New York, NY
03/21/2023 Wisconsin 61, Oregon 58 Matthew Knight Arena, Eugene, OR
03/19/2023 Wisconsin 75, Liberty 71 Kohl Center, Madison, WI
03/19/2023 Michigan State 69, Marquette 60 Nationwide Arena, Columbus, OH
03/19/2023 Indiana 69, Miami (FL) 85 MVP Arena, Albany, NY
03/18/2023 Maryland 51, Alabama 73 Legacy Arena, Birmingham, AL
03/18/2023 Northwestern 63, UCLA 68 Golden1 Center, Sacramento, CA
03/18/2023 Michigan 65, Vanderbilt 66 Memorial Gymnasium, Nashville, TN
03/17/2023 Michigan State 72, USC 62 Nationwide Arena, Columbus, OH
03/17/2023 Indiana 71, Kent St. 60 MVP Arena, Albany, NY
03/17/2023 Purdue 58, Fairleigh Dickinson 63 Nationwide Arena, Columbus, OH
03/16/2023 Illinois 63, Arkansas 73 Wells Fargo Arena, Des Moines, IA
03/16/2023 Maryland 67, West Virginia 65 Legacy Arena, Birmingham, AL
03/16/2023 Northwestern 75, Boise St. 67 Golden1 Center, Sacramento, CA
03/16/2023 Iowa 75, Auburn 83 Legacy Arena, Birmingham, AL
03/14/2023 Wisconsin 81, Bradley 62 Kohl Center, Madison, WI
03/14/2023 Rutgers 86, Hofstra 88 Jersey Mike's Arena, Piscataway, NJ
03/14/2023 Michigan 90, Toledo 80 Crisler Center, Ann Arbor, MI
03/12/2023 Penn State 65, Purdue 67 United Center, Chicago, IL
03/11/2023 Penn State 77, Indiana 73 United Center, Chicago, IL
03/11/2023 Ohio State 66, Purdue 80 Chicago, IL
03/10/2023 Maryland 60, Indiana 70 United Center, Chicago, IL
03/10/2023 Penn State 67, Northwestern 65 United Center, Chicago, IL
03/10/2023 Michigan State 58, Ohio State 68 United Center, Chicago, IL
03/10/2023 Rutgers 65, Purdue 70 United Center, Chicago, IL
03/09/2023 Illinois 76, Penn State 79 United Center, Chicago, IL
03/09/2023 Maryland 70, Minnesota 54 United Center, Chicago, IL
03/09/2023 Ohio State 73, Iowa 69 Chicago, IL
03/09/2023 Rutgers 62, Michigan 50 United Center, Chicago, IL
