2021 Men's Soccer Overall Statistics

Team Stats

Summary

Team Stats Summaries
Index Team GP GF GA ScoreAvg OppAvg Margin PK PKATT Shots Saves Save% Corners
Indiana 21 36 19 1.714 .90 0.81 3 4 260 70 .784 122
Maryland 15 25 9 1.667 .60 1.07 1 4 220 40 .804 82
Penn State 17 27 22 1.588 1.29 0.30 2 2 220 65 .744 96
Rutgers 15 22 16 1.467 1.07 0.40 1 3 181 47 .750 80
Michigan State 15 19 28 1.267 1.87 -0.60 0 0 176 54 .641 82
Michigan 17 21 22 1.235 1.29 -0.05 2 2 219 59 .728 103
Northwestern 18 19 20 1.056 1.11 -0.05 0 0 143 66 .767 75
Ohio State 16 16 24 1.000 1.50 -0.50 2 2 201 54 .692 89
Wisconsin 14 12 12 .857 .86 0.00 0 0 154 41 .760 69

Team Stats Summaries
Index Team GP Shots Fouls Offside Corners PK/PKA YC/RC
Indiana 21 260 181 28 122 4/3 11/0
Maryland 15 220 141 25 82 4/1 19/0
Penn State 17 220 171 43 96 2/2 25/1
Michigan 17 219 218 29 103 2/2 29/1
Ohio State 16 201 181 33 89 2/2 22/2
Rutgers 15 181 198 31 80 3/1 31/1
Michigan State 15 176 160 27 82 0/0 23/1
Wisconsin 14 154 194 20 69 0/0 27/0
Northwestern 18 143 185 42 75 0/0 29/2

Shots

Team Stats Shots
Index Team GP Shots Avg/G SOG SOG/G
Maryland 15 220 14.67 105 7.00
Penn State 17 220 12.94 95 5.59
Rutgers 15 181 12.07 75 5.00
Indiana 21 260 12.38 104 4.95
Michigan 17 219 12.88 80 4.71
Ohio State 16 201 12.56 73 4.56
Wisconsin 14 154 11.00 60 4.29
Michigan State 15 176 11.73 57 3.80
Northwestern 18 143 7.94 66 3.67

Points

Team Stats Points
Index Team GP Goals Assists NO Avg/G
Maryland 15 25 27 77 5.13
Indiana 21 36 32 104 4.95
Penn State 17 27 24 78 4.59
Michigan State 15 19 22 60 4.00
Rutgers 15 22 16 60 4.00
Michigan 17 21 21 63 3.71
Northwestern 18 19 23 61 3.39
Ohio State 16 16 12 44 2.75
Wisconsin 14 12 13 37 2.64

Goals

Team Stats Goals
Index Team GP NO Avg/G GW GT 1ST OT
Indiana 21 36 1.714 14 3 16 4
Maryland 15 25 1.667 11 1 10 1
Penn State 17 27 1.588 9 2 8 0
Rutgers 15 22 1.467 8 4 8 0
Michigan State 15 19 1.267 5 5 5 1
Michigan 17 21 1.235 7 9 4 2
Northwestern 18 19 1.056 6 3 7 0
Ohio State 16 16 1.000 6 1 8 1
Wisconsin 14 12 .857 5 1 8 1

Assists

Team Stats Assists
Index Team GP NO Avg/G
Maryland 15 27 1.800
Indiana 21 32 1.524
Michigan State 15 22 1.467
Penn State 17 24 1.412
Northwestern 18 23 1.278
Michigan 17 21 1.235
Rutgers 15 16 1.067
Wisconsin 14 13 .929
Ohio State 16 12 .750

Goals Allowed

Team Stats Goals Allowed
Index Team GP GA GA Avg/G Minutes Gaa Avg/G
Maryland 15 9 .60 1397:35 0.58
Wisconsin 14 12 .86 1353:29 0.80
Indiana 21 19 .90 1963:01 0.87
Rutgers 15 16 1.07 1406:06 1.02
Northwestern 18 20 1.11 1687:00 1.07
Michigan 17 22 1.29 1612:18 1.23
Penn State 17 22 1.29 1524:48 1.30
Ohio State 16 24 1.50 1466:26 1.47
Michigan State 15 28 1.87 1406:06 1.79

Saves

Team Stats Saves
Index Team GP Saves Save% Sa/G Sho Sho/G
Penn State 17 65 .744 3.82 6 .353
Northwestern 18 66 .767 3.67 7 .389
Michigan State 15 54 .641 3.60 1 .067
Michigan 17 59 .728 3.47 2 .118
Ohio State 16 54 .692 3.38 2 .125
Indiana 21 70 .784 3.33 12 .571
Rutgers 15 47 .750 3.13 6 .400
Wisconsin 14 41 .760 2.93 6 .429
Maryland 15 40 .804 2.67 8 .533

Fouls and Cards

Team Stats Fouls
Index Team GP Fo F/G YC YC/G RC RC/G
Indiana 21 181 8.62 11 .52 0 .00
Maryland 15 141 9.40 19 1.27 0 .00
Penn State 17 171 10.06 25 1.47 1 .06
Northwestern 18 185 10.28 29 1.61 2 .11
Michigan State 15 160 10.67 23 1.53 1 .07
Ohio State 16 181 11.31 22 1.38 2 .13
Michigan 17 218 12.82 29 1.71 1 .06
Rutgers 15 198 13.20 31 2.07 1 .07
Wisconsin 14 194 13.86 27 1.93 0 .00

Misc

Team Stats Misc
Index Team GP C C/G Off Off/G
Indiana 21 122 5.81 28 1.33
Michigan 17 103 6.06 29 1.71
Penn State 17 96 5.65 43 2.53
Ohio State 16 89 5.56 33 2.06
Maryland 15 82 5.47 25 1.67
Michigan State 15 82 5.47 27 1.80
Rutgers 15 80 5.33 31 2.07
Northwestern 18 75 4.17 42 2.33
Wisconsin 14 69 4.93 20 1.43

Leaders

Individual Players

Shots
Individual Shot Leaders
Index Player GP NO Avg/G
Mutatu, Farai (Michigan State) 15 43 2.87
Bezerra, Victor (Indiana) 19 51 2.68
Weiss, Justin (Northwestern) 18 48 2.67
Akindele, Andrew (Wisconsin) 14 35 2.50
Green, Xavier (Ohio State) 16 38 2.38
Bolma, Joshua (Maryland) 15 32 2.13
Mangione, Peter (Penn State) 17 35 2.06
Zeitz, Uriel (Michigan) 10 20 2.00
Etling, Devyn (Ohio State) 10 20 2.00
Wootton, Laurence (Ohio State) 15 30 2.00
Goals
Individual Goals Leaders
Index Player GP NO Avg/G
Weiss, Justin (Northwestern) 18 8 .444
Privett, Andrew (Penn State) 17 7 .412
Bezerra, Victor (Indiana) 19 7 .368
Sarver, Samuel (Indiana) 21 7 .333
Mutatu, Farai (Michigan State) 15 6 .400
Temple, Jackson (Rutgers) 14 6 .429
Wootton, Laurence (Ohio State) 15 6 .400
Bender, Ben (Maryland) 15 5 .333
Mangione, Peter (Penn State) 17 5 .294
Mihalic, Tommy (Indiana) 20 5 .250
Game-Winning Goals
Individual Game-Winning Goals Leaders
Index Player GP NO Avg/G
Bezerra, Victor (Indiana) 19 4 .211
Bolma, Joshua (Maryland) 15 3 .200
Mangione, Peter (Penn State) 17 3 .176
Farina, Spencer (Northwestern) 14 2 .143
Russell-Rowe, Jacen (Maryland) 15 2 .133
Mutatu, Farai (Michigan State) 15 2 .133
Maeland, Ola (Rutgers) 15 2 .133
Wootton, Laurence (Ohio State) 15 2 .133
Green, Xavier (Ohio State) 16 2 .125
Butts, Liam (Penn State) 17 2 .118
Shots on Goal
Individual Shots on Goals Leaders
Index Player GP NO Avg/G
Weiss, Justin (Northwestern) 18 20 1.11
Mutatu, Farai (Michigan State) 15 19 1.27
Russell-Rowe, Jacen (Maryland) 15 18 1.20
Bezerra, Victor (Indiana) 19 17 0.89
Bender, Ben (Maryland) 15 16 1.07
Butts, Liam (Penn State) 17 16 0.94
Wootton, Laurence (Ohio State) 15 16 1.07
Gielen, Justin (Maryland) 14 15 1.07
Bolma, Joshua (Maryland) 15 14 0.93
Mangione, Peter (Penn State) 17 14 0.82
Assists
Individual Assists Leaders
Index Player GP NO Avg/G
Castro, Vicente (Northwestern) 18 7 .389
Beck, Jack (Michigan State) 15 6 .400
Endeley, Herbert (Indiana) 21 6 .286
Bender, Ben (Maryland) 15 5 .333
Russell-Rowe, Jacen (Maryland) 15 5 .333
Bloyou, Daniel (Penn State) 16 5 .313
Kuhn, Seth (Penn State) 17 5 .294
Rodriguez, Inaki (Michigan) 14 4 .286
Del Valle, Jose (Northwestern) 16 4 .250
DeVizio, Thomas (Rutgers) 14 4 .286
Points
Individual Point Leaders
Index Player GP Goals Asst Pts Avg/G
Bender, Ben (Maryland) 15 5 5 15 1.00
Mutatu, Farai (Michigan State) 15 6 3 15 1.00
Weiss, Justin (Northwestern) 18 8 2 18 1.00
Privett, Andrew (Penn State) 17 7 3 17 1.00
Temple, Jackson (Rutgers) 14 6 2 14 1.00
Bezerra, Victor (Indiana) 19 7 4 18 .95
Wootton, Laurence (Ohio State) 15 6 2 14 .93
Sarver, Samuel (Indiana) 21 7 4 18 .86
Mangione, Peter (Penn State) 17 5 3 13 .76
Bolma, Joshua (Maryland) 15 4 3 11 .73

Individual Goalies

Goals Against Avg
Individual Goalie Goals Against Average Leaders
Index Player GP GA Minutes GaAvg
Neumann, Niklas (Maryland) 12 8 1061:59 0.68
Abbott, Carter (Wisconsin) 10 8 881:31 0.82
Celentano, Roman (Indiana) 21 19 1904:22 0.90
Miskovic, Miha (Northwestern) 15 14 1307:00 0.96
Asher, Oren (Rutgers) 14 14 1312:54 0.96
McLaughlin, Keagan (Ohio State) 9 9 790:37 1.03
Evans, Hayden (Michigan) 13 17 1212:18 1.26
Morse, Hunter (Michigan State) 10 13 854:14 1.37
Shakes, Kris (Penn State) 14 20 1260:00 1.43
Shutouts Per Game
Individual Goalie Shutouts Per Game Leaders
Index Player GP Shutouts Sho/G
Celentano, Roman (Indiana) 21 10 .476
Asher, Oren (Rutgers) 14 6 .429
Neumann, Niklas (Maryland) 12 5 .417
Miskovic, Miha (Northwestern) 15 5 .333
Shakes, Kris (Penn State) 14 5 .357
Abbott, Carter (Wisconsin) 10 2 .200
McLaughlin, Keagan (Ohio State) 9 2 .222
Evans, Hayden (Michigan) 13 1 .077
Morse, Hunter (Michigan State) 10 0 .000
Saves
Individual Goalie Saves Leaders
Index Player GP Saves GA SavePct
Miskovic, Miha (Northwestern) 15 57 14 .803
Neumann, Niklas (Maryland) 12 29 8 .784
Celentano, Roman (Indiana) 21 69 19 .784
Asher, Oren (Rutgers) 14 46 14 .767
McLaughlin, Keagan (Ohio State) 9 29 9 .763
Evans, Hayden (Michigan) 13 48 17 .738
Shakes, Kris (Penn State) 14 54 20 .730
Morse, Hunter (Michigan State) 10 35 13 .729
Abbott, Carter (Wisconsin) 10 20 8 .714
Saves Per Game
Individual Goalie Saves Per Game Leaders
Index Player GP NO Avg/G
Shakes, Kris (Penn State) 14 54 3.86
Miskovic, Miha (Northwestern) 15 57 3.80
Evans, Hayden (Michigan) 13 48 3.69
Morse, Hunter (Michigan State) 10 35 3.50
Asher, Oren (Rutgers) 14 46 3.29
Celentano, Roman (Indiana) 21 69 3.29
McLaughlin, Keagan (Ohio State) 9 29 3.22
Neumann, Niklas (Maryland) 12 29 2.42
Abbott, Carter (Wisconsin) 10 20 2.00

Results

Overall Results

Overall Results
Date Location Result
11/27/2021 Seattle Indiana 2 - 3 Washington
11/21/2021 University Park Penn State 2 - 8 Hofstra
11/21/2021 Bloomington, Ind. Indiana 2 - 0 Bowling Green
11/18/2021 College Park Maryland 0 - 1 LIU
11/14/2021 University Park, Pa. Penn State 3 - 0 Indiana
11/10/2021 University Park Michigan 0 - 2 Penn State
11/10/2021 Bloomington, Ind. Northwestern 0 - 1 Indiana
11/07/2021 College Park Maryland 0 - 0 Northwestern
11/07/2021 Ann Arbor Michigan 2 - 1 Wisconsin
11/07/2021 University Park Michigan State 0 - 2 Penn State
11/07/2021 Bloomington Rutgers 0 - 1 Indiana
10/31/2021 College Park * Maryland 2 - 0 Indiana
10/31/2021 Evanston * Michigan State 1 - 3 Northwestern
10/31/2021 Piscataway * Rutgers 4 - 0 Ohio State
10/31/2021 Madison * Wisconsin 0 - 2 Penn State
10/31/2021 Piscataway * Ohio State 0 - 4 Rutgers
10/27/2021 Mansfield Rutgers 2 - 4 UConn
10/27/2021 Bloomington, Ind. Indiana 4 - 0 VCU
10/26/2021 Columbus * Michigan 1 - 2 Ohio State
10/24/2021 Evanston Northwestern 0 - 2 Villanova
10/24/2021 Bloomington, Ind. * Wisconsin 0 - 1 Indiana
10/22/2021 East Lansing * Maryland 3 - 1 Michigan State
10/22/2021 Ann Arbor * Michigan 2 - 1 Rutgers
10/22/2021 Columbus * Penn State 1 - 2 Ohio State
10/19/2021 Madison * Northwestern 2 - 0 Wisconsin
10/18/2021 Akron, Ohio Michigan 0 - 0 Akron
10/17/2021 East Lansing * Michigan State 1 - 0 Ohio State
10/17/2021 University Park * Penn State 0 - 1 Indiana
10/16/2021 College Park Maryland 3 - 0 Pacific
10/15/2021 Ann Arbor * Michigan 1 - 0 Wisconsin
10/15/2021 Evanston * Northwestern 1 - 2 Rutgers
10/15/2021 Ann Arbor * Wisconsin 0 - 1 Michigan
10/13/2021 Kalamazoo Michigan State 0 - 2 Western Mich.
10/13/2021 Akron, Ohio Penn State 1 - 2 Akron
10/12/2021 Bloomington * Indiana 3 - 0 Ohio State
10/11/2021 Newark, Del. Maryland 1 - 0 Delaware
10/10/2021 University Park * Michigan 1 - 2 Penn State
10/10/2021 Piscataway, NJ * Michigan State 2 - 1 Rutgers
10/09/2021 Bloomington Indiana 9 - 0 Trine
10/08/2021 College Park * Maryland 3 - 1 Northwestern
10/08/2021 Columbus * Wisconsin 2 - 0 Ohio State
10/06/2021 Bloomington Indiana 1 - 0 Omaha
10/05/2021 Ann Arbor * Michigan 2 - 2 Michigan State
10/03/2021 Evanston * Northwestern 1 - 0 Ohio State
10/01/2021 Bloomington * Michigan 2 - 1 Indiana
10/01/2021 East Lansing * Michigan State 0 - 1 Penn State
09/29/2021 Evanston Northwestern 2 - 0 DePaul
09/29/2021 Columbus Ohio State 2 - 1 Bowling Green
09/28/2021 College Park * Maryland 0 - 0 Rutgers
09/26/2021 Ann Arbor * Michigan 3 - 1 Northwestern
09/26/2021 East Lansing * Michigan State 0 - 1 Indiana
09/26/2021 Ann Arbor * Northwestern 1 - 3 Michigan
09/25/2021 Princeton Penn State 0 - 1 Princeton
09/24/2021 Columbus * Maryland 2 - 1 Ohio State
09/24/2021 Piscataway, NJ * Rutgers 0 - 2 Wisconsin
09/21/2021 Ann Arbor Michigan 1 - 3 Notre Dame
09/21/2021 Evanston * Northwestern 1 - 2 Indiana
09/21/2021 University Park Penn State 4 - 0 Villanova
09/21/2021 Madison Wisconsin 2 - 0 Milwaukee
09/21/2021 Evanston * Indiana 2 - 1 Northwestern
09/21/2021 Columbus Ohio State 2 - 0 Cleveland St.
09/20/2021 College Park Maryland 2 - 0 High Point
09/17/2021 College Park * Maryland 2 - 1 Michigan
09/17/2021 Madison * Michigan State 1 - 1 Wisconsin
09/17/2021 University Park * Northwestern 1 - 2 Penn State
09/17/2021 Bloomington * Rutgers 2 - 1 Indiana
09/15/2021 Columbus, Ohio Ohio State 1 - 0 Akron
09/14/2021 South Bend Michigan State 4 - 3 Notre Dame
09/13/2021 University Park Penn State 0 - 1 Pittsburgh
09/13/2021 Piscataway, NJ Rutgers 2 - 1 Saint Joseph's
09/13/2021 Milwaukee Wisconsin 1 - 0 Marquette
09/12/2021 Cincinnati, Ohio Northwestern 0 - 1 Xavier
09/11/2021 Washington Maryland 0 - 1 Georgetown
09/11/2021 Tulsa, Okla. Michigan State 1 - 5 Tulsa
09/10/2021 Ann Arbor Michigan 0 - 1 New Hampshire
09/10/2021 Philadelphia Penn State 2 - 1 Penn
09/10/2021 Piscataway, NJ Rutgers 3 - 2 Lehigh
09/10/2021 Madison Wisconsin 1 - 0 Butler
09/10/2021 Akron, Ohio Indiana 1 - 1 Akron
09/10/2021 Morgantown, W.Va. Ohio State 0 - 1 West Virginia
09/09/2021 Evanston Northwestern 0 - 0 Utah Valley
09/06/2021 Ann Arbor Michigan 2 - 1 Loyola Chicago
09/06/2021 Evanston Northwestern 4 - 1 Kansas City
09/06/2021 Piscataway Rutgers 2 - 0 Mount St. Mary's
09/06/2021 Bloomington Indiana 1 - 0 Xavier
09/06/2021 Bloomington Ohio State 1 - 1 Creighton
09/03/2021 College Park Maryland 2 - 0 George Mason
09/03/2021 East Lansing Michigan State 3 - 1 Oakland
09/03/2021 Chicago, Ill. Northwestern 1 - 0 Loyola Chicago
09/03/2021 Morgantown, W.Va. Penn State 1 - 3 West Virginia
09/03/2021 Princeton Rutgers 1 - 0 Princeton
09/03/2021 Bloomington Indiana 0 - 3 Creighton
09/03/2021 Bloomington, Ind. Ohio State 1 - 2 Xavier
09/02/2021 Ann Arbor Michigan 0 - 1 Duke
09/02/2021 Madison Wisconsin 0 - 0 Western Mich.
08/31/2021 Bloomington Indiana 1 - 0 Butler
08/30/2021 East Lansing Michigan State 1 - 2 Akron
08/30/2021 Chicago Northwestern 0 - 0 UIC
08/30/2021 Piscataway Rutgers 0 - 0 Temple
08/29/2021 College Park Maryland 4 - 3 UMBC
08/29/2021 Rochester Michigan 2 - 1 Oakland
08/29/2021 University Park Penn State 3 - 0 Syracuse
08/29/2021 Madison Wisconsin 1 - 2 Green Bay
08/29/2021 Columbus Ohio State 1 - 2 UAB
08/27/2021 South Bend Indiana 3 - 2 Notre Dame
08/27/2021 Columbus, Ohio Ohio State 3 - 2 Memphis
08/26/2021 College Park Maryland 1 - 0 Charlotte
08/26/2021 Ann Arbor Michigan 1 - 1 Detroit Mercy
08/26/2021 East Lansing Michigan State 2 - 1 Cleveland St.
08/26/2021 Bridgeview, IL Northwestern 1 - 2 Chicago St.
08/26/2021 University Park Penn State 1 - 1 George Mason
08/26/2021 Piscataway, NJ Rutgers 2 - 0 Delaware
08/26/2021 Madison Wisconsin 1 - 1 SIUE

* = Conference game

Team Results

Indiana (14-6-1, 5-3-0)
Indiana (14-6-1, 5-3-0)
Date Opponent Result Attendance
08/27/2021 Notre Dame W 3-2 2347
08/31/2021 Butler W 1-0 2592
09/03/2021 Creighton L 0-3 3391
09/06/2021 Xavier W 1-0 2690
09/10/2021 at Akron T 1-1 3399
09/17/2021 * Rutgers L 1-2 2730
09/21/2021 * at Northwestern W 2-1 1100
09/26/2021 * at Michigan State W 1-0 2263
10/01/2021 * Michigan L 1-2 2530
10/06/2021 Omaha W 1-0 1511
10/09/2021 Trine W 9-0 1905
10/12/2021 * Ohio State W 3-0 2154
10/17/2021 * at Penn State W 1-0 800
10/24/2021 * Wisconsin W 1-0 1679
10/27/2021 VCU W 4-0 1531
10/31/2021 * at Maryland L 0-2 3115
11/07/2021 Rutgers W 1-0 1200
11/10/2021 Northwestern W 1-0 564
11/14/2021 at Penn State L 0-3 1689
11/21/2021 Bowling Green W 2-0 544
11/27/2021 at Washington L 2-3 1836

* = Conference game

Maryland (11-2-2, 5-0-1)
Maryland (11-2-2, 5-0-1)
Date Opponent Result Attendance
08/26/2021 Charlotte W 1-0 2498
08/29/2021 UMBC W 4-3 4089
09/03/2021 George Mason W 2-0 3506
09/11/2021 at Georgetown L 0-1 2211
09/17/2021 * Michigan W 2-1 3302
09/20/2021 High Point W 2-0 1179
09/24/2021 * at Ohio State W 2-1 1253
09/28/2021 * Rutgers T 0-0 1461
10/08/2021 * Northwestern W 3-1 2258
10/11/2021 at Delaware W 1-0 712
10/16/2021 Pacific W 3-0 1729
10/22/2021 * at Michigan State W 3-1 1295
10/31/2021 * Indiana W 2-0 3115
11/07/2021 Northwestern T 0-0 1319
11/18/2021 LIU L 0-1 1070

* = Conference game

Michigan (7-7-3, 4-3-1)
Michigan (7-7-3, 4-3-1)
Date Opponent Result Attendance
08/26/2021 Detroit Mercy T 1-1 802
08/29/2021 at Oakland W 2-1 872
09/02/2021 Duke L 0-1
09/06/2021 Loyola Chicago W 2-1 1127
09/10/2021 New Hampshire L 0-1 1073
09/17/2021 * at Maryland L 1-2 3302
09/21/2021 Notre Dame L 1-3 317
09/26/2021 * Northwestern W 3-1 880
10/01/2021 * at Indiana W 2-1 2530
10/05/2021 * Michigan State T 2-2 2200
10/10/2021 * at Penn State L 1-2 1241
10/15/2021 * Wisconsin W 1-0 882
10/18/2021 at Akron T 0-0 1334
10/22/2021 * Rutgers W 2-1 1700
10/26/2021 * at Ohio State L 1-2 1081
11/07/2021 Wisconsin W 2-1 1136
11/10/2021 at Penn State L 0-2 523

* = Conference game

Michigan State (5-8-2, 2-4-2)
Michigan State (5-8-2, 2-4-2)
Date Opponent Result Attendance
08/26/2021 Cleveland St. W 2-1 1772
08/30/2021 Akron L 1-2 2118
09/03/2021 Oakland W 3-1 1422
09/11/2021 at Tulsa L 1-5 579
09/14/2021 at Notre Dame W 4-3 351
09/17/2021 * at Wisconsin T 1-1 1412
09/26/2021 * Indiana L 0-1 2263
10/01/2021 * Penn State L 0-1 1565
10/05/2021 * at Michigan T 2-2 2200
10/10/2021 * at Rutgers W 2-1 317
10/13/2021 at Western Mich. L 0-2 1200
10/17/2021 * Ohio State W 1-0 1988
10/22/2021 * Maryland L 1-3 1295
10/31/2021 * at Northwestern L 1-3 296
11/07/2021 at Penn State L 0-2 1264

* = Conference game

Northwestern (6-9-3, 3-5-0)
Northwestern (6-9-3, 3-5-0)
Date Opponent Result Attendance
08/26/2021 at Chicago St. L 1-2 126
08/30/2021 at UIC T 0-0 624
09/03/2021 at Loyola Chicago W 1-0 1007
09/06/2021 Kansas City W 4-1 297
09/09/2021 Utah Valley T 0-0 151
09/12/2021 at Xavier L 0-1 1032
09/17/2021 * at Penn State L 1-2 1260
09/21/2021 * Indiana L 1-2 1100
09/26/2021 * at Michigan L 1-3 880
09/29/2021 DePaul W 2-0 887
10/03/2021 * Ohio State W 1-0 321
10/08/2021 * at Maryland L 1-3 2258
10/15/2021 * Rutgers L 1-2 343
10/19/2021 * at Wisconsin W 2-0 573
10/24/2021 Villanova L 0-2 131
10/31/2021 * Michigan State W 3-1 296
11/07/2021 at Maryland T 0-0 1319
11/10/2021 at Indiana L 0-1 564

* = Conference game

Ohio State (6-9-1, 2-6-0)
Ohio State (6-9-1, 2-6-0)
Date Opponent Result Attendance
08/27/2021 Memphis W 3-2 792
08/29/2021 UAB L 1-2 1830
09/03/2021 Xavier L 1-2 105
09/06/2021 Creighton T 1-1 105
09/10/2021 at West Virginia L 0-1 2443
09/15/2021 Akron W 1-0 688
09/21/2021 Cleveland St. W 2-0 262
09/24/2021 * Maryland L 1-2 1253
09/29/2021 Bowling Green W 2-1 768
10/03/2021 * at Northwestern L 0-1 321
10/08/2021 * Wisconsin L 0-2 1133
10/12/2021 * at Indiana L 0-3 2154
10/17/2021 * at Michigan State L 0-1 1988
10/22/2021 * Penn State W 2-1 1273
10/26/2021 * Michigan W 2-1 1081
10/31/2021 * at Rutgers L 0-4 762

* = Conference game

Penn State (9-7-1, 3-2-0)
Penn State (9-7-1, 3-2-0)
Date Opponent Result Attendance
08/26/2021 George Mason T 1-1 1864
08/29/2021 Syracuse W 3-0 2073
09/03/2021 at West Virginia L 1-3 1484
09/10/2021 at Penn W 2-1 735
09/13/2021 Pittsburgh L 0-1 1518
09/17/2021 * Northwestern W 2-1 1260
09/21/2021 Villanova W 4-0 442
09/25/2021 at Princeton L 0-1 617
10/01/2021 * at Michigan State W 1-0 1565
10/10/2021 * Michigan W 2-1 1241
10/13/2021 at Akron L 1-2 1405
10/17/2021 * Indiana L 0-1 800
10/22/2021 * at Ohio State L 1-2 1273
11/07/2021 Michigan State W 2-0 1264
11/10/2021 Michigan W 2-0 523
11/14/2021 Indiana W 3-0 1689
11/21/2021 Hofstra L 2-8 387

* = Conference game

Rutgers (8-5-2, 3-3-1)
Rutgers (8-5-2, 3-3-1)
Date Opponent Result Attendance
08/26/2021 Delaware W 2-0 689
08/30/2021 Temple T 0-0 678
09/03/2021 at Princeton W 1-0 584
09/06/2021 Mount St. Mary's W 2-0 419
09/10/2021 Lehigh W 3-2 358
09/13/2021 Saint Joseph's W 2-1 388
09/17/2021 * at Indiana W 2-1 2730
09/24/2021 * Wisconsin L 0-2 766
09/28/2021 * at Maryland T 0-0 1461
10/10/2021 * Michigan State L 1-2 317
10/15/2021 * at Northwestern W 2-1 343
10/22/2021 * at Michigan L 1-2 1700
10/27/2021 at UConn L 2-4 2081
10/31/2021 * Ohio State W 4-0 762
11/07/2021 at Indiana L 0-1 1200

* = Conference game

Wisconsin (5-6-3, 2-4-1)
Wisconsin (5-6-3, 2-4-1)
Date Opponent Result Attendance
08/26/2021 SIUE T 1-1 503
08/29/2021 Green Bay L 1-2 529
09/02/2021 Western Mich. T 0-0 324
09/10/2021 Butler W 1-0 450
09/13/2021 at Marquette W 1-0 720
09/17/2021 * Michigan State T 1-1 1412
09/21/2021 Milwaukee W 2-0 328
09/24/2021 * at Rutgers W 2-0 766
10/08/2021 * at Ohio State W 2-0 1133
10/15/2021 * at Michigan L 0-1 882
10/19/2021 * Northwestern L 0-2 573
10/24/2021 * at Indiana L 0-1 1679
10/31/2021 * Penn State L 0-2 372
11/07/2021 at Michigan L 1-2 1136

* = Conference game

Game Highs

Team Game Highs

Points
Index Game Total
Indiana vs Trine (10/9/2021) 29
Northwestern vs Kansas City (9/6/2021) 14
Maryland vs UMBC (8/29/2021) 13
Michigan State at Notre Dame (9/14/2021) 13
Penn State vs Villanova (9/21/2021) 13
Indiana vs VCU (10/27/2021) 13
Northwestern vs Michigan State (10/31/2021) 12
Rutgers vs Ohio State (10/31/2021) 11
Maryland vs Northwestern (10/8/2021) 10
Maryland at Michigan State (10/22/2021) 10
Assists
Index Game Total
Indiana vs Trine (10/9/2021) 11
Northwestern vs Kansas City (9/6/2021) 6
Northwestern vs Michigan State (10/31/2021) 6
Maryland vs UMBC (8/29/2021) 5
Michigan State at Notre Dame (9/14/2021) 5
Penn State vs Villanova (9/21/2021) 5
Indiana vs VCU (10/27/2021) 5
Maryland vs Northwestern (10/8/2021) 4
Maryland at Michigan State (10/22/2021) 4
Michigan vs Rutgers (10/22/2021) 4
Saves
Index Game Total
Northwestern at Maryland (11/7/2021) 10
Michigan State vs Penn State (10/1/2021) 9
Indiana at Maryland (10/31/2021) 9
Michigan at Maryland (9/17/2021) 8
Michigan at Indiana (10/1/2021) 7
Michigan State at Michigan (10/5/2021) 7
Michigan State at Rutgers (10/10/2021) 7
Northwestern vs Kansas City (9/6/2021) 7
Northwestern at Maryland (10/8/2021) 7
Northwestern at Indiana (11/10/2021) 7
Goals
Index Game Total
Indiana vs Trine (10/9/2021) 9
Maryland vs UMBC (8/29/2021) 4
Michigan State at Notre Dame (9/14/2021) 4
Northwestern vs Kansas City (9/6/2021) 4
Penn State vs Villanova (9/21/2021) 4
Rutgers vs Ohio State (10/31/2021) 4
Indiana vs VCU (10/27/2021) 4
Maryland vs Northwestern (10/8/2021) 3
Maryland vs Pacific (10/16/2021) 3
Maryland at Michigan State (10/22/2021) 3
Shots
Index Shots Total
Indiana vs Trine (10/9/2021) 30
Maryland vs Northwestern (10/8/2021) 26
Michigan vs Detroit Mercy (8/26/2021) 24
Penn State vs Northwestern (9/17/2021) 24
Michigan at Oakland (8/29/2021) 23
Penn State at Michigan State (10/1/2021) 23
Rutgers vs Lehigh (9/10/2021) 22
Maryland vs Northwestern (11/7/2021) 20
Michigan State vs Oakland (9/3/2021) 20
Michigan State at Rutgers (10/10/2021) 20

Individual Game Highs