2023 Men's Soccer Overall Statistics

Team Stats

Summary

Team Stats Summaries
Index Team GP GF GA ScoreAvg OppAvg Margin PK PKATT Shots Saves Save% Corners
Penn State 19 33 15 1.737 .79 0.95 4 4 233 64 .810 93
Northwestern 17 27 17 1.588 1.00 0.59 1 1 199 49 .738 80
Rutgers 16 24 33 1.500 2.06 -0.56 1 1 229 61 .637 85
Indiana 24 35 19 1.458 .79 0.67 2 3 390 66 .765 165
Michigan State 16 23 15 1.438 .94 0.50 5 6 191 61 .800 75
Maryland 15 20 23 1.333 1.53 -0.20 0 4 172 42 .635 89
Ohio State 18 23 21 1.278 1.17 0.11 2 2 249 45 .667 118
Michigan 18 23 27 1.278 1.50 -0.22 4 4 170 62 .682 90
Wisconsin 17 17 18 1.000 1.06 -0.06 0 0 193 44 .705 100

Team Stats Summaries
Index Team GP Shots Fouls Offside Corners PK/PKA YC/RC
Indiana 24 390 222 50 165 3/2 20/0
Ohio State 18 249 227 32 118 2/2 37/1
Penn State 19 233 235 31 93 4/4 28/2
Rutgers 16 229 173 31 85 1/1 35/4
Northwestern 17 199 209 34 80 1/1 29/0
Wisconsin 17 193 198 34 100 0/0 18/0
Michigan State 16 191 153 26 75 6/5 26/0
Maryland 15 172 179 27 89 4/0 27/1
Michigan 18 170 193 25 90 4/4 37/1

Shots

Team Stats Shots
Index Team GP Shots Avg/G SOG SOG/G
Rutgers 16 229 14.31 102 6.38
Indiana 24 390 16.25 142 5.92
Maryland 15 172 11.47 87 5.80
Northwestern 17 199 11.71 94 5.53
Penn State 19 233 12.26 102 5.37
Ohio State 18 249 13.83 95 5.28
Wisconsin 17 193 11.35 77 4.53
Michigan State 16 191 11.94 69 4.31
Michigan 18 170 9.44 75 4.17

Points

Team Stats Points
Index Team GP Goals Assists NO Avg/G
Penn State 19 33 26 92 4.84
Northwestern 17 27 26 80 4.71
Maryland 15 20 26 66 4.40
Rutgers 16 24 18 66 4.13
Indiana 24 35 28 98 4.08
Michigan State 16 23 14 60 3.75
Michigan 18 23 19 65 3.61
Ohio State 18 23 15 61 3.39
Wisconsin 17 17 12 46 2.71

Goals

Team Stats Goals
Index Team GP NO Avg/G GW GT 1ST OT
Penn State 19 33 1.737 10 5 10 0
Northwestern 17 27 1.588 10 3 10 0
Rutgers 16 24 1.500 5 3 8 0
Indiana 24 35 1.458 15 5 15 1
Michigan State 16 23 1.438 7 6 8 0
Maryland 15 20 1.333 4 3 6 0
Ohio State 18 23 1.278 6 3 10 0
Michigan 18 23 1.278 5 8 7 0
Wisconsin 17 17 1.000 6 5 7 0

Assists

Team Stats Assists
Index Team GP NO Avg/G
Maryland 15 26 1.733
Northwestern 17 26 1.529
Penn State 19 26 1.368
Indiana 24 28 1.167
Rutgers 16 18 1.125
Michigan 18 19 1.056
Michigan State 16 14 .875
Ohio State 18 15 .833
Wisconsin 17 12 .706

Goals Allowed

Team Stats Goals Allowed
Index Team GP GA GA Avg/G Minutes Gaa Avg/G
Penn State 19 15 .79 1730:00 0.78
Indiana 24 19 .79 2200:00 0.78
Michigan State 16 15 .94 1440:00 0.94
Northwestern 17 17 1.00 1530:00 1.00
Wisconsin 17 18 1.06 1530:00 1.06
Ohio State 18 21 1.17 1640:00 1.15
Michigan 18 27 1.50 1620:00 1.50
Maryland 15 23 1.53 1350:00 1.53
Rutgers 16 33 2.06 1440:00 2.06

Saves

Team Stats Saves
Index Team GP Saves Save% Sa/G Sho Sho/G
Rutgers 16 61 .637 3.81 2 .125
Michigan State 16 61 .800 3.81 5 .313
Michigan 18 62 .682 3.44 6 .333
Penn State 19 64 .810 3.37 8 .421
Northwestern 17 49 .738 2.88 6 .353
Maryland 15 42 .635 2.80 4 .267
Indiana 24 66 .765 2.75 9 .375
Wisconsin 17 44 .705 2.59 7 .412
Ohio State 18 45 .667 2.50 6 .333

Fouls and Cards

Team Stats Fouls
Index Team GP Fo F/G YC YC/G RC RC/G
Indiana 24 222 9.25 20 .83 0 .00
Michigan State 16 153 9.56 26 1.63 0 .00
Michigan 18 193 10.72 37 2.06 1 .06
Rutgers 16 173 10.81 35 2.19 4 .25
Wisconsin 17 198 11.65 18 1.06 0 .00
Maryland 15 179 11.93 27 1.80 1 .07
Northwestern 17 209 12.29 29 1.71 0 .00
Penn State 19 235 12.37 28 1.47 2 .11
Ohio State 18 227 12.61 37 2.06 1 .06

Misc

Team Stats Misc
Index Team GP C C/G Off Off/G
Indiana 24 165 6.88 50 2.08
Ohio State 18 118 6.56 32 1.78
Wisconsin 17 100 5.88 34 2.00
Penn State 19 93 4.89 31 1.63
Michigan 18 90 5.00 25 1.39
Maryland 15 89 5.93 27 1.80
Rutgers 16 85 5.31 31 1.94
Northwestern 17 80 4.71 34 2.00
Michigan State 16 75 4.69 26 1.63

Leaders

Individual Players

Shots
Individual Shot Leaders
Index Player GP NO Avg/G
Weiss, Justin (Northwestern) 17 50 2.94
Mihalic, Tommy (Indiana) 24 66 2.75
Mangione, Peter (Penn State) 19 47 2.47
Riley, Max (Maryland) 15 36 2.40
Sarver, Samuel (Indiana) 23 51 2.22
Oduro, Collins (Indiana) 24 53 2.21
Pechota, Luciano (Ohio State) 18 39 2.17
Calov, Curt (Rutgers) 15 32 2.13
Wootton, Laurence (Ohio State) 18 37 2.06
Spadafora, Jake (Michigan State) 16 31 1.94
Goals
Individual Goals Leaders
Index Player GP NO Avg/G
Mangione, Peter (Penn State) 19 10 .526
Sarver, Samuel (Indiana) 23 8 .348
Weiss, Justin (Northwestern) 17 7 .412
Temple, Jackson (Rutgers) 15 6 .400
Kerrigan, Sean (Michigan State) 16 6 .375
Waggoner, Alex (Michigan) 18 6 .333
Wootton, Laurence (Ohio State) 18 5 .278
Copetti, Stefan (Maryland) 15 5 .333
Stout, Jonathan (Michigan State) 16 5 .313
Oduro, Collins (Indiana) 24 5 .208
Game-Winning Goals
Individual Game-Winning Goals Leaders
Index Player GP NO Avg/G
Mangione, Peter (Penn State) 19 6 .316
Kerrigan, Sean (Michigan State) 16 4 .250
Sarver, Samuel (Indiana) 23 5 .217
Dryden, Mitchell (Wisconsin) 16 3 .188
Brown, Rom (Northwestern) 17 3 .176
Goumballe, Maouloune (Indiana) 24 4 .167
Waggoner, Alex (Michigan) 18 3 .167
Achara, Ugo (Northwestern) 14 2 .143
Van Heukelum, Luke (Maryland) 15 2 .133
Adedokun, Michael (Ohio State) 16 2 .125
Shots on Goal
Individual Shots on Goals Leaders
Index Player GP NO Avg/G
Weiss, Justin (Northwestern) 17 24 1.41
Mihalic, Tommy (Indiana) 24 24 1.00
Mangione, Peter (Penn State) 19 22 1.16
Oduro, Collins (Indiana) 24 22 0.92
Sarver, Samuel (Indiana) 23 20 0.87
Waggoner, Alex (Michigan) 18 20 1.11
Riley, Max (Maryland) 15 17 1.13
Wootton, Laurence (Ohio State) 18 16 0.89
Calov, Curt (Rutgers) 15 16 1.07
Abbey, Ian (Rutgers) 16 15 0.94
Assists
Individual Assists Leaders
Index Player GP NO Avg/G
Stewart-Baynes, Kimani (Maryland) 14 7 .500
Weiss, Justin (Northwestern) 17 6 .353
Sarver, Samuel (Indiana) 23 6 .261
Borkovic, Marko (Ohio State) 14 5 .357
Van Heukelum, Luke (Maryland) 15 5 .333
Sharp, Jeremy (Michigan State) 16 5 .313
McDonald, Patrick (Indiana) 23 5 .217
McCamy, Collin (Northwestern) 17 4 .235
Keenan, Max (Wisconsin) 16 4 .250
Temple, Jackson (Rutgers) 15 4 .267
Points
Individual Point Leaders
Index Player GP Goals Asst Pts Avg/G
Mangione, Peter (Penn State) 19 10 3 23 1.21
Weiss, Justin (Northwestern) 17 7 6 20 1.18
Temple, Jackson (Rutgers) 15 6 4 16 1.07
Sarver, Samuel (Indiana) 23 8 6 22 .96
Stewart-Baynes, Kimani (Maryland) 14 3 7 13 .93
Copetti, Stefan (Maryland) 15 5 3 13 .87
Van Heukelum, Luke (Maryland) 15 4 5 13 .87
Kerrigan, Sean (Michigan State) 16 6 0 12 .75
Waggoner, Alex (Michigan) 18 6 0 12 .67
Achara, Ugo (Northwestern) 14 4 1 9 .64

Individual Goalies

Goals Against Avg
Individual Goalie Goals Against Average Leaders
Index Player GP GA Minutes GaAvg
Harms, JT (Indiana) 24 19 2183:50 0.78
Shakes, Kris (Penn State) 19 15 1713:30 0.79
Kelly, Zac (Michigan State) 16 15 1440:00 0.94
Crockford, Nate (Wisconsin) 17 18 1530:00 1.06
Trejo, Max (Ohio State) 14 15 1197:29 1.13
Weyman, Jackson (Northwestern) 14 16 1260:00 1.14
Goldson, Isaiah (Michigan) 14 20 1215:00 1.48
Dalton, Ciaran (Rutgers) 14 31 1260:00 2.21
Shutouts Per Game
Individual Goalie Shutouts Per Game Leaders
Index Player GP Shutouts Sho/G
Harms, JT (Indiana) 24 8 .333
Crockford, Nate (Wisconsin) 17 7 .412
Shakes, Kris (Penn State) 19 7 .368
Kelly, Zac (Michigan State) 16 5 .313
Goldson, Isaiah (Michigan) 14 5 .357
Weyman, Jackson (Northwestern) 14 4 .286
Trejo, Max (Ohio State) 14 4 .286
Dalton, Ciaran (Rutgers) 14 1 .071
Saves
Individual Goalie Saves Leaders
Index Player GP Saves GA SavePct
Shakes, Kris (Penn State) 19 64 15 .810
Kelly, Zac (Michigan State) 16 60 15 .800
Harms, JT (Indiana) 24 62 19 .765
Weyman, Jackson (Northwestern) 14 41 16 .719
Goldson, Isaiah (Michigan) 14 48 20 .706
Crockford, Nate (Wisconsin) 17 43 18 .705
Trejo, Max (Ohio State) 14 26 15 .634
Dalton, Ciaran (Rutgers) 14 53 31 .631
Saves Per Game
Individual Goalie Saves Per Game Leaders
Index Player GP NO Avg/G
Dalton, Ciaran (Rutgers) 14 53 3.79
Kelly, Zac (Michigan State) 16 60 3.75
Goldson, Isaiah (Michigan) 14 48 3.43
Shakes, Kris (Penn State) 19 64 3.37
Weyman, Jackson (Northwestern) 14 41 2.93
Harms, JT (Indiana) 24 62 2.58
Crockford, Nate (Wisconsin) 17 43 2.53
Trejo, Max (Ohio State) 14 26 1.86

Results

Overall Results

Overall Results
Date Location Result
12/02/2023 South Bend Indiana 1 - 1 Notre Dame
11/26/2023 Charlottesville Indiana 1 - 0 Virginia
11/19/2023 Winston-Salem Indiana 3 - 2 Wake Forest
11/16/2023 Bloomington, Ind. Indiana 2 - 1 Lipscomb
11/12/2023 Bloomington, Ind. Penn State 0 - 1 Indiana
11/08/2023 University Park Ohio State 1 - 1 Penn State
11/08/2023 Bloomington, Ind. Indiana 4 - 3 Michigan
11/03/2023 Evanston, Ill. Northwestern 0 - 1 Michigan
11/03/2023 Bloomington, Ind. Wisconsin 1 - 2 Indiana
11/03/2023 East Lansing Ohio State 1 - 0 Michigan State
11/03/2023 University Park * Rutgers 1 - 3 Penn State
10/29/2023 Ann Arbor * Northwestern 0 - 3 Michigan
10/29/2023 Madison * Wisconsin 1 - 1 Penn State
10/29/2023 Columbus * Ohio State 4 - 1 Maryland
10/29/2023 Bloomington, Ind. * Rutgers 1 - 4 Indiana
10/27/2023 East Lansing Michigan State 1 - 1 Drake
10/27/2023 Bloomington, Ind. Indiana 2 - 0 Trine
10/25/2023 University Park Penn State 3 - 0 Detroit Mercy
10/25/2023 Ann Arbor Michigan 3 - 2 Cleveland St.
10/24/2023 Evanston, Ill. * Northwestern 1 - 0 Indiana
10/24/2023 Madison Wisconsin 2 - 1 Milwaukee
10/24/2023 East Lansing * Ohio State 3 - 2 Michigan State
10/24/2023 College Park Maryland 3 - 0 Navy
10/22/2023 University Park * Penn State 4 - 0 Michigan
10/21/2023 Brookline Rutgers 4 - 4 Northeastern
10/20/2023 Evanston, Ill. * Northwestern 1 - 2 Michigan State
10/20/2023 Columbus * Wisconsin 1 - 0 Ohio State
10/20/2023 College Park * Maryland 1 - 2 Indiana
10/17/2023 Piscataway * Rutgers 2 - 1 Penn State
10/17/2023 Ann Arbor Michigan 0 - 3 Notre Dame
10/15/2023 Bloomington, Ind. * Ohio State 1 - 2 Indiana
10/15/2023 East Lansing * Maryland 2 - 2 Michigan State
10/13/2023 University Park * Northwestern 1 - 2 Penn State
10/13/2023 Piscataway * Wisconsin 1 - 2 Rutgers
10/11/2023 Bloomington, Ind. Indiana 2 - 0 Evansville
10/10/2023 Louisville, KY Ohio State 2 - 2 Louisville
10/10/2023 College Park Maryland 6 - 4 Villanova
10/10/2023 Ann Arbor * Michigan State 0 - 0 Michigan
10/09/2023 Madison Wisconsin 1 - 1 Bradley
10/08/2023 Evanston, Ill. * Northwestern 2 - 0 Rutgers
10/07/2023 College Park Maryland 1 - 0 Bowling Green
10/07/2023 University Park, Pa. * Penn State 1 - 2 Indiana
10/06/2023 Madison * Wisconsin 1 - 3 Michigan State
10/06/2023 Columbus * Ohio State 0 - 0 Michigan
10/03/2023 Evanston, Ill. Northwestern 0 - 0 Green Bay
10/03/2023 Columbus Ohio State 0 - 0 Xavier
10/03/2023 College Park * Maryland 1 - 2 Rutgers
10/03/2023 Lexington Indiana 1 - 1 Kentucky
10/01/2023 Ann Arbor * Wisconsin 1 - 1 Michigan
10/01/2023 East Lansing * Penn State 0 - 0 Michigan State
09/29/2023 College Park * Northwestern 2 - 0 Maryland
09/29/2023 Piscataway * Ohio State 2 - 0 Rutgers
09/27/2023 University Park Penn State 3 - 1 Howard
09/26/2023 East Lansing Michigan State 2 - 2 Oakland
09/26/2023 Bloomington, Ind. * Indiana 0 - 0 Michigan
09/26/2023 Bloomington, Ind. * Michigan 0 - 0 Indiana
09/24/2023 Evanston, Ill. * Northwestern 4 - 2 Ohio State
09/24/2023 Madison * Wisconsin 1 - 0 Maryland
09/23/2023 Greensboro, N.C. Penn State 2 - 0 UNC Greensboro
09/22/2023 Ann Arbor * Rutgers 2 - 3 Michigan
09/22/2023 East Lansing * Michigan State 2 - 1 Indiana
09/19/2023 Madison * Northwestern 2 - 2 Wisconsin
09/19/2023 Columbus Ohio State 3 - 0 Kentucky
09/19/2023 University Park * Maryland 0 - 1 Penn State
09/19/2023 Bloomington, Ind. Indiana 1 - 0 Butler
09/19/2023 Rochester, Michigan Michigan 1 - 2 Oakland
09/17/2023 Piscataway * Rutgers 1 - 1 Michigan State
09/15/2023 Evanston, Ill. Northwestern 2 - 0 UC Riverside
09/15/2023 Bloomington, Ind. * Wisconsin 0 - 0 Indiana
09/15/2023 Columbus, Ohio * Ohio State 0 - 3 Penn State
09/14/2023 College Park * Maryland 2 - 2 Michigan
09/13/2023 Piscataway Rutgers 2 - 0 Columbia
09/12/2023 South Bend Michigan State 1 - 0 Notre Dame
09/11/2023 Evanston, Ill. Northwestern 4 - 1 UIC
09/11/2023 Milwaukee Wisconsin 1 - 3 Marquette
09/09/2023 Indianapolis, Ind. Ohio State 1 - 0 Butler
09/09/2023 Los Angeles Rutgers 0 - 4 UCLA
09/08/2023 Evanston, Ill. Northwestern 2 - 1 NIU
09/08/2023 Madison Wisconsin 0 - 0 Mercer
09/08/2023 University Park Penn State 0 - 3 Penn
09/08/2023 Tampa Indiana 0 - 1 South Fla.
09/08/2023 Omaha Michigan 1 - 3 Creighton
09/07/2023 East Lansing Michigan State 1 - 0 Dayton
09/04/2023 Chicago Northwestern 1 - 1 DePaul
09/04/2023 Chicago, Ill. Wisconsin 0 - 2 UIC
09/04/2023 Columbus Ohio State 1 - 1 Washington
09/04/2023 Charlottesville Maryland 1 - 2 Virginia
09/04/2023 Piscataway Rutgers 2 - 0 Saint Peter's
09/04/2023 University Park Penn State 2 - 0 St. John's (NY)
09/04/2023 Villanova Michigan State 1 - 1 Villanova
09/04/2023 Bloomington, Ind. Indiana 1 - 0 Seton Hall
09/04/2023 Bowling Green Michigan 1 - 2 Bowling Green
09/01/2023 Milwaukee Northwestern 2 - 1 Milwaukee
09/01/2023 Madison Wisconsin 1 - 0 Kentucky
09/01/2023 Bloomington, Ind. Ohio State 0 - 1 Seton Hall
09/01/2023 College Park Maryland 0 - 0 Wake Forest
09/01/2023 Princeton Rutgers 1 - 2 Princeton
09/01/2023 University Park Penn State 1 - 1 Syracuse
09/01/2023 West Point Michigan State 2 - 1 Army West Point
09/01/2023 Bloomington, Ind. Indiana 0 - 1 Washington
09/01/2023 Ann Arbor Michigan 1 - 1 Akron
08/29/2023 Bloomington Indiana 2 - 0 DePaul
08/28/2023 Piscataway Rutgers 2 - 2 St. John's (NY)
08/28/2023 East Lansing Michigan State 3 - 0 Bowling Green
08/27/2023 Evanston, Ill. Northwestern 1 - 0 NJIT
08/27/2023 Madison Wisconsin 2 - 0 Drake
08/27/2023 Columbus Ohio State 1 - 2 UC Davis
08/27/2023 College Park Maryland 2 - 0 UNC Greensboro
08/27/2023 University Park Penn State 4 - 0 Le Moyne
08/27/2023 Ann Arbor Michigan 2 - 0 California Baptist
08/24/2023 Evanston, Ill. Northwestern 2 - 1 St. Thomas (MN)
08/24/2023 Madison Wisconsin 1 - 0 Purdue Fort Wayne
08/24/2023 Columbus, Ohio Ohio State 1 - 1 CSUN
08/24/2023 College Park Maryland 0 - 1 Missouri St.
08/24/2023 Newark Rutgers 2 - 3 Delaware
08/24/2023 Pittsburgh Penn State 1 - 1 Pittsburgh
08/24/2023 South Bend Indiana 1 - 1 Notre Dame
08/24/2023 Ann Arbor Michigan 1 - 1 LMU

* = Conference game

Team Results

Indiana (15-4-5, 4-2-2)
Indiana (15-4-5, 4-2-2)
Date Opponent Result Attendance
08/24/2023 at Notre Dame T 1-1 2092
08/29/2023 DePaul W 2-0 2104
09/01/2023 Washington L 0-1 3408
09/04/2023 Seton Hall W 1-0 2480
09/08/2023 at South Fla. L 0-1 1022
09/15/2023 * Wisconsin T 0-0 3053
09/19/2023 Butler W 1-0 1802
09/22/2023 * at Michigan State L 1-2 2979
09/26/2023 * Michigan T 0-0 2066
10/03/2023 at Kentucky T 1-1 1298
10/07/2023 * at Penn State W 2-1 1284
10/11/2023 Evansville W 2-0 2279
10/15/2023 * Ohio State W 2-1 2299
10/20/2023 * at Maryland W 2-1 3024
10/24/2023 * at Northwestern L 0-1 1121
10/27/2023 Trine W 2-0 1728
10/29/2023 * Rutgers W 4-1 1502
11/03/2023 Wisconsin W 2-1 2031
11/08/2023 Michigan W 4-3 2893
11/12/2023 Penn State W 1-0 4045
11/16/2023 Lipscomb W 2-1 2013
11/19/2023 at Wake Forest W 3-2 2059
11/26/2023 at Virginia W 1-0 2746
12/02/2023 at Notre Dame T 1-1 3108

* = Conference game

Maryland (4-8-3, 0-6-2)
Maryland (4-8-3, 0-6-2)
Date Opponent Result Attendance
08/24/2023 Missouri St. L 0-1 1823
08/27/2023 UNC Greensboro W 2-0 2229
09/01/2023 Wake Forest T 0-0 4644
09/04/2023 at Virginia L 1-2 2139
09/14/2023 * Michigan T 2-2 2637
09/19/2023 * at Penn State L 0-1 951
09/24/2023 * at Wisconsin L 0-1 541
09/29/2023 * Northwestern L 0-2 3473
10/03/2023 * Rutgers L 1-2 1489
10/07/2023 Bowling Green W 1-0 2262
10/10/2023 Villanova W 6-4 1394
10/15/2023 * at Michigan State T 2-2 2317
10/20/2023 * Indiana L 1-2 3024
10/24/2023 Navy W 3-0 1822
10/29/2023 * at Ohio State L 1-4 623

* = Conference game

Michigan (5-6-7, 2-1-5)
Michigan (5-6-7, 2-1-5)
Date Opponent Result Attendance
08/24/2023 LMU T 1-1 504
08/27/2023 California Baptist W 2-0 773
09/01/2023 Akron T 1-1 1973
09/04/2023 at Bowling Green L 1-2 2012
09/08/2023 at Creighton L 1-3 4092
09/14/2023 * at Maryland T 2-2 2637
09/19/2023 at Oakland L 1-2 724
09/22/2023 * Rutgers W 3-2 1213
09/26/2023 * at Indiana T 0-0 2066
10/01/2023 * Wisconsin T 1-1 1083
10/06/2023 * at Ohio State T 0-0 2521
10/10/2023 * Michigan State T 0-0 1735
10/17/2023 Notre Dame L 0-3 1893
10/22/2023 * at Penn State L 0-4 939
10/25/2023 Cleveland St. W 3-2 431
10/29/2023 * Northwestern W 3-0 1724
11/03/2023 at Northwestern W 1-0 521
11/08/2023 at Indiana L 3-4 2893

* = Conference game

Michigan State (7-2-7, 3-1-4)
Michigan State (7-2-7, 3-1-4)
Date Opponent Result Attendance
08/28/2023 Bowling Green W 3-0 2098
09/01/2023 at Army West Point W 2-1 1250
09/04/2023 at Villanova T 1-1 841
09/07/2023 Dayton W 1-0 1611
09/12/2023 at Notre Dame W 1-0 532
09/17/2023 * at Rutgers T 1-1 633
09/22/2023 * Indiana W 2-1 2979
09/26/2023 Oakland T 2-2 2122
10/01/2023 * Penn State T 0-0 3274
10/06/2023 * at Wisconsin W 3-1 730
10/10/2023 * at Michigan T 0-0 1735
10/15/2023 * Maryland T 2-2 2317
10/20/2023 * at Northwestern W 2-1 1051
10/24/2023 * Ohio State L 2-3 2189
10/27/2023 Drake T 1-1 2012
11/03/2023 Ohio State L 0-1 2015

* = Conference game

Northwestern (10-4-3, 4-3-1)
Northwestern (10-4-3, 4-3-1)
Date Opponent Result Attendance
08/24/2023 St. Thomas (MN) W 2-1 103
08/27/2023 NJIT W 1-0 476
09/01/2023 at Milwaukee W 2-1 1012
09/04/2023 at DePaul T 1-1 672
09/08/2023 NIU W 2-1 324
09/11/2023 UIC W 4-1 252
09/15/2023 UC Riverside W 2-0 802
09/19/2023 * at Wisconsin T 2-2 482
09/24/2023 * Ohio State W 4-2 711
09/29/2023 * at Maryland W 2-0 3473
10/03/2023 Green Bay T 0-0 406
10/08/2023 * Rutgers W 2-0 480
10/13/2023 * at Penn State L 1-2 1368
10/20/2023 * Michigan State L 1-2 1051
10/24/2023 * Indiana W 1-0 1121
10/29/2023 * at Michigan L 0-3 1724
11/03/2023 Michigan L 0-1 521

* = Conference game

Ohio State (6-6-6, 3-4-1)
Ohio State (6-6-6, 3-4-1)
Date Opponent Result Attendance
08/24/2023 CSUN T 1-1 1419
08/27/2023 UC Davis L 1-2 2000
09/01/2023 Seton Hall L 0-1 300
09/04/2023 Washington T 1-1 1062
09/09/2023 at Butler W 1-0 1081
09/15/2023 * Penn State L 0-3 1739
09/19/2023 Kentucky W 3-0 747
09/24/2023 * at Northwestern L 2-4 711
09/29/2023 * at Rutgers W 2-0 137
10/03/2023 Xavier T 0-0 899
10/06/2023 * Michigan T 0-0 2521
10/10/2023 at Louisville T 2-2 587
10/15/2023 * at Indiana L 1-2 2299
10/20/2023 * Wisconsin L 0-1 685
10/24/2023 * at Michigan State W 3-2 2189
10/29/2023 * Maryland W 4-1 623
11/03/2023 at Michigan State W 1-0 2015
11/08/2023 at Penn State T 1-1 1425

* = Conference game

Penn State (10-4-5, 5-2-2)
Penn State (10-4-5, 5-2-2)
Date Opponent Result Attendance
08/24/2023 at Pittsburgh T 1-1 2000
08/27/2023 Le Moyne W 4-0 1288
09/01/2023 Syracuse T 1-1 2684
09/04/2023 St. John's (NY) W 2-0 1135
09/08/2023 Penn L 0-3 1605
09/15/2023 * at Ohio State W 3-0 1739
09/19/2023 * Maryland W 1-0 951
09/23/2023 at UNC Greensboro W 2-0 342
09/27/2023 Howard W 3-1 630
10/01/2023 * at Michigan State T 0-0 3274
10/07/2023 * Indiana L 1-2 1284
10/13/2023 * Northwestern W 2-1 1368
10/17/2023 * at Rutgers L 1-2 429
10/22/2023 * Michigan W 4-0 939
10/25/2023 Detroit Mercy W 3-0 588
10/29/2023 * at Wisconsin T 1-1 627
11/03/2023 * Rutgers W 3-1 1146
11/08/2023 Ohio State T 1-1 1425
11/12/2023 at Indiana L 0-1 4045

* = Conference game

Rutgers (5-8-3, 3-5-1)
Rutgers (5-8-3, 3-5-1)
Date Opponent Result Attendance
08/24/2023 at Delaware L 2-3 370
08/28/2023 St. John's (NY) T 2-2 1337
09/01/2023 at Princeton L 1-2 1202
09/04/2023 Saint Peter's W 2-0 743
09/09/2023 at UCLA L 0-4 626
09/13/2023 Columbia W 2-0 437
09/17/2023 * Michigan State T 1-1 633
09/22/2023 * at Michigan L 2-3 1213
09/29/2023 * Ohio State L 0-2 137
10/03/2023 * at Maryland W 2-1 1489
10/08/2023 * at Northwestern L 0-2 480
10/13/2023 * Wisconsin W 2-1 1135
10/17/2023 * Penn State W 2-1 429
10/21/2023 at Northeastern T 4-4 272
10/29/2023 * at Indiana L 1-4 1502
11/03/2023 * at Penn State L 1-3 1146

* = Conference game

Wisconsin (6-5-6, 2-2-4)
Wisconsin (6-5-6, 2-2-4)
Date Opponent Result Attendance
08/24/2023 Purdue Fort Wayne W 1-0 309
08/27/2023 Drake W 2-0 757
09/01/2023 Kentucky W 1-0 827
09/04/2023 at UIC L 0-2 964
09/08/2023 Mercer T 0-0 553
09/11/2023 at Marquette L 1-3 610
09/15/2023 * at Indiana T 0-0 3053
09/19/2023 * Northwestern T 2-2 482
09/24/2023 * Maryland W 1-0 541
10/01/2023 * at Michigan T 1-1 1083
10/06/2023 * Michigan State L 1-3 730
10/09/2023 Bradley T 1-1 348
10/13/2023 * at Rutgers L 1-2 1135
10/20/2023 * at Ohio State W 1-0 685
10/24/2023 Milwaukee W 2-1 537
10/29/2023 * Penn State T 1-1 627
11/03/2023 at Indiana L 1-2 2031

* = Conference game

Game Highs

Team Game Highs

Points
Index Game Total
Maryland vs Villanova (10/10/2023) 19
Northwestern vs Ohio State (9/24/2023) 14
Penn State vs Le Moyne (8/27/2023) 13
Northwestern vs UIC (9/11/2023) 11
Ohio State vs Maryland (10/29/2023) 11
Maryland vs Navy (10/24/2023) 11
Penn State vs Michigan (10/22/2023) 11
Indiana vs Rutgers (10/29/2023) 11
Rutgers at Northeastern (10/21/2023) 10
Penn State vs Rutgers (11/3/2023) 10
Assists
Index Game Total
Maryland vs Villanova (10/10/2023) 7
Northwestern vs Ohio State (9/24/2023) 6
Maryland vs Navy (10/24/2023) 5
Penn State vs Le Moyne (8/27/2023) 5
Ohio State at Louisville (10/10/2023) 4
Rutgers vs Saint Peter's (9/4/2023) 4
Penn State vs Rutgers (11/3/2023) 4
Michigan State vs Bowling Green (8/28/2023) 4
Northwestern vs UIC (9/11/2023) 3
Northwestern at Maryland (9/29/2023) 3
Saves
Index Game Total
Rutgers at Maryland (10/3/2023) 10
Ohio State at Penn State (11/8/2023) 8
Rutgers at Indiana (10/29/2023) 8
Northwestern at Maryland (9/29/2023) 7
Michigan State at Northwestern (10/20/2023) 7
Indiana at South Fla. (9/8/2023) 7
Northwestern at Penn State (10/13/2023) 6
Wisconsin vs Penn State (10/29/2023) 6
Wisconsin at Rutgers (10/13/2023) 6
Wisconsin at Marquette (9/11/2023) 6
Goals
Index Game Total
Maryland vs Villanova (10/10/2023) 6
Northwestern vs UIC (9/11/2023) 4
Northwestern vs Ohio State (9/24/2023) 4
Ohio State vs Maryland (10/29/2023) 4
Rutgers at Northeastern (10/21/2023) 4
Penn State vs Michigan (10/22/2023) 4
Penn State vs Le Moyne (8/27/2023) 4
Indiana vs Michigan (11/8/2023) 4
Indiana vs Rutgers (10/29/2023) 4
Ohio State at Michigan State (10/24/2023) 3
Shots
Index Shots Total
Indiana vs Trine (10/27/2023) 34
Indiana vs DePaul (8/29/2023) 31
Maryland vs Villanova (10/10/2023) 29
Michigan State at Villanova (9/4/2023) 27
Rutgers at Princeton (9/1/2023) 26
Indiana at Notre Dame (12/2/2023) 25
Rutgers vs Columbia (9/13/2023) 22
Michigan State vs Ohio State (10/24/2023) 22
Indiana at Wake Forest (11/19/2023) 22
Wisconsin vs Purdue Fort Wayne (8/24/2023) 21

Individual Game Highs