2022-2023 Women's Basketball Overall Statistics

Team Stats

Scoring

Offense
Offense
Index Team G W-L PTS AVG/G
Iowa 28 24-4 2458 87.8
Indiana 32 28-4 2589 80.9
Ohio State 35 27-8 2798 79.9
Maryland 35 28-7 2770 79.1
Michigan State 30 16-14 2347 78.2
Illinois 32 22-10 2410 75.3
Michigan 33 23-10 2426 73.5
Nebraska 27 14-13 1956 72.4
Minnesota 30 11-19 2142 71.4
Penn State 25 9-16 1764 70.6
Purdue 30 19-11 2114 70.5
Wisconsin 31 11-20 2124 68.5
Rutgers 31 11-20 1948 62.8
Northwestern 28 7-21 1751 62.5
Margin
Scoring Margin
Index Team G Offense Defense Margin
Indiana 32 80.9 62.1 18.8
Iowa 28 87.8 69.5 18.3
Ohio State 35 79.9 68.5 11.5
Michigan State 30 78.2 67.1 11.1
Maryland 35 79.1 68.7 10.4
Illinois 32 75.3 65.2 10.1
Michigan 33 73.5 63.4 10.1
Nebraska 27 72.4 66.8 5.7
Purdue 30 70.5 65.2 5.3
Minnesota 30 71.4 73.6 -2.2
Penn State 25 70.6 73.9 -3.3
Wisconsin 31 68.5 72.6 -4.1
Northwestern 28 62.5 72.3 -9.8
Rutgers 31 62.8 73.9 -11.1
Defense
Scoring Defense
Index Team G W-L PTS AVG/G
Indiana 32 28-4 1986 62.1
Michigan 33 23-10 2092 63.4
Purdue 30 19-11 1956 65.2
Illinois 32 22-10 2087 65.2
Nebraska 27 14-13 1803 66.8
Michigan State 30 16-14 2014 67.1
Ohio State 35 27-8 2397 68.5
Maryland 35 28-7 2406 68.7
Iowa 28 24-4 1947 69.5
Northwestern 28 7-21 2025 72.3
Wisconsin 31 11-20 2252 72.6
Minnesota 30 11-19 2208 73.6
Penn State 25 9-16 1847 73.9
Rutgers 31 11-20 2291 73.9

Field Goals

Team FG Percentage
Field Goals Percentages
Index Team G FGM FGA PCT
Iowa 28 885 1706 0.519
Indiana 32 951 1912 0.497
Michigan 33 880 1896 0.464
Ohio State 35 1025 2230 0.460
Illinois 32 920 2010 0.458
Purdue 30 775 1723 0.450
Maryland 35 1012 2263 0.447
Wisconsin 31 763 1788 0.427
Michigan State 30 838 1965 0.426
Penn State 25 658 1558 0.422
Nebraska 27 695 1679 0.414
Minnesota 30 790 1939 0.407
Rutgers 31 687 1734 0.396
Northwestern 28 634 1689 0.375
Opponent FG Percentage
Field Goal Percent Defense
Index Team G FGM FGA PCT
Iowa 28 698 1810 0.386
Indiana 32 727 1880 0.387
Purdue 30 703 1791 0.393
Nebraska 27 653 1634 0.400
Illinois 32 756 1878 0.403
Michigan 33 769 1895 0.406
Michigan State 30 688 1677 0.410
Maryland 35 891 2154 0.414
Northwestern 28 704 1681 0.419
Minnesota 30 825 1949 0.423
Ohio State 35 890 2077 0.429
Wisconsin 31 793 1845 0.430
Rutgers 31 846 1921 0.440
Penn State 25 674 1503 0.448

3-Point FGs

Team 3-Point FG Percentage
3-Point FG PCT
Index Team G 3FGM 3FGA PCT
Iowa 28 255 675 0.378
Illinois 32 229 616 0.372
Indiana 32 229 621 0.369
Maryland 35 239 656 0.364
Michigan 33 195 576 0.339
Wisconsin 31 226 676 0.334
Purdue 30 213 645 0.330
Nebraska 27 227 688 0.330
Ohio State 35 246 749 0.328
Penn State 25 155 472 0.328
Michigan State 30 241 746 0.323
Minnesota 30 176 551 0.319
Rutgers 31 133 447 0.298
Northwestern 28 134 503 0.266
3-Point FGs Made
3-Point FG Made
Index Team G No. AVG/G
Iowa 28 255 9.1
Nebraska 27 227 8.4
Michigan State 30 241 8.0
Wisconsin 31 226 7.3
Illinois 32 229 7.2
Indiana 32 229 7.2
Purdue 30 213 7.1
Ohio State 35 246 7.0
Maryland 35 239 6.8
Penn State 25 155 6.2
Michigan 33 195 5.9
Minnesota 30 176 5.9
Northwestern 28 134 4.8
Rutgers 31 133 4.3
Opponent 3-Point FG Percentage
3-Point FG PCT Defense
Index Team G 3FGM 3FGA PCT
Illinois 32 157 571 0.275
Iowa 28 197 661 0.298
Ohio State 35 207 685 0.302
Minnesota 30 176 576 0.306
Indiana 32 181 583 0.310
Nebraska 27 165 531 0.311
Northwestern 28 175 556 0.315
Purdue 30 213 672 0.317
Michigan State 30 192 600 0.320
Penn State 25 166 511 0.325
Maryland 35 258 774 0.333
Michigan 33 211 628 0.336
Wisconsin 31 222 648 0.343
Rutgers 31 240 675 0.356

Free Throws

Team FT Percentage
Free Throw Percentage
Index Team G FTM FTA PCT
Maryland 35 507 645 0.786
Michigan 33 471 606 0.777
Purdue 30 351 453 0.775
Rutgers 31 441 572 0.771
Iowa 28 433 563 0.769
Indiana 32 458 599 0.765
Wisconsin 31 372 488 0.762
Illinois 32 341 451 0.756
Minnesota 30 386 526 0.734
Nebraska 27 339 477 0.711
Ohio State 35 502 713 0.704
Penn State 25 293 417 0.703
Northwestern 28 349 502 0.695
Michigan State 30 430 638 0.674
Opponent FT Percentage
Opponent Free Throw Percentage
Index Team G FTM FTA PCT
Penn State 25 333 432 0.771
Wisconsin 31 444 580 0.766
Iowa 28 354 464 0.763
Michigan 33 343 454 0.756
Michigan State 30 446 599 0.745
Northwestern 28 442 596 0.742
Minnesota 30 382 526 0.726
Illinois 32 418 577 0.724
Rutgers 31 359 498 0.721
Ohio State 35 410 579 0.708
Nebraska 27 332 473 0.702
Purdue 30 337 481 0.701
Maryland 35 366 538 0.680
Indiana 32 351 519 0.676

Rebounding

Combined Team Rebounds
Combined Team Rebounds
Index Team G Rebounds AVG/G
Minnesota 30 1258 41.9
Nebraska 27 1102 40.8
Iowa 28 1124 40.1
Michigan State 30 1170 39.0
Illinois 32 1235 38.6
Indiana 32 1178 36.8
Maryland 35 1283 36.7
Rutgers 31 1114 35.9
Michigan 33 1180 35.8
Northwestern 28 1000 35.7
Ohio State 35 1239 35.4
Purdue 30 1061 35.4
Penn State 25 853 34.1
Wisconsin 31 1044 33.7
Team Offensive Rebounds
Offensive Rebounds
Index Team G No. AVG/G
Michigan State 30 404 13.5
Minnesota 30 397 13.2
Illinois 32 394 12.3
Nebraska 27 329 12.2
Maryland 35 409 11.7
Rutgers 31 358 11.5
Northwestern 28 315 11.3
Penn State 25 280 11.2
Ohio State 35 371 10.6
Michigan 33 343 10.4
Wisconsin 31 310 10.0
Purdue 30 267 8.9
Iowa 28 246 8.8
Indiana 32 281 8.8
Rebounding Margin
Rebounding Margin
Index Team G Team AVG Opponent AVG Margin
Iowa 28 1124 40.1 898 32.1 8.1
Illinois 32 1235 38.6 1078 33.7 4.9
Michigan 33 1180 35.8 1029 31.2 4.6
Nebraska 27 1102 40.8 987 36.6 4.3
Indiana 32 1178 36.8 1042 32.6 4.3
Minnesota 30 1258 41.9 1138 37.9 4.0
Michigan State 30 1170 39.0 1092 36.4 2.6
Purdue 30 1061 35.4 1037 34.6 0.8
Rutgers 31 1114 35.9 1115 36.0 0.0
Maryland 35 1283 36.7 1339 38.3 -1.6
Wisconsin 31 1044 33.7 1099 35.5 -1.8
Ohio State 35 1239 35.4 1317 37.6 -2.2
Penn State 25 853 34.1 961 38.4 -4.3
Northwestern 28 1000 35.7 1124 40.1 -4.4
Combined Opponent Rebounds
Combined Opponent Rebounds
Index Team G Rebounds AVG/G
Michigan 33 1029 31.2
Iowa 28 898 32.1
Indiana 32 1042 32.6
Illinois 32 1078 33.7
Purdue 30 1037 34.6
Wisconsin 31 1099 35.5
Rutgers 31 1115 36.0
Michigan State 30 1092 36.4
Nebraska 27 987 36.6
Ohio State 35 1317 37.6
Minnesota 30 1138 37.9
Maryland 35 1339 38.3
Penn State 25 961 38.4
Northwestern 28 1124 40.1
Team Defensive Rebounds
Team Defensive Rebounds
Index Team G No. AVG/G
Iowa 28 878 31.4
Minnesota 30 861 28.7
Nebraska 27 773 28.6
Indiana 32 897 28.0
Purdue 30 794 26.5
Illinois 32 841 26.3
Michigan State 30 766 25.5
Michigan 33 837 25.4
Maryland 35 874 25.0
Ohio State 35 868 24.8
Northwestern 28 685 24.5
Rutgers 31 756 24.4
Wisconsin 31 734 23.7
Penn State 25 573 22.9

Turnover Margin

Turnover Margin
Field Goals Percentages
Index Team G Team AVG Opponent AVG Margin
Ohio State 35 480 13.7 710 20.3 6.57
Maryland 35 469 13.4 681 19.5 6.06
Michigan State 30 433 14.4 608 20.3 5.83
Indiana 32 404 12.6 503 15.7 3.09
Penn State 25 424 17.0 480 19.2 2.24
Michigan 33 532 16.1 576 17.5 1.33
Illinois 32 413 12.9 444 13.9 0.97
Purdue 30 461 15.4 467 15.6 0.20
Nebraska 27 416 15.4 408 15.1 -0.30
Northwestern 28 477 17.0 459 16.4 -0.64
Iowa 28 409 14.6 381 13.6 -1.00
Wisconsin 31 547 17.6 483 15.6 -2.06
Minnesota 30 532 17.7 447 14.9 -2.83
Rutgers 31 602 19.4 448 14.5 -4.97
Assist/Turnover Ratio
Assist/Turnover Ratio
Index Team G Assist AVG T-Over AVG Ratio
Iowa 28 604 21.6 409 14.6 1.48
Indiana 32 584 18.3 404 12.6 1.45
Maryland 35 592 16.9 469 13.4 1.26
Ohio State 35 590 16.9 480 13.7 1.23
Michigan State 30 523 17.4 433 14.4 1.21
Illinois 32 449 14.0 413 12.9 1.09
Nebraska 27 442 16.4 416 15.4 1.06
Purdue 30 473 15.8 461 15.4 1.03
Michigan 33 516 15.6 532 16.1 0.97
Wisconsin 31 499 16.1 547 17.6 0.91
Penn State 25 369 14.8 424 17.0 0.87
Northwestern 28 411 14.7 477 17.0 0.86
Minnesota 30 457 15.2 532 17.7 0.86
Rutgers 31 329 10.6 602 19.4 0.55

Misc

Blocked Shots
Blocked Shots
Index Team G No. AVG/G
Indiana 32 156 4.88
Northwestern 28 126 4.50
Rutgers 31 129 4.16
Wisconsin 31 117 3.77
Maryland 35 122 3.49
Michigan State 30 102 3.40
Ohio State 35 116 3.31
Purdue 30 99 3.30
Illinois 32 105 3.28
Nebraska 27 87 3.22
Minnesota 30 93 3.10
Iowa 28 78 2.79
Michigan 33 86 2.61
Penn State 25 64 2.56
Steals
Steals
Index Team G No. AVG/G
Ohio State 35 401 11.46
Penn State 25 279 11.16
Michigan State 30 327 10.90
Maryland 35 363 10.37
Northwestern 28 256 9.14
Wisconsin 31 252 8.13
Indiana 32 254 7.94
Purdue 30 231 7.70
Rutgers 31 232 7.48
Nebraska 27 201 7.44
Michigan 33 242 7.33
Minnesota 30 211 7.03
Iowa 28 195 6.96
Illinois 32 197 6.16
Assists
Assists
Index Team G No. AVG/G
Iowa 28 604 21.57
Indiana 32 584 18.25
Michigan State 30 523 17.43
Maryland 35 592 16.91
Ohio State 35 590 16.86
Nebraska 27 442 16.37
Wisconsin 31 499 16.10
Purdue 30 473 15.77
Michigan 33 516 15.64
Minnesota 30 457 15.23
Penn State 25 369 14.76
Northwestern 28 411 14.68
Illinois 32 449 14.03
Rutgers 31 329 10.61
Attendance
Attendance
Index Team G Total ATT. Home ATT. Home AVG/G
Iowa 28 255075 156868 11,204.0
Indiana 32 197915 132261 7,347.0
Maryland 35 190756 106985 7,132.0
Ohio State 35 187603 94405 5,553.0
Nebraska 27 121362 68472 5,267.0
Michigan 33 130918 58024 4,144.0
Purdue 30 111262 55730 3,980.0
Michigan State 30 107791 62749 3,691.0
Wisconsin 31 103118 51276 3,662.0
Illinois 32 109178 52295 3,486.0
Minnesota 30 105024 57003 3,353.0
Penn State 25 83775 29685 2,473.0
Rutgers 31 85271 28963 1,810.0
Northwestern 28 72410 20554 1,370.0

Individual Leaders

Scoring
Individual Leader Scoring
Index Player GP Min FG 3FG FT Points AVG
Clark,Caitlin (Iowa) 28 945 239 101 172 751 26.8
Holmes,Mackenzie (Indiana) 31 954 281 2 128 692 22.3
Miller,Diamond (Maryland) 34 974 225 20 201 671 19.7
Cook,Makira (Illinois) 30 1018 208 51 84 551 18.4
Smikle,Kaylene (Rutgers) 31 948 180 55 153 568 18.3
Marisa,Makenna (Penn State) 25 902 152 51 88 443 17.7
Brown,Leigha (Michigan) 30 959 179 20 149 527 17.6
Mikesell,Taylor (Ohio State) 35 1237 214 111 55 594 17.0
Czinano,Monika (Iowa) 28 762 199 0 72 470 16.8
Phelia,Laila (Michigan) 26 859 153 35 92 433 16.7
Kiser,Emily (Michigan) 33 1157 194 15 121 524 15.9
Braun,Mara (Minnesota) 29 953 152 65 84 453 15.6
McMahon,Cotie (Ohio State) 35 1022 198 15 126 537 15.3
Bryant,Genesis (Illinois) 31 908 158 72 82 470 15.2
Shelley,Jaz (Nebraska) 27 990 127 66 79 399 14.8
Petree,Lasha (Purdue) 30 711 159 48 74 440 14.7
Meyers,Abby (Maryland) 35 1068 196 64 45 501 14.3
Micheaux,Alanna (Minnesota) 28 764 168 0 64 400 14.3
McDaniel,Kamaria (Michigan State) 30 777 142 39 103 426 14.2
Pospisilova,Julie (Wisconsin) 31 1075 167 48 56 438 14.1
Sellers,Shyanne (Maryland) 35 993 176 25 109 486 13.9
McKenzie,Adalia (Illinois) 32 966 172 8 84 436 13.6
Thierry,Taylor (Ohio State) 35 1076 187 11 87 472 13.5
Bourne,Isabelle (Nebraska) 26 790 140 28 35 343 13.2
Berger,Grace (Indiana) 24 766 123 11 53 310 12.9
Rebounding
Individual Rebounding
Index Player GP OFF AVG/G DEF AVG/G Total AVG/G
Bostic,Kendall (Illinois) 32 96 3.0 218 6.8 314 9.8
Markowski,Alexis (Nebraska) 27 85 3.1 175 6.5 260 9.6
Cornwell,Chyna (Rutgers) 31 103 3.3 164 5.3 267 8.6
Micheaux,Alanna (Minnesota) 28 84 3.0 139 5.0 223 8.0
Clark,Caitlin (Iowa) 28 14 0.5 206 7.4 220 7.9
Terry,Jeanae (Purdue) 30 60 2.0 167 5.6 227 7.6
Holmes,Mackenzie (Indiana) 31 64 2.1 163 5.3 227 7.3
Heyer,Mallory (Minnesota) 30 63 2.1 150 5.0 213 7.1
Kiser,Emily (Michigan) 33 65 2.0 169 5.1 234 7.1
Kapinus,Leilani (Penn State) 25 46 1.8 124 5.0 170 6.8
Bourne,Isabelle (Nebraska) 26 49 1.9 127 4.9 176 6.8
Miller,Diamond (Maryland) 34 54 1.6 165 4.9 219 6.4
Thierry,Taylor (Ohio State) 35 102 2.9 123 3.5 225 6.4
Czinano,Monika (Iowa) 28 36 1.3 138 4.9 174 6.2
Warnock,McKenna (Iowa) 26 35 1.3 124 4.8 159 6.1
McKenzie,Adalia (Illinois) 32 72 2.3 122 3.8 194 6.1
Battle,Amaya (Minnesota) 30 28 0.9 150 5.0 178 5.9
Shoup-Hill,Brynn (Illinois) 28 54 1.9 102 3.6 156 5.6
LaBarbera,Avery (Wisconsin) 30 17 0.6 148 4.9 165 5.5
McMahon,Cotie (Ohio State) 35 40 1.1 151 4.3 191 5.5
Parrish,Sydney (Indiana) 32 36 1.1 138 4.3 174 5.4
Haiby,Sam (Nebraska) 19 28 1.5 75 3.9 103 5.4
Williams,Serah (Wisconsin) 31 59 1.9 108 3.5 167 5.4
Garzon,Yarden (Indiana) 32 17 0.5 153 4.8 170 5.3
Parks,Taiyier (Michigan State) 29 76 2.6 76 2.6 152 5.2

FG / 3FG / FT

Field Goal Percentage
Field Goal Percentage
Index Player GP FG FGA PCT
Czinano,Monika (Iowa) 28 199 285 .698
Holmes,Mackenzie (Indiana) 31 281 413 .680
Thierry,Taylor (Ohio State) 35 187 299 .625
Kiser,Emily (Michigan) 33 194 355 .546
Williams,Serah (Wisconsin) 31 157 289 .543
Micheaux,Alanna (Minnesota) 28 168 317 .530
McMahon,Cotie (Ohio State) 35 198 386 .513
Brown,Leigha (Michigan) 30 179 349 .513
Bourne,Isabelle (Nebraska) 26 140 276 .507
Sellers,Shyanne (Maryland) 35 176 362 .486
Clark,Caitlin (Iowa) 28 239 493 .485
Berger,Grace (Indiana) 24 123 254 .484
Miller,Diamond (Maryland) 34 225 473 .476
Bryant,Genesis (Illinois) 31 158 343 .461
Meyers,Abby (Maryland) 35 196 431 .455
McKenzie,Adalia (Illinois) 32 172 384 .448
Phelia,Laila (Michigan) 26 153 350 .437
Petree,Lasha (Purdue) 30 159 372 .427
Mikesell,Taylor (Ohio State) 35 214 508 .421
Cook,Makira (Illinois) 30 208 501 .415
Smikle,Kaylene (Rutgers) 31 180 447 .403
Pospisilova,Julie (Wisconsin) 31 167 422 .396
Marisa,Makenna (Penn State) 25 152 397 .383
Braun,Mara (Minnesota) 29 152 414 .367
Free Throw Percentage
Free Throw Percentage
Index Player GP FT FTA PCT
Ellis,Abbey (Purdue) 29 77 84 .917
Bryant,Genesis (Illinois) 31 82 92 .891
Braun,Mara (Minnesota) 29 84 96 .875
Cook,Makira (Illinois) 30 84 97 .866
Moore-McNeil,Chloe (Indiana) 32 88 102 .863
Schramek,Brooke (Wisconsin) 31 92 108 .852
Clark,Caitlin (Iowa) 28 172 207 .831
Phelia,Laila (Michigan) 26 92 111 .829
Shelley,Jaz (Nebraska) 27 79 97 .814
Czinano,Monika (Iowa) 28 72 89 .809
Sellers,Shyanne (Maryland) 35 109 135 .807
Miller,Diamond (Maryland) 34 201 252 .798
Smikle,Kaylene (Rutgers) 31 153 192 .797
Kiser,Emily (Michigan) 33 121 154 .786
Brown,Leigha (Michigan) 30 149 193 .772
Marisa,Makenna (Penn State) 25 88 114 .772
Haiby,Sam (Nebraska) 19 61 81 .753
McDaniel,Kamaria (Michigan State) 30 103 138 .746
Holmes,Mackenzie (Indiana) 31 128 179 .715
McMahon,Cotie (Ohio State) 35 126 186 .677
Williams,Serah (Wisconsin) 31 81 121 .669
McKenzie,Adalia (Illinois) 32 84 130 .646
Kapinus,Leilani (Penn State) 25 68 107 .636
3-PT Field Goal Percentage
3-PT Field Goal Percentage
Index Player GP 3FG 3FGA PCT
Clark,Caitlin (Iowa) 28 101 245 .412
Mikesell,Taylor (Ohio State) 35 111 273 .407
3-PT Field Goals Per Game
3-PT Field Goals Per Game
Index Player GP 3FG AVG/G
Clark,Caitlin (Iowa) 28 101 3.6
Mikesell,Taylor (Ohio State) 35 111 3.2
Shelley,Jaz (Nebraska) 27 66 2.4
Ekh,Matilda (Michigan State) 29 69 2.4
Bryant,Genesis (Illinois) 31 72 2.3
Braun,Mara (Minnesota) 29 65 2.2
Garzon,Yarden (Indiana) 32 70 2.2
Ciezki,Shay (Penn State) 24 51 2.1
Wilke,Maty (Wisconsin) 29 61 2.1
Marisa,Makenna (Penn State) 25 51 2.0
Hardin,Cassidy (Purdue) 30 60 2.0
Nolan,Maddie (Michigan) 33 65 2.0
Alexander,Brinae (Maryland) 35 68 1.9
LaBarbera,Avery (Wisconsin) 30 55 1.8
Meyers,Abby (Maryland) 35 64 1.8
Smikle,Kaylene (Rutgers) 31 55 1.8
Parrish,Sydney (Indiana) 32 55 1.7
Cook,Makira (Illinois) 30 51 1.7
Scalia,Sara (Indiana) 32 53 1.7
Petree,Lasha (Purdue) 30 48 1.6
Peebles,Jada (Illinois) 32 51 1.6
Pospisilova,Julie (Wisconsin) 31 48 1.5
Warnock,McKenna (Iowa) 26 40 1.5
Joiner,Moira (Michigan State) 30 46 1.5
Marshall,Gabbie (Iowa) 28 42 1.5

Assists

Assists
Field Goal Percentage
Index Player GP No. AVG/G
Clark,Caitlin (Iowa) 28 245 8.8
Shelley,Jaz (Nebraska) 27 176 6.5
Terry,Jeanae (Purdue) 30 190 6.3
Brown,Leigha (Michigan) 30 174 5.8
Berger,Grace (Indiana) 24 138 5.8
Hagemann,DeeDee (Michigan State) 30 146 4.9
Moore-McNeil,Chloe (Indiana) 32 155 4.8
Battle,Amaya (Minnesota) 30 133 4.4
Pospisilova,Julie (Wisconsin) 31 131 4.2
Cook,Makira (Illinois) 30 125 4.2
Marisa,Makenna (Penn State) 25 103 4.1
Sellers,Shyanne (Maryland) 35 136 3.9
Martin,Kate (Iowa) 28 107 3.8
Bryant,Genesis (Illinois) 31 113 3.6
LaBarbera,Avery (Wisconsin) 30 101 3.4
Sidibe,Awa (Rutgers) 31 96 3.1
Harris,Rikki (Ohio State) 35 108 3.1
Rainey,Kaylah (Northwestern) 27 83 3.1
Borowicz,Katie (Minnesota) 29 87 3.0
Garzon,Yarden (Indiana) 32 95 3.0
Layden,Madison (Purdue) 28 83 3.0
Kapinus,Leilani (Penn State) 25 74 3.0
Miller,Diamond (Maryland) 34 99 2.9
Kiser,Emily (Michigan) 33 96 2.9
Wood,Sydney (Northwestern) 27 78 2.9
Assist/Turnover Ratio
Assist/Turnover Ratio
Index Player GP AST AVG TO AVG Ratio
Moore-McNeil,Chloe (Indiana) 32 155 4.8 48 1.5 3.2
Hagemann,DeeDee (Michigan State) 30 146 4.9 56 1.9 2.6
Martin,Kate (Iowa) 28 107 3.8 45 1.6 2.4
Harris,Rikki (Ohio State) 35 108 3.1 46 1.3 2.3
Berger,Grace (Indiana) 24 138 5.8 59 2.5 2.3
Clark,Caitlin (Iowa) 28 245 8.8 118 4.2 2.1
Terry,Jeanae (Purdue) 30 190 6.3 93 3.1 2.0
Shelley,Jaz (Nebraska) 27 176 6.5 94 3.5 1.9
Cook,Makira (Illinois) 30 125 4.2 71 2.4 1.8
Sellers,Shyanne (Maryland) 35 136 3.9 84 2.4 1.6
Brown,Leigha (Michigan) 30 174 5.8 108 3.6 1.6
Layden,Madison (Purdue) 28 83 3.0 53 1.9 1.6
Marisa,Makenna (Penn State) 25 103 4.1 67 2.7 1.5
LaBarbera,Avery (Wisconsin) 30 101 3.4 70 2.3 1.4
Bryant,Genesis (Illinois) 31 113 3.6 84 2.7 1.3
Garzon,Yarden (Indiana) 32 95 3.0 76 2.4 1.3
Pospisilova,Julie (Wisconsin) 31 131 4.2 107 3.5 1.2
Battle,Amaya (Minnesota) 30 133 4.4 114 3.8 1.2
Kiser,Emily (Michigan) 33 96 2.9 83 2.5 1.2
Rainey,Kaylah (Northwestern) 27 83 3.1 80 3.0 1.0
Miller,Diamond (Maryland) 34 99 2.9 108 3.2 0.9
Kapinus,Leilani (Penn State) 25 74 3.0 89 3.6 0.8
Borowicz,Katie (Minnesota) 29 87 3.0 105 3.6 0.8
Sidibe,Awa (Rutgers) 31 96 3.1 116 3.7 0.8

Blocks / Steals

Blocked Shots
Blocked Shots
Index Player GP No. AVG/G
Williams,Serah (Wisconsin) 31 58 1.9
Holmes,Mackenzie (Indiana) 31 58 1.9
Bostic,Kendall (Illinois) 32 51 1.6
Miller,Diamond (Maryland) 34 45 1.3
Wood,Sydney (Northwestern) 27 35 1.3
Walsh,Caileigh (Northwestern) 28 33 1.2
Kapinus,Leilani (Penn State) 25 24 1.0
Bates ,Antonia (Rutgers) 31 29 0.9
Shumate,Emma (Ohio State) 30 27 0.9
Garzon,Yarden (Indiana) 32 28 0.9
Kiser,Emily (Michigan) 33 27 0.8
Brown,Kassondra (Rutgers) 31 25 0.8
Micheaux,Alanna (Minnesota) 28 22 0.8
Markowski,Alexis (Nebraska) 27 21 0.8
Smikle,Kaylene (Rutgers) 31 24 0.8
Shoup-Hill,Brynn (Illinois) 28 21 0.8
McMahon,Cotie (Ohio State) 35 26 0.7
Battle,Amaya (Minnesota) 30 22 0.7
Pospisilova,Julie (Wisconsin) 31 22 0.7
Cornwell,Chyna (Rutgers) 31 22 0.7
Parrish,Sydney (Indiana) 32 22 0.7
Clark,Caitlin (Iowa) 28 19 0.7
Sidibe,Awa (Rutgers) 31 21 0.7
Shelley,Jaz (Nebraska) 27 18 0.7
Alexander,Isaline (Michigan State) 30 19 0.6
Steals
Steals
Index Player GP No. AVG/G
Kapinus,Leilani (Penn State) 25 79 3.2
Wood,Sydney (Northwestern) 27 67 2.5
Terry,Jeanae (Purdue) 30 70 2.3
Smikle,Kaylene (Rutgers) 31 66 2.1
Miller,Diamond (Maryland) 34 71 2.1
Thierry,Taylor (Ohio State) 35 72 2.1
Hagemann,DeeDee (Michigan State) 30 59 2.0
Wilke,Maty (Wisconsin) 29 55 1.9
Shelley,Jaz (Nebraska) 27 50 1.9
Meyers,Abby (Maryland) 35 64 1.8
Pospisilova,Julie (Wisconsin) 31 56 1.8
Sellers,Shyanne (Maryland) 35 63 1.8
Joiner,Moira (Michigan State) 30 54 1.8
Rainey,Kaylah (Northwestern) 27 47 1.7
Marisa,Makenna (Penn State) 25 42 1.7
McMahon,Cotie (Ohio State) 35 58 1.7
Borowicz,Katie (Minnesota) 29 48 1.7
Pinto,Chanaya (Penn State) 25 41 1.6
Harris,Rikki (Ohio State) 35 57 1.6
Haiby,Sam (Nebraska) 19 30 1.6
Parrish,Sydney (Indiana) 32 50 1.6
Braun,Mara (Minnesota) 29 44 1.5
Nolan,Maddie (Michigan) 33 48 1.5
McKenzie,Adalia (Illinois) 32 46 1.4
Moore-McNeil,Chloe (Indiana) 32 46 1.4
Minutes
Minutes Played
Index Player GP No. AVG/G
Shelley,Jaz (Nebraska) 27 990 36.7
Marisa,Makenna (Penn State) 25 902 36.1
Mikesell,Taylor (Ohio State) 35 1237 35.3
Kiser,Emily (Michigan) 33 1157 35.1
LaBarbera,Avery (Wisconsin) 30 1041 34.7
Pospisilova,Julie (Wisconsin) 31 1075 34.7
Wood,Sydney (Northwestern) 27 926 34.3
Cook,Makira (Illinois) 30 1018 33.9
Wilke,Maty (Wisconsin) 29 983 33.9
Clark,Caitlin (Iowa) 28 945 33.8
Moore-McNeil,Chloe (Indiana) 32 1072 33.5
Sidibe,Awa (Rutgers) 31 1027 33.1
Phelia,Laila (Michigan) 26 859 33.0
Braun,Mara (Minnesota) 29 953 32.9
Nolan,Maddie (Michigan) 33 1079 32.7
Ciezki,Shay (Penn State) 24 784 32.7
Brown,Leigha (Michigan) 30 959 32.0
Berger,Grace (Indiana) 24 766 31.9
Heyer,Mallory (Minnesota) 30 949 31.6
Holmes,Mackenzie (Indiana) 31 954 30.8
Thierry,Taylor (Ohio State) 35 1076 30.7
Kapinus,Leilani (Penn State) 25 765 30.6
Smikle,Kaylene (Rutgers) 31 948 30.6
Meyers,Abby (Maryland) 35 1068 30.5
Bourne,Isabelle (Nebraska) 26 790 30.4

Results

Overall
Overall Season Results
Date Result Location
03/27/2023 Maryland 75, South Carolina 86 Bon Secours Wellness Arena, Greenville, SC
03/27/2023 Ohio State 74, Virginia Tech 84 Climate Pledge Arena, Seattle, WA
03/26/2023 Iowa 97, Louisville 83 Climate Pledge Arena, Seattle, WA
03/25/2023 Maryland 76, Notre Dame 59 Bon Secours Wellness Arena, Greenville, SC
03/25/2023 Ohio State 73, UConn 61 Climate Pledge Arena, Seattle, WA
03/23/2023 Nebraska 55, Kansas 64 Allen Fieldhouse, Lawrence, KS
03/20/2023 Ohio State 71, North Carolina 69 Value City Arena, Columbus, OH
03/20/2023 Indiana 68, Miami (FL) 70 Simon Skjodt Assembly Hall, Bloomington, IN
03/19/2023 Nebraska 77, UNI 57 Pinnacle Bank Arena, Lincoln, NE
03/19/2023 Maryland 77, Arizona 64 XFINITY Center, College Park, MD
03/19/2023 Michigan 42, LSU 66 Maravich Assembly Center, Baton Rouge, LA
03/18/2023 Ohio State 80, James Madison 66 Value City Arena, Columbus, OH
03/18/2023 Indiana 77, Tennessee Tech 47 Simon Skjodt Assembly Hall, Bloomington, IN
03/17/2023 Iowa 95, Southeastern La. 43 Carver-Hawkeye Arena , Iowa City, IA
03/17/2023 Maryland 93, Holy Cross 61 XFINITY Center, College Park, MD
