2023-2024 Women's Basketball Overall Statistics

Team Stats

Scoring

Offense
Offense
Index Team G W-L PTS AVG/G
Iowa 29 26-3 2696 93.0
Penn State 28 16-12 2321 82.9
Michigan State 31 22-9 2567 82.8
Indiana 32 26-6 2544 79.5
Ohio State 32 26-6 2537 79.3
Maryland 33 19-14 2571 77.9
UCLA 34 27-7 2629 77.3
USC 4 3-1 300 75.0
Illinois 34 19-15 2533 74.5
Nebraska 28 20-8 2006 71.6
Michigan 34 20-14 2379 70.0
Minnesota 36 20-16 2503 69.5
Purdue 34 15-19 2318 68.2
Northwestern 30 9-21 1984 66.1
Rutgers 32 8-24 2106 65.8
Wisconsin 32 15-17 2007 62.7
Margin
Scoring Margin
Index Team G Offense Defense Margin
Iowa 29 93.0 71.7 21.3
UCLA 34 77.3 61.1 16.2
Michigan State 31 82.8 67.0 15.8
Ohio State 32 79.3 64.0 15.3
Indiana 32 79.5 64.4 15.1
Penn State 28 82.9 71.9 11.0
Illinois 34 74.5 67.5 7.0
Nebraska 28 71.6 64.6 7.0
Michigan 34 70.0 64.3 5.7
USC 4 75.0 70.0 5.0
Maryland 33 77.9 73.3 4.6
Minnesota 36 69.5 66.1 3.4
Purdue 34 68.2 68.3 -0.1
Wisconsin 32 62.7 67.9 -5.2
Rutgers 32 65.8 73.0 -7.2
Northwestern 30 66.1 80.3 -14.2
Defense
Scoring Defense
Index Team G W-L PTS AVG/G
UCLA 34 27-7 2079 61.1
Ohio State 32 26-6 2047 64.0
Michigan 34 20-14 2185 64.3
Indiana 32 26-6 2060 64.4
Nebraska 28 20-8 1810 64.6
Minnesota 36 20-16 2381 66.1
Michigan State 31 22-9 2078 67.0
Illinois 34 19-15 2294 67.5
Wisconsin 32 15-17 2172 67.9
Purdue 34 15-19 2321 68.3
USC 4 3-1 280 70.0
Iowa 29 26-3 2079 71.7
Penn State 28 16-12 2014 71.9
Rutgers 32 8-24 2335 73.0
Maryland 33 19-14 2418 73.3
Northwestern 30 9-21 2409 80.3

Field Goals

Team FG Percentage
Field Goals Percentages
Index Team G FGM FGA PCT
Iowa 29 968 1908 0.507
Indiana 32 941 1867 0.504
Penn State 28 854 1766 0.484
Michigan State 31 935 1944 0.481
Ohio State 32 925 1981 0.467
Illinois 34 959 2095 0.458
UCLA 34 979 2194 0.446
Maryland 33 929 2108 0.441
Michigan 34 880 2034 0.433
Rutgers 32 747 1778 0.420
Minnesota 36 945 2261 0.418
Nebraska 28 713 1707 0.418
Purdue 34 843 2030 0.415
Northwestern 30 745 1808 0.412
Wisconsin 32 715 1776 0.403
USC 4 96 248 0.387
Opponent FG Percentage
Field Goal Percent Defense
Index Team G FGM FGA PCT
USC 4 95 263 0.361
UCLA 34 712 1934 0.368
Iowa 29 762 1916 0.398
Wisconsin 32 780 1936 0.403
Indiana 32 774 1920 0.403
Illinois 34 852 2058 0.414
Ohio State 32 737 1779 0.414
Nebraska 28 675 1625 0.415
Maryland 33 890 2128 0.418
Penn State 28 723 1727 0.419
Minnesota 36 890 2113 0.421
Purdue 34 860 2036 0.422
Rutgers 32 842 1962 0.429
Michigan 34 787 1830 0.430
Michigan State 31 775 1795 0.432
Northwestern 30 866 1928 0.449

3-Point FGs

Team 3-Point FG Percentage
3-Point FG PCT
Index Team G 3FGM 3FGA PCT
Indiana 32 268 677 0.396
Iowa 29 335 858 0.390
Penn State 28 234 621 0.377
Michigan State 31 283 757 0.374
Maryland 33 191 528 0.362
Michigan 34 239 677 0.353
Ohio State 32 237 681 0.348
Northwestern 30 165 476 0.347
Nebraska 28 241 707 0.341
Illinois 34 181 541 0.335
Purdue 34 215 648 0.332
Rutgers 32 166 517 0.321
UCLA 34 238 742 0.321
Minnesota 36 241 758 0.318
USC 4 20 70 0.286
Wisconsin 32 190 672 0.283
3-Point FGs Made
3-Point FG Made
Index Team G No. AVG/G
Iowa 29 335 11.6
Michigan State 31 283 9.1
Nebraska 28 241 8.6
Indiana 32 268 8.4
Penn State 28 234 8.4
Ohio State 32 237 7.4
Michigan 34 239 7.0
UCLA 34 238 7.0
Minnesota 36 241 6.7
Purdue 34 215 6.3
Wisconsin 32 190 5.9
Maryland 33 191 5.8
Northwestern 30 165 5.5
Illinois 34 181 5.3
Rutgers 32 166 5.2
USC 4 20 5.0
Opponent 3-Point FG Percentage
3-Point FG PCT Defense
Index Team G 3FGM 3FGA PCT
USC 4 22 94 0.234
Ohio State 32 175 579 0.302
Iowa 29 221 730 0.303
Maryland 33 240 776 0.309
Nebraska 28 182 585 0.311
Indiana 32 177 564 0.314
Illinois 34 227 721 0.315
Penn State 28 181 562 0.322
UCLA 34 200 617 0.324
Michigan 34 216 659 0.328
Purdue 34 219 650 0.337
Michigan State 31 192 569 0.337
Minnesota 36 272 798 0.341
Rutgers 32 229 670 0.342
Wisconsin 32 227 663 0.342
Northwestern 30 241 673 0.358

Free Throws

Team FT Percentage
Free Throw Percentage
Index Team G FTM FTA PCT
Illinois 34 434 546 0.795
Purdue 34 417 529 0.788
Northwestern 30 329 424 0.776
USC 4 88 114 0.772
Maryland 33 522 679 0.769
Iowa 29 425 554 0.767
UCLA 34 433 581 0.745
Nebraska 28 339 459 0.739
Wisconsin 32 387 524 0.739
Michigan State 31 414 561 0.738
Penn State 28 379 515 0.736
Indiana 32 394 536 0.735
Michigan 34 380 523 0.727
Ohio State 32 450 629 0.715
Rutgers 32 446 625 0.714
Minnesota 36 372 552 0.674
Opponent FT Percentage
Opponent Free Throw Percentage
Index Team G FTM FTA PCT
USC 4 68 86 0.791
Purdue 34 382 495 0.772
Northwestern 30 436 569 0.766
Illinois 34 363 474 0.766
Maryland 33 398 523 0.761
UCLA 34 455 599 0.760
Ohio State 32 398 536 0.743
Penn State 28 387 525 0.737
Minnesota 36 329 448 0.734
Michigan 34 395 540 0.731
Michigan State 31 336 462 0.727
Indiana 32 335 461 0.727
Iowa 29 334 462 0.723
Wisconsin 32 385 535 0.720
Nebraska 28 278 389 0.715
Rutgers 32 422 601 0.702

Rebounding

Combined Team Rebounds
Combined Team Rebounds
Index Team G Rebounds AVG/G
UCLA 34 1482 43.6
USC 4 169 42.3
Iowa 29 1206 41.6
Nebraska 28 1133 40.5
Maryland 33 1275 38.6
Minnesota 36 1377 38.3
Penn State 28 1032 36.9
Illinois 34 1252 36.8
Rutgers 32 1169 36.5
Wisconsin 32 1160 36.3
Michigan 34 1221 35.9
Indiana 32 1127 35.2
Purdue 34 1197 35.2
Northwestern 30 1026 34.2
Michigan State 31 1054 34.0
Ohio State 32 1072 33.5
Team Offensive Rebounds
Offensive Rebounds
Index Team G No. AVG/G
UCLA 34 510 15.0
Nebraska 28 358 12.8
Maryland 33 411 12.5
Minnesota 36 444 12.3
Michigan 34 409 12.0
Rutgers 32 370 11.6
USC 4 46 11.5
Illinois 34 369 10.9
Penn State 28 295 10.5
Purdue 34 358 10.5
Iowa 29 304 10.5
Wisconsin 32 331 10.3
Northwestern 30 310 10.3
Ohio State 32 316 9.9
Michigan State 31 278 9.0
Indiana 32 251 7.8
Rebounding Margin
Rebounding Margin
Index Team G Team AVG Opponent AVG Margin
UCLA 34 1482 43.6 1007 29.6 14.0
Nebraska 28 1133 40.5 916 32.7 7.8
Iowa 29 1206 41.6 998 34.4 7.2
Michigan 34 1221 35.9 1062 31.2 4.7
Illinois 34 1252 36.8 1135 33.4 3.4
Indiana 32 1127 35.2 1020 31.9 3.3
Penn State 28 1032 36.9 949 33.9 3.0
Minnesota 36 1377 38.3 1284 35.7 2.6
Maryland 33 1275 38.6 1205 36.5 2.1
USC 4 169 42.3 164 41.0 1.3
Rutgers 32 1169 36.5 1136 35.5 1.0
Wisconsin 32 1160 36.3 1152 36.0 0.3
Purdue 34 1197 35.2 1204 35.4 -0.2
Michigan State 31 1054 34.0 1071 34.5 -0.5
Ohio State 32 1072 33.5 1150 35.9 -2.4
Northwestern 30 1026 34.2 1163 38.8 -4.6
Combined Opponent Rebounds
Combined Opponent Rebounds
Index Team G Rebounds AVG/G
UCLA 34 1007 29.6
Michigan 34 1062 31.2
Indiana 32 1020 31.9
Nebraska 28 916 32.7
Illinois 34 1135 33.4
Penn State 28 949 33.9
Iowa 29 998 34.4
Michigan State 31 1071 34.5
Purdue 34 1204 35.4
Rutgers 32 1136 35.5
Minnesota 36 1284 35.7
Ohio State 32 1150 35.9
Wisconsin 32 1152 36.0
Maryland 33 1205 36.5
Northwestern 30 1163 38.8
USC 4 164 41.0
Team Defensive Rebounds
Team Defensive Rebounds
Index Team G No. AVG/G
Iowa 29 902 31.1
USC 4 123 30.8
UCLA 34 972 28.6
Nebraska 28 775 27.7
Indiana 32 876 27.4
Penn State 28 737 26.3
Maryland 33 864 26.2
Illinois 34 883 26.0
Minnesota 36 933 25.9
Wisconsin 32 829 25.9
Michigan State 31 776 25.0
Rutgers 32 799 25.0
Purdue 34 839 24.7
Michigan 34 812 23.9
Northwestern 30 716 23.9
Ohio State 32 756 23.6

Turnover Margin

Turnover Margin
Field Goals Percentages
Index Team G Team AVG Opponent AVG Margin
Ohio State 32 425 13.3 674 21.1 7.78
Michigan State 31 368 11.9 563 18.2 6.29
Minnesota 36 485 13.5 568 15.8 2.31
Illinois 34 422 12.4 485 14.3 1.85
Michigan 34 510 15.0 563 16.6 1.56
Penn State 28 467 16.7 509 18.2 1.50
Maryland 33 500 15.2 549 16.6 1.48
USC 4 58 14.5 62 15.5 1.00
Purdue 34 494 14.5 520 15.3 0.76
Indiana 32 417 13.0 441 13.8 0.75
Iowa 29 398 13.7 418 14.4 0.69
UCLA 34 513 15.1 504 14.8 -0.26
Nebraska 28 411 14.7 403 14.4 -0.29
Northwestern 30 490 16.3 377 12.6 -3.77
Wisconsin 32 591 18.5 469 14.7 -3.81
Rutgers 32 591 18.5 449 14.0 -4.44
Assist/Turnover Ratio
Assist/Turnover Ratio
Index Team G Assist AVG T-Over AVG Ratio
Iowa 29 654 22.6 398 13.7 1.64
Michigan State 31 583 18.8 368 11.9 1.58
Indiana 32 590 18.4 417 13.0 1.41
Ohio State 32 562 17.6 425 13.3 1.32
UCLA 34 601 17.7 513 15.1 1.17
Nebraska 28 477 17.0 411 14.7 1.16
Illinois 34 481 14.1 422 12.4 1.14
Maryland 33 536 16.2 500 15.2 1.07
Northwestern 30 525 17.5 490 16.3 1.07
Purdue 34 518 15.2 494 14.5 1.05
Minnesota 36 508 14.1 485 13.5 1.05
Penn State 28 478 17.1 467 16.7 1.02
Michigan 34 471 13.9 510 15.0 0.92
Wisconsin 32 450 14.1 591 18.5 0.76
USC 4 42 10.5 58 14.5 0.72
Rutgers 32 397 12.4 591 18.5 0.67

Misc

Blocked Shots
Blocked Shots
Index Team G No. AVG/G
USC 4 21 5.25
UCLA 34 158 4.65
Wisconsin 32 143 4.47
Indiana 32 139 4.34
Rutgers 32 132 4.13
Penn State 28 114 4.07
Northwestern 30 122 4.07
Michigan State 31 107 3.45
Iowa 29 96 3.31
Ohio State 32 104 3.25
Purdue 34 102 3.00
Illinois 34 87 2.56
Maryland 33 82 2.48
Michigan 34 75 2.21
Nebraska 28 54 1.93
Minnesota 36 69 1.92
Steals
Steals
Index Team G No. AVG/G
Ohio State 32 336 10.50
Michigan State 31 286 9.23
Penn State 28 254 9.07
USC 4 36 9.00
UCLA 34 264 7.76
Minnesota 36 277 7.69
Purdue 34 259 7.62
Maryland 33 250 7.58
Wisconsin 32 232 7.25
Iowa 29 209 7.21
Rutgers 32 219 6.84
Michigan 34 222 6.53
Illinois 34 220 6.47
Indiana 32 205 6.41
Nebraska 28 176 6.29
Northwestern 30 176 5.87
Assists
Assists
Index Team G No. AVG/G
Iowa 29 654 22.55
Michigan State 31 583 18.81
Indiana 32 590 18.44
UCLA 34 601 17.68
Ohio State 32 562 17.56
Northwestern 30 525 17.50
Penn State 28 478 17.07
Nebraska 28 477 17.04
Maryland 33 536 16.24
Purdue 34 518 15.24
Illinois 34 481 14.15
Minnesota 36 508 14.11
Wisconsin 32 450 14.06
Michigan 34 471 13.85
Rutgers 32 397 12.41
USC 4 42 10.50
Attendance
Attendance
Index Team G Total ATT. Home ATT. Home AVG/G
Iowa 29 338993 179302 12,807.0
Indiana 32 282750 175705 10,335.0
USC 4 29630 10258 10,258.0
Maryland 33 187721 113181 7,545.0
Ohio State 32 190661 129275 7,181.0
Purdue 34 174847 95226 5,601.0
Nebraska 28 137878 63320 4,870.0
UCLA 34 180728 81694 4,805.0
Minnesota 36 191348 92928 4,425.0
Wisconsin 32 149715 68429 4,025.0
Michigan State 31 140910 60349 4,023.0
Michigan 34 190344 56484 3,765.0
Illinois 34 121084 63242 3,720.0
Rutgers 32 113113 50445 2,802.0
Penn State 28 115208 34072 2,433.0
Northwestern 30 86758 34223 2,281.0

Individual Leaders

Scoring
Individual Leader Scoring
Index Player GP Min FG 3FG FT Points AVG
Clark,Caitlin (Iowa) 29 1010 303 150 160 916 31.6
Watkins,JuJu (USC) 4 147 35 4 50 124 31.0
Holmes,Mackenzie (Indiana) 32 907 260 2 111 633 19.8
Sheldon,Jacy (Ohio State) 32 1077 210 60 91 571 17.8
Williams,Serah (Wisconsin) 30 899 191 8 132 522 17.4
Forbes,McKenzie (USC) 4 161 22 10 15 69 17.3
Phelia,Laila (Michigan) 33 1160 195 36 130 556 16.8
Cook,Makira (Illinois) 31 1075 179 46 105 509 16.4
Scalia,Sara (Indiana) 32 1054 165 103 87 520 16.3
Adams,Destiny (Rutgers) 32 953 186 1 127 500 15.6
Sellers,Shyanne (Maryland) 32 1034 160 21 157 498 15.6
Markowski,Alexis (Nebraska) 28 818 175 18 65 433 15.5
Ayrault,Julia (Michigan State) 31 779 180 39 78 477 15.4
Betts,Lauren (UCLA) 29 789 184 0 64 432 14.9
Stuelke,Hannah (Iowa) 25 616 151 4 66 372 14.9
Joiner,Moira (Michigan State) 31 977 166 80 43 455 14.7
McMahon,Cotie (Ohio State) 32 935 167 14 114 462 14.4
Ellis,Abbey (Purdue) 34 1071 175 47 90 487 14.3
Bryant,Genesis (Illinois) 34 1162 164 65 89 482 14.2
Shelley,Jaz (Nebraska) 28 955 118 73 86 395 14.1
Osborne,Charisma (UCLA) 34 1120 167 57 83 474 13.9
Brown-Turner,Jakia (Maryland) 32 984 167 24 75 433 13.5
Marisa,Makenna (Penn State) 25 640 116 47 59 338 13.5
Martin,Kate (Iowa) 29 825 139 43 64 385 13.3
Daley,Melannie (Northwestern) 30 819 173 2 50 398 13.3
Rebounding
Individual Rebounding
Index Player GP OFF AVG/G DEF AVG/G Total AVG/G
Marshall,Rayah (USC) 3 13 4.3 28 9.3 41 13.7
Bostic,Kendall (Illinois) 34 73 2.1 299 8.8 372 10.9
Williams,Serah (Wisconsin) 30 92 3.1 228 7.6 320 10.7
Markowski,Alexis (Nebraska) 28 83 3.0 213 7.6 296 10.6
Betts,Lauren (UCLA) 29 107 3.7 162 5.6 269 9.3
Watkins,JuJu (USC) 4 9 2.3 28 7.0 37 9.3
Heyer,Mallory (Minnesota) 36 87 2.4 223 6.2 310 8.6
Terry,Jeanae (Purdue) 34 77 2.3 207 6.1 284 8.4
Adams,Destiny (Rutgers) 32 98 3.1 156 4.9 254 7.9
Clark,Caitlin (Iowa) 29 13 0.4 204 7.0 217 7.5
Ayrault,Julia (Michigan State) 31 35 1.1 190 6.1 225 7.3
Cornwell,Chyna (Rutgers) 32 80 2.5 150 4.7 230 7.2
Kapinus,Leilani (Penn State) 28 38 1.4 163 5.8 201 7.2
Martin,Kate (Iowa) 29 34 1.2 169 5.8 203 7.0
Holmes,Mackenzie (Indiana) 32 65 2.0 150 4.7 215 6.7
Stuelke,Hannah (Iowa) 25 70 2.8 96 3.8 166 6.6
Dugalić,Angela (UCLA) 30 52 1.7 143 4.8 195 6.5
Davis,Kaitlyn (USC) 4 10 2.5 16 4.0 26 6.5
Brown-Turner,Jakia (Maryland) 32 67 2.1 138 4.3 205 6.4
McMahon,Cotie (Ohio State) 32 44 1.4 159 5.0 203 6.3
Affolter,Sydney (Iowa) 29 62 2.1 121 4.2 183 6.3
Parrish,Sydney (Indiana) 25 21 0.8 128 5.1 149 6.0
Sellers,Shyanne (Maryland) 32 33 1.0 153 4.8 186 5.8
Potts,Natalie (Nebraska) 28 69 2.5 93 3.3 162 5.8
Rice,Kiki (UCLA) 34 23 0.7 172 5.1 195 5.7

FG / 3FG / FT

Field Goal Percentage
Field Goal Percentage
Index Player GP FG FGA PCT
Holmes,Mackenzie (Indiana) 32 260 400 .650
Betts,Lauren (UCLA) 29 184 286 .643
Stuelke,Hannah (Iowa) 25 151 239 .632
Bostic,Kendall (Illinois) 34 178 294 .605
Williams,Serah (Wisconsin) 30 191 368 .519
Ayrault,Julia (Michigan State) 31 180 354 .508
Sheldon,Jacy (Ohio State) 32 210 416 .505
Adams,Destiny (Rutgers) 32 186 371 .501
Daley,Melannie (Northwestern) 30 173 350 .494
Joiner,Moira (Michigan State) 31 166 352 .472
Markowski,Alexis (Nebraska) 28 175 372 .470
Clark,Caitlin (Iowa) 29 303 651 .465
McMahon,Cotie (Ohio State) 32 167 363 .460
Brown-Turner,Jakia (Maryland) 32 167 379 .441
Scalia,Sara (Indiana) 32 165 379 .435
Sellers,Shyanne (Maryland) 32 160 369 .434
Phelia,Laila (Michigan) 33 195 461 .423
Ellis,Abbey (Purdue) 34 175 417 .420
Marshall,Rayah (USC) 3 15 37 .405
Cook,Makira (Illinois) 31 179 447 .400
Watkins,JuJu (USC) 4 35 91 .385
Forbes,McKenzie (USC) 4 22 63 .349
Free Throw Percentage
Free Throw Percentage
Index Player GP FT FTA PCT
Watkins,JuJu (USC) 4 50 55 .909
Shelley,Jaz (Nebraska) 28 86 95 .905
Scalia,Sara (Indiana) 32 87 97 .897
Rice,Kiki (UCLA) 34 106 121 .876
Padilla,Kayla (USC) 4 13 15 .867
Clark,Caitlin (Iowa) 29 160 185 .865
Walsh,Caileigh (Northwestern) 30 80 93 .860
Sheldon,Jacy (Ohio State) 32 91 106 .858
Cook,Makira (Illinois) 31 105 123 .854
Ellis,Abbey (Purdue) 34 90 106 .849
Sellers,Shyanne (Maryland) 32 157 185 .849
Bryant,Genesis (Illinois) 34 89 106 .840
Stevenson ,Mary Ashley (Purdue) 34 85 104 .817
McDaniel,Bri (Maryland) 33 110 137 .803
Phelia,Laila (Michigan) 33 130 163 .798
Williams,Serah (Wisconsin) 30 132 166 .795
Hagemann,DeeDee (Michigan State) 30 88 115 .765
Ayrault,Julia (Michigan State) 31 78 103 .757
Thierry,Taylor (Ohio State) 32 87 115 .757
Holmes,Mackenzie (Indiana) 32 111 155 .716
Adams,Destiny (Rutgers) 32 127 186 .683
Forbes,McKenzie (USC) 4 15 22 .682
McMahon,Cotie (Ohio State) 32 114 183 .623
Stuelke,Hannah (Iowa) 25 66 113 .584
3-PT Field Goal Percentage
3-PT Field Goal Percentage
Index Player GP 3FG 3FGA PCT
Joiner,Moira (Michigan State) 31 80 181 .442
Scalia,Sara (Indiana) 32 103 241 .427
Forbes,McKenzie (USC) 4 10 24 .417
Clark,Caitlin (Iowa) 29 150 392 .383
Jones,Londynn (UCLA) 34 87 238 .366
Shelley,Jaz (Nebraska) 28 73 204 .358
3-PT Field Goals Per Game
3-PT Field Goals Per Game
Index Player GP 3FG AVG/G
Clark,Caitlin (Iowa) 29 150 5.2
Scalia,Sara (Indiana) 32 103 3.2
Shelley,Jaz (Nebraska) 28 73 2.6
Joiner,Moira (Michigan State) 31 80 2.6
Jones,Londynn (UCLA) 34 87 2.6
Forbes,McKenzie (USC) 4 10 2.5
Alexander,Brinae (Maryland) 33 81 2.5
Grocholski,Grace (Minnesota) 36 79 2.2
Layden,Madison (Purdue) 31 64 2.1
Hansen,Lauren (Michigan) 34 69 2.0
Marshall,Gabbie (Iowa) 28 55 2.0
Garzon,Yarden (Indiana) 32 62 1.9
Ciezki,Shay (Penn State) 28 54 1.9
Parrish,Sydney (Indiana) 25 48 1.9
Bryant,Genesis (Illinois) 34 65 1.9
Marisa,Makenna (Penn State) 25 47 1.9
Sheldon,Jacy (Ohio State) 32 60 1.9
Heyer,Mallory (Minnesota) 36 65 1.8
Huerter,Jillian (Rutgers) 32 57 1.8
Nissley,Logan (Nebraska) 28 47 1.7
Osborne,Charisma (UCLA) 34 57 1.7
Swanson,Sophie (Purdue) 27 41 1.5
Brett,Elissa (Michigan) 31 47 1.5
Kimball,Abbey (Michigan State) 31 47 1.5
Cook,Makira (Illinois) 31 46 1.5

Assists

Assists
Field Goal Percentage
Index Player GP No. AVG/G
Clark,Caitlin (Iowa) 29 280 9.7
Shelley,Jaz (Nebraska) 28 167 6.0
Terry,Jeanae (Purdue) 34 202 5.9
Lau,Caroline (Northwestern) 30 167 5.6
Sellers,Shyanne (Maryland) 32 177 5.5
Battle,Amaya (Minnesota) 36 193 5.4
Hagemann,DeeDee (Michigan State) 30 156 5.2
Moore-McNeil,Chloe (Indiana) 32 160 5.0
Rice,Kiki (UCLA) 34 152 4.5
Cook,Makira (Illinois) 31 135 4.4
Porter,Ronnie (Wisconsin) 32 132 4.1
Osborne,Charisma (UCLA) 34 136 4.0
Sheldon,Jacy (Ohio State) 32 120 3.8
Taylor,Celeste (Ohio State) 32 109 3.4
Davis,Molly (Iowa) 25 82 3.3
Padilla,Kayla (USC) 4 13 3.3
Bryant,Genesis (Illinois) 34 108 3.2
Bates ,Antonia (Rutgers) 30 95 3.2
Garzon,Yarden (Indiana) 32 99 3.1
Hobbs,Jordan (Michigan) 34 103 3.0
McDaniel,Bri (Maryland) 33 93 2.8
Bargesser,Lexus (Indiana) 32 90 2.8
Watkins,JuJu (USC) 4 11 2.8
Joiner,Moira (Michigan State) 31 83 2.7
Hallock,Theryn (Michigan State) 31 81 2.6
Assist/Turnover Ratio
Assist/Turnover Ratio
Index Player GP AST AVG TO AVG Ratio
Hagemann,DeeDee (Michigan State) 30 156 5.2 55 1.8 2.8
Moore-McNeil,Chloe (Indiana) 32 160 5.0 58 1.8 2.8
Padilla,Kayla (USC) 4 13 3.3 5 1.3 2.6
Davis,Molly (Iowa) 25 82 3.3 33 1.3 2.5
Osborne,Charisma (UCLA) 34 136 4.0 65 1.9 2.1
Clark,Caitlin (Iowa) 29 280 9.7 138 4.8 2.0
Shelley,Jaz (Nebraska) 28 167 6.0 84 3.0 2.0
Terry,Jeanae (Purdue) 34 202 5.9 105 3.1 1.9
Rice,Kiki (UCLA) 34 152 4.5 85 2.5 1.8
Hobbs,Jordan (Michigan) 34 103 3.0 60 1.8 1.7
Sellers,Shyanne (Maryland) 32 177 5.5 109 3.4 1.6
Sheldon,Jacy (Ohio State) 32 120 3.8 75 2.3 1.6
Cook,Makira (Illinois) 31 135 4.4 87 2.8 1.6
Lau,Caroline (Northwestern) 30 167 5.6 114 3.8 1.5
Porter,Ronnie (Wisconsin) 32 132 4.1 92 2.9 1.4
Battle,Amaya (Minnesota) 36 193 5.4 135 3.8 1.4
Taylor,Celeste (Ohio State) 32 109 3.4 77 2.4 1.4
Bates ,Antonia (Rutgers) 30 95 3.2 68 2.3 1.4
Garzon,Yarden (Indiana) 32 99 3.1 76 2.4 1.3
Bryant,Genesis (Illinois) 34 108 3.2 88 2.6 1.2

Blocks / Steals

Blocked Shots
Blocked Shots
Index Player GP No. AVG/G
Williams,Serah (Wisconsin) 30 84 2.8
Watkins,JuJu (USC) 4 9 2.3
Ayrault,Julia (Michigan State) 31 65 2.1
Betts,Lauren (UCLA) 29 59 2.0
Marshall,Rayah (USC) 3 6 2.0
Holmes,Mackenzie (Indiana) 32 50 1.6
Bates ,Antonia (Rutgers) 30 46 1.5
Kapinus,Leilani (Penn State) 28 33 1.2
Hall,Grace (Penn State) 25 26 1.0
Mott,Paige (Northwestern) 30 31 1.0
Taylor,Celeste (Ohio State) 32 29 0.9
Walsh,Caileigh (Northwestern) 30 27 0.9
Harper,Caitlyn (Purdue) 28 22 0.8
Shoup-Hill,Brynn (Illinois) 28 21 0.8
Adams,Destiny (Rutgers) 32 24 0.8
Sontag,Lina (UCLA) 24 18 0.8
Parrish,Sydney (Indiana) 25 18 0.7
Potts,Natalie (Nebraska) 28 20 0.7
Bostic,Kendall (Illinois) 34 22 0.6
Brigham,Ali (Penn State) 28 18 0.6
Goodman,Sharon (Iowa) 25 16 0.6
Lavelle,Kylie (Penn State) 22 14 0.6
Schramek,Brooke (Wisconsin) 30 19 0.6
Sellers,Shyanne (Maryland) 32 20 0.6
Brown,Kassondra (Rutgers) 32 19 0.6
Steals
Steals
Index Player GP No. AVG/G
Marshall,Rayah (USC) 3 10 3.3
Taylor,Celeste (Ohio State) 32 80 2.5
Kapinus,Leilani (Penn State) 28 56 2.0
Watkins,JuJu (USC) 4 8 2.0
Terry,Jeanae (Purdue) 34 67 2.0
Sheldon,Jacy (Ohio State) 32 62 1.9
Porter,Ronnie (Wisconsin) 32 61 1.9
Clark,Caitlin (Iowa) 29 49 1.7
Thierry,Taylor (Ohio State) 32 54 1.7
Tate,Jocelyn (Michigan State) 31 52 1.7
McDaniel,Bri (Maryland) 33 55 1.7
Osborne,Charisma (UCLA) 34 55 1.6
Adams,Destiny (Rutgers) 32 51 1.6
Battle,Amaya (Minnesota) 36 57 1.6
Shelley,Jaz (Nebraska) 28 44 1.6
Copeland,Sania (Wisconsin) 31 48 1.5
Daley,Melannie (Northwestern) 30 45 1.5
Rice,Kiki (UCLA) 34 48 1.4
McKenzie,Adalia (Illinois) 34 47 1.4
Moore-McNeil,Chloe (Indiana) 32 44 1.4
Hallock,Theryn (Michigan State) 31 42 1.4
Holloway,Niamya (Minnesota) 36 47 1.3
Ayrault,Julia (Michigan State) 31 40 1.3
Sellers,Shyanne (Maryland) 32 41 1.3
Bates ,Antonia (Rutgers) 30 38 1.3
Minutes
Minutes Played
Index Player GP No. AVG/G
Forbes,McKenzie (USC) 4 161 40.3
Padilla,Kayla (USC) 4 152 38.0
Watkins,JuJu (USC) 4 147 36.8
Marshall,Rayah (USC) 3 108 36.0
Phelia,Laila (Michigan) 33 1160 35.2
Porter,Ronnie (Wisconsin) 32 1121 35.0
Clark,Caitlin (Iowa) 29 1010 34.8
Cook,Makira (Illinois) 31 1075 34.7
Grocholski,Grace (Minnesota) 36 1235 34.3
Bryant,Genesis (Illinois) 34 1162 34.2
Heyer,Mallory (Minnesota) 36 1229 34.1
Shelley,Jaz (Nebraska) 28 955 34.1
Sheldon,Jacy (Ohio State) 32 1077 33.7
Bostic,Kendall (Illinois) 34 1125 33.1
Osborne,Charisma (UCLA) 34 1120 32.9
Scalia,Sara (Indiana) 32 1054 32.9
Sellers,Shyanne (Maryland) 32 1034 32.3
Battle,Amaya (Minnesota) 36 1151 32.0
Moore-McNeil,Chloe (Indiana) 32 1021 31.9
Hagemann,DeeDee (Michigan State) 30 949 31.6
Joiner,Moira (Michigan State) 31 977 31.5
Ellis,Abbey (Purdue) 34 1071 31.5
Rice,Kiki (UCLA) 34 1059 31.1
Brown-Turner,Jakia (Maryland) 32 984 30.8
Layden,Madison (Purdue) 31 949 30.6

Results

Overall
Overall Season Results
Date Result Location
04/06/2024 Minnesota 50, Saint Louis 69 Chaifetz Arena, St. Louis, MO
04/03/2024 Illinois 71, Villanova 57 Hinkle Fieldhouse, Indianapolis, IN
04/03/2024 Minnesota 74, Troy 69 Trojan Arena, Troy, AL
