2025-2026 Women's Basketball Overall Statistics

Team Stats

Scoring

Offense
Offense
Index Team G W-L PTS AVG/G
UCLA 38 37-1 3187 83.9
Michigan 36 29-7 2988 83.0
Maryland 33 24-9 2715 82.3
Michigan State 32 23-9 2627 82.1
Ohio State 35 27-8 2844 81.3
Illinois 34 22-12 2602 76.5
Iowa 24 19-5 1834 76.4
Nebraska 20 10-10 1507 75.4
Oregon 37 24-13 2782 75.2
Minnesota 33 24-9 2444 74.1
Penn State 23 8-15 1666 72.4
Indiana 33 19-14 2384 72.2
Washington 33 22-11 2354 71.3
USC 32 18-14 2230 69.7
Purdue 23 9-14 1560 67.8
Wisconsin 34 16-18 2304 67.8
Northwestern 30 9-21 1978 65.9
Rutgers 29 9-20 1683 58.0
Margin
Scoring Margin
Index Team G Offense Defense Margin
UCLA 38 83.9 56.4 27.4
Michigan 36 83.0 62.5 20.5
Maryland 33 82.3 63.7 18.6
Michigan State 32 82.1 66.1 16.0
Minnesota 33 74.1 58.8 15.3
Ohio State 35 81.3 66.3 14.9
Iowa 24 76.4 64.7 11.7
Oregon 37 75.2 64.6 10.6
Illinois 34 76.5 66.1 10.4
Washington 33 71.3 62.0 9.4
USC 32 69.7 64.2 5.5
Nebraska 20 75.4 70.2 5.1
Indiana 33 72.2 69.0 3.2
Wisconsin 34 67.8 71.9 -4.1
Purdue 23 67.8 73.6 -5.8
Northwestern 30 65.9 75.0 -9.1
Penn State 23 72.4 82.0 -9.6
Rutgers 29 58.0 69.5 -11.4
Defense
Scoring Defense
Index Team G W-L PTS AVG/G
UCLA 38 37-1 2144 56.4
Minnesota 33 24-9 1939 58.8
Washington 33 22-11 2045 62.0
Michigan 36 29-7 2250 62.5
Maryland 33 24-9 2101 63.7
USC 32 18-14 2054 64.2
Oregon 37 24-13 2390 64.6
Iowa 24 19-5 1553 64.7
Illinois 34 22-12 2247 66.1
Michigan State 32 23-9 2116 66.1
Ohio State 35 27-8 2321 66.3
Indiana 33 19-14 2277 69.0
Rutgers 29 9-20 2015 69.5
Nebraska 20 10-10 1404 70.2
Wisconsin 34 16-18 2445 71.9
Purdue 23 9-14 1693 73.6
Northwestern 30 9-21 2250 75.0
Penn State 23 8-15 1886 82.0

Field Goals

Team FG Percentage
Field Goals Percentages
Index Team G FGM FGA PCT
UCLA 38 1226 2410 0.509
Iowa 24 702 1454 0.483
Michigan State 32 970 2037 0.476
Indiana 33 851 1800 0.473
Michigan 36 1127 2426 0.465
Nebraska 20 557 1213 0.459
Ohio State 35 1055 2313 0.456
Oregon 37 1025 2256 0.454
Maryland 33 989 2178 0.454
Illinois 34 949 2102 0.451
Minnesota 33 937 2089 0.449
Penn State 23 650 1456 0.446
Washington 33 896 2013 0.445
Purdue 23 581 1356 0.428
Northwestern 30 740 1739 0.426
Wisconsin 34 858 2056 0.417
USC 32 814 1992 0.409
Rutgers 29 594 1622 0.366
Opponent FG Percentage
Field Goal Percent Defense
Index Team G FGM FGA PCT
UCLA 38 814 2273 0.358
Minnesota 33 708 1804 0.392
Maryland 33 765 1943 0.394
USC 32 760 1900 0.400
Michigan 36 807 2010 0.401
Iowa 24 598 1489 0.402
Ohio State 35 846 2102 0.402
Oregon 37 889 2207 0.403
Washington 33 792 1950 0.406
Indiana 33 854 2084 0.410
Rutgers 29 727 1715 0.424
Illinois 34 831 1953 0.425
Michigan State 32 784 1826 0.429
Wisconsin 34 881 2048 0.430
Northwestern 30 827 1878 0.440
Purdue 23 602 1335 0.451
Nebraska 20 522 1144 0.456
Penn State 23 699 1514 0.462

3-Point FGs

Team 3-Point FG Percentage
3-Point FG PCT
Index Team G 3FGM 3FGA PCT
Indiana 33 248 657 0.377
UCLA 38 272 739 0.368
Iowa 24 169 460 0.367
Michigan State 32 236 650 0.363
Minnesota 33 216 607 0.356
Illinois 34 207 591 0.350
Ohio State 35 282 806 0.350
Oregon 37 252 729 0.346
Wisconsin 34 285 826 0.345
Washington 33 246 721 0.341
Nebraska 20 147 431 0.341
Michigan 36 243 728 0.334
Maryland 33 223 690 0.323
Purdue 23 160 497 0.322
Penn State 23 156 491 0.318
USC 32 240 778 0.308
Northwestern 30 158 525 0.301
Rutgers 29 159 545 0.292
3-Point FGs Made
3-Point FG Made
Index Team G No. AVG/G
Wisconsin 34 285 8.4
Ohio State 35 282 8.1
Indiana 33 248 7.5
USC 32 240 7.5
Washington 33 246 7.5
Michigan State 32 236 7.4
Nebraska 20 147 7.4
UCLA 38 272 7.2
Iowa 24 169 7.0
Purdue 23 160 7.0
Oregon 37 252 6.8
Penn State 23 156 6.8
Maryland 33 223 6.8
Michigan 36 243 6.8
Minnesota 33 216 6.5
Illinois 34 207 6.1
Rutgers 29 159 5.5
Northwestern 30 158 5.3
Opponent 3-Point FG Percentage
3-Point FG PCT Defense
Index Team G 3FGM 3FGA PCT
UCLA 38 213 775 0.275
Washington 33 167 580 0.288
Oregon 37 224 771 0.291
USC 32 158 540 0.293
Illinois 34 167 562 0.297
Indiana 33 183 606 0.302
Michigan 36 208 672 0.310
Nebraska 20 123 393 0.313
Minnesota 33 221 701 0.315
Michigan State 32 216 665 0.325
Iowa 24 174 527 0.330
Wisconsin 34 238 716 0.332
Maryland 33 220 660 0.333
Ohio State 35 241 721 0.334
Rutgers 29 210 619 0.339
Northwestern 30 211 620 0.340
Purdue 23 154 442 0.348
Penn State 23 185 519 0.356

Free Throws

Team FT Percentage
Free Throw Percentage
Index Team G FTM FTA PCT
Illinois 34 497 610 0.815
Indiana 33 434 545 0.796
Nebraska 20 246 312 0.788
UCLA 38 463 593 0.781
Ohio State 35 452 588 0.769
Maryland 33 514 675 0.761
Oregon 37 480 631 0.761
Wisconsin 34 303 400 0.758
Minnesota 33 354 473 0.748
Purdue 23 238 326 0.730
Washington 33 316 433 0.730
Northwestern 30 340 474 0.717
Michigan State 32 451 634 0.711
USC 32 362 521 0.695
Michigan 36 491 714 0.688
Iowa 24 261 388 0.673
Rutgers 29 336 501 0.671
Penn State 23 210 319 0.658
Opponent FT Percentage
Opponent Free Throw Percentage
Index Team G FTM FTA PCT
Nebraska 20 237 306 0.775
Purdue 23 335 440 0.761
Illinois 34 418 553 0.756
Maryland 33 351 469 0.748
Wisconsin 34 445 603 0.738
Northwestern 30 385 522 0.738
Minnesota 33 302 410 0.737
Penn State 23 303 412 0.735
UCLA 38 303 412 0.735
Indiana 33 386 527 0.732
Ohio State 35 388 536 0.724
Michigan State 32 332 460 0.722
Michigan 36 428 595 0.719
USC 32 376 523 0.719
Oregon 37 388 548 0.708
Iowa 24 183 261 0.701
Rutgers 29 351 501 0.701
Washington 33 294 437 0.673

Rebounding

Combined Team Rebounds
Combined Team Rebounds
Index Team G Rebounds AVG/G
UCLA 38 1611 42.4
Maryland 33 1383 41.9
Michigan 36 1456 40.4
Washington 33 1284 38.9
Minnesota 33 1276 38.7
Iowa 24 915 38.1
USC 32 1174 36.7
Ohio State 35 1280 36.6
Penn State 23 837 36.4
Oregon 37 1343 36.3
Illinois 34 1210 35.6
Michigan State 32 1129 35.3
Wisconsin 34 1194 35.1
Rutgers 29 1016 35.0
Northwestern 30 1002 33.4
Purdue 23 768 33.4
Indiana 33 1089 33.0
Nebraska 20 647 32.4
Team Offensive Rebounds
Offensive Rebounds
Index Team G No. AVG/G
Maryland 33 531 16.1
Michigan 36 542 15.1
UCLA 38 532 14.0
Minnesota 33 427 12.9
Washington 33 406 12.3
Michigan State 32 390 12.2
USC 32 386 12.1
Rutgers 29 343 11.8
Wisconsin 34 394 11.6
Penn State 23 266 11.6
Ohio State 35 397 11.3
Illinois 34 382 11.2
Purdue 23 238 10.3
Oregon 37 380 10.3
Nebraska 20 202 10.1
Iowa 24 240 10.0
Northwestern 30 294 9.8
Indiana 33 233 7.1
Rebounding Margin
Rebounding Margin
Index Team G Team AVG Opponent AVG Margin
UCLA 38 1611 42.4 1060 27.9 14.5
Maryland 33 1383 41.9 1043 31.6 10.3
Michigan 36 1456 40.4 1142 31.7 8.7
Washington 33 1284 38.9 1047 31.7 7.2
Minnesota 33 1276 38.7 1041 31.5 7.1
Iowa 24 915 38.1 798 33.3 4.9
Illinois 34 1210 35.6 1077 31.7 3.9
Michigan State 32 1129 35.3 1073 33.5 1.8
Oregon 37 1343 36.3 1297 35.1 1.2
Purdue 23 768 33.4 769 33.4 0.0
Wisconsin 34 1194 35.1 1214 35.7 -0.6
Penn State 23 837 36.4 851 37.0 -0.6
USC 32 1174 36.7 1196 37.4 -0.7
Ohio State 35 1280 36.6 1309 37.4 -0.8
Indiana 33 1089 33.0 1131 34.3 -1.3
Nebraska 20 647 32.4 675 33.8 -1.4
Rutgers 29 1016 35.0 1089 37.6 -2.5
Northwestern 30 1002 33.4 1117 37.2 -3.8
Combined Opponent Rebounds
Combined Opponent Rebounds
Index Team G Rebounds AVG/G
UCLA 38 1060 27.9
Minnesota 33 1041 31.5
Maryland 33 1043 31.6
Illinois 34 1077 31.7
Michigan 36 1142 31.7
Washington 33 1047 31.7
Iowa 24 798 33.3
Purdue 23 769 33.4
Michigan State 32 1073 33.5
Nebraska 20 675 33.8
Indiana 33 1131 34.3
Oregon 37 1297 35.1
Wisconsin 34 1214 35.7
Penn State 23 851 37.0
Northwestern 30 1117 37.2
USC 32 1196 37.4
Ohio State 35 1309 37.4
Rutgers 29 1089 37.6
Team Defensive Rebounds
Team Defensive Rebounds
Index Team G No. AVG/G
UCLA 38 1079 28.4
Iowa 24 675 28.1
Washington 33 878 26.6
Oregon 37 963 26.0
Indiana 33 856 25.9
Maryland 33 852 25.8
Minnesota 33 849 25.7
Michigan 36 914 25.4
Ohio State 35 883 25.2
Penn State 23 571 24.8
USC 32 788 24.6
Illinois 34 828 24.4
Northwestern 30 708 23.6
Wisconsin 34 800 23.5
Rutgers 29 673 23.2
Michigan State 32 739 23.1
Purdue 23 530 23.0
Nebraska 20 445 22.3

Turnover Margin

Turnover Margin
Field Goals Percentages
Index Team G Team AVG Opponent AVG Margin
Ohio State 35 483 13.8 738 21.1 7.29
Michigan 36 520 14.4 781 21.7 7.25
Michigan State 32 419 13.1 634 19.8 6.72
Minnesota 33 369 11.2 542 16.4 5.24
Maryland 33 504 15.3 634 19.2 3.94
Oregon 37 544 14.7 667 18.0 3.32
Illinois 34 421 12.4 530 15.6 3.21
Nebraska 20 280 14.0 341 17.1 3.05
USC 32 467 14.6 546 17.1 2.47
UCLA 38 489 12.9 541 14.2 1.37
Iowa 24 339 14.1 363 15.1 1.00
Washington 33 488 14.8 453 13.7 -1.06
Purdue 23 384 16.7 346 15.0 -1.65
Rutgers 29 484 16.7 415 14.3 -2.38
Wisconsin 34 563 16.6 481 14.1 -2.41
Northwestern 30 469 15.6 385 12.8 -2.80
Indiana 33 506 15.3 407 12.3 -3.00
Penn State 23 396 17.2 323 14.0 -3.17
Assist/Turnover Ratio
Assist/Turnover Ratio
Index Team G Assist AVG T-Over AVG Ratio
UCLA 38 833 21.9 489 12.9 1.70
Iowa 24 497 20.7 339 14.1 1.47
Minnesota 33 538 16.3 369 11.2 1.46
Michigan State 32 563 17.6 419 13.1 1.34
Nebraska 20 366 18.3 280 14.0 1.31
Ohio State 35 624 17.8 483 13.8 1.29
Illinois 34 523 15.4 421 12.4 1.24
Michigan 36 620 17.2 520 14.4 1.19
Oregon 37 626 16.9 544 14.7 1.15
Northwestern 30 528 17.6 469 15.6 1.13
USC 32 518 16.2 467 14.6 1.11
Maryland 33 532 16.1 504 15.3 1.06
Washington 33 471 14.3 488 14.8 0.97
Penn State 23 369 16.0 396 17.2 0.93
Wisconsin 34 512 15.1 563 16.6 0.91
Purdue 23 344 15.0 384 16.7 0.90
Indiana 33 423 12.8 506 15.3 0.84
Rutgers 29 335 11.6 484 16.7 0.69

Misc

Blocked Shots
Blocked Shots
Index Team G No. AVG/G
USC 32 181 5.66
Ohio State 35 162 4.63
UCLA 38 170 4.47
Northwestern 30 120 4.00
Michigan State 32 127 3.97
Washington 33 128 3.88
Wisconsin 34 130 3.82
Oregon 37 137 3.70
Rutgers 29 105 3.62
Michigan 36 127 3.53
Nebraska 20 70 3.50
Maryland 33 115 3.48
Iowa 24 81 3.38
Purdue 23 60 2.61
Minnesota 33 83 2.52
Penn State 23 57 2.48
Illinois 34 78 2.29
Indiana 33 49 1.48
Steals
Steals
Index Team G No. AVG/G
Ohio State 35 403 11.51
Michigan State 32 366 11.44
Michigan 36 408 11.33
Maryland 33 335 10.15
Oregon 37 374 10.11
Nebraska 20 174 8.70
USC 32 271 8.47
UCLA 38 318 8.37
Minnesota 33 274 8.30
Penn State 23 190 8.26
Rutgers 29 223 7.69
Purdue 23 174 7.57
Wisconsin 34 257 7.56
Iowa 24 176 7.33
Illinois 34 246 7.24
Washington 33 234 7.09
Northwestern 30 171 5.70
Indiana 33 162 4.91
Assists
Assists
Index Team G No. AVG/G
UCLA 38 833 21.92
Iowa 24 497 20.71
Nebraska 20 366 18.30
Ohio State 35 624 17.83
Northwestern 30 528 17.60
Michigan State 32 563 17.59
Michigan 36 620 17.22
Oregon 37 626 16.92
Minnesota 33 538 16.30
USC 32 518 16.19
Maryland 33 532 16.12
Penn State 23 369 16.04
Illinois 34 523 15.38
Wisconsin 34 512 15.06
Purdue 23 344 14.96
Washington 33 471 14.27
Indiana 33 423 12.82
Rutgers 29 335 11.55
Attendance
Attendance
Index Team G Total ATT. Home ATT. Home AVG/G
Iowa 24 230062 149960 13,632.0
Indiana 33 195265 141140 7,841.0
Maryland 33 192524 137039 7,212.0
Illinois 34 168486 98014 5,765.0
Nebraska 20 89477 55200 5,520.0
Ohio State 35 185723 100805 5,305.0
UCLA 38 188049 87848 5,167.0
Oregon 37 184964 90470 5,026.0
Purdue 23 105474 57313 4,776.0
USC 32 184012 76000 4,750.0
Minnesota 33 146271 83457 4,636.0
Michigan State 32 135690 65629 4,375.0
Michigan 36 169029 73625 4,090.0
Wisconsin 34 100192 55109 3,241.0
Washington 33 126892 55035 3,237.0
Rutgers 29 90285 46709 2,594.0
Penn State 23 56650 18983 1,725.0
Northwestern 30 82921 25946 1,621.0

Individual Leaders

Scoring
Individual Leader Scoring
Index Player GP Min FG 3FG FT Points AVG
Cambridge,Jaloni (Ohio State) 35 1132 305 49 154 813 23.2
Ciezki,Shay (Indiana) 32 1121 268 84 109 729 22.8
McMiller,Kiyomi (Penn State) 23 759 212 38 51 513 22.3
Sullivan,Grace (Northwestern) 29 977 267 0 88 622 21.4
Olson,Olivia (Michigan) 36 1116 254 43 134 685 19.0
Wallace,Berry (Illinois) 34 1213 227 50 122 626 18.4
Sellers,Sayvia (Washington) 33 1056 219 74 82 594 18.0
Merkle,Gracie (Penn State) 20 528 154 0 51 359 18.0
Davidson,Jazzy (USC) 32 1106 216 59 83 574 17.9
Okananwa,Oluchi (Maryland) 33 884 219 24 124 586 17.8
Prince,Britt (Nebraska) 20 654 131 23 63 348 17.4
Heiden,Ava (Iowa) 24 599 181 0 54 416 17.3
Betts,Lauren (UCLA) 37 1026 276 0 81 633 17.1
Fiso,Katie (Oregon) 37 1177 229 12 100 570 15.4
Dunn,Kara (USC) 32 1024 177 71 60 485 15.2
VanSlooten,Grace (Michigan State) 32 922 198 1 85 482 15.1
Rice,Kiki (UCLA) 38 1170 192 35 148 567 14.9
Ndiaye,Nene (Rutgers) 26 813 125 32 102 384 14.8
Gray,Chance (Ohio State) 35 1123 183 85 62 513 14.7
Blair,Kennedy (Michigan State) 32 964 171 12 110 464 14.5
Swords,Syla (Michigan) 35 1183 186 85 48 505 14.4
Howell,Avery (Washington) 33 1135 161 85 61 468 14.2
Howell,Destiny (Wisconsin) 33 978 172 72 47 463 14.0
Parchment,Cearah (Illinois) 34 975 164 35 100 463 13.6
Jaquez,Gabriela (UCLA) 38 1156 186 48 92 512 13.5
Rebounding
Individual Rebounding
Index Player GP OFF AVG/G DEF AVG/G Total AVG/G
Etute,Ehis (Oregon) 36 146 4.1 177 4.9 323 9.0
Betts,Lauren (UCLA) 37 128 3.5 196 5.3 324 8.8
Stuelke,Hannah (Iowa) 22 54 2.5 135 6.1 189 8.6
Parchment,Cearah (Illinois) 34 91 2.7 194 5.7 285 8.4
Howell,Avery (Washington) 33 46 1.4 227 6.9 273 8.3
Merkle,Gracie (Penn State) 20 65 3.3 92 4.6 157 7.9
Battle,Amaya (Minnesota) 33 54 1.6 194 5.9 248 7.5
Lemmilä,Elsa (Ohio State) 34 78 2.3 177 5.2 255 7.5
Thomas,Tayla (Northwestern) 30 78 2.6 142 4.7 220 7.3
Poffenbarger,Saylor (Maryland) 31 39 1.3 184 5.9 223 7.2
Blair,Kennedy (Michigan State) 32 31 1.0 196 6.1 227 7.1
Uchenna,Gift (Wisconsin) 34 93 2.7 143 4.2 236 6.9
Heiden,Ava (Iowa) 24 27 1.1 139 5.8 166 6.9
VanSlooten,Grace (Michigan State) 32 92 2.9 124 3.9 216 6.8
Ozzy-Momodu,Isimenme (Maryland) 31 85 2.7 112 3.6 197 6.4
Hart,Sophie (Minnesota) 33 113 3.4 96 2.9 209 6.3
Wallace,Berry (Illinois) 34 67 2.0 145 4.3 212 6.2
Daye,Tara (Purdue) 23 42 1.8 100 4.3 142 6.2
Olson,Olivia (Michigan) 36 62 1.7 160 4.4 222 6.2
Sullivan,Grace (Northwestern) 29 41 1.4 136 4.7 177 6.1
Noyan,Edessa (Indiana) 33 53 1.6 141 4.3 194 5.9
Rice,Kiki (UCLA) 38 56 1.5 167 4.4 223 5.9
Kitts,Kylee (Ohio State) 30 72 2.4 97 3.2 169 5.6
Dugalić,Angela (UCLA) 38 62 1.6 152 4.0 214 5.6
Cambridge,Jaloni (Ohio State) 35 40 1.1 156 4.5 196 5.6

FG / 3FG / FT

Field Goal Percentage
Field Goal Percentage
Index Player GP FG FGA PCT
Merkle,Gracie (Penn State) 20 154 218 .706
Heiden,Ava (Iowa) 24 181 286 .633
Betts,Lauren (UCLA) 37 276 474 .582
Hargrove,Amiah (Nebraska) 20 108 199 .543
Prince,Britt (Nebraska) 20 131 244 .537
Sullivan,Grace (Northwestern) 29 267 503 .531
Ciezki,Shay (Indiana) 32 268 507 .529
Okananwa,Oluchi (Maryland) 33 219 423 .518
Blair,Kennedy (Michigan State) 32 171 340 .503
VanSlooten,Grace (Michigan State) 32 198 396 .500
Cambridge,Jaloni (Ohio State) 35 305 617 .494
Rice,Kiki (UCLA) 38 192 392 .490
Fiso,Katie (Oregon) 37 229 468 .489
Dunn,Kara (USC) 32 177 373 .475
Sellers,Sayvia (Washington) 33 219 463 .473
Olson,Olivia (Michigan) 36 254 538 .472
Wallace,Berry (Illinois) 34 227 481 .472
Gray,Chance (Ohio State) 35 183 404 .453
McMiller,Kiyomi (Penn State) 23 212 469 .452
Howell,Destiny (Wisconsin) 33 172 401 .429
Swords,Syla (Michigan) 35 186 459 .405
Davidson,Jazzy (USC) 32 216 540 .400
Free Throw Percentage
Free Throw Percentage
Index Player GP FT FTA PCT
Ciezki,Shay (Indiana) 32 109 120 .908
Rice,Kiki (UCLA) 38 148 164 .902
Prince,Britt (Nebraska) 20 63 70 .900
Wallace,Berry (Illinois) 34 122 141 .865
Beaumont,Lenée (Indiana) 33 91 106 .858
Jacobs,Mia (Oregon) 35 105 126 .833
Cambridge,Jaloni (Ohio State) 35 154 187 .824
Jones,Rashunda (Michigan State) 31 97 118 .822
Caffey,Nevaeh (Indiana) 33 89 109 .817
Jackson,Destiny (Illinois) 34 110 135 .815
Olson,Olivia (Michigan) 36 134 165 .812
Parchment,Cearah (Illinois) 34 100 125 .800
Sullivan,Grace (Northwestern) 29 88 112 .786
Fiso,Katie (Oregon) 37 100 128 .781
Daye,Tara (Purdue) 23 62 82 .756
Ndiaye,Nene (Rutgers) 26 102 137 .745
Blair,Kennedy (Michigan State) 32 110 148 .743
Okananwa,Oluchi (Maryland) 33 124 167 .743
Davidson,Jazzy (USC) 32 83 114 .728
Etute,Ehis (Oregon) 36 120 169 .710
VanSlooten,Grace (Michigan State) 32 85 129 .659
Merkle,Gracie (Penn State) 20 51 86 .593
Stuelke,Hannah (Iowa) 22 55 101 .545
3-PT Field Goal Percentage
3-PT Field Goal Percentage
Index Player GP 3FG 3FGA PCT
Ciezki,Shay (Indiana) 32 84 185 .454
Howell,Avery (Washington) 33 85 197 .431
Garzon,Yarden (Maryland) 33 88 240 .367
3-PT Field Goals Per Game
3-PT Field Goals Per Game
Index Player GP 3FG AVG/G
Garzon,Yarden (Maryland) 33 88 2.7
Ciezki,Shay (Indiana) 32 84 2.6
Howell,Avery (Washington) 33 85 2.6
Gray,Chance (Ohio State) 35 85 2.4
Swords,Syla (Michigan) 35 85 2.4
Wright,Chazadi (Iowa) 23 55 2.4
Nissley,Logan (Nebraska) 19 44 2.3
Murray,Moriah (Penn State) 23 53 2.3
Kneepkens,Gianna (UCLA) 38 87 2.3
Sellers,Sayvia (Washington) 33 74 2.2
Dunn,Kara (USC) 32 71 2.2
Howell,Destiny (Wisconsin) 33 72 2.2
Grocholski,Grace (Minnesota) 33 70 2.1
Layden-Zay,Madison (Purdue) 18 37 2.1
Makalusky,Maya (Indiana) 33 66 2.0
Daniels,Kyrah (Wisconsin) 34 68 2.0
Shumate,Emma (Michigan State) 32 61 1.9
Davidson,Jazzy (USC) 32 59 1.8
Jacobs,Mia (Oregon) 35 64 1.8
Ivey,Kaylah (Rutgers) 29 52 1.8
Braun,Mara (Minnesota) 33 59 1.8
Bell,Sofia (Oregon) 37 62 1.7
Smith,Kiki (Purdue) 23 38 1.7
McMiller,Kiyomi (Penn State) 23 38 1.7
Jones,Londynn (USC) 32 51 1.6

Assists

Assists
Field Goal Percentage
Index Player GP No. AVG/G
Lau,Caroline (Northwestern) 30 253 8.4
Fiso,Katie (Oregon) 37 231 6.2
Leger-Walker,Charlisse (UCLA) 38 212 5.6
Blair,Kennedy (Michigan State) 32 167 5.2
Jackson,Destiny (Illinois) 34 176 5.2
Prince,Britt (Nebraska) 20 102 5.1
Porter,Ronnie (Wisconsin) 34 165 4.9
Holloway,Mila (Michigan) 36 174 4.8
Wright,Chazadi (Iowa) 23 110 4.8
Cambridge,Jaloni (Ohio State) 35 155 4.4
Rice,Kiki (UCLA) 38 162 4.3
Davidson,Jazzy (USC) 32 132 4.1
McMiller,Kiyomi (Penn State) 23 92 4.0
Stremlow,Taylor (Iowa) 24 96 4.0
Sellers,Sayvia (Washington) 33 130 3.9
Battle,Amaya (Minnesota) 33 119 3.6
Hake,Callin (Nebraska) 20 72 3.6
Smith,Kennedy (USC) 29 104 3.6
Ivey,Kaylah (Rutgers) 29 103 3.6
Cambridge,Kennedy (Ohio State) 35 117 3.3
Layden-Zay,Madison (Purdue) 18 59 3.3
Poffenbarger,Saylor (Maryland) 31 100 3.2
Jones,Rashunda (Michigan State) 31 100 3.2
Betts,Lauren (UCLA) 37 117 3.2
Beaumont,Lenée (Indiana) 33 100 3.0
Assist/Turnover Ratio
Assist/Turnover Ratio
Index Player GP AST AVG TO AVG Ratio
Rice,Kiki (UCLA) 38 162 4.3 64 1.7 2.5
Leger-Walker,Charlisse (UCLA) 38 212 5.6 84 2.2 2.5
Wright,Chazadi (Iowa) 23 110 4.8 44 1.9 2.5
Hake,Callin (Nebraska) 20 72 3.6 30 1.5 2.4
Cambridge,Kennedy (Ohio State) 35 117 3.3 51 1.5 2.3
Porter,Ronnie (Wisconsin) 34 165 4.9 72 2.1 2.3
Jackson,Destiny (Illinois) 34 176 5.2 88 2.6 2.0
Lau,Caroline (Northwestern) 30 253 8.4 131 4.4 1.9
Prince,Britt (Nebraska) 20 102 5.1 57 2.9 1.8
Jones,Rashunda (Michigan State) 31 100 3.2 56 1.8 1.8
Stremlow,Taylor (Iowa) 24 96 4.0 54 2.3 1.8
Holloway,Mila (Michigan) 36 174 4.8 99 2.8 1.8
Fiso,Katie (Oregon) 37 231 6.2 138 3.7 1.7
Battle,Amaya (Minnesota) 33 119 3.6 72 2.2 1.7
Smith,Kennedy (USC) 29 104 3.6 66 2.3 1.6
Poffenbarger,Saylor (Maryland) 31 100 3.2 66 2.1 1.5
Garzon,Yarden (Maryland) 33 99 3.0 66 2.0 1.5
Cambridge,Jaloni (Ohio State) 35 155 4.4 106 3.0 1.5
Ivey,Kaylah (Rutgers) 29 103 3.6 71 2.4 1.5
Cleante,Tea (Penn State) 22 65 3.0 45 2.0 1.4
Blair,Kennedy (Michigan State) 32 167 5.2 116 3.6 1.4
Betts,Lauren (UCLA) 37 117 3.2 82 2.2 1.4
Davidson,Jazzy (USC) 32 132 4.1 96 3.0 1.4
Layden-Zay,Madison (Purdue) 18 59 3.3 45 2.5 1.3
Sellers,Sayvia (Washington) 33 130 3.9 109 3.3 1.2

Blocks / Steals

Blocked Shots
Blocked Shots
Index Player GP No. AVG/G
Lemmilä,Elsa (Ohio State) 34 77 2.3
Betts,Lauren (UCLA) 37 76 2.1
Davidson,Jazzy (USC) 32 63 2.0
Uchenna,Gift (Wisconsin) 34 49 1.4
Heiden,Ava (Iowa) 24 32 1.3
Williams,Laura (USC) 31 38 1.2
Thomas,Tayla (Northwestern) 30 35 1.2
Lester,Imani (Rutgers) 26 29 1.1
Sofilkanich,Ashley (Michigan) 36 40 1.1
Smith,Kennedy (USC) 29 31 1.1
Ozzy-Momodu,Isimenme (Maryland) 31 32 1.0
VanSlooten,Grace (Michigan State) 32 33 1.0
McGaughy,Brynn (Washington) 33 34 1.0
Petrie,Jessica (Nebraska) 18 18 1.0
Sullivan,Grace (Northwestern) 29 28 1.0
Merkle,Gracie (Penn State) 20 18 0.9
Etute,Ehis (Oregon) 36 31 0.9
Sellers,Sayvia (Washington) 33 25 0.8
Perkins,Zachara (Rutgers) 25 18 0.7
Kitts,Kylee (Ohio State) 30 21 0.7
Boiko,Marya (Maryland) 29 20 0.7
Zaja,Dorja (Wisconsin) 32 22 0.7
Shumate,Emma (Michigan State) 32 22 0.7
Cambridge,Kennedy (Ohio State) 35 23 0.7
Turner,DaiJa (Northwestern) 29 19 0.7
Steals
Steals
Index Player GP No. AVG/G
Cambridge,Kennedy (Ohio State) 35 130 3.7
Q. Daniels,Brooke (Michigan) 36 91 2.5
Blair,Kennedy (Michigan State) 32 76 2.4
Okananwa,Oluchi (Maryland) 33 74 2.2
Jones,Rashunda (Michigan State) 31 67 2.2
Davidson,Jazzy (USC) 32 64 2.0
Watson,Ava (Ohio State) 35 69 2.0
McKinney,Tori (Minnesota) 29 57 2.0
Poffenbarger,Saylor (Maryland) 31 60 1.9
Cambridge,Jaloni (Ohio State) 35 66 1.9
VanSlooten,Grace (Michigan State) 32 60 1.9
McMiller,Kiyomi (Penn State) 23 43 1.9
Smith,Kennedy (USC) 29 54 1.9
Long,Ari (Oregon) 37 68 1.8
Cleante,Tea (Penn State) 22 40 1.8
Olson,Olivia (Michigan) 36 65 1.8
Layden-Zay,Madison (Purdue) 18 31 1.7
Parchment,Cearah (Illinois) 34 57 1.7
Bell,Sofia (Oregon) 37 62 1.7
Porter,Ronnie (Wisconsin) 34 56 1.6
Jackson,Destiny (Illinois) 34 54 1.6
Leger-Walker,Charlisse (UCLA) 38 60 1.6
Sellers,Sayvia (Washington) 33 52 1.6
Ciezki,Shay (Indiana) 32 50 1.6
