2021 Women's Lacrosse Overall Statistics

Overall

Offensive Stats

Team Summaries
Offensive Team Summaries
Index Team GP GF GA Margin Shot% Save% GB TO CT DC RC-YC-GC FOULS Clears
Johns Hopkins 13 151 142 0.7 .425 .425 225 223 127 144 0-23-8 0 236-282
Maryland 15 178 190 -0.8 .392 .385 252 209 143 206 0-23-5 0 243-282
Michigan 12 139 166 -2.3 .409 .385 164 180 102 157 0-33-3 0 187-225
Northwestern 13 269 138 10.1 .506 .425 245 195 133 254 0-26-6 0 209-239
Ohio State 11 117 139 -2.0 .393 .442 172 176 81 137 0-21-5 0 181-211
Penn State 12 154 163 -0.8 .410 .399 209 159 100 152 0-24-2 0 204-228
Rutgers 13 155 199 -3.4 .435 .368 211 234 100 194 0-22-2 0 196-253
Goals Per Game
Offense Goals Per Game
Index Team GP No. AVG/G
Northwestern 13 269 20.69
Penn State 12 154 12.83
Rutgers 13 155 11.92
Maryland 15 178 11.87
Johns Hopkins 13 151 11.62
Michigan 12 139 11.58
Ohio State 11 117 10.64
Points Per Game
Offensive Points Per Game
Index Team GP No. AVG/G
Northwestern 13 386 29.69
Penn State 12 220 18.33
Rutgers 13 232 17.85
Johns Hopkins 13 229 17.62
Michigan 12 205 17.08
Maryland 15 240 16.00
Ohio State 11 161 14.64
Shots Percentage
Offensive Shots Percentage
Index Team GP Goals Shots PCT
Maryland 15 178 454 .392
Ohio State 11 117 298 .393
Penn State 12 154 376 .410
Northwestern 13 269 532 .506
Michigan 12 139 340 .409
Rutgers 13 155 356 .435
Johns Hopkins 13 151 355 .425
Woman-Down Goals Per Game
Offensive Woman-Down Goals Per Game
Index Team GP No. AVG/G
Penn State 12 2 .17
Ohio State 11 1 .09
Johns Hopkins 13 1 .08
Michigan 12 1 .08
Northwestern 13 1 .08
Maryland 15 1 .07
Rutgers 13 0 .00
Penalty-Killing Pct
Offensive Penalty-Killing Pct
Index Team GP GA ATT PK-PCT
Rutgers 13 15 0 1.000
Penn State 12 15 0 1.000
Johns Hopkins 13 8 0 1.000
Michigan 12 13 0 1.000
Ohio State 11 12 0 1.000
Maryland 15 14 0 1.000
Northwestern 13 10 0 1.000
Penalty Minutes Per Game
Offensive Penalty Minutes Per Game
Index Team GP No. AVG/G
Rutgers 13 00:00 00:00
Penn State 12 00:00 00:00
Johns Hopkins 13 00:00 00:00
Michigan 12 00:00 00:00
Ohio State 11 00:00 00:00
Maryland 15 00:00 00:00
Northwestern 13 00:00 00:00
Assists Per Game
Offense Assists Per Game
Index Team GP No. AVG/G
Northwestern 13 117 9.00
Johns Hopkins 13 78 6.00
Rutgers 13 77 5.92
Penn State 12 66 5.50
Michigan 12 66 5.50
Maryland 15 62 4.13
Ohio State 11 44 4.00
Shots Per Game
Offensive Shots Per Game
Index Team GP No. AVG/G
Northwestern 13 532 40.92
Penn State 12 376 31.33
Maryland 15 454 30.27
Michigan 12 340 28.33
Rutgers 13 356 27.38
Johns Hopkins 13 355 27.31
Ohio State 11 298 27.09
Shots On Goal Per Game
Offensive Shots On Goal Per Game
Index Team GP No. Shots
Northwestern 13 397 30.54
Penn State 12 274 22.83
Michigan 12 250 20.83
Maryland 15 310 20.67
Rutgers 13 266 20.46
Johns Hopkins 13 240 18.46
Ohio State 11 203 18.45
Woman-Up Goals Per Game
Offensive Woman-Up Goals Per Game
Index Team GP No. AVG/G
Northwestern 13 24 1.85
Penn State 12 16 1.33
Rutgers 13 17 1.31
Johns Hopkins 13 14 1.08
Michigan 12 9 .75
Ohio State 11 8 .73
Maryland 15 7 .47
Woman-Up Scoring Pct
Offensive Woman-Up Scoring Pct
Index Team GP No. ATT AVG/G
Rutgers 13 17 0 0.000
Penn State 12 16 0 0.000
Johns Hopkins 13 14 0 0.000
Michigan 12 9 0 0.000
Ohio State 11 8 0 0.000
Maryland 15 7 0 0.000
Northwestern 13 24 0 0.000
Penalties Per Game
Offensive Penalties Per Game
Index Team GP No. AVG/G
Rutgers 13 0 .00
Penn State 12 0 .00
Johns Hopkins 13 0 .00
Michigan 12 0 .00
Ohio State 11 0 .00
Maryland 15 0 .00
Northwestern 13 0 .00

Goalie Stats

Saves Per Game
Goalie Saves Per Game
Index Team GP No. AVG/G
Ohio State 11 110 10.00
Penn State 12 108 9.00
Rutgers 13 116 8.92
Michigan 12 104 8.67
Johns Hopkins 13 105 8.08
Maryland 15 119 7.93
Northwestern 13 102 7.85
Goals Against Average
Goalie Goals Against Average
Index Team GP GA Minutes GA/AVG
Northwestern 13 138 780:00 10.62
Johns Hopkins 13 142 787:47 10.82
Maryland 15 190 902:52 12.63
Ohio State 11 139 660:00 12.64
Penn State 12 163 722:22 13.54
Michigan 12 166 730:06 13.64
Rutgers 13 199 782:49 15.25
Saves Percentage
Goalie Saves Percentage
Index Team GP GA Saves PCT
Ohio State 11 139 110 .442
Johns Hopkins 13 142 105 .425
Northwestern 13 138 102 .425
Penn State 12 163 108 .399
Michigan 12 166 104 .385
Maryland 15 190 119 .385
Rutgers 13 199 116 .368
Shutouts/Game
Goalie Shutouts/Game
Index Team GP No. AVG/G
Rutgers 13 0 .00
Penn State 12 0 .00
Johns Hopkins 13 0 .00
Michigan 12 0 .00
Ohio State 11 0 .00
Maryland 15 0 .00
Northwestern 13 0 .00

Misc Stats

Ground Balls Per Game
Ground Balls Per Game
Index Team GP No. AVG/G
Northwestern 13 245 18.85
Penn State 12 209 17.42
Johns Hopkins 13 225 17.31
Maryland 15 252 16.80
Rutgers 13 211 16.23
Ohio State 11 172 15.64
Michigan 12 164 13.67
Caused Turnover/Game
Caused Turnover/Game
Index Team GP No. AVG/G
Northwestern 13 133 10.23
Johns Hopkins 13 127 9.77
Maryland 15 143 9.53
Michigan 12 102 8.50
Penn State 12 100 8.33
Rutgers 13 100 7.69
Ohio State 11 81 7.36
Turnovers Per Game
Turnovers Per Game
Index Team GP No. AVG/G
Penn State 12 159 13.25
Maryland 15 209 13.93
Michigan 12 180 15.00
Northwestern 13 195 15.00
Ohio State 11 176 16.00
Johns Hopkins 13 223 17.15
Rutgers 13 234 18.00
Draw Controls Per Game
Draw Controls Per Game
Index Team GP No. AVG/G
Northwestern 13 254 19.54
Rutgers 13 194 14.92
Maryland 15 206 13.73
Michigan 12 157 13.08
Penn State 12 152 12.67
Ohio State 11 137 12.45
Johns Hopkins 13 144 11.08

Individual

Offensive Stats

Goals Per Game
Individual Offense Goals Per Game
Index Player GP No. AVG/G
Izzy Scane (NU) 13 82 6.31
Lauren Gilbert (NU) 13 56 4.31
Hannah Leubecker (MD) 15 51 3.40
SPILIS,CASSIDY (RU) 13 43 3.31
Liza Hernandez (OSU) 11 33 3.00
Garrett, Molly (UM) 12 35 2.92
Maria Auth (PSU) 12 33 2.75
Aurora Cordingley (JHU) 13 34 2.62
Sammy Mueller (NU) 13 34 2.62
Olivia Dirks (PSU) 12 28 2.33
Points Per Game
Individual Offensive Points Per Game
Index Player GP G AST PTS AVG/G
Izzy Scane (NU) 13 82 17 99 7.62
Lauren Gilbert (NU) 13 56 8 64 4.92
Erin Coykendall (NU) 13 19 41 60 4.62
Muir, Caitlin (UM) 12 23 23 46 3.83
Aurora Cordingley (JHU) 13 34 15 49 3.77
Sammy Mueller (NU) 13 34 15 49 3.77
Maria Auth (PSU) 12 33 11 44 3.67
Mackenzie Heldberg (JHU) 13 27 20 47 3.62
SPILIS,CASSIDY (RU) 13 43 3 46 3.54
Maggie Schneidereith (JHU) 13 27 19 46 3.54
Assists Per Game
Individual Offensive Assists Per Game
Index Player GP No. AVG/G
Erin Coykendall (NU) 13 41 3.15
Muir, Caitlin (UM) 12 23 1.92
Kara Nealon (PSU) 10 16 1.60
Mackenzie Heldberg (JHU) 13 20 1.54
Maggie Schneidereith (JHU) 13 19 1.46
NASLONSKI,TARALYN (RU) 13 17 1.31
Izzy Scane (NU) 13 17 1.31
Catie May (MD) 15 18 1.20
Aurora Cordingley (JHU) 13 15 1.15
Sammy Mueller (NU) 13 15 1.15
Shots Per Game
Individual Offensive Shots Per Game
Index Player GP No. AVG/G
Izzy Scane (NU) 13 163 12.54
Lauren Gilbert (NU) 13 107 8.23
Liza Hernandez (OSU) 11 83 7.55
Hannah Leubecker (MD) 15 105 7.00
SPILIS,CASSIDY (RU) 13 86 6.62
Aurora Cordingley (JHU) 13 75 5.77
Maria Auth (PSU) 12 69 5.75
Olivia Dirks (PSU) 12 68 5.67
Kristin O'Neill (PSU) 12 66 5.50
Sammy Mueller (NU) 13 70 5.38

Goalie Stats

Goals Against AVG
Individual Goalie Goals Against AVG
Index Player GP GA Minutes GA/AVG
Logan Lillie (NU) 10 6 54:08 6.65
Kathleen Garvey (JHU) 13 141 779:49 10.85
Madison Doucette (NU) 13 132 725:52 10.91
Jillian Rizzo (OSU) 10 120 600:00 12.00
Emily Sterling (MD) 15 175 842:16 12.47
Weissman, Arielle (UM) 9 100 447:45 13.40
Taylor Suplee (PSU) 11 129 561:10 13.79
GLIKSMAN,ALONNA (RU) 10 94 405:43 13.90
Sweeney, Mariah (UM) 7 66 282:21 14.03
CARDELLO,SOPHIA (RU) 9 105 377:06 16.71
Saves Per Game
Individual Goalie Saves Per Game
Index Player GP No. AVG/G
Jillian Rizzo (OSU) 10 105 10.50
Kathleen Garvey (JHU) 13 105 8.08
Taylor Suplee (PSU) 11 87 7.91
Emily Sterling (MD) 15 111 7.40
Madison Doucette (NU) 13 92 7.08
Weissman, Arielle (UM) 9 61 6.78
CARDELLO,SOPHIA (RU) 9 59 6.56
Sweeney, Mariah (UM) 7 43 6.14
GLIKSMAN,ALONNA (RU) 10 57 5.70
Logan Lillie (NU) 10 10 1.00
Saves Percentage
Individual Goalie Saves Percentage
Index Player GP GA Saves PCT
Logan Lillie (NU) 10 6 10 .625
Jillian Rizzo (OSU) 10 120 105 .467
Kathleen Garvey (JHU) 13 141 105 .427
Madison Doucette (NU) 13 132 92 .411
Taylor Suplee (PSU) 11 129 87 .403
Sweeney, Mariah (UM) 7 66 43 .394
Emily Sterling (MD) 15 175 111 .388
Weissman, Arielle (UM) 9 100 61 .379
GLIKSMAN,ALONNA (RU) 10 94 57 .377
CARDELLO,SOPHIA (RU) 9 105 59 .360

Misc Stats

Ground Balls Per Game
Individual Ground Balls Per Game
Index Player GP No. AVG/G
Lizzie Colson (MD) 15 53 3.53
Taylor Suplee (PSU) 11 34 3.09
Annika Meyer (JHU) 13 35 2.69
Trinity McPherson (JHU) 13 35 2.69
BALL,MEGHAN (RU) 13 31 2.38
Madison Doucette (NU) 13 31 2.38
Emily Sterling (MD) 15 33 2.20
Kelsey Reed (OSU) 8 17 2.13
Caly O'Brien (OSU) 11 23 2.09
Olivia Dirks (PSU) 12 22 1.83
Draw Controls Per Game
Individual Draw Controls Per Game
Index Player GP No. AVG/G
Olivia Dirks (PSU) 12 75 6.25
Jill Girardi (NU) 13 67 5.15
Brennan Dwyer (NU) 13 66 5.08
Lizzie Colson (MD) 15 66 4.40
Lauren Gilbert (NU) 13 56 4.31
SPILIS,CASSIDY (RU) 13 55 4.23
BALL,MEGHAN (RU) 13 52 4.00
Shaylan Ahearn (MD) 15 55 3.67
HARTSHORN,MARIN (RU) 13 44 3.38
Mead, Kaitlyn (UM) 11 36 3.27
Caused Turnovers/Game
Individual Caused Turnovers/Game
Index Player GP No. AVG/G
Lizzie Colson (MD) 15 42 2.80
Trinity McPherson (JHU) 13 25 1.92
BALL,MEGHAN (RU) 13 22 1.69
Annika Meyer (JHU) 13 20 1.54
Olivia Dirks (PSU) 12 16 1.33
SPILIS,CASSIDY (RU) 13 17 1.31
Jill Girardi (NU) 13 17 1.31
Tori Barretta (MD) 15 18 1.20
Caly O'Brien (OSU) 11 13 1.18
MK Bonanni (OSU) 11 13 1.18

Results

Overall

Overall
Overall Season Results
Date Location Result
05/22/2021 Evanston, Ill. Northwestern 22 - 10 Duke
05/16/2021 Durham, N.C. Maryland 12 - 13 Duke
05/16/2021 Evanston, Ill. Northwestern 19 - 4 Denver
05/02/2021 University Park, Pa. Maryland 12 - 17 Northwestern
04/30/2021 University Park, Pa. Rutgers 14 - 24 Northwestern
04/30/2021 University Park, PA Johns Hopkins 7 - 8 Maryland
04/29/2021 University Park, Pa. Rutgers 19 - 13 Ohio State
04/29/2021 University Park, Pa. Penn State 9 - 11 Johns Hopkins
04/29/2021 University Park, Pa. Michigan 13 - 16 Maryland
04/24/2021 Ann Arbor, MI * Johns Hopkins 20 - 13 Michigan
04/22/2021 Ann Arbor, MI * Johns Hopkins 13 - 12 Michigan
04/18/2021 University Park, Pa. * Penn State 11 - 13 Johns Hopkins
04/18/2021 Unknown * Michigan 10 - 19 Northwestern
04/16/2021 Ann Arbor, Mich. * Michigan 9 - 12 Ohio State
04/15/2021 Piscataway, N.J. * Rutgers 17 - 16 Penn State
04/14/2021 College Park, MD * Johns Hopkins 8 - 9 Maryland
04/11/2021 Baltimore, MD * Rutgers 10 - 17 Johns Hopkins
04/11/2021 University Park, Pa. * Penn State 16 - 9 Maryland
04/08/2021 College Park, Md. * Rutgers 12 - 14 Maryland
04/08/2021 Columbus, Ohio * Ohio State 14 - 21 Northwestern
04/07/2021 Baltimore, MD * Penn State 10 - 13 Johns Hopkins
03/29/2021 Evanston, Ill. * Maryland 10 - 20 Northwestern
03/28/2021 Columbus, Ohio * Penn State 9 - 11 Ohio State
03/27/2021 Evanston, Ill. * Maryland 12 - 25 Northwestern
03/21/2021 Piscataway, N.J. * Rutgers 7 - 21 Northwestern
03/21/2021 University Park, Pa. * Penn State 13 - 12 Michigan
03/20/2021 College Park, Md. * Ohio State 5 - 11 Maryland
03/19/2021 Piscataway, N.J. * Rutgers 10 - 22 Northwestern
03/19/2021 University Park, Pa. * Penn State 9 - 12 Michigan
03/18/2021 College Park, Md. * Ohio State 9 - 14 Maryland
03/13/2021 Evanston, Ill. * Penn State 13 - 17 Northwestern
03/12/2021 Baltimore, MD * Johns Hopkins 8 - 9 Maryland
03/11/2021 Evanston, Ill. * Penn State 13 - 24 Northwestern
03/07/2021 Ann Arbor, Mich. * Rutgers 9 - 12 Michigan
03/07/2021 Columbus, OH * Johns Hopkins 10 - 9 Ohio State
03/05/2021 Ann Arbor, Mich. * Rutgers 11 - 12 Michigan
03/05/2021 Columbus, Ohio * Johns Hopkins 12 - 11 Ohio State
02/28/2021 Piscataway, N.J. * Rutgers 10 - 9 Ohio State
02/28/2021 Baltimore, MD * Johns Hopkins 9 - 18 Northwestern
02/28/2021 College Park, Md. * Michigan 9 - 12 Maryland
02/26/2021 Piscataway, N.J. * Rutgers 12 - 9 Ohio State
02/26/2021 College Park, Md. * Michigan 13 - 17 Maryland
02/21/2021 Baltimore, MD * Rutgers 13 - 10 Johns Hopkins
02/21/2021 University Park, Pa. * Penn State 15 - 13 Maryland
02/21/2021 Columbus, Ohio * Michigan 12 - 15 Ohio State
02/14/2021 University Park, Pa. * Rutgers 11 - 20 Penn State
Johns Hopkins (8-5-0, 7-4-0)
Johns Hopkins Season Results
Date Opponent Result Attendance
02/21/2021 * Rutgers L 10-13
02/28/2021 * Northwestern L 9-18
03/05/2021 * at Ohio State W 12-11
03/07/2021 * at Ohio State W 10-9
03/12/2021 * Maryland L 8-9 108
04/07/2021 * Penn State W 13-10 200
04/11/2021 * Rutgers W 17-10 246
04/14/2021 * at Maryland L 8-9
04/18/2021 * at Penn State W 13-11 165
04/22/2021 * at Michigan W 13-12 100
04/24/2021 * at Michigan W 20-13 115
04/29/2021 Penn State W 11-9 166
04/30/2021 at Maryland L 7-8 151

* = Conference game

Maryland (9-6-0, 7-4-0)
Maryland Season Results
Date Opponent Result Attendance
02/21/2021 * at Penn State L 13-15 156
02/26/2021 * Michigan W 17-13
02/28/2021 * Michigan W 12-9
03/12/2021 * at Johns Hopkins W 9-8 108
03/18/2021 * Ohio State W 14-9 100
03/20/2021 * Ohio State W 11-5 250
03/27/2021 * at Northwestern L 12-25 70
03/29/2021 * at Northwestern L 10-20 1
04/08/2021 * Rutgers W 14-12 150
04/11/2021 * at Penn State L 9-16 151
04/14/2021 * Johns Hopkins W 9-8
04/29/2021 Michigan W 16-13 1
04/30/2021 Johns Hopkins W 8-7 151
05/02/2021 at Northwestern L 12-17 176
05/16/2021 at Duke L 12-13 135

* = Conference game

Michigan (3-9-0, 3-8-0)
Michigan Season Results
Date Opponent Result Attendance
02/21/2021 * at Ohio State L 12-15
02/26/2021 * at Maryland L 13-17
02/28/2021 * at Maryland L 9-12
03/05/2021 * Rutgers W 12-11 90
03/07/2021 * Rutgers W 12-9 50
03/19/2021 * at Penn State W 12-9 202
03/21/2021 * at Penn State L 12-13 167
04/16/2021 * Ohio State L 9-12 100
04/18/2021 * at Northwestern L 10-19 50
04/22/2021 * Johns Hopkins L 12-13 100
04/24/2021 * Johns Hopkins L 13-20 115
04/29/2021 at Maryland L 13-16 1

* = Conference game

Northwestern (13-0-0, 9-0-0)
Northwestern Season Results
Date Opponent Result Attendance
02/28/2021 * at Johns Hopkins W 18-9
03/11/2021 * Penn State W 24-13 1
03/13/2021 * Penn State W 17-13 1
03/19/2021 * at Rutgers W 22-10 100
03/21/2021 * at Rutgers W 21-7 100
03/27/2021 * Maryland W 25-12 70
03/29/2021 * Maryland W 20-10 1
04/08/2021 * at Ohio State W 21-14 232
04/18/2021 * Michigan W 19-10 50
04/30/2021 Rutgers W 24-14 151
05/02/2021 Maryland W 17-12 176
05/16/2021 Denver W 19-4 275
05/22/2021 Duke W 22-10 769

* = Conference game

Ohio State (3-8-0, 3-7-0)
Ohio State Season Results
Date Opponent Result Attendance
02/21/2021 * Michigan W 15-12
02/26/2021 * at Rutgers L 9-12 100
02/28/2021 * at Rutgers L 9-10 100
03/05/2021 * Johns Hopkins L 11-12
03/07/2021 * Johns Hopkins L 9-10
03/18/2021 * at Maryland L 9-14 100
03/20/2021 * at Maryland L 5-11 250
03/28/2021 * Penn State W 11-9 132
04/08/2021 * Northwestern L 14-21 232
04/16/2021 * at Michigan W 12-9 100
04/29/2021 at Rutgers L 13-19 166

* = Conference game

Penn State (4-8-0, 4-7-0)
Penn State Season Results
Date Opponent Result Attendance
02/14/2021 * Rutgers W 20-11
02/21/2021 * Maryland W 15-13 156
03/11/2021 * at Northwestern L 13-24 1
03/13/2021 * at Northwestern L 13-17 1
03/19/2021 * Michigan L 9-12 202
03/21/2021 * Michigan W 13-12 167
03/28/2021 * at Ohio State L 9-11 132
04/07/2021 * at Johns Hopkins L 10-13 200
04/11/2021 * Maryland W 16-9 151
04/15/2021 * at Rutgers L 16-17 303
04/18/2021 * Johns Hopkins L 11-13 165
04/29/2021 at Johns Hopkins L 9-11 166

* = Conference game

Rutgers (5-8-0, 4-7-0)
Rutgers Season Results
Date Opponent Result Attendance
02/14/2021 * at Penn State L 11-20
02/21/2021 * at Johns Hopkins W 13-10
02/26/2021 * Ohio State W 12-9 100
02/28/2021 * Ohio State W 10-9 100
03/05/2021 * at Michigan L 11-12 90
03/07/2021 * at Michigan L 9-12 50
03/19/2021 * Northwestern L 10-22 100
03/21/2021 * Northwestern L 7-21 100
04/08/2021 * at Maryland L 12-14 150
04/11/2021 * at Johns Hopkins L 10-17 246
04/15/2021 * Penn State W 17-16 303
04/29/2021 Ohio State W 19-13 166
04/30/2021 at Northwestern L 14-24 151

* = Conference game

Game Highs

Team
Points
Index Points AVG/P
Northwestern vs Maryland (3/27/2021) 36
Northwestern vs Penn State (3/11/2021) 35
Northwestern at Ohio State (4/8/2021) 35
Northwestern vs Rutgers (4/30/2021) 35
Northwestern at Rutgers (3/19/2021) 33
Northwestern at Rutgers (3/21/2021) 32
Rutgers vs Ohio State (4/29/2021) 31
Johns Hopkins vs Rutgers (4/11/2021) 30
Northwestern vs Denver (5/16/2021) 30
Northwestern vs Duke (5/22/2021) 30
Goals
Index Goals Total
Northwestern vs Maryland (3/27/2021) 25
Northwestern vs Penn State (3/11/2021) 24
Northwestern vs Rutgers (4/30/2021) 24
Northwestern at Rutgers (3/19/2021) 22
Northwestern vs Duke (5/22/2021) 22
Northwestern at Rutgers (3/21/2021) 21
Northwestern at Ohio State (4/8/2021) 21
Penn State vs Rutgers (2/14/2021) 20
Johns Hopkins at Michigan (4/24/2021) 20
Northwestern vs Maryland (3/29/2021) 20
Shots
Index Shots Total
Northwestern vs Rutgers (4/30/2021) 49
Northwestern vs Michigan (4/18/2021) 47
Northwestern vs Maryland (3/27/2021) 46
Northwestern vs Denver (5/16/2021) 45
Northwestern vs Duke (5/22/2021) 44
Northwestern at Johns Hopkins (2/28/2021) 43
Northwestern at Rutgers (3/19/2021) 42
Northwestern at Ohio State (4/8/2021) 42
Penn State vs Michigan (3/21/2021) 38
Michigan vs Rutgers (3/5/2021) 38
Ground Balls
Index Ground Balls Total
Northwestern at Ohio State (4/8/2021) 32
Northwestern vs Rutgers (4/30/2021) 29
Northwestern vs Penn State (3/13/2021) 27
Michigan vs Rutgers (3/5/2021) 24
Penn State vs Maryland (2/21/2021) 23
Penn State vs Maryland (4/11/2021) 23
Johns Hopkins vs Rutgers (2/21/2021) 23
Maryland vs Rutgers (4/8/2021) 23
Johns Hopkins vs Penn State (4/7/2021) 21
Johns Hopkins at Michigan (4/22/2021) 21
Assists
Index Assists Total
Northwestern at Ohio State (4/8/2021) 14
Johns Hopkins vs Rutgers (4/11/2021) 13
Rutgers vs Ohio State (4/29/2021) 12
Northwestern vs Penn State (3/11/2021) 11
Northwestern at Rutgers (3/19/2021) 11
Northwestern at Rutgers (3/21/2021) 11
Northwestern vs Maryland (3/27/2021) 11
Northwestern vs Rutgers (4/30/2021) 11
Northwestern vs Denver (5/16/2021) 11
Northwestern vs Michigan (4/18/2021) 10
Saves
Index Saves Total
Rutgers vs Ohio State (4/29/2021) 15
Ohio State at Maryland (3/20/2021) 15
Rutgers at Michigan (3/5/2021) 14
Penn State vs Maryland (2/21/2021) 14
Michigan at Penn State (3/19/2021) 14
Michigan at Penn State (3/21/2021) 14
Michigan at Northwestern (4/18/2021) 14
Penn State vs Michigan (3/21/2021) 13
Ohio State vs Michigan (2/21/2021) 13
Ohio State at Rutgers (2/26/2021) 13
Caused Turnovers
Index Caused Turnovers Total
Northwestern at Ohio State (4/8/2021) 20
Maryland vs Rutgers (4/8/2021) 18
Northwestern vs Penn State (3/13/2021) 16
Johns Hopkins vs Penn State (4/7/2021) 15
Michigan vs Rutgers (3/5/2021) 15
Johns Hopkins at Maryland (4/14/2021) 14
Northwestern vs Duke (5/22/2021) 14
Johns Hopkins at Ohio State (3/5/2021) 13
Johns Hopkins vs Rutgers (4/11/2021) 13
Maryland vs Michigan (2/28/2021) 13
Individual