VIEW FULL LEADERBOARD
LIVES SAVED
620
DONORS
156
DONORS
155
DONORS
136
DONORS
132
DONORS
128
DONORS
123
DONORS
120
DONORS
120
DONORS
117
DONORS
85
DONORS
83
DONORS
77
DONORS
55
DONORS
47
DONORS
45
DONORS
43
DONORS
21
DONORS
Big Ten Conference
Real Time Results
Big Ten Donation Leaderboard
University | Lives Saved | Donors | |
---|---|---|---|
Nebraska | 1860 | 620 | |
Wisconsin | 468 | 156 | |
Michigan | 465 | 155 | |
Ohio State | 408 | 136 | |
Indiana | 396 | 132 | |
Washington | 384 | 128 | |
Purdue | 369 | 123 | |
Oregon | 360 | 120 | |
UCLA | 360 | 120 | |
Illinois | 351 | 117 | |
Penn State | 255 | 85 | |
Iowa | 249 | 83 | |
Michigan State | 231 | 77 | |
Rutgers | 165 | 55 | |
USC | 141 | 47 | |
Northwestern | 135 | 45 | |
Minnesota | 129 | 43 | |
Maryland | 63 | 21 |
Frequently asked questions