2024 Summer Olympic Games Central
Matt Anderson, Penn State (United States)
Photo by Matthew Stockman, Getty Images
ROSEMONT, Ill. – The Big Ten Conference was well represented in Paris by athletes and coaches when the 2024 Summer Olympic Games took place July 24-August 11. A total of 356 athletes had ties to Big Ten Conference institutions, a group consisting of active student-athletes, alumni, transfer students and coaches competing as athletes.
The Big Ten had representation from 64 nations and athletes competing in 17 of 32 sports.
Team USA featured 134 athletes from the Big Ten Conference, which accounted for more than a quarter of the collegiate makeup of the American delegation. The Big Ten was one of only three conferences that had 100 percent school representation on the United States squad. Team USA returned 30 Big Ten medalists for the Paris Games.
A total of 222 Big Ten athletes traveled to Paris for other international delegations. All 18 Big Ten institutions were represented in Paris. In addition, 45 coaches and administrators from the Big Ten made the journey to France.
The Big Ten is also home to 31 Paralympians competing at the Summer Paralympic Games, being held August 28-Sept. 8 in Paris.
Below is the complete list of Big Ten athletes that were selected for the Summer Games:
Twitter | Facebook | Instagram
#OlympiansMadeHere
Olympic Pages:
Illinois
Indiana
Iowa
Maryland
Michigan
Michigan State
Minnesota
Nebraska
Northwestern
Ohio State
Oregon
Penn State
Purdue
Rutgers
UCLA
USC
Washington
Wisconsin
Medal Winners (98)
Gold (27):
Lilly King, Indiana (United States) — Women's Swimming, 4x100m Medley Relay (Aug. 4)
Matt King, Indiana (United States) — Men's Swimming, 4x100m Freestyle Relay-Prelim (July 27)
Thea Lafond, Maryland (Dominica) — Women's Track & Field, Triple Jump (Aug. 3)
Alyssa Thomas, Maryland (United States) — Women's Basketball (Aug. 11)
Charlie Swanson, Michigan (United States) — Men's Swimming, Mixed 4x100m Medley Relay-Prelim (Aug. 3)
Hunter Armstrong, Ohio State (United States) — Men's Swimming, 4x100m Freestyle Relay (July 27)
Cole Hocker, Oregon (United States) — Men's Track & Field, 1,500m (Aug. 6)
Sabrina Ionescu, Oregon (United States) — Women's Basketball (Aug. 11)
Elisa Mevius, Oregon (Germany) — Women's 3x3 Basketball (Aug. 5)
Sam Coffey, Penn State (United States) — Women's Soccer (Aug. 11)
Alexis Holmes, Penn State (United States) — Women's Track & Field, 4x400m Relay (Aug. 10)
Alyssa Naeher, Penn States (United States) — Women's Soccer (Aug. 10)
Kahleah Cooper, Rutgers (United States) — Women's Basketball (Aug. 11)
Casey Murphy, Rutgers (United States) — Women's Soccer (Aug. 10)
Jordan Chiles, UCLA (United States) — Women's Gymnastics, Team (July 30)
Jrue Holiday, UCLA (United States) — Men's Basketball (Aug. 10)
Mallory Swanson, UCLA (United States) — Women's Soccer (Aug. 10)
Rai Benjamin, UCLA/USC (United States) — Men's Track & Field, 400m Hurdles (Aug. 9)
Rai Benjamin, UCLA/USC (United States) — Men's Track & Field, 4x400m Relay (Aug. 10)
Croix Bethune, USC (United States) — Women's Soccer (Aug. 10)
Aaron Brown, USC (Canada) — Men's Track & Field, 4x100m Relay (Aug. 9)
Andre De Grasse, USC (Canada) — Men's Track & Field, 4x100m Relay (Aug. 9)
Anni Espar, USC (Spain) — Women's Water Polo (Aug. 10)
Twanisha (TeeTee) Terry, USC (United States) — Women's Track & Field, 4x100m Relay (Aug. 9)
Jacob Dawson, Washington (Great Britain) — Men's Rowing, Eight (Aug. 3)
Kelsey Plum, Washington (United States) — Women's Basketball (Aug. 11)
Rose Lavelle, Wisconsin (United States) — Women's Soccer (Aug. 10)
Silver (31):
Jordyn Poulter, Illinois (United States) — Women's Volleyball (Aug. 11)
Rajeev Ram, Illinois (United States) — Men's Tennis, Doubles (Aug. 3)
Anna Peplowski, Indiana (United States) — Women's Swimming, 4x200m Freestyle-Prelim (Aug. 1)
Blake Pieroni, Indiana (United States) — Men's Swimming, 4x200m Freestyle Relay (July 30)
Kennedy Blades, Iowa (United States) — Women's Wrestling, Freestyle 76kg (Aug. 11)
Spencer Lee, Iowa (United States) — Men's Wrestling, Freestyle 57kg (Aug. 9)
Abby Andrews, Michigan (Australia) — Women's Water Polo (Aug. 10)
Abby Dent, Michigan (Canada) — Women's Rowing, Eight (Aug. 3)
Charlie Swanson, Michigan (United States), Men's Swimming, 4x100m Medley Relay (Aug. 4)
Sarah Bacon, Minnesota (United States) — Women's Diving, Synchronized 3m Springboard (July 27)
Jordan Larson, Nebraska (United States) — Women's Volleyball (Aug. 11)
Kelsey Robinson, Nebraska (United States) — Women's Volleyball (Aug. 11)
Justine Wong-Orantes, Nebraska (United States) — Women's Volleyball (Aug. 11)
Hunter Armstrong, Ohio State (United States) — Men's Swimming, 4x100m Medley Relay (Aug. 4)
Keana Hunter, Ohio State (United States) — Artistic Swimming, Team (Aug. 7)
Ruby Remati, Ohio State (United States) — Artistic Swimming, Team (Aug. 7)
Jessica Hull, Oregon (Australia) — Women's Track & Field, 1500m (Aug. 10)
Micha Hancock, Penn State (United States) — Women's Volleyball (Aug. 11)
Joe Kovacs, Penn State (United States) — Men's Track & Field, Shot Put (Aug. 3)
Haleigh Washington, Penn State (United States) — Women's Volleyball (Aug. 11)
Annie Drews, Purdue (United States) — Women's Volleyball (Aug. 11)
Tom Daley, UCLA (Great Britain) — Men's Diving, Synchronized 10m Platform (July 29)
Sienna Green, UCLA (Australia) — Women's Water Polo (Aug. 10)
Bronte Halligan, UCLA (Australia) — Women's Water Polo (Aug. 10)
Daniella Ramirez, UCLA (United States) — Artistic Swimming, Team (Aug. 7)
Anna Cockrell, USC (United States) — Women's Track & Field, 400m Hurdles (Aug. 8)
Tilly Kearns, USC (Australia) — Women's Water Polo (Aug. 10)
Logan Ullrich, Washington (New Zealand) — Men's Rowing, Four (Aug. 1)
Gert-Jan van Doorn, Washington (Netherlands) — Men's Rowing, Eight (Aug. 3)
Lauren Carlini, Wisconsin (United States) — Women's Volleyball (Aug. 11)
Dana Rettke, Wisconsin (United States) — Women's Volleyball (Aug. 11)
Bronze (40):
Brittany Brown, Iowa (United States) — Women's Track & Field, 200m (Aug. 6)
Eve Stewart, Iowa (Great Britain) — Women's Rowing, Eight (Aug. 3)
Siobhán Haughey, Michigan (Hong Kong) — Women's Swimming, 100m Freestyle (July 31)
Siobhán Haughey, Michigan (Hong Kong) — Women's Swimming, 200m Freestyle (July 28)
Paul Juda, Michigan (United States) — Men's Gymnastics, Team (July 29)
Alena Olsen, Michigan (United States) — Women's Rugby Sevens (July 29)
Fred Richard, Michigan (United States) — Men's Gymnastics, Team (July 29)
Maximillien Chastanet, Ohio State (France) — Men's Fencing, Team Foil (Aug. 4)
Eleanor Harvey, Ohio State (Canada) — Women's Fencing, Individual Foil (July 28)
Matt Anderson, Penn State (United States) — Men's Volleyball (Aug. 9)
Aaron Brooks, Penn State (United States) — Men's Wrestling, Freestyle 86kg (Aug. 9)
Kayla Canett, Penn State (United States) — Women's Rugby Sevens (July 29)
Laura Freigang, Penn State (Germany) — Women's Soccer (Aug. 9)
Maxwell Holt, Penn State (United States) — Men's Volleyball (Aug. 9)
Renata Knapik-Miazga, Penn State (Poland) — Women's Fencing, Epee, Team (July 30)
Stephen Nedoroscik, Penn State (United States) — Men's Gymnastics, Team (July 29)
Stephen Nedoroscik, Penn State (United States) — Mens Gymnastics, Pommel Horse (Aug. 3)
Aaron Russell, Penn State (United States) — Men's Volleyball (Aug. 9)
Sebastian Rivera, Northwestern/Rutgers (Puerto Rico) — Men's Wrestling, Freestyle 65kg (Aug. 11)
Chase Dodd, UCLA (United States) — Men's Water Polo (Aug. 11)
Ryder Dodd, UCLA (United States) — Men's Water Polo (Aug. 11)
Max Irving, UCLA (United States) — Men's Water Polo (Aug. 11)
Micah Ma'a, UCLA (United States) — Mens Volleyball (Aug. 9)
Garrett Muagututia, UCLA (United States) — Men's Volleyball (Aug. 9)
Micah Christenson, USC (United States) — Men's Volleyball (Aug. 9)
Hannes Daube, USC (United States) — Men's Water Polo (Aug. 11)
Yemi John, USC (Great Britain) — Women's Track & Field, 4x400m Relay-Prelim (Aug. 10)
Marko Vavic, USC (United States) — Men's Water Polo (Aug. 11)
Nicole Yeargin, USC (Great Britain) — Women's Track & Field, 4x400m Relay (Aug. 10)
Nicole Yeargin, USC (Great Britain) — Women's Track & Field, Mixed 4x400m Relay-Prelim (Aug. 3)
Christopher Carlson, Washington (United States) — Men's Rowing, Eight (Aug. 3)
Holly Dunford, Washington (Great Britain) — Women's Rowing, Eight (Aug. 3)
Rielly Milne, Washington (United States) — Men's Rowing, Eight (Aug. 3)
Evan Olson, Washington (United States) — Men's Rowing, Eight (Aug. 3)
Pieter Quinton, Washington (United States) — Men's Rowing, Eight (Aug. 3)
Tabea Schendekehl, Washington (Germany) — Women's Rowing, Quadruple Sculls (July 31)
Phoebe Spoors, Washington (New Zealand) — Women's Rowing, Four (Aug. 1)
Simon van Dorp, Washington (Netherlands) — Men's Rowing, Single Sculls (Aug. 3)
Sami Whitcomb, Washington (Australia) — Women's Basketball (Aug. 11)
Alev Kelter, Wisconsin (United States) — Women's Rugby Sevens (July 29)
2024 U.S. OLYMPIC TEAM
NAME | SCHOOL | YEARS | OLYMPIC SPORT | RESULTS |
Jordyn Poulter | Illinois | 2015-18 | Volleyball | Silver |
Deanna Price | Illinois (coach) | 2022-present | Track & Field | 11th, HT |
Rajeev Ram | Illinois | 2002-03 | Tennis | Silver: Doubles |
Andrew Capobianco | Indiana | 2017-22 | Diving | SF: 15th, 3m SB |
Mariah Denigan | Indiana | 2021-present | Swimming | 16th, 10km |
Lilly King | Indiana | 2015-19 | Swimming | T4th, 100m BR; 8th, 200m BR; Gold: 4x100m MR |
Matt King | Indiana | 2024-present | Swimming | Gold: 4x100m FR Relay (Prelim) |
Josh Matheny | Indiana | 2021-present | Swimming | 7th, 200m BR |
Jessica Parratto | Indiana | 2013-19 | Diving | 6th, Synchro 10m PF |
Anna Peplowski | Indiana | 2021-present | Swimming | Silver: 4x200m FR Relay (Prelim) |
Blake Pieroni | Indiana | 2014-18 | Swimming | Silver: 4x200m FR Relay |
Carson Tyler | Indiana | 2021-present | Diving | 4th, 3m SB; P: 19th, 10m PF |
Jayden Ulrich | Indiana | 2021-23 | Track & Field | Q: 18th, DT |
Kennedy Blades | Iowa | 2024-present | Wrestling | Silver: FR 76kg |
Brittany Brown | Iowa | 2014-18 | Track & Field | Bronze: 200m |
Spencer Lee | Iowa | 2017-23 | Wrestling | Silver: FR 57kg |
Brooke DeBerdine | Maryland | 2017-21 | Field Hockey | 9th |
Emma DeBerdine | Maryland | 2019-present | Field Hockey | 9th |
Leah Crouse | Maryland | 2022 | Field Hockey | 9th |
Kelee Lepage | Maryland | 2016-19 | Field Hockey | 9th |
Alyssa Thomas | Maryland | 2010-14 | Basketball | Gold |
Adam Coon | Michigan | 2013-18 | Wrestling | Lost, 1st Rd, GR 130kg |
Paul Juda | Michigan | 2020-24 | Gymnastics | Bronze: Team; 14th, AA |
Alena Olsen | Michigan | 2015-18 (student) | Rugby | Bronze |
Mason Parris | Michigan | 2018-23 | Wrestling | Lost, 1st Rd, FR 125kg |
Fred Richard | Michigan | 2023-present | Gymnastics | Bronze: Team; 15th, AA |
Charlie Swanson | Michigan | 2016-20 | Swimming | SF: 14th, 100m BR; Gold: Mixed 4x100m MR (Prelim); Silver: 4x100m MR |
Abby Tamer | Michigan | 2021-present | Field Hockey | 9th |
Heath Baldwin | Michigan/Michigan State | 2020-24 | Track & Field | 10th, Decathlon |
Tori Franklin | Michigan State | 2011-15 | Track & Field | H: 14th, TJ |
Sarah Bacon | Minnesota | 2016-22 | Diving | Silver: Synchro 3m SB; 19th, 3m SB |
Matthew Wilkinson | Minnesota | 2021-23 | Track & Field | H: 6th, 3000m SC |
Jordan Larson | Nebraska | 2005-08 | Volleyball | Silver |
Maggie Malone-Hardin | Nebraska | 2013-14 | Track & Field | Q: 24th, JV |
Kelsey Robinson | Nebraska | 2013 | Volleyball | Silver |
Justine Wong-Orantes | Nebraska | 2013-16 | Volleyball | Silver |
Joe Rau | Northwestern (coach) | 2021-22 | Wrestling | Repechage: Lost, GR 97kg |
Ashley Sessa | Northwestern | 2023-present | Field Hockey | 9th |
Maddie Zimmer | Northwestern | 2020-present | Field Hockey | 9th |
Katelyn Abeln | Ohio State | 2019-24 | Shooting | Q: 24th, 10m Air Pistol; 8th, 25m Pistol |
Hunter Armstrong | Ohio State | 2020-22 | Swimming | Gold: 4x100m FR Relay; SF: 11th, 100m BK; Silver: 4x100m MR |
Keana Hunter | Ohio State | 2024-present | Artistic Swimming | Silver: Team |
Ada Korkhin | Ohio State | 2023-present | Shooting | Q: 32nd, 25m Pistol |
Henry Leverett | Ohio State | 2020-24 | Shooting | Q: 25th, Rapid Fire Pistol |
Ruby Remati | Ohio State | 2022-present | Artistic Swimming | Silver: Team |
Kyle Snyder | Ohio State | 2014-18 | Wrestling | 4th, FR 97kg |
Wyndham Clark | Oregon | 2016-17 | Golf | T9th |
Nikki Hiltz | Oregon | 2014-15 | Track & Field | 7th, 1500m |
Cole Hocker | Oregon | 2019-21 | Track & Field | Gold: 1,500m |
Sabrina Ionescu | Oregon | 2016-20 | Basketball | Gold |
Alaysha Johnson | Oregon | 2014-18 | Track & Field | 7th, 100m H |
Kyree King | Oregon | 2016-17 | Track & Field | DQ, 4x100m Relay |
Jenna Prandini | Oregon | 2012-15 | Track & Field | — |
Jaida Ross | Oregon | 2020-present | Track & Field | 4th, SP |
Matt Anderson | Penn State | 2006-08 | Volleyball | Bronze |
Aaron Brooks | Penn State | 2019-24 | Wrestling | Bronze: FR 86kg |
Kayla Canett | Penn State | 2016-20 (club) | Rugby | Bronze |
Miles Chamley-Watson | Penn State | 2009-13 | Fencing | 4th, Team Foil |
Sam Coffey | Penn State | 2019-21 | Soccer | Gold |
Phia Gladieux | Penn State | 2020-present | Field Hockey | 9th |
Margherita Guzzi Vincenti | Penn State | 2010-13 | Fencing | Lost Rd 32, Indiv. Epee; Lost in QF, Epee Team |
Micha Hancock | Penn State | 2011-14 | Volleyball | Silver |
Alexis Holmes | Penn State | 2018-19 | Track & Field | 6th, 400m; Gold: 4x400m Relay |
Max Holt | Penn State | 2006-09 | Volleyball | Bronze |
Joe Kovacs | Penn State | 2008-11 | Track & Field | Silver: SP |
Alyssa Naeher | Penn State | 2006-09 | Soccer | Gold |
Stephen Nedoroscik | Penn State | 2017-20 | Gymnastics | Bronze: Team; Bronze: PH |
Zain Retherford | Penn State | 2014-18 | Wrestling | WD: FR 65kg |
Jenny Rizzo + | Penn State/Maryland (coach) | 2015-18 | Field Hockey | 5th, Group B |
Aaron Russell | Penn State | 2012-15 | Volleyball | Bronze |
Haleigh Washington | Penn State | 2014-17 | Volleyball | Silver |
Annie Drews | Purdue | 2012-15 | Volleyball | Silver |
Tyler Downs | Purdue | 2021-22 | Diving | 8th, Synchro 3m SB |
Greg Duncan | Purdue | 2019-22 | Diving | 8th, Synchro 3m SB |
Brandon Loschiavo | Purdue | 2016-21 | Diving | SF: 17th, 10m PF |
Daryn Wright | Purdue | 2022-present | Diving | P: 19th, 10m PF |
Kahleah Cooper | Rutgers | 2012-16 | Basketball | Gold |
Casey Murphy | Rutgers | 2014-17 | Soccer | Gold |
Rudy Winkler | Rutgers/Maryland (coach) | 2018 | Track & Field | 6th, HT |
Jordan Chiles | UCLA | 2022-23 | Gymnastics | Gold: Team; Bronze: FX |
Chase Dodd | UCLA | 2021-present | Water Polo | Bronze |
Ryder Dodd | UCLA | 2024-present | Water Polo | Bronze |
Rachel Fattal | UCLA | 2013-17 | Water Polo | 4th |
Marcos Giron | UCLA | 2012-14 | Tennis | Lost, Rd 64 Singles |
Jrue Holiday | UCLA | 2008-09 | Basketball | Gold |
Max Irving | UCLA | 2013-17 | Water Polo | Bronze |
Lucas Lacamp | UCLA | 2020-23 (club) | Rugby | 8th |
Micah Ma'a | UCLA | 2016-19 | Volleyball | Bronze |
Garrett Muagututia | UCLA | 2007-10 | Volleyball | Bronze |
Maddie Musselman | UCLA | 2017-22 | Water Polo | 4th |
Miles Partain | UCLA | 2021-23 (VB) | Beach Volleyball | T5th |
Tara Prentice | UCLA | 2017 | Water Polo | 4th |
Daniella Ramirez | UCLA | 2023-24 (student) | Artistic Swimming | Silver: Team |
Rachel Sung | UCLA | 2023-present (club) | Table Tennis | Lost, Rd 16, Team |
Mallory Swanson | UCLA | 2017 (DNP) | Soccer | Gold |
Lilia Vu | UCLA | 2015-18 | Golf | T36th |
Amy Wang | UCLA | 2023-present (club) | Table Tennis | Lost, Rd 16, Team |
Emily Ausmus | USC | 2024-present | Water Polo | 4th |
Rai Benjamin | UCLA/USC | 2016-18 | Track & Field | Gold: 400m H; Gold: 4x400m Relay |
Andy Benesh | USC | 2014-17 (VB) | Beach Volleyball | T5th |
Croix Bethune | USC | 2022 | Soccer | Gold |
Kelly Cheng | USC | 2014-17 | Beach Volleyball | T5th |
Micah Christenson | USC | 2012-15 | Volleyball | Bronze |
Anna Cockrell | USC | 2017-20 | Track & Field | Silver: 400m H |
Hannes Daube | USC | 2018-21 | Water Polo | Bronze |
Kendall Ellis | USC | 2015-18 | Track & Field | — |
Kaleigh Gilchrist | USC | 2011-14 | Water Polo | 4th |
Sarah Hughes | USC | 2014-17 | Beach Volleyball | T5th |
Jasmine Jones | USC | 2021-24 | Track & Field | 4th, 400m H |
Amanda Longan | USC | 2016-19 | Water Polo | 4th |
Michael Norman | USC | 2017-18 | Track & Field | 8th, 400m |
Ivan Puskovitch | USC | 2019-22 | Swimming | 19th, 10km |
Twanisha (TeeTee) Terry | USC | 2018-21 | Track & Field | 5th, 100m; Gold: 4x100m Relay |
Marko Vavic | USC | 2017-21 | Water Polo | Bronze |
Chris Carlson | Washington | 2018-19 | Rowing | Bronze: Eight |
Nina Castagna | Washington | 2019-23 | Rowing | 5th, Eight |
Teal Cohen | Washington | 2018-22 | Rowing | Repechage: 4th, Quad Sculls |
Ben Davison | Washington | 2015-19 | Rowing | 4th, Double Sculls |
Rielly Milne | Washington | 2015-18 | Rowing | Bronze: Eight |
Evan Olson | Washington | 2016-19 | Rowing | Bronze: Eight |
Kelsey Plum | Washington | 2013-17 | Basketball | Gold |
Pieter Quinton | Washington | 2021 | Rowing | Bronze: Eight |
Jessica Thoennes | Washington | 2015-18 | Rowling | 4th, Pair |
Phoebe Bacon | Wisconsin | 2020-present | Swimming | 4th, 200m BK |
Lauren Carlini | Wisconsin | 2013-15 | Volleyball | Silver |
Grace Joyce | Wisconsin | 2016-19 | Rowing | Repechage: 4th, Quad Sculls |
Alev Kelter | Wisconsin | 2009-13 (HK, SOC) | Rugby | Bronze |
Rose Lavelle | Wisconsin | 2013-16 | Soccer | Gold |
Lauren O'Connor | Wisconsin | 2016-20 | Rowling | Repechage: 4th, Quad Sculls |
Dana Rettke | Wisconsin | 2017-21 | Volleyball | Silver |
Emily Sisson | Wisconsin | 2010-11 | Track & Field | 23rd, Marathon |
Sophia Vitas | Wisconsin | 2013-16 | Rowing | 9th, Double Sculls |
Maddie Wanamaker | Wisconsin | 2013-17 | Rowing | 5th, Eight |
Zach Ziemek | Wisconsin | 2012-16 | Track & Field | 17th, Decathlon |
2024 INTERNATIONAL OLYMPIANS
NAME | SCHOOL | YEARS | COUNTRY | OLYMPIC SPORT | RESULT |
Thomas Detry | Illinois | 2012-16 | Belgium | Golf | T9th |
Adrien Dumont de Chassart | Illinois | 2018-23 | Belgium | Golf | T40th |
Rose Yeboah | Illinois | 2024-present | Ghana | Track & Field | Q: 25th, HJ |
Rikkoi Brathwaite | Indiana | 2017-22 | British Virgin Islands | Track & Field | SF: 23rd, 100m |
Marwan Elkamash | Indiana | 2016-17 | Egypt | Swimming | H: 27th, 800m FR |
Tomer Frankel | Indiana | 2020-24 | Israel | Swimming | H: 14th, 4x100m FR Relay; H: 21st, 100m Free; 9th, 4x200m FR; H: 21st, 100m BF |
Ching Hwee Gan | Indiana | 2021-present | Singapore | Swimming | H: 9th, 1500m Free; H: 11th, 800m FR |
Jessica Gaudreault | Indiana | 2013-18 | Canada | Water Polo | 8th |
Shae La Roche | Indiana | 2011-14 | Canada | Water Polo | 8th |
Rafael Miroslaw | Indiana | 2021-present | Germany | Swimming | SF: 15th, 200m FR; 8th, 4x200m FR Relay |
Kai van Westering | Indiana | 2022-present | Netherlands | Swimming | H: 21st, 100m BK; 23rd, 200m BK; 6th, Mixed 4x100m MR; 8th, 4x100m MR |
Megan Gustafson | Iowa | 2015-19 | Spain | Basketball | 5th |
Peter Jok | Iowa | 2013-17 | South Sudan | Basketball | 9th |
Cloé Lacasse | Iowa | 2011-14 | Canada | Soccer | 7th |
Cassie Lee | Iowa | 2024-present | Canada | Gymnastics | 5th, Team |
Eve Stewart | Iowa | 2016-20 | Great Britain | Rowing | Bronze: Eight |
Tomi Taiwo | Iowa | 2018-22 | Nigeria | Basketball | 8th |
Aurélie Tran | Iowa | 2024-present | Canada | Gymnastics | Q: 29th, AA; 5th, Team |
Sydney Turner + | Iowa | 2024-present | Canada | Gymnastics | 5th, Team |
Grace Baldson | Maryland | 2016 | Great Britain | Field Hockey | 8th |
Nike Lorenz | Maryland | 2018 | Germany | Field Hockey | 6th |
Thea LaFond | Maryland | 2012-15 | Dominica | Track & Field | Gold: Triple Jump |
Chioma Onyekwere | Maryland | 2013-16 | Nigeria | Track & Field | Q: 21st, DT |
Nikola Aćin | Purdue/Michigan | 2018-23 | Serbia | Swimming | H: 11th, 4x100m FR Relay |
Yousuf Al-Matrooshi | Michigan | 2023-present | United Arab Emirates | Swimming | H: 44th, 100m FR |
Dubem Amene | Michigan | 2021-24 | Nigeria | Track & Field | Rd 1: DQ |
Myles Amine | Michigan | 2017-19, 2021-22 | San Marino | Wrestling | 4th, FR 86kg |
Abby Andrews | Michigan | 2019 | Australia | Water Polo | Silver |
Felix Auböck | Michigan | 2017-20 | Austria | Swimming | H: 24th, 400m FR; H: 13th, 800m FR; 24th, 10km |
Paige Badenhorst | Michigan | 2018-21 | South Africa | Rowing | QF/H: 4th, Single Sculls |
Stephanie Balduccini | Michigan | 2024-present | Brazil | Swimming | H: 12th, 4x100m FR Relay; 7th, 4x200m FR Relay |
Eitan Ben-Shitrit | Michigan | 2023-present | Israel | Swimming | 9th, 4x200m FR Relay |
Abby Dent | Michigan | 2021-present | Canada | Rowing | Silver: Eight |
Rebecca Diaconescu | Michigan | 2024 | Romania | Swimming | SF: 16th, 200m FR |
Ben Flanagan | Michigan | 2013-18 | Canada | Track & Field | R1: 17th, 5,000m |
Austin Gomez | Michigan | 2024 | Mexico | Wrestling | Lost, 1st Rd, FR 65kg |
Gal Groumi | Michigan | 2022-present | Israel | Swimming | H: 14th, 4x100m FR Relay; 9th, 4x200m FR Relay; SF: 12th, 100m BF |
Siobhán Haughey | Michigan | 2016-19 | Hong Kong | Swimming | Bronze: 200m FR; Bronze: 100m FR |
Jon Jontvedt | Michigan | 2024-present | Norway | Swimming | H: 24th, 800m FR |
Natalie Kan | Michigan | 2022-present | Hong Kong | Swimming | H: 15th, 4x100m FR Relay; H: 13th, 4x100m MR |
Ashley Lau | Michigan | 2019-23 | Malaysia | Golf | T55th |
Sophie Linn | Michigan | 2015-18 (XC, TF) | Australia | Triathlon | 21st |
Maggie MacNeil | Michigan | 2019-22 | Canada | Swimming | F: 5th, 100m BF; H: 17th, 100m FR; 5th, Mixed 4x100m MR |
Stevan Micic | Michigan | 2017-19, 2022 | Serbia | Wrestling | — |
Eduardo Moraes | Michigan | 2023 | Brazil | Swimming | H: 28th, 400m FR; H: 12th, 4x200m FR Relay |
Lais Najjar | Michigan | 2022-present | Syria | Gymnastics | Q: 51st FX, 48th VT, 47th HB, 54th HB |
Ayden Owens-Delerme | USC/Michigan | 2019-21 | Puerto Rico | Track & Field | 9th, Decathlon |
Kevin Penev | Michigan | 2019 | Bulgaria | Gymnastics | Q: 12th FX, 61st PH, 40th SR, 45th VT, 61st PB, 60th HB, 42nd AA |
Jayde Riviere | Michigan | 2019-22 | Canada | Soccer | 7th |
Cindy (Ofili) Sember | Michigan | 2013-16 | Great Britain | Track & Field | SF: DNF, 100m H |
Letitia Sim | Michigan | 2022-present | Singapore | Swimming | 25th, 100m BR; 22nd, 200m BR |
Savannah Sutherland | Michigan | 2022-present | Canada | Track & Field | 7th, 400m H; 6th, 4x400m Relay |
Syla Swords | Michigan | 2024-present | Canada | Basketball | 11th |
Franz Wagner | Michigan | 2020-21 | Germany | Basketball | 4th |
Moritz Wagner | Michigan | 2016-18 | Germany | Basketball | 4th |
Lorne Wigginton | Michigan | 2024-present | Canada | Swimming | H: 14th, 4x200m FR Relay |
Mike Woods | Michigan | 2004-07 (XC, TF) | Canada | Cycling | 41st, Road Race |
Shelina Zadorsky + | Michigan | 2010-13 | Canada | Soccer | 7th |
Shay Colley | Michigan State | 2018-20 | Canada | Basketball | 11th |
Devin Augustine | Minnesota | 2022-present | Trinidad & Tobago | Track & Field | H: 47th, 100m |
Airi Miyabe | Minnesota | 2019-21 | Japan | Volleyball | 9th |
Bar Soloveychik | Minnesota | 2022-present | Israel | Swimming | H: 9th, 4x200m FR Relay |
Ava Stewart | Minnesota | 2024-present | Canada | Gymnastics | 5th, Team; 19th AA |
Erik van Rooyen | Minnesota | 2010-13 | South Africa | Golf | 17th |
Miné De Klerk | Oregon/Nebraska | 2022-present | South Africa | Track & Field | Q: 31st, SP |
Axelina Johansson | Nebraska | 2022-present | Sweden | Track & Field | 10th, SP |
Jack McVeigh | Nebraska | 2015-18 | Australia | Basketball | 6th |
Rhema Otabor | Nebraska | 2023-present | Bahamas | Track & Field | Q: 27th, JV |
Nick Percy | Nebraska | 2015-18 | Great Britain | Track & Field | Q: 20th, DT |
Emma Spence + | Nebraska | 2022-present | Canada | Gymnastics | 5th, Team |
Till Steinforth + | Nebraska | 2022-present | Germany | Track & Field | 15th, Decathlon |
Keisei Tominaga | Nebraska | 2021-present | Japan | Basketball | 11th |
Sophie Angus | Northwestern | 2017-22 | Canada | Swimming | 18th, 100m BR; 4th, 4x100m MR |
Daphne Chan Nok Sze | Northwestern | 2024-present | Hong Kong | Fencing | Lost in Rd 16, Indiv. Foil |
Matt Fitzpatrick | Northwestern | 2013 | Great Britain | Golf | WD |
David Gerchik | Northwestern | 2023-present | Israel | Swimming | 22nd, 200m BK |
Pallas Kunaiyi-Akpanah | Northwestern | 2015-19 | Nigeria | Basketball | 8th |
Ayla Spitz | Northwestern | 2023-24 | Israel | Swimming | 11th, 4x200m FR Relay |
Fares Arfa | Ohio State | 2014-17 | Canada | Fencing | Lost QF, Indiv. Sabre; Lost QF, Team Sabre |
Duan Asemota | Ohio State | 2017-18 | Canada | Track & Field | H: 29th, 100m |
Alex Axon | Ohio State | 2022-present | Canada | Swimming | H: 14th, 4x200m FR Relay |
Leah Bertrand | Ohio State | 2022-present | Trinidad & Tobago | Track & Field | SF: 25th, 100m; R1: 14th, 4x100m Relay |
Maximilien Chastanet | Ohio State | 2014-18 | France | Fencing | Bronze: Team Foil |
Aina Cid | Ohio State | 2013-17 | Spain | Rowing | 7th, Pair |
Emma Finlin | Ohio State | 2024-present | Canada | Swimming | 23rd, 10km |
Scarlett Finn | Ohio State | 2025-present | Canada | Artistic Swimming | 6th, Team |
Eleanor Harvey | Ohio State | 2013-17 | Canada | Fencing | Bronze: Indiv. Foil; 4th, Team Foil |
Lena Hentschel | Ohio State | 2022-present | Germany | Diving | 6th: Synchro 3M SB |
Tristan Jankovics | Ohio State | 2022-present | Canada | Swimming | H: 16th, 400m IM |
Ciara McGing | Ohio State | 2020-24 | Ireland | Diving | P: 29th, 10m PF |
