GENERAL
2017-18 Penn State Women's Basketball Statistics
Season Schedule / Results & Leaders
Record | Overall | Home | Away | Neutral |
---|---|---|---|---|
All Games | 16-16 | 11-4 | 4-9 | 1-3 |
Conference | 6-10 | 5-3 | 1-7 | 0-0 |
Non-Conference | 10-6 | 6-1 | 3-2 | 1-3 |
Date | Time | Opponent | Score | Attend | High Points | High Rebounds | |
---|---|---|---|---|---|---|---|
11/10/17 | 7:00 PM | Siena | W | 86-72 | 8512 | (21) Scarbrough, Kollyns | (12) Scarbrough, Kollyns |
11/12/17 | 1:00 PM | Drexel | W | 84-70 | 2504 | (31) Jaida Travascio-Green | (19) De'Janae Boykin |
11/15/17 | 6:00 PM | Marshall | W | 80-65 | 1017 | (22) GORE, Shayna | (10) SAINTIGENE, Ashley |
11/18/17 | 1:00 PM | Providence | W | 60-51 | 422 | (23) Amari Carter | (8) BOTTEGHI, Allegra |
11/20/17 | 6:00 PM | Central Connecticut State | W | 83-66 | 2052 | (25) Andi Lydon | (10) Ashley Berube |
11/24/17 | 8:45 PM | Louisiana Tech | L | 59-71 | 572 | (24) Amari Carter | (11) De'Janae Boykin |
11/25/17 | 8:45 PM | Kansas State | L | 65-70 | 650 | (19) Goth, Kayla (19) Williams, Peyton | (14) De'Janae Boykin |
11/30/17 | 7:00 PM | Wake Forest | W | 68-58 | 2329 | (21) Teniya Page | (11) De'Janae Boykin |
12/03/17 | 2:00 PM | Manhattan | W | 78-46 | 3021 | (16) Amari Carter | (8) Williams, Taylor |
12/06/17 | 6:00 PM | Fordham | W | 65-60 | 2390 | (27) Teniya Page | (14) DAVIS, G'mrice |
12/09/17 | 7:00 PM | St. Bonaventure | L | 62-65 | 1059 | (23) MAYCOCK, Mckenna | (11) Jaylen Williams |
12/17/17 | 2:00 PM | Pitt | W | 59-48 | 2097 | (27) Teniya Page | (10) Danielle Garven |
12/20/17 | 1:00 PM | American | L | 66-75 | 372 | (23) Kinneston, Emily | (13) Teniya Page |
12/28/17 | 6:00 PM | Michigan* | L | 69-89 | 4907 | (33) Katelynn Flaherty | (13) Hallie Thome |
12/31/17 | 2:00 PM | Maryland* | L | 65-69 | 2612 | (21) Jaida Travascio-Green | (11) Kaila Charles |
01/03/18 | 7:00 PM | Indiana* | W | 77-74 | 2252 | (27) Tyra Buss | (12) Amanda Cahill |
01/06/18 | 4:30 PM | Rutgers | L | 65-70 | 2246 | (29) Tyler Scaife | (11) De'Janae Boykin |
01/10/18 | 7:00 PM | Minnesota* | L | 71-91 | 2326 | (23) Carlie Wagner | (9) Destiny Pitts |
01/14/18 | 2:00 PM | Wisconsin* | W | 69-62 | 3729 | (21) Amari Carter | (9) Marsha Howard |
01/18/18 | 7:00 PM | Rutgers | W | 70-67 | 2531 | (34) Teniya Page | (11) Caitlin Jenkins (11) Stasha Carey |
01/23/18 | 7:00 PM | Illinois* | W | 68-59 | 2326 | (18) Alex Wittinger (18) Teniya Page | (12) TEAM |
01/28/18 | 12:00 PM | Purdue* | L | 73-88 | 6970 | (27) Ae'Rianna Harris | (8) Ae'Rianna Harris |
01/31/18 | 7:00 PM | Ohio State* | L | 64-94 | 5449 | (27) Kelsey Mitchell | (11) Stephanie Mavunga |
02/04/18 | 2:00 PM | Michigan State* | W | 74-59 | 3521 | (18) Taryn McCutcheon | (8) Branndais Agee |
02/08/18 | 8:00 PM | Iowa* | L | 76-80 | 5878 | (33) Megan Gustafson | (14) Megan Gustafson |
02/11/18 | 4:00 PM | Minnesota* | L | 68-101 | 3794 | (25) Gadiva Hubbard | (8) De'Janae Boykin (8) Jessie Edwards |
02/14/18 | 7:00 PM | Northwestern* | W | 67-59 | 2409 | (22) Teniya Page | (14) P. Kunaiyi-Akpanah |
02/22/18 | 8:00 PM | Nebraska* | L | 51-59 | 5757 | (16) Maddie Simon | (20) Kate Cain |
02/25/18 | 12:00 PM | Ohio State* | L | 64-89 | 7517 | (22) Kelsey Mitchell | (14) Stephanie Mavunga |
02/28/18 | 4:00 PM | Illinois* | W | 83-57 | 3119 | (38) Teniya Page | (11) Alex Wittinger |
03/01/18 | 9:00 PM | Michigan* | L | 48-77 | 3813 | (22) Hallie Thome | (9) Hallie Thome |
03/15/18 | 6:00 PM | Radford | L | 62-63 | 473 | (16) Amari Carter | (10) RIVERS, Lydia |
Attendance | Games | Total | Avg./G |
---|---|---|---|
HOME | 15 | 46775 | 3118 |
AWAY | 13 | 43697 | 3361 |
NEUTRAL | 4 | 8154 | 2039 |
TOTAL | 32 | 46775 | 3082 |
Team Statistics
Team Statistics | Penn State | Opponent |
---|---|---|
SCORING | 2199 | 2224 |
Points Per Game | 68.7 | 69.5 |
Margin | -0.8 | -- |
FIELD GOALS-ATT | 773-1956 | 829-1960 |
Field Goal Percentage | .395 | .423 |
3-POINT FG-ATT | 192-605 | 221-636 |
3-Point FG Percentage | .317 | .347 |
3-Point FG made per game | 6.0 | 6.9 |
FREE THROWS-ATT | 461-637 | 345-469 |
Free Throw Percentage | .724 | .736 |
REBOUNDS | 1145 | 1281 |
Rebounds Per Game | 35.8 | 40.0 |
Rebounding Margin | -4.3 | -- |
ASSISTS | 399 | 520 |
Assists Per Game | 12.5 | 16.3 |
TURNOVERS | 429 | 522 |
Turnovers Per Game | 13.4 | 16.3 |
Turnover Margin | 2.9 | -- |
Assist/Turnover Ratio | 0.9 | 1.0 |
STEALS | 268 | 203 |
Steals Per Game | 8.4 | 6.3 |
BLOCKS | 144 | 126 |
Blocks Per Game | 4.5 | 3.9 |
ATTENDANCE | 46775 | 43697 |
Home games-Avg/Game | 15-3118 | 13-3361 |
Neutral site-Avg/Game | -- | 4-2039 |
Score by periods | 1st | 2nd | 3rd | 4th | OT | Total |
---|---|---|---|---|---|---|
Penn State | 521 | 527 | 560 | 575 | 16 | 2199 |
Opponents | 547 | 508 | 552 | 591 | 26 | 2224 |
Season Box Score
Minutes | Total | 3-Point | Free Throws | Rebounds | Scoring | |||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
## | Name | GP-GS | Total | Avg | fg-fga | pct | 3fg-3fga | pct | ft-fta | pct | off | def | Total | Avg | pf | dq | a | to | blk | stl | Pts | Avg |
11 | Teniya Page | 27-25 | 891 | 33.0 | 163-399 | .409 | 35-104 | .337 | 137-170 | .806 | 12 | 85 | 97 | 3.6 | 40 | 0 | 78 | 53 | 6 | 43 | 498 | 18.4 |
02 | Amari Carter | 32-32 | 1132 | 35.4 | 168-446 | .377 | 47-146 | .322 | 70-87 | .805 | 23 | 92 | 115 | 3.6 | 45 | 1 | 116 | 55 | 10 | 84 | 453 | 14.2 |
31 | Jaida Travascio-Green | 31-31 | 952 | 30.7 | 113-325 | .348 | 71-222 | .320 | 49-60 | .817 | 30 | 80 | 110 | 3.5 | 54 | 0 | 21 | 39 | 24 | 19 | 346 | 11.2 |
04 | Siyeh Frazier | 32-19 | 747 | 23.3 | 88-211 | .417 | 3-14 | .214 | 57-83 | .687 | 38 | 58 | 96 | 3.0 | 80 | 0 | 61 | 73 | 14 | 60 | 236 | 7.4 |
35 | De'Janae Boykin | 29-29 | 852 | 29.4 | 74-175 | .423 | 0-5 | .000 | 21-53 | .396 | 65 | 154 | 219 | 7.6 | 75 | 2 | 48 | 62 | 22 | 14 | 169 | 5.8 |
01 | Alisia Smith | 32-5 | 453 | 14.2 | 55-99 | .556 | 0-0 | .000 | 56-70 | .800 | 58 | 62 | 120 | 3.8 | 71 | 1 | 11 | 47 | 13 | 6 | 166 | 5.2 |
05 | Kamaria McDaniel | 32-0 | 558 | 17.4 | 49-138 | .355 | 31-90 | .344 | 31-43 | .721 | 9 | 50 | 59 | 1.8 | 27 | 0 | 30 | 25 | 4 | 12 | 160 | 5.0 |
23 | Jaylen Williams | 32-19 | 700 | 21.9 | 52-114 | .456 | 0-0 | .000 | 35-63 | .556 | 72 | 86 | 158 | 4.9 | 109 | 6 | 27 | 47 | 44 | 21 | 139 | 4.3 |
24 | Sam Breen | 22-0 | 144 | 6.5 | 11-45 | .244 | 5-21 | .238 | 5-8 | .625 | 7 | 35 | 42 | 1.9 | 13 | 0 | 6 | 15 | 6 | 9 | 32 | 1.5 |
22 | Leah Knizner | 7-0 | 9 | 1.3 | 0-2 | .000 | 0-2 | .000 | 0-0 | .000 | 0 | 1 | 1 | 0.1 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 0.0 |
34 | Sarah McMurtry | 6-0 | 11 | 1.8 | 0-2 | .000 | 0-1 | .000 | 0-0 | .000 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
TEAM | 69 | 59 | 128 | 4.0 | 0 | 12 | 0 | |||||||||||||||
Penn State | 32-32 | 6450 | -- | 773-1956 | .395 | 192-605 | .317 | 461-637 | .724 | 383 | 762 | 1145 | 35.8 | 515 | 0 | 399 | 429 | 144 | 268 | 2199 | 68.7 | |
Opponents | 32-32 | 6450 | -- | 829-1960 | .423 | 221-636 | .347 | 345-469 | .736 | 411 | 870 | 1281 | 40.0 | 609 | 0 | 520 | 522 | 126 | 203 | 2224 | 69.5 |
Category Leaders
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Game-By-Game Highs
Opponent | Points | Rebounds | Assists | Steals | Blocked Shots |
---|---|---|---|---|---|
SIENA 11/10/17 W 86-72 | 21-Scarbrough, Kollyns | 12-Scarbrough, Kollyns | 7-Rawls, Deja | 8-Siyeh Frazier | 2-Sims, Maddie 2-Jaylen Williams |
DREXEL 11/12/17 W 84-70 | 31-Jaida Travascio-Green | 19-De'Janae Boykin | 9-Amari Carter | 2-Marecic, Megan 2-Amari Carter | 5-Jaida Travascio-Green |
vs. Marshall 11/15/17 W 80-65 | 22-GORE, Shayna | 10-SAINTIGENE, Ashley | 6-Amari Carter | 5-Amari Carter | 2-Jaylen Williams 2-Jaida Travascio-Green 2-De'Janae Boykin |
vs. Providence 11/18/17 W 60-51 | 23-Amari Carter | 8-BOTTEGHI, Allegra | 3-Amari Carter 3-JOLIN, Maddie | 2-Amari Carter | 1-Alisia Smith 1-Siyeh Frazier 1-FRIAS, Brianna |
CENTRAL CONNECTICUT STATE 11/20/17 W 83-66 | 25-Andi Lydon | 10-Ashley Berube | 6-Amari Carter | 5-Siyeh Frazier | 5-Ashley Berube |
LOUISIANA TECH 11/24/17 L 59-71 | 24-Amari Carter | 11-De'Janae Boykin | 5-GUINTO, Raizel 5-MALONE, Alexus | 4-ANTHONY, Kierra 4-Amari Carter | 2-Jaylen Williams |
vs. Kansas State 11/25/17 L 65-70 | 19-Goth, Kayla 19-Williams, Peyton | 14-De'Janae Boykin | 6-Goth, Kayla | 2-Amari Carter 2-Williams, Peyton | 3-Williams, Peyton |
WAKE FOREST 11/30/17 W 68-58 | 21-Teniya Page | 11-De'Janae Boykin | 4-Gina Conti 4-Alex Sharp | 4-Amari Carter | 3-Jaylen Williams |
MANHATTAN 12/03/17 W 78-46 | 16-Amari Carter | 8-Williams, Taylor | 5-Tatum, Amani 5-Teniya Page | 4-Cajou, Gabby 4-Amari Carter | 2-Sam Breen |
FORDHAM 12/06/17 W 65-60 | 27-Teniya Page | 14-DAVIS, G'mrice | 5-GOULDING, Mary 5-Teniya Page | 3-DAVIS, G'mrice | 3-Jaylen Williams |
vs. St. Bonaventure 12/09/17 L 62-65 | 23-MAYCOCK, Mckenna | 11-Jaylen Williams | 7-RUFF, Mariah | 3-Teniya Page 3-TERRY, Jalisha | 2-Siyeh Frazier |
vs. Pitt 12/17/17 W 59-48 | 27-Teniya Page | 10-Danielle Garven | 6-Jasmine Whitney | 3-Teniya Page | 2-Jaala Henry |
vs. American 12/20/17 L 66-75 | 23-Kinneston, Emily | 13-Teniya Page | 7-Kinneston, Emily | 3-Kinneston, Emily | 1-Jaylen Williams 1-Alisia Smith 1-Lewis, Kaitlyn 1-Carl, Cecily 1-Harris, Michael |
vs. Michigan* 12/28/17 L 69-89 | 33-Katelynn Flaherty | 13-Hallie Thome | 7-Jillian Dunston | 4-Amari Carter | 3-Hallie Thome |
MARYLAND* 12/31/17 L 65-69 | 21-Jaida Travascio-Green | 11-Kaila Charles | 4-Channise Lewis 4-Kaila Charles 4-Teniya Page | 3-Teniya Page | 3-Blair Watson 3-Stephanie Jones |
INDIANA* 01/03/18 W 77-74 | 27-Tyra Buss | 12-Amanda Cahill | 6-Jaelynn Penn 6-Amari Carter | 4-Amari Carter | 1-Linsey Marchese 1-Jaylen Williams 1-Teniya Page |
vs. Rutgers 01/06/18 L 65-70 | 29-Tyler Scaife | 11-De'Janae Boykin | 7-Ciani Cryor | 4-Amari Carter 4-Ciani Cryor | 3-Stasha Carey |
MINNESOTA* 01/10/18 L 71-91 | 23-Carlie Wagner | 9-Destiny Pitts | 6-Kenisha Bell | 4-Amari Carter | 2-Jaylen Williams |
vs. Wisconsin* 01/14/18 W 69-62 | 21-Amari Carter | 9-Marsha Howard | 5-Niya Beverley | 4-Kendra Van Leeuwen | 2-Abby Laszewski |
RUTGERS 01/18/18 W 70-67 | 34-Teniya Page | 11-Caitlin Jenkins 11-Stasha Carey | 5-Khadaizha Sanders | 6-Stasha Carey | 2-Caitlin Jenkins 2-Stasha Carey 2-Victoria Harris 2-Amari Carter |
ILLINOIS* 01/23/18 W 68-59 | 18-Alex Wittinger 18-Teniya Page | 12-TEAM | 4-Teniya Page | 2-Alex Wittinger 2-Siyeh Frazier 2-Teniya Page | 11-Alex Wittinger |
vs. Purdue* 01/28/18 L 73-88 | 27-Ae'Rianna Harris | 8-Ae'Rianna Harris | 11-Karissa McLaughlin | 3-Amari Carter | 2-Ae'Rianna Harris |
vs. Ohio State* 01/31/18 L 64-94 | 27-Kelsey Mitchell | 11-Stephanie Mavunga | 5-Kelsey Mitchell | 2-Kelsey Mitchell 2-Asia Doss | 4-Stephanie Mavunga |
MICHIGAN STATE* 02/04/18 W 74-59 | 18-Taryn McCutcheon | 8-Branndais Agee | 6-Amari Carter | 5-Amari Carter | 2-Taya Reimer |
vs. Iowa* 02/08/18 L 76-80 | 33-Megan Gustafson | 14-Megan Gustafson | 7-Makenzie Meyer 7-Megan Gustafson | 3-Siyeh Frazier 3-Jaylen Williams 3-Kathleen Doyle | 1-Kathleen Doyle 1-Amanda Ollinger |
vs. Minnesota* 02/11/18 L 68-101 | 25-Gadiva Hubbard | 8-De'Janae Boykin 8-Jessie Edwards | 10-Kenisha Bell | 3-Teniya Page | 2-De'Janae Boykin 2-Jaylen Williams |
NORTHWESTERN* 02/14/18 W 67-59 | 22-Teniya Page | 14-P. Kunaiyi-Akpanah | 4-Bryana Hopkins 4-Abi Scheid 4-Siyeh Frazier 4-Amari Carter | 4-P. Kunaiyi-Akpanah 4-Siyeh Frazier | 3-Siyeh Frazier 3-Alisia Smith |
vs. Nebraska* 02/22/18 L 51-59 | 16-Maddie Simon | 20-Kate Cain | 5-Hannah Whitish | 5-Siyeh Frazier | 3-Kate Cain |
OHIO STATE* 02/25/18 L 64-89 | 22-Kelsey Mitchell | 14-Stephanie Mavunga | 6-Kelsey Mitchell | 3-Amari Carter | 4-Stephanie Mavunga |
ILLINOIS* 02/28/18 W 83-57 | 38-Teniya Page | 11-Alex Wittinger | 5-Brandi Beasley | 2-Brandi Beasley 2-Siyeh Frazier 2-Teniya Page | 3-Alex Wittinger |
vs. Michigan* 03/01/18 L 48-77 | 22-Hallie Thome | 9-Hallie Thome | 7-Nicole Munger | 2-Amari Carter | 6-Jaylen Williams |
RADFORD 03/15/18 L 62-63 | 16-Amari Carter | 10-RIVERS, Lydia | 5-QUEVEDO, Claudia | 4-Siyeh Frazier 4-Amari Carter | 3-De'Janae Boykin 3-Siyeh Frazier |
Team Game-By-Game
TOTAL | 3-POINT | FREE THROWS | REBOUNDS | POINTS | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Opponent | Date | Score | FG-FGA | Pct | 3FG-FGA | Pct | FT-FTA | Pct | Off | Def | Total | Avg | PF | DQ | A | TO | Blk | Stl | Total | Average |
SIENA | 11/10/17 | 86-72 W | 30-61 | .492 | 8-20 | .400 | 18-29 | .621 | 15 | 24 | 39 | 39.0 | 21 | 0 | 15 | 23 | 3 | 18 | 86 | 86.0 |
DREXEL | 11/12/17 | 84-70 W | 27-64 | .422 | 9-22 | .409 | 21-33 | .636 | 16 | 36 | 52 | 45.5 | 16 | 0 | 21 | 14 | 13 | 6 | 84 | 85.0 |
vs. Marshall | 11/15/17 | 80-65 W | 31-69 | .449 | 12-25 | .480 | 6-12 | .500 | 9 | 25 | 34 | 41.7 | 16 | 0 | 16 | 9 | 7 | 13 | 80 | 83.3 |
vs. Providence | 11/18/17 | 60-51 W | 24-57 | .421 | 5-19 | .263 | 7-11 | .636 | 8 | 32 | 40 | 41.3 | 16 | 0 | 9 | 14 | 2 | 4 | 60 | 77.5 |
CENTRAL CONNECTICUT STATE | 11/20/17 | 83-66 W | 28-65 | .431 | 6-21 | .286 | 21-30 | .700 | 8 | 31 | 39 | 40.8 | 11 | 0 | 16 | 9 | 7 | 12 | 83 | 78.6 |
LOUISIANA TECH | 11/24/17 | 59-71 L | 19-47 | .404 | 6-20 | .300 | 15-21 | .714 | 5 | 20 | 25 | 38.2 | 15 | 0 | 14 | 16 | 4 | 4 | 59 | 75.3 |
vs. Kansas State | 11/25/17 | 65-70 L | 22-63 | .349 | 13-30 | .433 | 8-11 | .727 | 15 | 27 | 42 | 38.7 | 23 | 0 | 15 | 14 | 5 | 4 | 65 | 73.9 |
WAKE FOREST | 11/30/17 | 68-58 W | 19-66 | .288 | 2-21 | .095 | 28-33 | .848 | 15 | 33 | 48 | 39.9 | 18 | 0 | 6 | 16 | 5 | 9 | 68 | 73.1 |
MANHATTAN | 12/03/17 | 78-46 W | 25-51 | .490 | 6-12 | .500 | 22-25 | .880 | 5 | 28 | 33 | 39.1 | 9 | 0 | 12 | 15 | 4 | 13 | 78 | 73.7 |
FORDHAM | 12/06/17 | 65-60 W | 24-43 | .558 | 3-13 | .231 | 14-15 | .933 | 3 | 20 | 23 | 37.5 | 13 | 0 | 7 | 13 | 4 | 4 | 65 | 72.8 |
vs. St. Bonaventure | 12/09/17 | 62-65 L | 22-65 | .338 | 4-28 | .143 | 14-17 | .824 | 15 | 26 | 41 | 37.8 | 14 | 0 | 11 | 12 | 3 | 9 | 62 | 71.8 |
vs. Pitt | 12/17/17 | 59-48 W | 21-58 | .362 | 5-16 | .313 | 12-20 | .600 | 17 | 21 | 38 | 37.8 | 19 | 0 | 8 | 14 | 2 | 7 | 59 | 70.8 |
vs. American | 12/20/17 | 66-75 L | 20-60 | .333 | 3-13 | .231 | 23-33 | .697 | 20 | 27 | 47 | 38.5 | 25 | 0 | 7 | 20 | 2 | 5 | 66 | 70.4 |
vs. Michigan* | 12/28/17 | 69-89 L | 21-61 | .344 | 3-9 | .333 | 24-30 | .800 | 11 | 22 | 33 | 38.1 | 17 | 0 | 6 | 13 | 4 | 11 | 69 | 70.3 |
MARYLAND* | 12/31/17 | 65-69 L | 25-63 | .397 | 6-14 | .429 | 9-14 | .643 | 11 | 27 | 38 | 38.1 | 19 | 0 | 13 | 16 | 4 | 5 | 65 | 69.9 |
INDIANA* | 01/03/18 | 77-74 W | 28-61 | .459 | 5-14 | .357 | 16-24 | .667 | 13 | 21 | 34 | 37.9 | 18 | 0 | 15 | 12 | 2 | 9 | 77 | 70.4 |
vs. Rutgers | 01/06/18 | 65-70 L | 21-54 | .389 | 8-19 | .421 | 15-19 | .789 | 12 | 27 | 39 | 37.9 | 17 | 0 | 11 | 19 | 3 | 7 | 65 | 70.1 |
MINNESOTA* | 01/10/18 | 71-91 L | 27-69 | .391 | 6-23 | .261 | 11-17 | .647 | 15 | 15 | 30 | 37.5 | 6 | 0 | 15 | 10 | 5 | 9 | 71 | 70.1 |
vs. Wisconsin* | 01/14/18 | 69-62 W | 27-63 | .429 | 12-28 | .429 | 3-6 | .500 | 14 | 23 | 37 | 37.5 | 13 | 0 | 14 | 14 | 2 | 7 | 69 | 70.1 |
RUTGERS | 01/18/18 | 70-67 W | 25-62 | .403 | 5-19 | .263 | 15-17 | .882 | 16 | 18 | 34 | 37.3 | 14 | 0 | 7 | 18 | 2 | 10 | 70 | 70.1 |
ILLINOIS* | 01/23/18 | 68-59 W | 22-67 | .328 | 8-21 | .381 | 16-23 | .696 | 21 | 23 | 44 | 37.6 | 11 | 0 | 14 | 9 | 5 | 6 | 68 | 70.0 |
vs. Purdue* | 01/28/18 | 73-88 L | 28-67 | .418 | 7-17 | .412 | 10-14 | .714 | 10 | 10 | 20 | 36.8 | 18 | 0 | 18 | 7 | 2 | 10 | 73 | 70.1 |
vs. Ohio State* | 01/31/18 | 64-94 L | 22-60 | .367 | 5-17 | .294 | 15-19 | .789 | 8 | 29 | 37 | 36.8 | 14 | 0 | 9 | 15 | 2 | 2 | 64 | 69.8 |
MICHIGAN STATE* | 02/04/18 | 74-59 W | 22-54 | .407 | 6-16 | .375 | 24-29 | .828 | 10 | 24 | 34 | 36.7 | 14 | 0 | 15 | 11 | 4 | 12 | 74 | 70.0 |
vs. Iowa* | 02/08/18 | 76-80 L | 30-73 | .411 | 7-23 | .304 | 9-10 | .900 | 13 | 21 | 34 | 36.6 | 19 | 0 | 13 | 9 | 0 | 12 | 76 | 70.2 |
vs. Minnesota* | 02/11/18 | 68-101 L | 26-74 | .351 | 5-21 | .238 | 11-15 | .733 | 12 | 22 | 34 | 36.5 | 18 | 0 | 16 | 12 | 6 | 7 | 68 | 70.2 |
NORTHWESTERN* | 02/14/18 | 67-59 W | 22-52 | .423 | 4-14 | .286 | 19-21 | .905 | 10 | 25 | 35 | 36.4 | 14 | 0 | 13 | 17 | 8 | 10 | 67 | 70.0 |
vs. Nebraska* | 02/22/18 | 51-59 L | 18-64 | .281 | 4-21 | .190 | 11-18 | .611 | 9 | 22 | 31 | 36.3 | 21 | 0 | 10 | 6 | 9 | 12 | 51 | 69.4 |
OHIO STATE* | 02/25/18 | 64-89 L | 25-66 | .379 | 6-20 | .300 | 8-12 | .667 | 12 | 17 | 29 | 36.0 | 16 | 0 | 15 | 13 | 3 | 7 | 64 | 69.2 |
ILLINOIS* | 02/28/18 | 83-57 W | 32-65 | .492 | 7-23 | .304 | 12-22 | .545 | 13 | 28 | 41 | 36.2 | 15 | 0 | 17 | 6 | 2 | 5 | 83 | 69.6 |
vs. Michigan* | 03/01/18 | 48-77 L | 18-50 | .360 | 2-13 | .154 | 10-17 | .588 | 8 | 15 | 23 | 35.7 | 18 | 0 | 9 | 12 | 10 | 4 | 48 | 68.9 |
RADFORD | 03/15/18 | 62-63 L | 22-62 | .355 | 4-13 | .308 | 14-20 | .700 | 14 | 23 | 37 | 35.8 | 17 | 0 | 12 | 21 | 10 | 15 | 62 | 68.7 |
Penn State | 2199 | 773-1956 | .395 | 192-605 | .317 | 461-637 | .724 | 383 | 762 | 1145 | 35.8 | 515 | 0 | 399 | 429 | 144 | 268 | 2199 | 68.7 | |
Opponents | 2224 | 829-1960 | .423 | 221-636 | .347 | 345-469 | .736 | 411 | 870 | 1281 | 40.0 | 609 | 0 | 520 | 522 | 126 | 203 | 2224 | 69.5 |
Games Played: 32 | Rebounds/game: 35.8 |
Points/game: 68.7 | Assists/game: 12.5 |
FG Pct: 39.5 | Turnovers/game: 13.4 |
3FG Pct: 31.7 | Assist/Turnover Ratio: 0.9 |
FT Pct: 72.4 | Steals/game: 8.4 |
Blocks/game: 4.5 |
Opponent Game-By-Game
TOTAL | 3-POINT | FREE THROWS | REBOUNDS | POINTS | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Opponent | Date | Score | FG-FGA | Pct | 3FG-FGA | Pct | FT-FTA | Pct | Off | Def | Total | Avg | PF | DQ | A | TO | Blk | Stl | Total | Average |
SIENA | 11/10/17 | 86-72 W | 26-63 | .413 | 8-25 | .320 | 12-16 | .750 | 12 | 18 | 30 | 30.0 | 23 | 0 | 14 | 26 | 3 | 14 | 72 | 72.0 |
DREXEL | 11/12/17 | 84-70 W | 25-74 | .338 | 11-29 | .379 | 9-13 | .692 | 14 | 25 | 39 | 34.5 | 27 | 0 | 17 | 8 | 3 | 5 | 70 | 71.0 |
vs. Marshall | 11/15/17 | 80-65 W | 23-56 | .411 | 5-18 | .278 | 14-18 | .778 | 10 | 31 | 41 | 36.7 | 16 | 0 | 15 | 22 | 1 | 4 | 65 | 69.0 |
vs. Providence | 11/18/17 | 60-51 W | 19-55 | .345 | 9-28 | .321 | 4-7 | .571 | 5 | 28 | 33 | 35.8 | 17 | 0 | 11 | 16 | 1 | 5 | 51 | 64.5 |
CENTRAL CONNECTICUT STATE | 11/20/17 | 83-66 W | 23-65 | .354 | 12-36 | .333 | 8-10 | .800 | 13 | 31 | 44 | 37.4 | 23 | 0 | 18 | 20 | 5 | 3 | 66 | 64.8 |
LOUISIANA TECH | 11/24/17 | 59-71 L | 28-54 | .519 | 7-16 | .438 | 8-15 | .533 | 9 | 25 | 34 | 36.8 | 19 | 0 | 20 | 14 | 1 | 5 | 71 | 65.8 |
vs. Kansas State | 11/25/17 | 65-70 L | 24-57 | .421 | 4-20 | .200 | 18-22 | .818 | 10 | 29 | 39 | 37.1 | 12 | 0 | 18 | 13 | 7 | 5 | 70 | 66.4 |
WAKE FOREST | 11/30/17 | 68-58 W | 21-66 | .318 | 2-16 | .125 | 14-19 | .737 | 15 | 30 | 45 | 38.1 | 31 | 0 | 16 | 20 | 5 | 5 | 58 | 65.4 |
MANHATTAN | 12/03/17 | 78-46 W | 19-59 | .322 | 5-20 | .250 | 3-9 | .333 | 16 | 21 | 37 | 38.0 | 22 | 0 | 12 | 21 | 3 | 7 | 46 | 63.2 |
FORDHAM | 12/06/17 | 65-60 W | 24-68 | .353 | 10-30 | .333 | 2-4 | .500 | 23 | 16 | 39 | 38.1 | 13 | 0 | 15 | 14 | 0 | 7 | 60 | 62.9 |
vs. St. Bonaventure | 12/09/17 | 62-65 L | 25-58 | .431 | 7-25 | .280 | 8-13 | .615 | 10 | 30 | 40 | 38.3 | 15 | 0 | 12 | 12 | 0 | 6 | 65 | 63.1 |
vs. Pitt | 12/17/17 | 59-48 W | 17-53 | .321 | 4-25 | .160 | 10-15 | .667 | 15 | 27 | 42 | 38.6 | 18 | 0 | 13 | 17 | 5 | 4 | 48 | 61.8 |
