Game Results
Record: 24-28 Home: 13-12 Away: 6-13 Neutral: 5-3 Big Ten: 8-14
Date | | Opponent | Score | r | h | e | / | r | h | e | Inn. | Overall | Big Ten | Pitcher of Record | Attend | Time |
---|
Feb 17, 2018 | vs | UC Riverside | 8-3 | 8 | 9 | 1 | / | 3 | 9 | 3 | 9 | 1-0-0 | 0-0-0 | Waldron, Matt (1-0) | 523 | 2:53 |
Feb 17, 2018 | vs | Washington St. | 8-3 | 8 | 6 | 0 | / | 3 | 4 | 3 | 9 | 2-0-0 | 0-0-0 | McSteen, Jake (1-0) | 1923 | 3:12 |
Feb 18, 2018 | vs | UC Riverside | 1-8 | 1 | 2 | 0 | / | 8 | 11 | 2 | 9 | 2-1-0 | 0-0-0 | Fisher, Nate (0-1) | 1112 | 2:45 |
Feb 18, 2018 | vs | Washington St. | 5-3 | 5 | 7 | 0 | / | 3 | 8 | 2 | 9 | 3-1-0 | 0-0-0 | Palkert, Robbie (1-0) | 789 | 2:58 |
Feb 22, 2018 | vs | Oregon St. | 1-9 | 1 | 4 | 3 | / | 9 | 17 | 1 | 9 | 3-2-0 | 0-0-0 | Waldron, Matt (1-1) | 3364 | 3:05 |
Feb 24, 2018 | vs | Utah | 4-2 | 4 | 9 | 1 | / | 2 | 7 | 2 | 10 | 4-2-0 | 0-0-0 | Tillotson, Paul (1-0) | 873 | 3:27 |
Feb 25, 2018 | vs | Oregon St. | 3-10 | 3 | 9 | 1 | / | 10 | 12 | 1 | 9 | 4-3-0 | 0-0-0 | McSteen, Jake (1-1) | 2619 | 2:47 |
Feb 25, 2018 | vs | Utah | 7-4 | 7 | 9 | 2 | / | 4 | 12 | 1 | 9 | 5-3-0 | 0-0-0 | Warren, Matt (1-0) | 989 | 3:36 |
Mar 02, 2018 | at | Washington St. | 1-9 | 1 | 7 | 1 | / | 9 | 7 | 0 | 9 | 5-4-0 | 0-0-0 | Alvarado, Luis (0-1) | 1783 | 3:00 |
Mar 03, 2018 | at | Washington St. | 3-6 | 3 | 10 | 0 | / | 6 | 13 | 0 | 9 | 5-5-0 | 0-0-0 | Fisher, Nate (0-2) | 2271 | 2:30 |
Mar 04, 2018 | at | Washington St. | 10-9 | 10 | 11 | 3 | / | 9 | 14 | 1 | 10 | 6-5-0 | 0-0-0 | Hohensee, Jake (1-0) | 2121 | 3:17 |
Mar 08, 2018 | | CAL POLY | 8-14 | 8 | 12 | 3 | / | 14 | 13 | 2 | 9 | 6-6-0 | 0-0-0 | Waldron, Mike (0-1) | 2303 | 3:49 |
Mar 09, 2018 | | CAL POLY | 4-0 | 4 | 9 | 0 | / | 0 | 7 | 1 | 9 | 7-6-0 | 0-0-0 | Alvarado, Luis (1-1) | 4523 | 2:31 |
Mar 10, 2018 | | CAL POLY | 22-3 | 22 | 17 | 1 | / | 3 | 15 | 2 | 9 | 8-6-0 | 0-0-0 | Fisher, Nate (1-2) | 0 | 3:45 |
Mar 10, 2018 | | CAL POLY | 13-2 | 13 | 13 | 1 | / | 2 | 4 | 1 | 9 | 9-6-0 | 0-0-0 | Warren, Matt (2-0) | 5125 | 3:04 |
Mar 13, 2018 | | NORTHERN COLO. | 3-6 | 3 | 5 | 3 | / | 6 | 8 | 1 | 9 | 9-7-0 | 0-0-0 | Tillotson, Paul (1-1) | 4040 | 3:19 |
Mar 14, 2018 | | NORTHERN COLO. | 14-2 | 14 | 9 | 2 | / | 2 | 6 | 2 | 9 | 10-7-0 | 0-0-0 | Waldron, Mike (1-1) | 4599 | 3:24 |
Mar 17, 2018 | | NORTHWESTERN ST. | 2-6 | 2 | 14 | 1 | / | 6 | 15 | 1 | 9 | 10-8-0 | 0-0-0 | Fisher, Nate (1-3) | 4239 | 3:07 |
Mar 18, 2018 | | NORTHWESTERN ST. | 7-6 | 7 | 10 | 0 | / | 6 | 8 | 1 | 9 | 11-8-0 | 0-0-0 | Warren, Matt (3-0) | 4035 | 2:32 |
Mar 21, 2018 | at | Oral Roberts | 4-11 | 4 | 9 | 1 | / | 11 | 9 | 1 | 9 | 11-9-0 | 0-0-0 | Waldron, Mike (1-2) | 903 | 3:19 |
Mar 21, 2018 | at | Oral Roberts | 11-10 | 11 | 7 | 1 | / | 10 | 14 | 1 | 9 | 12-9-0 | 0-0-0 | Schreiber, Max (1-0) | 961 | 3:42 |
Mar 23, 2018 | | MINNESOTA | 1-5 | 1 | 8 | 0 | / | 5 | 9 | 1 | 9 | 12-10-0 | 0-1-0 | Alvarado, Luis (1-2) | 4153 | 2:56 |
Mar 24, 2018 | | MINNESOTA | 8-2 | 8 | 10 | 1 | / | 2 | 9 | 2 | 9 | 13-10-0 | 1-1-0 | Waldron, Matt (2-1) | 4332 | 2:58 |
Mar 25, 2018 | | MINNESOTA | 0-2 | 0 | 4 | 2 | / | 2 | 6 | 0 | 9 | 13-11-0 | 1-2-0 | Warren, Matt (3-1) | 4244 | 3:08 |
Mar 28, 2018 | at | Creighton | 1-3 | 1 | 7 | 1 | / | 3 | 7 | 0 | 9 | 13-12-0 | 1-2-0 | Fisher, Nate (1-4) | 3323 | 2:41 |
Mar 31, 2018 | at | Ohio State | 7-3 | 7 | 10 | 0 | / | 3 | 9 | 1 | 9 | 14-12-0 | 2-2-0 | Alvarado, Luis (2-2) | 882 | 2:34 |
Mar 31, 2018 | at | Ohio State | 4-7 | 4 | 5 | 0 | / | 7 | 13 | 1 | 9 | 14-13-0 | 2-3-0 | Waldron, Matt (2-2) | 540 | 2:48 |
Apr 01, 2018 | at | Ohio State | 14-15 | 14 | 19 | 1 | / | 15 | 22 | 3 | 9 | 14-14-0 | 2-4-0 | Warren, Matt (3-2) | 495 | 3:31 |
Apr 07, 2018 | at | Michigan State | 5-17 | 5 | 10 | 5 | / | 17 | 15 | 1 | 9 | 14-15-0 | 2-5-0 | Alvarado, Luis (2-3) | 627 | 3:17 |
Apr 08, 2018 | at | Michigan State | 3-5 | 3 | 7 | 1 | / | 5 | 11 | 2 | 9 | 14-16-0 | 2-6-0 | Tillotson, Paul (1-2) | 1371 | 3:11 |
Apr 11, 2018 | at | Kansas St. | 11-9 | 11 | 8 | 3 | / | 9 | 12 | 2 | 9 | 15-16-0 | 2-6-0 | Frazier, Ethan (1-0) | 1650 | 3:47 |
Apr 13, 2018 | | IOWA | 1-7 | 1 | 7 | 2 | / | 7 | 10 | 3 | 9 | 15-17-0 | 2-7-0 | Alvarado, Luis (2-4) | 0 | 2:52 |
Apr 14, 2018 | | IOWA | 10-4 | 10 | 10 | 0 | / | 4 | 5 | 0 | 9 | 16-17-0 | 3-7-0 | Waldron, Matt (3-2) | 5495 | 3:21 |
Apr 18, 2018 | | KANSAS ST. | 3-4 | 3 | 5 | 2 | / | 4 | 8 | 0 | 9 | 16-18-0 | 3-7-0 | Warren, Matt (3-3) | 4365 | 2:58 |
Apr 19, 2018 | | OMAHA | 7-8 | 7 | 9 | 2 | / | 8 | 7 | 2 | 9 | 16-19-0 | 3-7-0 | Frazier, Ethan (1-1) | 4008 | 3:19 |
Apr 20, 2018 | at | Rutgers | 2-4 | 2 | 5 | 1 | / | 4 | 6 | 1 | 9 | 16-20-0 | 3-8-0 | Alvarado, Luis (2-5) | 283 | 2:40 |
Apr 21, 2018 | at | Rutgers | 12-4 | 12 | 19 | 0 | / | 4 | 10 | 1 | 9 | 17-20-0 | 4-8-0 | Waldron, Matt (4-2) | 731 | 3:28 |
Apr 22, 2018 | at | Rutgers | 4-8 | 4 | 9 | 1 | / | 8 | 10 | 2 | 9 | 17-21-0 | 4-9-0 | McSteen, Jake (1-2) | 327 | 2:53 |
Apr 25, 2018 | | CREIGHTON | 9-12 | 9 | 10 | 2 | / | 12 | 14 | 1 | 9 | 17-22-0 | 4-9-0 | Fisher, Nate (1-5) | 4431 | 3:18 |
Apr 27, 2018 | | NEVADA | 9-5 | 9 | 10 | 1 | / | 5 | 11 | 1 | 9 | 18-22-0 | 4-9-0 | Waldron, Mike (2-2) | 4295 | 3:23 |
Apr 28, 2018 | | NEVADA | 9-6 | 9 | 10 | 2 | / | 6 | 12 | 3 | 9 | 19-22-0 | 4-9-0 | Waldron, Matt (5-2) | 5211 | 3:19 |
Apr 28, 2018 | | NEVADA | 12-5 | 12 | 13 | 1 | / | 5 | 5 | 0 | 9 | 20-22-0 | 4-9-0 | Alvarado, Luis (3-5) | 5163 | 3:14 |
May 05, 2018 | | MARYLAND | 7-15 | 7 | 10 | 2 | / | 15 | 13 | 1 | 9 | 20-23-0 | 4-10-0 | Waldron, Matt (5-3) | 5343 | 3:23 |
May 05, 2018 | | MARYLAND | 17-8 | 17 | 20 | 0 | / | 8 | 7 | 0 | 9 | 21-23-0 | 5-10-0 | Eddins, Reece (1-0) | 5261 | 3:18 |
May 06, 2018 | | MARYLAND | 5-2 | 5 | 7 | 0 | / | 2 | 9 | 2 | 9 | 22-23-0 | 6-10-0 | Warren, Matt (4-3) | 5007 | 2:28 |
May 09, 2018 | at | Creighton | 4-5 | 4 | 6 | 0 | / | 5 | 8 | 0 | 9 | 22-24-0 | 6-10-0 | Klenke, Ben (0-1) | 9137 | 3:09 |
May 12, 2018 | | INDIANA | 5-2 | 5 | 6 | 1 | / | 2 | 5 | 2 | 9 | 23-24-0 | 7-10-0 | Waldron, Matt (6-3) | 4778 | 2:52 |
May 12, 2018 | | INDIANA | 3-6 | 3 | 6 | 0 | / | 6 | 14 | 1 | 9 | 23-25-0 | 7-11-0 | Alvarado, Luis (3-6) | 5062 | 2:31 |
May 13, 2018 | | INDIANA | 6-8 | 6 | 15 | 2 | / | 8 | 13 | 0 | 9 | 23-26-0 | 7-12-0 | Warren, Matt (4-4) | 5062 | 3:35 |
May 18, 2018 | at | Illinois | 2-5 | 2 | 10 | 0 | / | 5 | 8 | 2 | 9 | 23-27-0 | 7-13-0 | Waldron, Matt (6-4) | 1218 | 2:48 |
May 19, 2018 | at | Illinois | 6-13 | 6 | 10 | 1 | / | 13 | 15 | 0 | 9 | 23-28-0 | 7-14-0 | Alvarado, Luis (3-7) | 1234 | 3:01 |
May 19, 2018 | at | Illinois | 11-8 | 11 | 15 | 1 | / | 8 | 8 | 0 | 9 | 24-28-0 | 8-14-0 | Abrahamowicz, Andrew (1-0) | 1555 | 3:14 |
Overall Statistics
Batting
Player | Avg. | GP-GS | AB | R | H | 2B | 3B | HR | RBI | TB | SLG% | BB | HBP | SO | GDP | OB% | SF | SH | SB-ATT |
---|
Jesse Wilkening | .372 | 52-52 | 199 | 45 | 74 | 14 | 1 | 9 | 56 | 117 | .588 | 24 | 7 | 36 | 6 | .445 | 6 | 1 | 0-0 |
Scott Schreiber | .369 | 52-52 | 214 | 62 | 79 | 13 | 1 | 18 | 48 | 148 | .692 | 28 | 4 | 48 | 4 | .446 | 3 | 0 | 4-5 |
Mojo Hagge | .275 | 52-47 | 189 | 45 | 52 | 7 | 3 | 2 | 21 | 71 | .376 | 24 | 4 | 18 | 7 | .369 | 0 | 7 | 3-5 |
Luke Roskam | .269 | 52-52 | 193 | 27 | 52 | 13 | 1 | 5 | 46 | 82 | .425 | 34 | 1 | 54 | 3 | .373 | 5 | 0 | 2-2 |
Jaxon Hallmark | .261 | 50-50 | 184 | 25 | 48 | 2 | 2 | 1 | 24 | 57 | .310 | 33 | 0 | 57 | 4 | .368 | 3 | 1 | 7-7 |
Zac Repinski | .255 | 42-36 | 145 | 36 | 37 | 7 | 0 | 3 | 18 | 53 | .366 | 17 | 3 | 36 | 3 | .339 | 3 | 2 | 4-4 |
Angelo Altavilla | .228 | 48-46 | 162 | 35 | 37 | 3 | 1 | 5 | 28 | 57 | .352 | 30 | 3 | 27 | 2 | .354 | 3 | 3 | 6-8 |
| |
Gunner Hellstrom | .310 | 26-19 | 71 | 5 | 22 | 1 | 0 | 0 | 13 | 23 | .324 | 8 | 2 | 11 | 2 | .381 | 3 | 0 | 1-1 |
Brison Cronenbold | .269 | 21-14 | 52 | 8 | 14 | 3 | 0 | 1 | 6 | 20 | .385 | 9 | 2 | 14 | 0 | .391 | 1 | 2 | 0-1 |
Zac Repinski | .255 | 42-36 | 145 | 36 | 37 | 7 | 0 | 3 | 18 | 53 | .366 | 17 | 3 | 36 | 3 | .339 | 3 | 2 | 4-4 |
Zac Luckey | .255 | 15-11 | 51 | 8 | 13 | 3 | 0 | 0 | 3 | 16 | .314 | 3 | 1 | 9 | 1 | .309 | 0 | 0 | 2-2 |
Kennet Sorenson | .250 | 3-1 | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | .250 | 0 | 0 | 0 | 0 | .250 | 0 | 0 | 0-0 |
Alex Henwood | .232 | 31-23 | 82 | 12 | 19 | 4 | 0 | 1 | 8 | 26 | .317 | 11 | 6 | 23 | 2 | .360 | 1 | 0 | 3-3 |
Luis Alvarado | .214 | 18-18 | 14 | 1 | 3 | 0 | 0 | 0 | 0 | 3 | .214 | 2 | 0 | 3 | 1 | .313 | 0 | 0 | 0-0 |
Ben Klenke | .197 | 32-21 | 76 | 8 | 15 | 4 | 1 | 0 | 14 | 21 | .276 | 8 | 1 | 22 | 0 | .282 | 0 | 1 | 1-1 |
Joe Acker | .192 | 24-15 | 52 | 9 | 10 | 0 | 0 | 0 | 3 | 10 | .192 | 9 | 1 | 10 | 0 | .323 | 0 | 1 | 0-0 |
Carter Cross | .185 | 13-8 | 27 | 2 | 5 | 0 | 0 | 0 | 4 | 5 | .185 | 2 | 1 | 3 | 0 | .250 | 2 | 1 | 0-1 |
Mike Addante | .133 | 17-7 | 30 | 5 | 4 | 1 | 0 | 0 | 7 | 5 | .167 | 6 | 0 | 9 | 0 | .278 | 0 | 1 | 0-1 |
Keegan Watson | .111 | 11-3 | 9 | 1 | 1 | 0 | 0 | 1 | 3 | 4 | .444 | 1 | 0 | 5 | 0 | .200 | 0 | 0 | 0-0 |
Jeff Athey | .091 | 12-6 | 22 | 2 | 2 | 0 | 0 | 1 | 2 | 5 | .227 | 4 | 3 | 4 | 1 | .310 | 0 | 0 | 0-0 |
Nolan Hakel | .000 | 8-1 | 5 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 2 | 0 | 4 | 0 | .286 | 0 | 0 | 1-1 |
Nebraska | .274 | 52-52 | 1781 | 337 | 488 | 75 | 10 | 47 | 305 | 724 | .407 | 255 | 39 | 393 | 36 | .377 | 30 | 20 | 34-42 |
Opponents | .291 | 52-52 | 1801 | 333 | 524 | 77 | 4 | 48 | 296 | 753 | .418 | 188 | 55 | 338 | 33 | .375 | 24 | 39 | 37-54 |
Pitching
Player | ERA | W-L | App. | GS | CG | SHO | CBO | SV | IP | H | R | ER | BB | SO | 2B | 3B | HR | AB | B/Avg. | WP | HBP | Bk |
---|
Matt Waldron | 4.26 | 6-4 | 17 | 12 | 0 | 0 | 0 | 0 | 69.2 | 80 | 39 | 33 | 12 | 61 | 8 | 0 | 13 | 274 | .292 | 2 | 5 | 0 |
Luis Alvarado | 4.89 | 3-7 | 14 | 14 | 0 | 0 | 1 | 0 | 70.0 | 69 | 46 | 38 | 28 | 65 | 4 | 0 | 8 | 270 | .256 | 7 | 13 | 0 |
Matt Warren | 5.77 | 4-4 | 14 | 12 | 0 | 0 | 0 | 0 | 57.2 | 64 | 41 | 37 | 21 | 38 | 11 | 2 | 4 | 229 | .279 | 4 | 6 | 1 |
| |
Robbie Palkert, Nebraska | 0.00 | 1-0 | 2 | 0 | 0 | 0 | 0 | 1 | 4.2 | 2 | 0 | 0 | 3 | 2 | 0 | 0 | 0 | 14 | .143 | 0 | 1 | 0 |
Nolan Hakel, Nebraska | 0.00 | 0-0 | 1 | 0 | 0 | 0 | 0 | 0 | 1.1 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 3 | .000 | 0 | 0 | 0 |
Jake Hohensee, Nebraska | 1.05 | 1-0 | 19 | 0 | 0 | 0 | 0 | 13 | 25.2 | 12 | 3 | 3 | 6 | 28 | 3 | 0 | 1 | 85 | .141 | 5 | 1 | 0 |
Zack Engelken, Nebraska | 1.54 | 0-0 | 8 | 0 | 0 | 0 | 0 | 0 | 11.2 | 8 | 3 | 2 | 5 | 11 | 0 | 0 | 1 | 39 | .205 | 5 | 4 | 1 |
Andrew Abrahamowicz, Nebraska | 4.88 | 1-0 | 15 | 0 | 0 | 0 | 0 | 0 | 24.0 | 21 | 18 | 13 | 12 | 19 | 1 | 1 | 4 | 92 | .228 | 6 | 6 | 1 |
Paul Tillotson, Nebraska | 4.94 | 1-2 | 16 | 0 | 0 | 0 | 1 | 1 | 27.1 | 33 | 16 | 15 | 11 | 18 | 6 | 0 | 2 | 111 | .297 | 4 | 1 | 0 |
Mike Waldron, Nebraska | 6.29 | 2-2 | 21 | 3 | 0 | 0 | 0 | 1 | 44.1 | 59 | 34 | 31 | 14 | 26 | 11 | 1 | 4 | 181 | .326 | 2 | 4 | 0 |
Nate Fisher, Nebraska | 7.24 | 1-5 | 15 | 7 | 0 | 0 | 0 | 0 | 46.0 | 75 | 40 | 37 | 10 | 30 | 16 | 0 | 4 | 202 | .371 | 9 | 2 | 0 |
Mitch Steinhoff, Nebraska | 7.94 | 0-0 | 6 | 0 | 0 | 0 | 0 | 0 | 5.2 | 6 | 5 | 5 | 10 | 2 | 0 | 0 | 0 | 22 | .273 | 0 | 1 | 0 |
Ethan Frazier, Nebraska | 8.27 | 1-1 | 13 | 1 | 0 | 0 | 0 | 0 | 16.1 | 24 | 20 | 15 | 10 | 4 | 6 | 0 | 0 | 70 | .343 | 3 | 2 | 0 |
Jake McSteen, Nebraska | 8.53 | 1-2 | 5 | 2 | 0 | 0 | 0 | 0 | 12.2 | 18 | 13 | 12 | 5 | 11 | 4 | 0 | 3 | 53 | .340 | 1 | 1 | 0 |
Ben Klenke, Nebraska | 9.00 | 0-1 | 2 | 0 | 0 | 0 | 0 | 0 | 2.0 | 1 | 3 | 2 | 2 | 1 | 0 | 0 | 0 | 7 | .143 | 1 | 0 | 0 |
Reece Eddins, Nebraska | 9.00 | 1-0 | 8 | 1 | 0 | 0 | 0 | 0 | 11.0 | 15 | 11 | 11 | 6 | 6 | 4 | 0 | 1 | 45 | .333 | 2 | 0 | 0 |
Max Schreiber, Nebraska | 9.82 | 1-0 | 9 | 0 | 0 | 0 | 0 | 0 | 11.0 | 14 | 12 | 12 | 5 | 5 | 0 | 0 | 1 | 44 | .318 | 3 | 3 | 1 |
Keegan Watson, Nebraska | 11.81 | 0-0 | 6 | 0 | 0 | 0 | 0 | 0 | 5.1 | 9 | 9 | 7 | 10 | 2 | 2 | 0 | 1 | 23 | .391 | 4 | 0 | 0 |
Byron Hood, Nebraska | 15.58 | 0-0 | 14 | 0 | 0 | 0 | 0 | 0 | 8.2 | 14 | 20 | 15 | 16 | 8 | 1 | 0 | 1 | 37 | .378 | 3 | 5 | 0 |
Nebraska | 5.70 | 24-28 | 52 | 52 | 0 | 1 | 1 | 16 | 455.0 | 524 | 333 | 288 | 188 | 338 | 77 | 4 | 48 | 1801 | .291 | 61 | 55 | 4 |
Opponents | 0.00 | 28-24 | 52 | 52 | 0 | 0 | 1 | 0 | 454.0 | 488 | 337 | 292 | 255 | 393 | 75 | 10 | 47 | 1781 | .274 | 0 | 39 | 3 |
Fielding
Player | C | PO | A | E | FLD% | DPs | SBA | CSB | SBA% | PB | CI |
---|
Alex Henwood | 110 | 46 | 64 | 0 | 1.000 | 23 | 0 | 0 | nan | 0 | 0 |
Joe Acker | 51 | 51 | 0 | 0 | 1.000 | 0 | 0 | 0 | nan | 0 | 0 |
Mike Waldron | 10 | 1 | 9 | 0 | 1.000 | 0 | 4 | 1 | .800 | 0 | 0 |
Matt Waldron | 10 | 2 | 8 | 0 | 1.000 | 0 | 5 | 2 | .714 | 0 | 0 |
Mike Addante | 8 | 8 | 0 | 0 | 1.000 | 0 | 0 | 0 | nan | 0 | 0 |
Nate Fisher | 7 | 1 | 6 | 0 | 1.000 | 0 | 5 | 2 | .714 | 0 | 0 |
Matt Warren | 7 | 2 | 5 | 0 | 1.000 | 0 | 5 | 3 | .625 | 0 | 0 |
Jake Hohensee | 4 | 0 | 4 | 0 | 1.000 | 0 | 0 | 0 | nan | 0 | 0 |
Ethan Frazier | 3 | 2 | 1 | 0 | 1.000 | 0 | 1 | 0 | 1.000 | 0 | 0 |
Robbie Palkert | 2 | 2 | 0 | 0 | 1.000 | 0 | 0 | 0 | nan | 0 | 0 |
Andrew Abrahamowicz | 2 | 1 | 1 | 0 | 1.000 | 0 | 1 | 1 | .500 | 0 | 0 |
Max Schreiber | 2 | 2 | 0 | 0 | 1.000 | 0 | 2 | 0 | 1.000 | 0 | 0 |
Jake McSteen | 2 | 0 | 2 | 0 | 1.000 | 0 | 0 | 1 | .000 | 0 | 0 |
Reece Eddins | 1 | 0 | 1 | 0 | 1.000 | 0 | 1 | 0 | 1.000 | 0 | 0 |
Nolan Hakel | 1 | 1 | 0 | 0 | 1.000 | 0 | 0 | 0 | nan | 0 | 0 |
Gunner Hellstrom | 119 | 108 | 10 | 1 | .992 | 1 | 16 | 4 | .800 | 5 | 0 |
Scott Schreiber | 352 | 324 | 25 | 3 | .991 | 24 | 0 | 0 | nan | 0 | 0 |
Mojo Hagge | 100 | 95 | 3 | 2 | .980 | 0 | 0 | 0 | nan | 0 | 0 |
Luis Alvarado | 41 | 31 | 9 | 1 | .976 | 0 | 6 | 4 | .600 | 0 | 0 |
Angelo Altavilla | 162 | 56 | 102 | 4 | .975 | 12 | 0 | 0 | nan | 0 | 0 |
Jesse Wilkening | 166 | 143 | 18 | 5 | .970 | 0 | 15 | 6 | .714 | 0 | 1 |
Ben Klenke | 51 | 49 | 0 | 2 | .961 | 0 | 0 | 0 | nan | 0 | 0 |
Luke Roskam | 263 | 178 | 74 | 11 | .958 | 15 | 5 | 5 | .500 | 4 | 0 |
Zac Repinski | 153 | 81 | 64 | 8 | .948 | 15 | 0 | 0 | nan | 0 | 0 |
Jaxon Hallmark | 147 | 127 | 12 | 8 | .946 | 1 | 0 | 0 | nan | 0 | 0 |
Brison Cronenbold | 86 | 22 | 58 | 6 | .930 | 15 | 0 | 0 | nan | 0 | 0 |
Carter Cross | 12 | 11 | 0 | 1 | .917 | 0 | 0 | 0 | nan | 0 | 0 |
Paul Tillotson | 12 | 3 | 8 | 1 | .917 | 0 | 3 | 1 | .750 | 0 | 0 |
Zac Luckey | 41 | 15 | 21 | 5 | .878 | 1 | 0 | 0 | nan | 0 | 0 |
Keegan Watson | 6 | 3 | 2 | 1 | .833 | 0 | 0 | 1 | .000 | 0 | 0 |
Byron Hood | 3 | 0 | 2 | 1 | .667 | 1 | 2 | 0 | 1.000 | 0 | 0 |
Mitch Steinhoff | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | nan | 0 | 0 |
Kennet Sorenson | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | nan | 0 | 0 |
Chad Luensmann | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | nan | 0 | 0 |
Jeff Athey | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | nan | 0 | 0 |
Connor Curry | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | nan | 0 | 0 |
Zack Engelken | 0 | 0 | 0 | 0 | .000 | 0 | 2 | 1 | .667 | 0 | 0 |
Nebraska | 1934 | 1365 | 509 | 60 | .969 | 40 | 37 | 17 | .685 | 9 | 1 |
Opponents | 1901 | 1362 | 475 | 64 | .966 | 44 | 34 | 8 | .810 | 0 | 0 |
Conference Only Statistics
Batting
Player | Avg. | GP-GS | AB | R | H | 2B | 3B | HR | RBI | TB | SLG% | BB | HBP | SO | GDP | OB% | SF | SH | SB-ATT |
---|
Scott Schreiber | .402 | 22-22 | 87 | 28 | 35 | 6 | 0 | 11 | 19 | 74 | .851 | 17 | 1 | 18 | 2 | .495 | 2 | 0 | 2-2 |
Jesse Wilkening | .360 | 22-22 | 86 | 17 | 31 | 6 | 1 | 4 | 17 | 51 | .593 | 7 | 4 | 19 | 5 | .424 | 2 | 1 | 0-0 |
Mojo Hagge | .282 | 22-19 | 85 | 14 | 24 | 3 | 2 | 1 | 7 | 34 | .400 | 5 | 1 | 9 | 0 | .330 | 0 | 3 | 1-2 |
Jaxon Hallmark | .278 | 22-22 | 79 | 14 | 22 | 0 | 1 | 1 | 10 | 27 | .342 | 19 | 0 | 22 | 2 | .418 | 0 | 0 | 2-2 |
Luke Roskam | .277 | 22-22 | 83 | 13 | 23 | 6 | 0 | 2 | 15 | 35 | .422 | 12 | 0 | 19 | 2 | .357 | 3 | 0 | 0-0 |
Angelo Altavilla | .264 | 20-19 | 72 | 15 | 19 | 2 | 0 | 5 | 14 | 36 | .500 | 8 | 1 | 10 | 1 | .346 | 0 | 1 | 3-5 |
Zac Repinski | .183 | 17-16 | 60 | 12 | 11 | 3 | 0 | 2 | 8 | 20 | .333 | 9 | 0 | 15 | 3 | .282 | 2 | 1 | 1-1 |
| |
Gunner Hellstrom | .375 | 13-11 | 40 | 3 | 15 | 1 | 0 | 0 | 5 | 16 | .400 | 4 | 1 | 4 | 2 | .444 | 0 | 0 | 0-0 |
Alex Henwood | .343 | 14-8 | 35 | 5 | 12 | 4 | 0 | 1 | 4 | 19 | .543 | 2 | 1 | 11 | 1 | .395 | 0 | 0 | 1-1 |
Brison Cronenbold | .286 | 8-5 | 21 | 3 | 6 | 2 | 0 | 0 | 0 | 8 | .381 | 2 | 0 | 3 | 0 | .348 | 0 | 0 | 0-1 |
Ben Klenke | .235 | 15-11 | 34 | 2 | 8 | 2 | 1 | 0 | 7 | 12 | .353 | 6 | 0 | 11 | 0 | .350 | 0 | 1 | 1-1 |
Zac Luckey | .217 | 7-4 | 23 | 2 | 5 | 1 | 0 | 0 | 3 | 6 | .261 | 0 | 0 | 5 | 1 | .217 | 0 | 0 | 0-0 |
Keegan Watson | .200 | 2-1 | 5 | 1 | 1 | 0 | 0 | 1 | 3 | 4 | .800 | 0 | 0 | 3 | 0 | .200 | 0 | 0 | 0-0 |
Carter Cross | .188 | 8-5 | 16 | 1 | 3 | 0 | 0 | 0 | 2 | 3 | .188 | 2 | 0 | 3 | 0 | .263 | 1 | 0 | 0-1 |
Joe Acker | .182 | 10-6 | 22 | 2 | 4 | 0 | 0 | 0 | 1 | 4 | .182 | 3 | 0 | 8 | 0 | .280 | 0 | 0 | 0-0 |
Mike Addante | .176 | 7-4 | 17 | 1 | 3 | 0 | 0 | 0 | 6 | 3 | .176 | 2 | 0 | 5 | 0 | .263 | 0 | 1 | 0-1 |
Jeff Athey | .000 | 1-0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | .000 | 0 | 0 | 0-0 |
Nolan Hakel | .000 | 3-1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 1 | 0 | 2 | 0 | .250 | 0 | 0 | 0-0 |
Kennet Sorenson | .000 | 1-0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 |
Nebraska | .288 | 22-22 | 770 | 133 | 222 | 36 | 5 | 28 | 121 | 352 | .457 | 99 | 9 | 168 | 19 | .376 | 10 | 8 | 11-17 |
Opponents | .298 | 22-22 | 761 | 150 | 227 | 36 | 3 | 24 | 133 | 341 | .448 | 75 | 19 | 142 | 11 | .375 | 11 | 18 | 16-21 |
Pitching
