GENERAL
2017-18 Northwestern Women's Basketball Statistics
Season Schedule / Results & Leaders
Record | Overall | Home | Away | Neutral |
---|---|---|---|---|
All Games | 12-20 | 7-8 | 3-9 | 2-3 |
Conference | 4-12 | 3-5 | 1-7 | 0-0 |
Non-Conference | 8-8 | 4-3 | 2-2 | 2-3 |
Date | Time | Opponent | Score | Attend | High Points | High Rebounds | |
---|---|---|---|---|---|---|---|
11/10/17 | 8:00 PM | Chicago State | W | 63-36 | 250 | (18) Lindsey Pulliam | (10) P. Kunaiyi-Akpanah |
11/16/17 | 8:00 PM | OAKLAND | W | 88-70 | 572 | (27) P. Kunaiyi-Akpanah | (21) P. Kunaiyi-Akpanah |
11/18/17 | 3:00 PM | UT Martin | W | 71-63 | 1409 | (22) Lydia Rohde | (10) P. Kunaiyi-Akpanah |
11/22/17 | 2:00 PM | Santa Clara | W | 57-47 | 628 | (16) HERLIHY, Ashlyn (16) Lindsey Pulliam | (10) MCGWIRE, Morgan |
11/24/17 | 6:00 PM | Chattanooga | L | 44-61 | 552 | (17) Aryanna Gilbert | (6) P. Kunaiyi-Akpanah (6) Keiana Gilbert |
11/25/17 | 6:00 PM | Auburn | W | 49-48 | 426 | (14) Abi Scheid | (10) Bryana Hopkins |
11/26/17 | 3:00 PM | Georgetown | L | 54-55 | 217 | (19) WHITE, Dionna | (14) P. Kunaiyi-Akpanah |
11/30/17 | 7:00 PM | Syracuse | L | 74-81 | 1167 | (29) Lindsey Pulliam (29) Miranda Drummond | (14) P. Kunaiyi-Akpanah |
12/03/17 | 3:00 PM | Milwaukee | L | 57-66 | 662 | (24) FARLEY, Bailey | (12) KOSTOWICZ, Steph |
12/10/17 | 1:00 PM | Stony Brook | W | 68-36 | 654 | (20) Lindsey Pulliam | (7) P. Kunaiyi-Akpanah |
12/13/17 | 8:00 PM | DePaul | L | 63-92 | 636 | (19) Grays,Mart'e (19) Stonewall,Chante | (8) P. Kunaiyi-Akpanah (8) Jordan Hamilton |
12/16/17 | 3:00 PM | Missouri State | L | 59-90 | 2121 | (21) Willard,Alexa | (9) Abi Scheid |
12/19/17 | 12:00 PM | Green Bay | L | 57-63 | 4142 | (22) LeCLAIRE, Allie | (13) P. Kunaiyi-Akpanah |
12/22/17 | 5:00 PM | Eastern Illinois | W | 74-40 | 650 | (15) Lindsey Pulliam | (13) P. Kunaiyi-Akpanah |
12/28/17 | 8:00 PM | Minnesota* | L | 63-90 | 703 | (26) Kenisha Bell | (11) Destiny Pitts |
12/31/17 | 3:00 PM | Illinois* | W | 74-59 | 1412 | (20) Abi Scheid | (16) P. Kunaiyi-Akpanah |
01/03/18 | 7:00 PM | Michigan State* | L | 51-81 | 6079 | (18) Shay Colley | (10) Branndais Agee |
01/07/18 | 3:00 PM | Nebraska* | L | 59-69 | 850 | (16) Hannah Whitish | (16) P. Kunaiyi-Akpanah |
01/11/18 | 8:00 PM | Wisconsin* | W | 69-60 | 652 | (22) Jordan Hamilton | (18) P. Kunaiyi-Akpanah |
01/18/18 | 7:00 PM | Purdue* | L | 60-63 | 5795 | (26) Dominique Oden | (13) P. Kunaiyi-Akpanah |
01/21/18 | 5:30 PM | Wisconsin* | L | 46-58 | 5110 | (21) Marsha Howard | (11) P. Kunaiyi-Akpanah |
01/25/18 | 8:00 PM | Maryland* | L | 65-68 | 704 | (19) Lindsey Pulliam | (10) P. Kunaiyi-Akpanah |
01/28/18 | 3:00 PM | Michigan* | L | 59-80 | 1258 | (27) Katelynn Flaherty | (14) P. Kunaiyi-Akpanah |
02/04/18 | 12:00 PM | Indiana* | L | 73-78 | 3786 | (33) Lindsey Pulliam | (15) P. Kunaiyi-Akpanah |
02/08/18 | 7:00 PM | Michigan* | L | 63-84 | 2264 | (36) Katelynn Flaherty | (12) Jillian Dunston |
02/11/18 | 3:00 PM | Iowa* | L | 61-70 | 1363 | (25) Megan Gustafson | (16) Megan Gustafson |
02/14/18 | 7:00 PM | Penn State* | L | 59-67 | 2409 | (22) Teniya Page | (14) P. Kunaiyi-Akpanah |
02/18/18 | 3:00 PM | Illinois* | W | 68-61 | 856 | (21) Brandi Beasley | (16) P. Kunaiyi-Akpanah |
02/21/18 | 7:00 PM | Ohio State* | L | 54-88 | 4774 | (23) P. Kunaiyi-Akpanah | (14) P. Kunaiyi-Akpanah |
02/25/18 | 3:00 PM | Rutgers | W | 63-50 | 957 | (23) Lindsey Pulliam | (20) P. Kunaiyi-Akpanah |
02/28/18 | 2:30 PM | Wisconsin* | W | 68-63 | 0 | (24) Lindsey Pulliam | (9) P. Kunaiyi-Akpanah |
03/01/18 | 3:30 PM | Iowa* | L | 45-55 | 3565 | (17) Lindsey Pulliam | (17) P. Kunaiyi-Akpanah |
Attendance | Games | Total | Avg./G |
---|---|---|---|
HOME | 15 | 15287 | 1019 |
AWAY | 12 | 36576 | 3048 |
NEUTRAL | 5 | 4760 | 952 |
TOTAL | 32 | 15287 | 1769 |
Team Statistics
Team Statistics | Northwestern | Opponent |
---|---|---|
SCORING | 1978 | 2092 |
Points Per Game | 61.8 | 65.4 |
Margin | -3.6 | -- |
FIELD GOALS-ATT | 741-1759 | 766-1872 |
Field Goal Percentage | .421 | .409 |
3-POINT FG-ATT | 124-367 | 216-632 |
3-Point FG Percentage | .338 | .342 |
3-Point FG made per game | 3.9 | 6.8 |
FREE THROWS-ATT | 372-524 | 344-472 |
Free Throw Percentage | .710 | .729 |
REBOUNDS | 1149 | 1047 |
Rebounds Per Game | 35.9 | 32.7 |
Rebounding Margin | 3.2 | -- |
ASSISTS | 490 | 503 |
Assists Per Game | 15.3 | 15.7 |
TURNOVERS | 528 | 434 |
Turnovers Per Game | 16.5 | 13.6 |
Turnover Margin | -2.9 | -- |
Assist/Turnover Ratio | 0.9 | 1.2 |
STEALS | 212 | 272 |
Steals Per Game | 6.6 | 8.5 |
BLOCKS | 145 | 108 |
Blocks Per Game | 4.5 | 3.4 |
ATTENDANCE | 15287 | 36576 |
Home games-Avg/Game | 15-1019 | 12-3048 |
Neutral site-Avg/Game | -- | 5-952 |
Score by periods | 1st | 2nd | 3rd | 4th | OT | Total |
---|---|---|---|---|---|---|
Northwestern | 450 | 501 | 500 | 523 | 4 | 1978 |
Opponents | 523 | 491 | 504 | 565 | 9 | 2092 |
Season Box Score
Minutes | Total | 3-Point | Free Throws | Rebounds | Scoring | |||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
## | Name | GP-GS | Total | Avg | fg-fga | pct | 3fg-3fga | pct | ft-fta | pct | off | def | Total | Avg | pf | dq | a | to | blk | stl | Pts | Avg |
10 | Lindsey Pulliam | 32-32 | 1126 | 35.2 | 179-443 | .404 | 9-39 | .231 | 112-137 | .818 | 30 | 79 | 109 | 3.4 | 62 | 0 | 59 | 51 | 6 | 22 | 479 | 15.0 |
44 | Abi Scheid | 31-30 | 1095 | 35.3 | 140-337 | .415 | 40-116 | .345 | 51-61 | .836 | 48 | 100 | 148 | 4.8 | 34 | 0 | 75 | 74 | 18 | 24 | 371 | 12.0 |
14 | P. Kunaiyi-Akpanah | 32-32 | 828 | 25.9 | 150-275 | .545 | 0-0 | .000 | 63-106 | .594 | 124 | 257 | 381 | 11.9 | 96 | 2 | 39 | 85 | 38 | 58 | 363 | 11.3 |
24 | Jordan Hamilton | 29-29 | 987 | 34.0 | 75-228 | .329 | 31-85 | .365 | 42-59 | .712 | 11 | 82 | 93 | 3.2 | 83 | 3 | 134 | 115 | 31 | 40 | 223 | 7.7 |
12 | Lydia Rohde | 16-15 | 462 | 28.9 | 34-77 | .442 | 25-63 | .397 | 7-11 | .636 | 4 | 24 | 28 | 1.8 | 29 | 0 | 37 | 20 | 2 | 13 | 100 | 6.3 |
04 | Bryana Hopkins | 31-16 | 716 | 23.1 | 52-138 | .377 | 8-24 | .333 | 39-58 | .672 | 32 | 58 | 90 | 2.9 | 61 | 2 | 40 | 46 | 6 | 25 | 151 | 4.9 |
22 | Byrdy Galernik | 31-4 | 615 | 19.8 | 48-132 | .364 | 11-39 | .282 | 21-30 | .700 | 7 | 51 | 58 | 1.9 | 25 | 0 | 72 | 58 | 1 | 10 | 128 | 4.1 |
21 | Abbie Wolf | 27-0 | 252 | 9.3 | 31-58 | .534 | 0-0 | .000 | 13-25 | .520 | 29 | 31 | 60 | 2.2 | 37 | 2 | 13 | 25 | 14 | 8 | 75 | 2.8 |
34 | Oceana Hamilton | 31-2 | 306 | 9.9 | 31-68 | .456 | 0-1 | .000 | 24-33 | .727 | 15 | 50 | 65 | 2.1 | 52 | 1 | 17 | 28 | 29 | 9 | 86 | 2.8 |
11 | Brooke Pikiell | 11-0 | 38 | 3.5 | 1-3 | .333 | 0-0 | .000 | 0-4 | .000 | 1 | 3 | 4 | 0.4 | 2 | 0 | 4 | 2 | 0 | 3 | 2 | 0.2 |
02 | Lauryn Satterwhite | 0-0 | 0 | 0.0 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
TEAM | 53 | 60 | 113 | 3.5 | 0 | 24 | 0 | |||||||||||||||
Northwestern | 32-32 | 6425 | -- | 741-1759 | .421 | 124-367 | .338 | 372-524 | .710 | 354 | 795 | 1149 | 35.9 | 481 | 0 | 490 | 528 | 145 | 212 | 1978 | 61.8 | |
Opponents | 32-32 | 6425 | -- | 766-1872 | .409 | 216-632 | .342 | 344-472 | .729 | 345 | 702 | 1047 | 32.7 | 513 | 0 | 503 | 434 | 108 | 272 | 2092 | 65.4 |
Category Leaders
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Game-By-Game Highs
Opponent | Points | Rebounds | Assists | Steals | Blocked Shots |
---|---|---|---|---|---|
vs. Chicago State 11/10/17 W 63-36 | 18-Lindsey Pulliam | 10-P. Kunaiyi-Akpanah | 7-Jordan Hamilton | 3-Mata Boix, Ines | 2-Oceana Hamilton 2-Jordan Hamilton |
OAKLAND 11/16/17 W 88-70 | 27-P. Kunaiyi-Akpanah | 21-P. Kunaiyi-Akpanah | 7-GLEASON,Taylor 7-Abi Scheid | 2-AGWANIRU,Mercy 2-GUINGRICH,Chloe 2-JONES,Taylor 2-GRAVES,Sha'Keya 2-Oceana Hamilton 2-Jordan Hamilton | 4-Jordan Hamilton |
vs. UT Martin 11/18/17 W 71-63 | 22-Lydia Rohde | 10-P. Kunaiyi-Akpanah | 7-Jordan Hamilton | 3-Abi Scheid 3-ROBERTSON, Emanye | 4-Oceana Hamilton |
SANTA CLARA 11/22/17 W 57-47 | 16-HERLIHY, Ashlyn 16-Lindsey Pulliam | 10-MCGWIRE, Morgan | 9-Jordan Hamilton | 4-Lydia Rohde | 1-MCGWIRE, Morgan 1-P. Kunaiyi-Akpanah |
vs. Chattanooga 11/24/17 L 44-61 | 17-Aryanna Gilbert | 6-P. Kunaiyi-Akpanah 6-Keiana Gilbert | 6-Aryanna Gilbert | 3-Molly Melton | 4-Jordan Hamilton |
AUBURN 11/25/17 W 49-48 | 14-Abi Scheid | 10-Bryana Hopkins | 4-Janiah McKay 4-Jordan Hamilton | 3-Emari Jones 3-Daisa Alexander 3-Lindsey Pulliam | 3-P. Kunaiyi-Akpanah 3-Jordan Hamilton |
GEORGETOWN 11/26/17 L 54-55 | 19-WHITE, Dionna | 14-P. Kunaiyi-Akpanah | 6-BURTON, DiDi | 3-BURTON, DiDi | 1-BELK, Yazmine 1-Jordan Hamilton 1-Bryana Hopkins |
vs. Syracuse 11/30/17 L 74-81 | 29-Lindsey Pulliam 29-Miranda Drummond | 14-P. Kunaiyi-Akpanah | 12-Tiana Mangakahia | 5-Tiana Mangakahia | 3-Digna Strautmane |
MILWAUKEE 12/03/17 L 57-66 | 24-FARLEY, Bailey | 12-KOSTOWICZ, Steph | 5-KOSTOWICZ, Steph 5-Lydia Rohde 5-Jordan Hamilton | 2-BISPING, Brandi 2-KOSTOWICZ, Steph | 3-Oceana Hamilton |
STONY BROOK 12/10/17 W 68-36 | 20-Lindsey Pulliam | 7-P. Kunaiyi-Akpanah | 9-Jordan Hamilton | 4-Matthews, Jerell 4-Jordan Hamilton | 2-Bryana Hopkins |
DEPAUL 12/13/17 L 63-92 | 19-Grays,Mart'e 19-Stonewall,Chante | 8-P. Kunaiyi-Akpanah 8-Jordan Hamilton | 7-Campbell,Kelly | 5-Campbell,Kelly | 1-Prochaska,Lauren 1-P. Kunaiyi-Akpanah 1-Abi Scheid 1-Abbie Wolf |
vs. Missouri State 12/16/17 L 59-90 | 21-Willard,Alexa | 9-Abi Scheid | 6-Byrdy Galernik | 2-Lydia Rohde 2-Byrdy Galernik 2-Gitzen,Danielle 2-Calip,Brice 2-Ealy,Shameka | 3-Oceana Hamilton |
GREEN BAY 12/19/17 L 57-63 | 22-LeCLAIRE, Allie | 13-P. Kunaiyi-Akpanah | 5-Byrdy Galernik | 3-LeCLAIRE, Allie 3-P. Kunaiyi-Akpanah | 1-MURPHY, Karly |
EASTERN ILLINOIS 12/22/17 W 74-40 | 15-Lindsey Pulliam | 13-P. Kunaiyi-Akpanah | 4-Byrdy Galernik | 5-P. Kunaiyi-Akpanah | 2-P. Kunaiyi-Akpanah |
MINNESOTA* 12/28/17 L 63-90 | 26-Kenisha Bell | 11-Destiny Pitts | 10-Kenisha Bell | 5-Kenisha Bell | 2-Jordan Hamilton 2-P. Kunaiyi-Akpanah |
vs. Illinois* 12/31/17 W 74-59 | 20-Abi Scheid | 16-P. Kunaiyi-Akpanah | 7-Byrdy Galernik | 3-P. Kunaiyi-Akpanah 3-Byrdy Galernik | 3-Alex Wittinger |
vs. Michigan State* 01/03/18 L 51-81 | 18-Shay Colley | 10-Branndais Agee | 6-Shay Colley | 5-Shay Colley | 3-Oceana Hamilton |
NEBRASKA* 01/07/18 L 59-69 | 16-Hannah Whitish | 16-P. Kunaiyi-Akpanah | 7-Hannah Whitish | 5-P. Kunaiyi-Akpanah | 5-Kate Cain |
WISCONSIN* 01/11/18 W 69-60 | 22-Jordan Hamilton | 18-P. Kunaiyi-Akpanah | 7-Abi Scheid | 2-Courtney Fredrickson 2-Lindsey Pulliam 2-Abbie Wolf 2-Jordan Hamilton | 3-Abi Scheid |
vs. Purdue* 01/18/18 L 60-63 | 26-Dominique Oden | 13-P. Kunaiyi-Akpanah | 7-Andreona Keys | 2-P. Kunaiyi-Akpanah 2-Tamara Farquhar 2-Ae'Rianna Harris | 4-Ae'Rianna Harris |
vs. Wisconsin* 01/21/18 L 46-58 | 21-Marsha Howard | 11-P. Kunaiyi-Akpanah | 3-Kendra Van Leeuwen 3-Niya Beverley | 2-P. Kunaiyi-Akpanah | 2-Abbie Wolf 2-Abby Laszewski |
MARYLAND* 01/25/18 L 65-68 | 19-Lindsey Pulliam | 10-P. Kunaiyi-Akpanah | 7-Channise Lewis | 5-Kristen Confroy | 1-Brianna Fraser 1-Kaila Charles 1-Stephanie Jones 1-P. Kunaiyi-Akpanah 1-Jordan Hamilton 1-Oceana Hamilton |
MICHIGAN* 01/28/18 L 59-80 | 27-Katelynn Flaherty | 14-P. Kunaiyi-Akpanah | 6-Nicole Munger 6-Katelynn Flaherty | 3-Jillian Dunston 3-Nicole Munger | 2-Hallie Thome 2-Abi Scheid |
vs. Indiana* 02/04/18 L 73-78 | 33-Lindsey Pulliam | 15-P. Kunaiyi-Akpanah | 6-Byrdy Galernik | 2-Abi Scheid 2-Bendu Yeaney 2-Amanda Cahill | 3-Abi Scheid |
vs. Michigan* 02/08/18 L 63-84 | 36-Katelynn Flaherty | 12-Jillian Dunston | 7-Jordan Hamilton | 2-Katelynn Flaherty 2-Hailey Brown | 4-Hallie Thome |
IOWA* 02/11/18 L 61-70 | 25-Megan Gustafson | 16-Megan Gustafson | 6-Kathleen Doyle | 8-P. Kunaiyi-Akpanah | 2-Chase Coley |
vs. Penn State* 02/14/18 L 59-67 | 22-Teniya Page | 14-P. Kunaiyi-Akpanah | 4-Bryana Hopkins 4-Abi Scheid 4-Siyeh Frazier 4-Amari Carter | 4-P. Kunaiyi-Akpanah 4-Siyeh Frazier | 3-Siyeh Frazier 3-Alisia Smith |
ILLINOIS* 02/18/18 W 68-61 | 21-Brandi Beasley | 16-P. Kunaiyi-Akpanah | 9-Jordan Hamilton | 2-Kennedy Cattenhead 2-Jordan Hamilton 2-P. Kunaiyi-Akpanah 2-Bryana Hopkins | 2-Petra Holesinska 2-Jordan Hamilton 2-P. Kunaiyi-Akpanah |
vs. Ohio State* 02/21/18 L 54-88 | 23-P. Kunaiyi-Akpanah | 14-P. Kunaiyi-Akpanah | 6-Asia Doss | 4-Stephanie Mavunga | 3-Makayla Waterman |
RUTGERS 02/25/18 W 63-50 | 23-Lindsey Pulliam | 20-P. Kunaiyi-Akpanah | 6-Khadaizha Sanders | 4-Bryana Hopkins | 4-P. Kunaiyi-Akpanah |
WISCONSIN* 02/28/18 W 68-63 | 24-Lindsey Pulliam | 9-P. Kunaiyi-Akpanah | 6-Niya Beverley 6-Jordan Hamilton | 4-Marsha Howard | 2-P. Kunaiyi-Akpanah 2-Jordan Hamilton |
vs. Iowa* 03/01/18 L 45-55 | 17-Lindsey Pulliam | 17-P. Kunaiyi-Akpanah | 7-Kathleen Doyle | 4-P. Kunaiyi-Akpanah | 4-Megan Gustafson |
Team Game-By-Game
TOTAL | 3-POINT | FREE THROWS | REBOUNDS | POINTS | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Opponent | Date | Score | FG-FGA | Pct | 3FG-FGA | Pct | FT-FTA | Pct | Off | Def | Total | Avg | PF | DQ | A | TO | Blk | Stl | Total | Average |
vs. Chicago State | 11/10/17 | 63-36 W | 28-51 | .549 | 0-8 | .000 | 7-9 | .778 | 8 | 39 | 47 | 47.0 | 9 | 0 | 19 | 19 | 6 | 6 | 63 | 63.0 |
OAKLAND | 11/16/17 | 88-70 W | 34-63 | .540 | 5-10 | .500 | 15-18 | .833 | 14 | 28 | 42 | 44.5 | 13 | 0 | 24 | 20 | 5 | 6 | 88 | 75.5 |
vs. UT Martin | 11/18/17 | 71-63 W | 25-47 | .532 | 7-17 | .412 | 14-16 | .875 | 8 | 29 | 37 | 42.0 | 17 | 0 | 19 | 22 | 7 | 5 | 71 | 74.0 |
SANTA CLARA | 11/22/17 | 57-47 W | 19-47 | .404 | 4-9 | .444 | 15-23 | .652 | 10 | 24 | 34 | 40.0 | 14 | 0 | 14 | 15 | 1 | 12 | 57 | 69.8 |
vs. Chattanooga | 11/24/17 | 44-61 L | 15-47 | .319 | 3-7 | .429 | 11-13 | .846 | 8 | 22 | 30 | 38.0 | 10 | 0 | 8 | 15 | 5 | 5 | 44 | 64.6 |
AUBURN | 11/25/17 | 49-48 W | 17-42 | .405 | 5-12 | .417 | 10-14 | .714 | 8 | 31 | 39 | 38.2 | 16 | 0 | 13 | 25 | 6 | 10 | 49 | 62.0 |
GEORGETOWN | 11/26/17 | 54-55 L | 15-44 | .341 | 5-12 | .417 | 19-27 | .704 | 10 | 32 | 42 | 38.7 | 17 | 0 | 9 | 16 | 2 | 4 | 54 | 60.9 |
vs. Syracuse | 11/30/17 | 74-81 L | 30-67 | .448 | 4-16 | .250 | 10-12 | .833 | 9 | 37 | 46 | 39.6 | 18 | 0 | 22 | 21 | 4 | 4 | 74 | 62.5 |
MILWAUKEE | 12/03/17 | 57-66 L | 23-61 | .377 | 6-14 | .429 | 5-9 | .556 | 11 | 21 | 32 | 38.8 | 21 | 0 | 20 | 12 | 5 | 2 | 57 | 61.9 |
STONY BROOK | 12/10/17 | 68-36 W | 28-57 | .491 | 3-8 | .375 | 9-16 | .563 | 8 | 30 | 38 | 38.7 | 9 | 0 | 19 | 10 | 8 | 11 | 68 | 62.5 |
DEPAUL | 12/13/17 | 63-92 L | 22-58 | .379 | 3-9 | .333 | 16-26 | .615 | 13 | 32 | 45 | 39.3 | 19 | 0 | 16 | 23 | 3 | 3 | 63 | 62.5 |
vs. Missouri State | 12/16/17 | 59-90 L | 22-50 | .440 | 5-14 | .357 | 10-15 | .667 | 10 | 18 | 28 | 38.3 | 17 | 0 | 12 | 21 | 5 | 7 | 59 | 62.3 |
GREEN BAY | 12/19/17 | 57-63 L | 20-44 | .455 | 6-14 | .429 | 11-15 | .733 | 4 | 25 | 29 | 37.6 | 16 | 0 | 14 | 16 | 0 | 4 | 57 | 61.8 |
EASTERN ILLINOIS | 12/22/17 | 74-40 W | 29-56 | .518 | 5-14 | .357 | 11-14 | .786 | 6 | 30 | 36 | 37.5 | 13 | 0 | 20 | 16 | 4 | 10 | 74 | 62.7 |
MINNESOTA* | 12/28/17 | 63-90 L | 25-64 | .391 | 3-13 | .231 | 10-11 | .909 | 8 | 27 | 35 | 37.3 | 16 | 0 | 21 | 18 | 7 | 3 | 63 | 62.7 |
vs. Illinois* | 12/31/17 | 74-59 W | 29-60 | .483 | 8-14 | .571 | 8-15 | .533 | 13 | 21 | 34 | 37.1 | 10 | 0 | 20 | 10 | 2 | 7 | 74 | 63.4 |
vs. Michigan State* | 01/03/18 | 51-81 L | 18-54 | .333 | 1-9 | .111 | 14-17 | .824 | 9 | 22 | 31 | 36.8 | 13 | 0 | 16 | 16 | 6 | 5 | 51 | 62.7 |
NEBRASKA* | 01/07/18 | 59-69 L | 20-58 | .345 | 2-16 | .125 | 17-22 | .773 | 15 | 18 | 33 | 36.6 | 15 | 0 | 11 | 12 | 4 | 14 | 59 | 62.5 |
WISCONSIN* | 01/11/18 | 69-60 W | 24-49 | .490 | 5-10 | .500 | 16-24 | .667 | 10 | 26 | 36 | 36.5 | 12 | 0 | 20 | 12 | 7 | 7 | 69 | 62.8 |
vs. Purdue* | 01/18/18 | 60-63 L | 25-57 | .439 | 6-10 | .600 | 4-7 | .571 | 17 | 14 | 31 | 36.3 | 15 | 0 | 16 | 14 | 7 | 4 | 60 | 62.7 |
vs. Wisconsin* | 01/21/18 | 46-58 L | 18-62 | .290 | 2-10 | .200 | 8-9 | .889 | 16 | 22 | 38 | 36.3 | 21 | 0 | 8 | 11 | 5 | 4 | 46 | 61.9 |
MARYLAND* | 01/25/18 | 65-68 L | 26-51 | .510 | 1-4 | .250 | 12-18 | .667 | 10 | 24 | 34 | 36.2 | 20 | 0 | 15 | 22 | 3 | 10 | 65 | 62.0 |
MICHIGAN* | 01/28/18 | 59-80 L | 23-58 | .397 | 5-20 | .250 | 8-12 | .667 | 13 | 18 | 31 | 36.0 | 13 | 0 | 16 | 16 | 5 | 6 | 59 | 61.9 |
vs. Indiana* | 02/04/18 | 73-78 L | 27-51 | .529 | 7-17 | .412 | 12-16 | .750 | 8 | 26 | 34 | 35.9 | 22 | 0 | 15 | 19 | 6 | 4 | 73 | 62.4 |
vs. Michigan* | 02/08/18 | 63-84 L | 22-56 | .393 | 9-17 | .529 | 10-12 | .833 | 10 | 18 | 28 | 35.6 | 18 | 0 | 17 | 15 | 4 | 2 | 63 | 62.4 |
IOWA* | 02/11/18 | 61-70 L | 23-61 | .377 | 1-11 | .091 | 14-21 | .667 | 14 | 14 | 28 | 35.3 | 17 | 0 | 11 | 13 | 1 | 12 | 61 | 62.3 |
vs. Penn State* | 02/14/18 | 59-67 L | 25-62 | .403 | 2-7 | .286 | 7-11 | .636 | 12 | 22 | 34 | 35.3 | 17 | 0 | 15 | 16 | 3 | 9 | 59 | 62.2 |
ILLINOIS* | 02/18/18 | 68-61 W | 23-54 | .426 | 3-12 | .250 | 19-30 | .633 | 13 | 28 | 41 | 35.5 | 15 | 0 | 16 | 13 | 5 | 7 | 68 | 62.4 |
vs. Ohio State* | 02/21/18 | 54-88 L | 22-62 | .355 | 2-6 | .333 | 8-15 | .533 | 18 | 19 | 37 | 35.5 | 8 | 0 | 11 | 19 | 2 | 5 | 54 | 62.1 |
RUTGERS | 02/25/18 | 63-50 W | 21-55 | .382 | 2-9 | .222 | 19-24 | .792 | 20 | 27 | 47 | 35.9 | 10 | 0 | 12 | 20 | 9 | 9 | 63 | 62.2 |
WISCONSIN* | 02/28/18 | 68-63 W | 26-49 | .531 | 2-8 | .250 | 14-18 | .778 | 4 | 29 | 33 | 35.8 | 16 | 0 | 13 | 16 | 6 | 3 | 68 | 62.4 |
vs. Iowa* | 03/01/18 | 45-55 L | 17-62 | .274 | 2-10 | .200 | 9-15 | .600 | 17 | 22 | 39 | 35.9 | 14 | 0 | 8 | 15 | 2 | 12 | 45 | 61.8 |
Northwestern | 1978 | 741-1759 | .421 | 124-367 | .338 | 372-524 | .710 | 354 | 795 | 1149 | 35.9 | 481 | 0 | 490 | 528 | 145 | 212 | 1978 | 61.8 | |
Opponents | 2092 | 766-1872 | .409 | 216-632 | .342 | 344-472 | .729 | 345 | 702 | 1047 | 32.7 | 513 | 0 | 503 | 434 | 108 | 272 | 2092 | 65.4 |
Games Played: 32 | Rebounds/game: 35.9 |
Points/game: 61.8 | Assists/game: 15.3 |
FG Pct: 42.1 | Turnovers/game: 16.5 |
3FG Pct: 33.8 | Assist/Turnover Ratio: 0.9 |
FT Pct: 71.0 | Steals/game: 6.6 |
Blocks/game: 4.5 |
Opponent Game-By-Game
TOTAL | 3-POINT | FREE THROWS | REBOUNDS | POINTS | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Opponent | Date | Score | FG-FGA | Pct | 3FG-FGA | Pct | FT-FTA | Pct | Off | Def | Total | Avg | PF | DQ | A | TO | Blk | Stl | Total | Average |
vs. Chicago State | 11/10/17 | 63-36 W | 15-63 | .238 | 2-20 | .100 | 4-8 | .500 | 12 | 17 | 29 | 29.0 | 14 | 0 | 10 | 13 | 2 | 8 | 36 | 36.0 |
OAKLAND | 11/16/17 | 88-70 W | 24-59 | .407 | 9-27 | .333 | 13-15 | .867 | 8 | 16 | 24 | 26.5 | 22 | 0 | 14 | 16 | 6 | 11 | 70 | 53.0 |
vs. UT Martin | 11/18/17 | 71-63 W | 21-59 | .356 | 12-25 | .480 | 9-11 | .818 | 10 | 14 | 24 | 25.7 | 14 | 0 | 14 | 12 | 1 | 7 | 63 | 56.3 |
SANTA CLARA | 11/22/17 | 57-47 W | 15-54 | .278 | 5-21 | .238 | 12-16 | .750 | 14 | 20 | 34 | 27.8 | 19 | 0 | 7 | 17 | 1 | 8 | 47 | 54.0 |
