GENERAL
2017-18 Michigan St. Women's Basketball Statistics
Season Schedule / Results & Leaders
Record | Overall | Home | Away | Neutral |
---|---|---|---|---|
All Games | 19-14 | 11-5 | 6-7 | 2-2 |
Conference | 7-9 | 3-5 | 4-4 | 0-0 |
Non-Conference | 12-5 | 8-0 | 2-3 | 2-2 |
Date | Time | Opponent | Score | Attend | High Points | High Rebounds | |
---|---|---|---|---|---|---|---|
11/11/17 | 4:00 PM | Robert Morris | W | 100-58 | 5038 | (17) Sidney Cooks | (7) TEAM |
11/13/17 | 7:00 PM | OAKLAND | W | 95-63 | 4362 | (20) Taya Reimer | (12) Shay Colley |
11/19/17 | 12:00 PM | Coll. of Charleston | W | 107-43 | 4425 | (18) Sidney Cooks (18) Kennedy Johnson | (11) Victoria Gaines |
11/21/17 | 7:00 PM | Detroit Mercy | W | 97-60 | 817 | (17) Mardrekia Cook (17) Branndais Agee | (9) Shay Colley |
11/25/17 | 3:00 PM | UConn | L | 62-96 | 6033 | (25) STEVENS, Azura | (16) STEVENS, Azura |
11/30/17 | 7:00 PM | Miami | L | 57-67 | 1062 | (14) Taryn McCutcheon | (9) HOF,EMESE |
12/03/17 | 12:30 PM | Western Michigan | W | 65-62 | 6313 | (16) Hill, Marley | (11) Jenna Allen |
12/06/17 | 7:00 PM | Notre Dame | L | 59-90 | 8091 | (28) Jenna Allen | (10) THOMPSON,LILI |
12/09/17 | 2:00 PM | Rhode Island | W | 82-38 | 5743 | (17) Sidney Cooks | (8) Shay Colley |
12/16/17 | 7:00 PM | ETSU | W | 83-74 | 1100 | (16) Sidney Cooks (16) Jenna Allen (16) Tianna Tarter (16) Britney Snowden | (10) Britney Snowden |
12/18/17 | 9:00 PM | Quinnipiac | W | 74-55 | 4220 | (14) Shay Colley | (10) Victoria Gaines |
12/21/17 | 8:30 PM | USF | W | 83-73 | 420 | (27) Shay Colley | (11) JESPERSEN, Maria |
12/22/17 | 6:00 PM | Mississippi Valley S | W | 83-64 | 335 | (18) Jenna Allen (18) BASSETT, LaKendra (18) PARKER, Kristy | (9) Jenna Allen |
12/28/17 | 7:00 PM | Indiana* | W | 68-46 | 4303 | (21) Branndais Agee | (8) Taya Reimer (8) Kym Royster |
12/31/17 | 4:00 PM | Rutgers | L | 58-61 | 6251 | (25) Tyler Scaife | (12) Caitlin Jenkins |
01/03/18 | 7:00 PM | Northwestern* | W | 81-51 | 6079 | (18) Shay Colley | (10) Branndais Agee |
01/07/18 | 4:00 PM | Minnesota* | L | 77-83 | 3422 | (22) Kenisha Bell | (10) Sidney Cooks |
01/11/18 | 8:00 PM | Maryland* | W | 82-68 | 4052 | (25) Taryn McCutcheon | (11) Kaila Charles |
01/16/18 | 9:00 PM | Illinois* | W | 67-55 | 1114 | (19) Brandi Beasley | (7) Shay Colley (7) Alex Wittinger |
01/20/18 | 4:00 PM | Indiana* | L | 65-69 | 11950 | (28) Tyra Buss | (9) Amanda Cahill |
01/23/18 | 7:00 PM | Michigan* | L | 48-74 | 3147 | (26) Katelynn Flaherty | (11) Hallie Thome |
01/27/18 | 12:00 PM | Ohio State* | L | 62-78 | 6850 | (23) Kelsey Mitchell | (10) Linnae Harper |
02/01/18 | 6:00 PM | Iowa* | L | 68-71 | 5047 | (36) Megan Gustafson | (17) Megan Gustafson |
02/04/18 | 2:00 PM | Penn State* | L | 59-74 | 3521 | (18) Taryn McCutcheon | (8) Branndais Agee |
02/08/18 | 7:00 PM | Maryland* | L | 68-76 | 4988 | (19) Kaila Charles | (11) Kaila Charles (11) Taya Reimer |
02/11/18 | 12:00 PM | Michigan* | W | 66-61 | 12434 | (20) Katelynn Flaherty | (8) Katelynn Flaherty (8) Jillian Dunston |
02/14/18 | 7:00 PM | Nebraska* | L | 69-79 | 4972 | (19) Jenna Allen | (10) Kate Cain |
02/21/18 | 7:00 PM | Wisconsin* | W | 69-61 | 5355 | (28) Marsha Howard | (14) Branndais Agee |
02/24/18 | 2:00 PM | Purdue* | W | 82-68 | 6800 | (21) Shay Colley | (10) Ae'Rianna Harris |
03/01/18 | 6:30 PM | Indiana* | L | 109-111 | 0 | (38) Amanda Cahill | (17) Branndais Agee |
03/15/18 | 6:00 PM | Cincinnati | W | 81-75 | 1705 | (30) PARKER, Genesis | (10) Branndais Agee |
03/19/18 | 6:00 PM | Toledo | W | 68-66 | 2144 | (16) McINTYRE, Kaayla | (10) McINTYRE, Kaayla |
03/22/18 | 6:00 PM | South Dakota | L | 83-85 | 3072 | (31) Shay Colley | (9) Shay Colley |
Attendance | Games | Total | Avg./G |
---|---|---|---|
HOME | 16 | 91026 | 5689 |
AWAY | 13 | 47351 | 3642 |
NEUTRAL | 4 | 6788 | 1697 |
TOTAL | 33 | 91026 | 4399 |
Team Statistics
Team Statistics | Michigan State | Opponent |
---|---|---|
SCORING | 2477 | 2255 |
Points Per Game | 75.1 | 68.3 |
Margin | 6.7 | -- |
FIELD GOALS-ATT | 924-2134 | 797-1942 |
Field Goal Percentage | .433 | .410 |
3-POINT FG-ATT | 196-615 | 206-603 |
3-Point FG Percentage | .319 | .342 |
3-Point FG made per game | 5.9 | 6.2 |
FREE THROWS-ATT | 433-587 | 455-647 |
Free Throw Percentage | .738 | .703 |
REBOUNDS | 1333 | 1153 |
Rebounds Per Game | 40.4 | 34.9 |
Rebounding Margin | 5.5 | -- |
ASSISTS | 590 | 463 |
Assists Per Game | 17.9 | 14.0 |
TURNOVERS | 513 | 574 |
Turnovers Per Game | 15.5 | 17.4 |
Turnover Margin | 1.8 | -- |
Assist/Turnover Ratio | 1.2 | 0.8 |
STEALS | 282 | 271 |
Steals Per Game | 8.5 | 8.2 |
BLOCKS | 146 | 108 |
Blocks Per Game | 4.4 | 3.3 |
ATTENDANCE | 91026 | 47351 |
Home games-Avg/Game | 16-5689 | 13-3642 |
Neutral site-Avg/Game | -- | 4-1697 |
Score by periods | 1st | 2nd | 3rd | 4th | OT1 | OT2 | OT3 | OT4 | Total |
---|---|---|---|---|---|---|---|---|---|
Michigan State | 613 | 573 | 613 | 616 | 33 | 11 | 8 | 1 | 2477 |
Opponents | 566 | 509 | 581 | 539 | 29 | 11 | 8 | 1 | 2255 |
Season Box Score
Minutes | Total | 3-Point | Free Throws | Rebounds | Scoring | |||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
## | Name | GP-GS | Total | Avg | fg-fga | pct | 3fg-3fga | pct | ft-fta | pct | off | def | Total | Avg | pf | dq | a | to | blk | stl | Pts | Avg |
00 | Shay Colley | 26-22 | 743 | 28.6 | 111-273 | .407 | 12-51 | .235 | 89-117 | .761 | 36 | 90 | 126 | 4.8 | 74 | 1 | 113 | 80 | 6 | 50 | 323 | 12.4 |
04 | Taryn McCutcheon | 32-32 | 1093 | 34.2 | 108-284 | .380 | 72-191 | .377 | 38-50 | .760 | 9 | 63 | 72 | 2.3 | 50 | 0 | 173 | 82 | 9 | 53 | 326 | 10.2 |
10 | Branndais Agee | 31-23 | 790 | 25.5 | 117-291 | .402 | 26-94 | .277 | 54-66 | .818 | 55 | 132 | 187 | 6.0 | 76 | 1 | 36 | 51 | 15 | 43 | 314 | 10.1 |
33 | Jenna Allen | 33-25 | 674 | 20.4 | 126-263 | .479 | 17-55 | .309 | 57-73 | .781 | 52 | 105 | 157 | 4.8 | 86 | 3 | 27 | 44 | 13 | 19 | 326 | 9.9 |
01 | Sidney Cooks | 32-22 | 638 | 19.9 | 121-247 | .490 | 27-77 | .351 | 36-45 | .800 | 47 | 103 | 150 | 4.7 | 61 | 0 | 39 | 52 | 27 | 20 | 305 | 9.5 |
32 | Taya Reimer | 31-13 | 692 | 22.3 | 116-238 | .487 | 3-8 | .375 | 37-56 | .661 | 37 | 99 | 136 | 4.4 | 79 | 1 | 33 | 45 | 38 | 9 | 272 | 8.8 |
02 | Mardrekia Cook | 8-3 | 119 | 14.9 | 18-44 | .409 | 1-4 | .250 | 17-31 | .548 | 14 | 14 | 28 | 3.5 | 14 | 0 | 6 | 12 | 0 | 11 | 54 | 6.8 |
15 | Victoria Gaines | 33-5 | 699 | 21.2 | 69-163 | .423 | 16-50 | .320 | 44-62 | .710 | 63 | 97 | 160 | 4.8 | 67 | 3 | 58 | 49 | 19 | 29 | 198 | 6.0 |
24 | Lexi Gussert | 28-11 | 483 | 17.3 | 48-117 | .410 | 20-72 | .278 | 26-38 | .684 | 7 | 49 | 56 | 2.0 | 25 | 0 | 45 | 35 | 6 | 24 | 142 | 5.1 |
12 | Nia Hollie | 33-7 | 553 | 16.8 | 58-131 | .443 | 2-9 | .222 | 17-25 | .680 | 40 | 46 | 86 | 2.6 | 48 | 0 | 49 | 36 | 10 | 21 | 135 | 4.1 |
55 | Kennedy Johnson | 30-2 | 275 | 9.2 | 32-80 | .400 | 0-4 | .000 | 18-24 | .750 | 33 | 20 | 53 | 1.8 | 43 | 0 | 11 | 13 | 3 | 3 | 82 | 2.7 |
11 | Nathy Dambo | 7-0 | 16 | 2.3 | 0-3 | .000 | 0-0 | .000 | 0-0 | .000 | 2 | 4 | 6 | 0.9 | 5 | 0 | 0 | 2 | 0 | 0 | 0 | 0.0 |
22 | Kiara Carter | 0-0 | 0 | 0.0 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
05 | Claire Hendrickson | 0-0 | 0 | 0.0 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
TEAM | 64 | 52 | 116 | 3.5 | 1 | 12 | 0 | |||||||||||||||
Michigan State | 33-33 | 6775 | -- | 924-2134 | .433 | 196-615 | .319 | 433-587 | .738 | 459 | 874 | 1333 | 40.4 | 629 | 0 | 590 | 513 | 146 | 282 | 2477 | 75.1 | |
Opponents | 33-33 | 6775 | -- | 797-1942 | .410 | 206-603 | .342 | 455-647 | .703 | 356 | 797 | 1153 | 34.9 | 560 | 0 | 463 | 574 | 108 | 271 | 2255 | 68.3 |
Category Leaders
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Game-By-Game Highs
Opponent | Points | Rebounds | Assists | Steals | Blocked Shots |
---|---|---|---|---|---|
ROBERT MORRIS 11/11/17 W 100-58 | 17-Sidney Cooks | 7-TEAM | 5-Lexi Gussert | 4-JONES, Jocelynne | 1-JONES, Jocelynne 1-MULRAIN, Mikalah 1-Sidney Cooks 1-Branndais Agee 1-Nia Hollie |
OAKLAND 11/13/17 W 95-63 | 20-Taya Reimer | 12-Shay Colley | 9-Shay Colley | 4-Shay Colley | 4-Taya Reimer |
COLL. OF CHARLESTON 11/19/17 W 107-43 | 18-Sidney Cooks 18-Kennedy Johnson | 11-Victoria Gaines | 10-Taryn McCutcheon | 5-Taryn McCutcheon | 2-Sidney Cooks |
vs. Detroit Mercy 11/21/17 W 97-60 | 17-Mardrekia Cook 17-Branndais Agee | 9-Shay Colley | 5-Victoria Gaines | 4-Shay Colley | 4-Jenna Allen |
vs. UConn 11/25/17 L 62-96 | 25-STEVENS, Azura | 16-STEVENS, Azura | 10-DANGERFIELD, Crystal | 5-COLLIER, Napheesa | 3-COLLIER, Napheesa |
vs. Miami 11/30/17 L 57-67 | 14-Taryn McCutcheon | 9-HOF,EMESE | 6-Shay Colley | 3-Shay Colley 3-HARRIS,KEYANNA | 2-Shay Colley |
WESTERN MICHIGAN 12/03/17 W 65-62 | 16-Hill, Marley | 11-Jenna Allen | 6-Wimby, Deja 6-Taryn McCutcheon | 4-Wimby, Deja 4-Shay Colley | 3-Jenna Allen |
vs. Notre Dame 12/06/17 L 59-90 | 28-Jenna Allen | 10-THOMPSON,LILI | 12-Taryn McCutcheon | 3-Lexi Gussert 3-SHEPARD,JESSICA | 1-Taya Reimer 1-Lexi Gussert 1-Taryn McCutcheon 1-NELSON,KRISTINA 1-YOUNG,JACKIE |
RHODE ISLAND 12/09/17 W 82-38 | 17-Sidney Cooks | 8-Shay Colley | 5-Shay Colley 5-Taryn McCutcheon | 5-Shay Colley | 2-MOTRECHUK,Dina 2-Taryn McCutcheon |
vs. ETSU 12/16/17 W 83-74 | 16-Sidney Cooks 16-Jenna Allen 16-Tianna Tarter 16-Britney Snowden | 10-Britney Snowden | 10-Taryn McCutcheon | 7-Tianna Tarter | 4-Branndais Agee 4-Taya Reimer |
QUINNIPIAC 12/18/17 W 74-55 | 14-Shay Colley | 10-Victoria Gaines | 7-Taryn McCutcheon | 3-Shay Colley | 2-Victoria Gaines |
USF 12/21/17 W 83-73 | 27-Shay Colley | 11-JESPERSEN, Maria | 4-FLORES, Laia 4-Shay Colley 4-Taryn McCutcheon | 4-HENSHAW, Tamara | 1-Taryn McCutcheon 1-Taya Reimer 1-Jenna Allen |
vs. Mississippi Valley S 12/22/17 W 83-64 | 18-Jenna Allen 18-BASSETT, LaKendra 18-PARKER, Kristy | 9-Jenna Allen | 8-Shay Colley | 3-Taryn McCutcheon 3-ARNOLD, Kenya | 4-Branndais Agee |
vs. Indiana* 12/28/17 W 68-46 | 21-Branndais Agee | 8-Taya Reimer 8-Kym Royster | 4-Amanda Cahill 4-Bendu Yeaney | 3-Jaelynn Penn | 3-Amanda Cahill |
RUTGERS 12/31/17 L 58-61 | 25-Tyler Scaife | 12-Caitlin Jenkins | 9-Ciani Cryor | 3-Khadaizha Sanders 3-Victoria Gaines | 4-Caitlin Jenkins |
NORTHWESTERN* 01/03/18 W 81-51 | 18-Shay Colley | 10-Branndais Agee | 6-Shay Colley | 5-Shay Colley | 3-Oceana Hamilton |
vs. Minnesota* 01/07/18 L 77-83 | 22-Kenisha Bell | 10-Sidney Cooks | 8-Kenisha Bell | 5-Kenisha Bell | 1-Shay Colley 1-Taryn McCutcheon 1-Jessie Edwards 1-Bryanna Fernstrom |
vs. Maryland* 01/11/18 W 82-68 | 25-Taryn McCutcheon | 11-Kaila Charles | 8-Shay Colley | 4-Taryn McCutcheon | 3-Sidney Cooks |
vs. Illinois* 01/16/18 W 67-55 | 19-Brandi Beasley | 7-Shay Colley 7-Alex Wittinger | 6-Taryn McCutcheon | 2-Taryn McCutcheon 2-Branndais Agee 2-Brandi Beasley | 2-Taya Reimer |
INDIANA* 01/20/18 L 65-69 | 28-Tyra Buss | 9-Amanda Cahill | 7-Tyra Buss | 2-Nia Hollie | 2-Sidney Cooks |
vs. Michigan* 01/23/18 L 48-74 | 26-Katelynn Flaherty | 11-Hallie Thome | 6-Katelynn Flaherty | 2-Nicole Munger | 1-Victoria Gaines 1-Sidney Cooks 1-KeAsja Peace 1-Kayla Robbins |
vs. Ohio State* 01/27/18 L 62-78 | 23-Kelsey Mitchell | 10-Linnae Harper | 6-Taryn McCutcheon | 5-Linnae Harper | 3-Stephanie Mavunga |
IOWA* 02/01/18 L 68-71 | 36-Megan Gustafson | 17-Megan Gustafson | 12-Taryn McCutcheon | 6-Branndais Agee | 3-Megan Gustafson |
vs. Penn State* 02/04/18 L 59-74 | 18-Taryn McCutcheon | 8-Branndais Agee | 6-Amari Carter | 5-Amari Carter | 2-Taya Reimer |
MARYLAND* 02/08/18 L 68-76 | 19-Kaila Charles | 11-Kaila Charles 11-Taya Reimer | 4-Eleanna Christinaki 4-Kristen Confroy | 5-Eleanna Christinaki | 2-Kaila Charles |
MICHIGAN* 02/11/18 W 66-61 | 20-Katelynn Flaherty | 8-Katelynn Flaherty 8-Jillian Dunston | 5-Taryn McCutcheon | 3-Katelynn Flaherty 3-Taryn McCutcheon 3-Lexi Gussert | 1-Akienreh Johnson 1-Hailey Brown 1-Deja Church 1-Nia Hollie 1-Lexi Gussert 1-Jenna Allen |
NEBRASKA* 02/14/18 L 69-79 | 19-Jenna Allen | 10-Kate Cain | 9-Taryn McCutcheon | 4-Taryn McCutcheon | 3-Kate Cain |
WISCONSIN* 02/21/18 W 69-61 | 28-Marsha Howard | 14-Branndais Agee | 6-Taryn McCutcheon | 1-Marsha Howard 1-Niya Beverley 1-Branndais Agee 1-Victoria Gaines | 3-Taya Reimer |
vs. Purdue* 02/24/18 W 82-68 | 21-Shay Colley | 10-Ae'Rianna Harris | 5-Taryn McCutcheon | 3-Dominique Oden | 3-Ae'Rianna Harris |
vs. Indiana* 03/01/18 L 109-111 | 38-Amanda Cahill | 17-Branndais Agee | 8-Tyra Buss | 4-Amanda Cahill | 4-Sidney Cooks 4-Victoria Gaines 4-Amanda Cahill |
CINCINNATI 03/15/18 W 81-75 | 30-PARKER, Genesis | 10-Branndais Agee | 9-Taryn McCutcheon | 2-RIZOR, Angel 2-PARKER, Genesis 2-GREEN, I'Liyah | 1-JOHNSON, Shanice 1-GREEN, I'Liyah 1-Branndais Agee 1-Nia Hollie 1-Taya Reimer |
TOLEDO 03/19/18 W 68-66 | 16-McINTYRE, Kaayla | 10-McINTYRE, Kaayla | 6-SANTUCCI, Mariella 6-Taryn McCutcheon | 2-Branndais Agee 2-Victoria Gaines | 1-McINTYRE, Kaayla 1-Nia Hollie 1-Taya Reimer |
vs. South Dakota 03/22/18 L 83-85 | 31-Shay Colley | 9-Shay Colley | 7-Shay Colley | 3-Shay Colley 3-Allison Arens | 3-Taya Reimer |
Team Game-By-Game
TOTAL | 3-POINT | FREE THROWS | REBOUNDS | POINTS | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Opponent | Date | Score | FG-FGA | Pct | 3FG-FGA | Pct | FT-FTA | Pct | Off | Def | Total | Avg | PF | DQ | A | TO | Blk | Stl | Total | Average |
ROBERT MORRIS | 11/11/17 | 100-58 W | 38-72 | .528 | 8-22 | .364 | 16-25 | .640 | 27 | 24 | 51 | 51.0 | 15 | 0 | 24 | 17 | 3 | 13 | 100 | 100.0 |
OAKLAND | 11/13/17 | 95-63 W | 34-74 | .459 | 5-24 | .208 | 22-30 | .733 | 18 | 41 | 59 | 55.0 | 23 | 0 | 21 | 21 | 7 | 14 | 95 | 97.5 |
COLL. OF CHARLESTON | 11/19/17 | 107-43 W | 37-78 | .474 | 8-22 | .364 | 25-36 | .694 | 28 | 29 | 57 | 55.7 | 12 | 0 | 21 | 12 | 4 | 15 | 107 | 100.7 |
vs. Detroit Mercy | 11/21/17 | 97-60 W | 37-92 | .402 | 7-24 | .292 | 16-23 | .696 | 29 | 32 | 61 | 57.0 | 21 | 0 | 21 | 12 | 6 | 15 | 97 | 99.8 |
vs. UConn | 11/25/17 | 62-96 L | 23-67 | .343 | 7-23 | .304 | 9-14 | .643 | 10 | 18 | 28 | 51.2 | 16 | 0 | 13 | 15 | 0 | 7 | 62 | 92.2 |
vs. Miami | 11/30/17 | 57-67 L | 21-54 | .389 | 9-21 | .429 | 6-14 | .429 | 15 | 24 | 39 | 49.2 | 27 | 0 | 16 | 28 | 5 | 8 | 57 | 86.3 |
WESTERN MICHIGAN | 12/03/17 | 65-62 W | 22-58 | .379 | 6-21 | .286 | 15-24 | .625 | 13 | 30 | 43 | 48.3 | 18 | 0 | 18 | 16 | 4 | 11 | 65 | 83.3 |
vs. Notre Dame | 12/06/17 | 59-90 L | 20-65 | .308 | 7-20 | .350 | 12-17 | .706 | 11 | 23 | 34 | 46.5 | 25 | 0 | 17 | 19 | 3 | 8 | 59 | 80.3 |
RHODE ISLAND | 12/09/17 | 82-38 W | 31-63 | .492 | 7-19 | .368 | 13-19 | .684 | 16 | 23 | 39 | 45.7 | 15 | 0 | 21 | 17 | 2 | 13 | 82 | 80.4 |
vs. ETSU | 12/16/17 | 83-74 W | 29-54 | .537 | 8-16 | .500 | 17-22 | .773 | 6 | 36 | 42 | 45.3 | 23 | 0 | 22 | 24 | 15 | 11 | 83 | 80.7 |
QUINNIPIAC | 12/18/17 | 74-55 W | 25-61 | .410 | 4-20 | .200 | 20-24 | .833 | 15 | 35 | 50 | 45.7 | 22 | 0 | 19 | 20 | 3 | 8 | 74 | 80.1 |
USF | 12/21/17 | 83-73 W | 31-59 | .525 | 5-20 | .250 | 16-19 | .842 | 8 | 19 | 27 | 44.2 | 19 | 0 | 14 | 10 | 3 | 6 | 83 | 80.3 |
vs. Mississippi Valley S | 12/22/17 | 83-64 W | 30-57 | .526 | 5-18 | .278 | 18-22 | .818 | 8 | 34 | 42 | 44.0 | 28 | 0 | 21 | 22 | 9 | 8 | 83 | 80.5 |
vs. Indiana* | 12/28/17 | 68-46 W | 29-56 | .518 | 4-12 | .333 | 6-8 | .750 | 9 | 31 | 40 | 43.7 | 17 | 0 | 12 | 12 | 4 | 4 | 68 | 79.6 |
RUTGERS | 12/31/17 | 58-61 L | 23-63 | .365 | 2-11 | .182 | 10-14 | .714 | 21 | 25 | 46 | 43.9 | 15 | 0 | 16 | 18 | 8 | 7 | 58 | 78.2 |
NORTHWESTERN* | 01/03/18 | 81-51 W | 29-68 | .426 | 10-27 | .370 | 13-18 | .722 | 19 | 28 | 47 | 44.1 | 16 | 0 | 20 | 15 | 5 | 13 | 81 | 78.4 |
vs. Minnesota* | 01/07/18 | 77-83 L | 27-60 | .450 | 5-19 | .263 | 18-21 | .857 | 12 | 29 | 41 | 43.9 | 26 | 0 | 19 | 23 | 2 | 10 | 77 | 78.3 |
vs. Maryland* | 01/11/18 | 82-68 W | 30-67 | .448 | 9-22 | .409 | 13-16 | .813 | 12 | 26 | 38 | 43.6 | 15 | 0 | 22 | 15 | 6 | 10 | 82 | 78.5 |
vs. Illinois* | 01/16/18 | 67-55 W | 25-56 | .446 | 2-12 | .167 | 15-22 | .682 | 14 | 23 | 37 | 43.2 | 20 | 0 | 16 | 12 | 3 | 8 | 67 | 77.9 |
INDIANA* | 01/20/18 | 65-69 L | 25-57 | .439 | 1-12 | .083 | 14-22 | .636 | 11 | 23 | 34 | 42.8 | 18 | 0 | 16 | 9 | 3 | 5 | 65 | 77.3 |
vs. Michigan* | 01/23/18 | 48-74 L | 19-61 | .311 | 6-21 | .286 | 4-4 | 1.000 | 12 | 20 | 32 | 42.2 | 19 | 0 | 12 | 11 | 2 | 4 | 48 | 75.9 |
vs. Ohio State* | 01/27/18 | 62-78 L | 25-67 | .373 | 5-16 | .313 | 7-8 | .875 | 12 | 29 | 41 | 42.2 | 13 | 0 | 13 | 14 | 0 | 5 | 62 | 75.2 |
IOWA* | 02/01/18 | 68-71 L | 30-80 | .375 | 4-20 | .200 | 4-8 | .500 | 14 | 24 | 38 | 42.0 | 23 | 0 | 21 | 12 | 4 | 14 | 68 | 74.9 |
vs. Penn State* | 02/04/18 | 59-74 L | 23-61 | .377 | 8-22 | .364 | 5-6 | .833 | 15 | 27 | 42 | 42.0 | 26 | 0 | 17 | 20 | 5 | 5 | 59 | 74.3 |
MARYLAND* | 02/08/18 | 68-76 L | 25-65 | .385 | 7-20 | .350 | 11-14 | .786 | 18 | 22 | 40 | 41.9 | 19 | 0 | 11 | 20 | 2 | 8 | 68 | 74.0 |
MICHIGAN* | 02/11/18 | 66-61 W | 23-57 | .404 | 6-21 | .286 | 14-19 | .737 | 9 | 20 | 29 | 41.4 | 18 | 0 | 20 | 14 | 3 | 9 | 66 | 73.7 |
NEBRASKA* | 02/14/18 | 69-79 L | 27-65 | .415 | 5-19 | .263 | 10-11 | .909 | 8 | 17 | 25 | 40.8 | 17 | 0 | 20 | 10 | 1 | 11 | 69 | 73.5 |
WISCONSIN* | 02/21/18 | 69-61 W | 24-65 | .369 | 6-20 | .300 | 15-17 | .882 | 19 | 27 | 46 | 41.0 | 13 | 0 | 15 | 11 | 5 | 2 | 69 | 73.4 |
vs. Purdue* | 02/24/18 | 82-68 W | 30-63 | .476 | 7-15 | .467 | 15-19 | .789 | 11 | 24 | 35 | 40.8 | 17 | 0 | 16 | 12 | 4 | 5 | 82 | 73.7 |
vs. Indiana* | 03/01/18 | 109-111 L | 41-87 | .471 | 6-15 | .400 | 21-28 | .750 | 16 | 37 | 53 | 41.2 | 19 | 0 | 20 | 13 | 14 | 7 | 109 | 74.8 |
CINCINNATI | 03/15/18 | 81-75 W | 33-59 | .559 | 4-11 | .364 | 11-13 | .846 | 7 | 34 | 41 | 41.2 | 18 | 0 | 25 | 19 | 3 | 4 | 81 | 75.0 |
TOLEDO | 03/19/18 | 68-66 W | 27-62 | .435 | 6-11 | .545 | 8-11 | .727 | 8 | 17 | 25 | 40.7 | 13 | 0 | 17 | 5 | 2 | 7 | 68 | 74.8 |
vs. South Dakota | 03/22/18 | 83-85 L | 31-61 | .508 | 7-19 | .368 | 14-19 | .737 | 8 | 23 | 31 | 40.4 | 23 | 0 | 14 | 15 | 6 | 7 | 83 | 75.1 |
Michigan State | 2477 | 924-2134 | .433 | 196-615 | .319 | 433-587 | .738 | 459 | 874 | 1333 | 40.4 | 629 | 0 | 590 | 513 | 146 | 282 | 2477 | 75.1 | |
Opponents | 2255 | 797-1942 | .410 | 206-603 | .342 | 455-647 | .703 | 356 | 797 | 1153 | 34.9 | 560 | 0 | 463 | 574 | 108 | 271 | 2255 | 68.3 |
Games Played: 33 | Rebounds/game: 40.4 |
Points/game: 75.1 | Assists/game: 17.9 |
FG Pct: 43.3 | Turnovers/game: 15.5 |
3FG Pct: 31.9 | Assist/Turnover Ratio: 1.2 |
FT Pct: 73.8 | Steals/game: 8.5 |
Blocks/game: 4.4 |
Opponent Game-By-Game
TOTAL | 3-POINT | FREE THROWS | REBOUNDS | POINTS | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Opponent | Date | Score | FG-FGA | Pct | 3FG-FGA | Pct | FT-FTA | Pct | Off | Def | Total | Avg | PF | DQ | A | TO | Blk | Stl | Total | Average |
ROBERT MORRIS | 11/11/17 | 100-58 W | 21-50 | .420 | 9-20 | .450 | 7-15 | .467 | 10 | 13 | 23 | 23.0 | 19 | 0 | 13 | 27 | 2 | 12 | 58 | 58.0 |
OAKLAND | 11/13/17 | 95-63 W | 24-72 | .333 | 8-26 | .308 | 7-15 | .467 | 10 | 24 | 34 | 28.5 | 24 | 0 | 9 | 21 | 6 | 8 | 63 | 60.5 |
COLL. OF CHARLESTON | 11/19/17 | 107-43 W | 16-52 | .308 | 6-19 | .316 | 5-12 | .417 | 8 | 16 | 24 | 27.0 | 26 | 0 | 9 | 27 | 2 | 5 | 43 | 54.7 |
