GENERAL
2017-18 Minnesota Women's Basketball Statistics
Season Schedule / Results & Leaders
Record | Overall | Home | Away | Neutral |
---|---|---|---|---|
All Games | 24-9 | 13-2 | 8-6 | 3-1 |
Conference | 11-5 | 6-2 | 5-3 | 0-0 |
Non-Conference | 13-4 | 7-0 | 3-3 | 3-1 |
Date | Time | Opponent | Score | Attend | High Points | High Rebounds | |
---|---|---|---|---|---|---|---|
11/11/17 | 6:00 PM | Lehigh | W | 107-73 | 2642 | (22) Carlie Wagner (22) Gadiva Hubbard | (7) Buhr, Camryn (7) Hedstrom, Hannah |
11/13/17 | 7:00 PM | Rhode Island | W | 82-60 | 310 | (22) Kenisha Bell | (15) Destiny Pitts |
11/16/17 | 8:00 PM | VCU | W | 108-63 | 2147 | (20) Destiny Pitts (20) Kenisha Bell | (12) Destiny Pitts |
11/19/17 | 8:00 PM | Boston College | W | 78-68 | 2454 | (31) Kenisha Bell | (16) Destiny Pitts |
11/22/17 | 9:00 PM | Xavier | W | 74-62 | 2000 | (24) Carlie Wagner | (11) Gray, A'riana |
11/25/17 | 3:30 PM | Wake Forest | W | 93-81 | 583 | (25) Gadiva Hubbard | (13) Destiny Pitts |
11/26/17 | 5:30 PM | UNLV | W | 79-72 | 575 | (25) JOHNSON, Brooke | (13) Jessie Edwards |
11/29/17 | 3:30 PM | North Carolina | L | 83-88 | 2315 | (25) Gadiva Hubbard | (15) Jessie Edwards |
12/03/17 | 2:00 PM | Eastern Michigan | W | 80-56 | 2694 | (18) Kenisha Bell | (10) Destiny Pitts |
12/07/17 | 7:00 PM | Georgetown | W | 73-63 | 307 | (31) Carlie Wagner | (11) BELK, Yazmine |
12/10/17 | 3:30 PM | San Diego | L | 69-72 | 511 | (25) WILLIAMS,Sydney | (12) Taiye Bello |
12/13/17 | 1:00 PM | Cal Poly | W | 112-68 | 4126 | (26) Kenisha Bell | (10) Taiye Bello |
12/22/17 | 2:00 PM | UC Riverside | W | 101-75 | 2106 | (30) Kenisha Bell | (8) TEAM |
12/28/17 | 8:00 PM | Northwestern* | W | 90-63 | 703 | (26) Kenisha Bell | (11) Destiny Pitts |
12/31/17 | 3:00 PM | Nebraska* | L | 74-79 | 3284 | (30) Kenisha Bell | (8) Maddie Simon (8) Jessie Edwards |
01/04/18 | 7:00 PM | Ohio State* | L | 75-91 | 4519 | (28) Destiny Pitts | (10) Taiye Bello |
01/07/18 | 4:00 PM | Michigan State* | W | 83-77 | 3422 | (22) Kenisha Bell | (10) Sidney Cooks |
01/10/18 | 7:00 PM | Penn State* | W | 91-71 | 2326 | (23) Carlie Wagner | (9) Destiny Pitts |
01/13/18 | 2:00 PM | Rutgers | L | 70-80 | 2168 | (25) Tyler Scaife | (14) Stasha Carey |
01/18/18 | 8:00 PM | Wisconsin* | W | 90-65 | 3588 | (24) Kenisha Bell | (13) Taiye Bello |
01/21/18 | 4:00 PM | Iowa* | W | 77-72 | 4182 | (21) Kathleen Doyle (21) Kenisha Bell | (11) Kenisha Bell |
01/31/18 | 8:00 PM | Wisconsin* | W | 71-61 | 3583 | (22) Gadiva Hubbard | (14) Courtney Fredrickson |
02/04/18 | 3:00 PM | Iowa* | L | 84-92 | 6561 | (35) Kenisha Bell | (15) Megan Gustafson |
02/08/18 | 7:00 PM | Purdue* | W | 78-74 | 5827 | (22) Kenisha Bell | (11) Ae'Rianna Harris |
02/11/18 | 4:00 PM | Penn State* | W | 101-68 | 3794 | (25) Gadiva Hubbard | (8) De'Janae Boykin (8) Jessie Edwards |
02/14/18 | 8:00 PM | Michigan* | W | 93-87 | 2415 | (26) Katelynn Flaherty (26) Carlie Wagner | (13) Jillian Dunston |
02/18/18 | 1:00 PM | Maryland* | W | 93-74 | 4625 | (22) Gadiva Hubbard | (14) Kaila Charles |
02/20/18 | 8:00 PM | Indiana* | L | 70-82 | 3477 | (36) Tyra Buss | (10) Bendu Yeaney |
02/25/18 | 3:00 PM | Illinois* | W | 84-75 | 1638 | (24) Kenisha Bell | (16) Taiye Bello |
03/02/18 | 3:00 PM | Iowa* | W | 90-89 | 5274 | (48) Megan Gustafson | (15) Megan Gustafson |
03/03/18 | 6:30 PM | Ohio State* | L | 88-90 | 0 | (30) Kelsey Mitchell | (21) Stephanie Mavunga |
03/16/18 | 4:00 PM | Green Bay | W | 89-77 | 0 | (26) Kenisha Bell | (9) Jessie Edwards |
03/18/18 | 11:00 AM | Oregon | L | 73-101 | 7576 | (29) Ionescu, Sabrina | (10) Hebard, Ruthy |
Attendance | Games | Total | Avg./G |
---|---|---|---|
HOME | 15 | 46956 | 3130 |
AWAY | 14 | 38919 | 2780 |
NEUTRAL | 4 | 5857 | 1464 |
TOTAL | 33 | 46956 | 2780 |
Team Statistics
Team Statistics | Minnesota | Opponent |
---|---|---|
SCORING | 2803 | 2469 |
Points Per Game | 84.9 | 74.8 |
Margin | 10.1 | -- |
FIELD GOALS-ATT | 997-2304 | 912-2153 |
Field Goal Percentage | .433 | .424 |
3-POINT FG-ATT | 297-796 | 219-632 |
3-Point FG Percentage | .373 | .347 |
3-Point FG made per game | 9.0 | 6.6 |
FREE THROWS-ATT | 512-682 | 426-584 |
Free Throw Percentage | .751 | .729 |
REBOUNDS | 1405 | 1286 |
Rebounds Per Game | 42.6 | 39.0 |
Rebounding Margin | 3.6 | -- |
ASSISTS | 540 | 549 |
Assists Per Game | 16.4 | 16.6 |
TURNOVERS | 412 | 513 |
Turnovers Per Game | 12.5 | 15.5 |
Turnover Margin | 3.1 | -- |
Assist/Turnover Ratio | 1.3 | 1.1 |
STEALS | 284 | 197 |
Steals Per Game | 8.6 | 6.0 |
BLOCKS | 100 | 140 |
Blocks Per Game | 3.0 | 4.2 |
ATTENDANCE | 46956 | 38919 |
Home games-Avg/Game | 15-3130 | 14-2780 |
Neutral site-Avg/Game | -- | 4-1464 |
Score by periods | 1st | 2nd | 3rd | 4th | OT | Total |
---|---|---|---|---|---|---|
Minnesota | 745 | 632 | 717 | 707 | 2 | 2803 |
Opponents | 638 | 573 | 604 | 642 | 12 | 2469 |
Season Box Score
Minutes | Total | 3-Point | Free Throws | Rebounds | Scoring | |||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
## | Name | GP-GS | Total | Avg | fg-fga | pct | 3fg-3fga | pct | ft-fta | pct | off | def | Total | Avg | pf | dq | a | to | blk | stl | Pts | Avg |
23 | Kenisha Bell | 33-33 | 1160 | 35.2 | 225-532 | .423 | 24-67 | .358 | 187-255 | .733 | 38 | 141 | 179 | 5.4 | 72 | 1 | 223 | 125 | 4 | 85 | 661 | 20.0 |
33 | Carlie Wagner | 33-33 | 1160 | 35.2 | 231-535 | .432 | 101-245 | .412 | 55-69 | .797 | 34 | 117 | 151 | 4.6 | 63 | 0 | 78 | 75 | 5 | 45 | 618 | 18.7 |
34 | Gadiva Hubbard | 32-31 | 1118 | 34.9 | 158-389 | .406 | 69-198 | .348 | 51-59 | .864 | 8 | 78 | 86 | 2.7 | 72 | 2 | 110 | 60 | 4 | 57 | 436 | 13.6 |
03 | Destiny Pitts | 33-30 | 1014 | 30.7 | 139-349 | .398 | 90-241 | .373 | 70-81 | .864 | 46 | 190 | 236 | 7.2 | 76 | 1 | 43 | 31 | 9 | 27 | 438 | 13.3 |
05 | Taiye Bello | 33-3 | 550 | 16.7 | 76-132 | .576 | 0-0 | .000 | 49-70 | .700 | 121 | 87 | 208 | 6.3 | 78 | 4 | 12 | 28 | 21 | 25 | 201 | 6.1 |
10 | Jessie Edwards | 33-17 | 569 | 17.2 | 61-115 | .530 | 0-0 | .000 | 43-64 | .672 | 78 | 95 | 173 | 5.2 | 56 | 2 | 15 | 20 | 28 | 10 | 165 | 5.0 |
14 | Bryanna Fernstrom | 32-14 | 343 | 10.7 | 44-94 | .468 | 0-2 | .000 | 21-31 | .677 | 48 | 54 | 102 | 3.2 | 49 | 1 | 8 | 18 | 20 | 9 | 109 | 3.4 |
43 | Paloma Gonzalez | 8-0 | 88 | 11.0 | 9-27 | .333 | 4-13 | .308 | 2-2 | 1.000 | 1 | 10 | 11 | 1.4 | 6 | 0 | 17 | 9 | 0 | 3 | 24 | 3.0 |
21 | Jasmine Brunson | 32-1 | 344 | 10.8 | 32-76 | .421 | 6-21 | .286 | 22-30 | .733 | 3 | 26 | 29 | 0.9 | 34 | 0 | 27 | 30 | 3 | 17 | 92 | 2.9 |
25 | Palma Kaposi | 23-3 | 132 | 5.7 | 9-22 | .409 | 0-1 | .000 | 7-12 | .583 | 22 | 27 | 49 | 2.1 | 19 | 0 | 4 | 8 | 1 | 6 | 25 | 1.1 |
41 | Annalese Lamke | 17-0 | 60 | 3.5 | 8-14 | .571 | 0-0 | .000 | 2-5 | .400 | 6 | 6 | 12 | 0.7 | 10 | 0 | 0 | 1 | 3 | 0 | 18 | 1.1 |
20 | Kehinde Bello | 8-0 | 21 | 2.6 | 0-3 | .000 | 0-0 | .000 | 2-2 | 1.000 | 4 | 11 | 15 | 1.9 | 6 | 0 | 0 | 1 | 2 | 0 | 2 | 0.3 |
31 | Irene Garrido Perez | 1-0 | 2 | 2.0 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
TEAM | 85 | 63 | 148 | 4.5 | 0 | 6 | 0 | |||||||||||||||
Minnesota | 33-33 | 6625 | -- | 997-2304 | .433 | 297-796 | .373 | 512-682 | .751 | 496 | 909 | 1405 | 42.6 | 551 | 1 | 540 | 412 | 100 | 284 | 2803 | 84.9 | |
Opponents | 33-33 | 6625 | -- | 912-2153 | .424 | 219-632 | .347 | 426-584 | .729 | 404 | 882 | 1286 | 39.0 | 574 | 0 | 549 | 513 | 140 | 197 | 2469 | 74.8 |
Category Leaders
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Game-By-Game Highs
Opponent | Points | Rebounds | Assists | Steals | Blocked Shots |
---|---|---|---|---|---|
LEHIGH 11/11/17 W 107-73 | 22-Carlie Wagner 22-Gadiva Hubbard | 7-Buhr, Camryn 7-Hedstrom, Hannah | 8-Kenisha Bell | 3-Kenisha Bell 3-Gadiva Hubbard | 2-Jessie Edwards |
vs. Rhode Island 11/13/17 W 82-60 | 22-Kenisha Bell | 15-Destiny Pitts | 8-Kenisha Bell | 4-COLOME,Elemy | 3-ROSS,Jalissa |
VCU 11/16/17 W 108-63 | 20-Destiny Pitts 20-Kenisha Bell | 12-Destiny Pitts | 10-Kenisha Bell | 2-Reed, Tera 2-Kenisha Bell 2-Carlie Wagner 2-Gadiva Hubbard | 1-Gibson, Bria 1-Taiye Bello 1-Jasmine Brunson 1-Kenisha Bell 1-Carlie Wagner |
BOSTON COLLEGE 11/19/17 W 78-68 | 31-Kenisha Bell | 16-Destiny Pitts | 7-Anastos, Andie | 3-Kenisha Bell | 1-Anastos, Andie 1-Mosetti, Martina 1-Jessie Edwards |
XAVIER 11/22/17 W 74-62 | 24-Carlie Wagner | 11-Gray, A'riana | 7-Kenisha Bell | 2-Kenisha Bell | 1-Ross, Deja 1-Owens, Na'Teshia |
WAKE FOREST 11/25/17 W 93-81 | 25-Gadiva Hubbard | 13-Destiny Pitts | 9-Kenisha Bell | 2-Tyra Whitehead 2-Destiny Pitts 2-Kenisha Bell 2-Gadiva Hubbard | 1-Raegyn Branch 1-Ona Udoh 1-Jessie Edwards |
vs. UNLV 11/26/17 W 79-72 | 25-JOHNSON, Brooke | 13-Jessie Edwards | 5-Kenisha Bell | 2-Kenisha Bell 2-JOHNSON, Brooke 2-WHARTON, Kennedy | 1-BELL, Jordyn 1-POWELL, Katie |
vs. North Carolina 11/29/17 L 83-88 | 25-Gadiva Hubbard | 15-Jessie Edwards | 6-Kenisha Bell 6-Koenen, Taylor 6-Kea, Paris | 3-Jasmine Brunson 3-Cherry, Jamie | 5-Bailey, Janelle |
EASTERN MICHIGAN 12/03/17 W 80-56 | 18-Kenisha Bell | 10-Destiny Pitts | 5-Destiny Pitts 5-Carlie Wagner 5-Gadiva Hubbard | 5-Dailey, Sasha | 3-Bryanna Fernstrom |
vs. Georgetown 12/07/17 W 73-63 | 31-Carlie Wagner | 11-BELK, Yazmine | 6-Gadiva Hubbard | 4-Kenisha Bell 4-WHITE, Dionna | 5-BELK, Yazmine |
vs. San Diego 12/10/17 L 69-72 | 25-WILLIAMS,Sydney | 12-Taiye Bello | 5-PACE,Myah | 4-Kenisha Bell | 2-Annalese Lamke 2-HAGEN,Alexandra |
CAL POLY 12/13/17 W 112-68 | 26-Kenisha Bell | 10-Taiye Bello | 8-Kenisha Bell | 5-Taiye Bello | 2-Taiye Bello 2-Bryanna Fernstrom |
UC RIVERSIDE 12/22/17 W 101-75 | 30-Kenisha Bell | 8-TEAM | 9-Kenisha Bell | 3-Jasmine Brunson | 4-Lewis, Skyler |
vs. Northwestern* 12/28/17 W 90-63 | 26-Kenisha Bell | 11-Destiny Pitts | 10-Kenisha Bell | 5-Kenisha Bell | 2-Jordan Hamilton 2-P. Kunaiyi-Akpanah |
NEBRASKA* 12/31/17 L 74-79 | 30-Kenisha Bell | 8-Maddie Simon 8-Jessie Edwards | 8-Gadiva Hubbard | 3-Maddie Simon 3-Kenisha Bell | 3-Jessie Edwards |
vs. Ohio State* 01/04/18 L 75-91 | 28-Destiny Pitts | 10-Taiye Bello | 6-Kelsey Mitchell | 3-Kelsey Mitchell | 2-Stephanie Mavunga |
MICHIGAN STATE* 01/07/18 W 83-77 | 22-Kenisha Bell | 10-Sidney Cooks | 8-Kenisha Bell | 5-Kenisha Bell | 1-Shay Colley 1-Taryn McCutcheon 1-Jessie Edwards 1-Bryanna Fernstrom |
vs. Penn State* 01/10/18 W 91-71 | 23-Carlie Wagner | 9-Destiny Pitts | 6-Kenisha Bell | 4-Amari Carter | 2-Jaylen Williams |
vs. Rutgers 01/13/18 L 70-80 | 25-Tyler Scaife | 14-Stasha Carey | 5-Kenisha Bell | 5-Khadaizha Sanders | 3-Taiye Bello 3-Stasha Carey |
WISCONSIN* 01/18/18 W 90-65 | 24-Kenisha Bell | 13-Taiye Bello | 8-Kenisha Bell | 4-Gadiva Hubbard | 2-Abby Laszewski |
IOWA* 01/21/18 W 77-72 | 21-Kathleen Doyle 21-Kenisha Bell | 11-Kenisha Bell | 7-Kenisha Bell | 5-Carlie Wagner | 4-Megan Gustafson |
vs. Wisconsin* 01/31/18 W 71-61 | 22-Gadiva Hubbard | 14-Courtney Fredrickson | 8-Kenisha Bell | 4-Kenisha Bell | 3-Jessie Edwards |
vs. Iowa* 02/04/18 L 84-92 | 35-Kenisha Bell | 15-Megan Gustafson | 8-Kathleen Doyle | 4-Alexis Sevillian | 2-Megan Gustafson |
vs. Purdue* 02/08/18 W 78-74 | 22-Kenisha Bell | 11-Ae'Rianna Harris | 9-Kenisha Bell | 5-Gadiva Hubbard 5-Kenisha Bell | 3-Bryanna Fernstrom |
PENN STATE* 02/11/18 W 101-68 | 25-Gadiva Hubbard | 8-De'Janae Boykin 8-Jessie Edwards | 10-Kenisha Bell | 3-Teniya Page | 2-De'Janae Boykin 2-Jaylen Williams |
MICHIGAN* 02/14/18 W 93-87 | 26-Katelynn Flaherty 26-Carlie Wagner | 13-Jillian Dunston | 7-Katelynn Flaherty 7-Gadiva Hubbard | 5-Gadiva Hubbard | 4-Hallie Thome |
MARYLAND* 02/18/18 W 93-74 | 22-Gadiva Hubbard | 14-Kaila Charles | 6-Kaila Charles 6-Kenisha Bell | 3-Kaila Charles 3-Kristen Confroy | 3-Jessie Edwards |
INDIANA* 02/20/18 L 70-82 | 36-Tyra Buss | 10-Bendu Yeaney | 8-Kenisha Bell | 6-Kenisha Bell 6-Carlie Wagner | 2-Kym Royster |
vs. Illinois* 02/25/18 W 84-75 | 24-Kenisha Bell | 16-Taiye Bello | 7-Kenisha Bell | 3-Taiye Bello 3-Kenisha Bell | 3-Taiye Bello 3-Bryanna Fernstrom |
IOWA* 03/02/18 W 90-89 | 48-Megan Gustafson | 15-Megan Gustafson | 9-Kenisha Bell | 5-Gadiva Hubbard | 3-Megan Gustafson |
vs. Ohio State* 03/03/18 L 88-90 | 30-Kelsey Mitchell | 21-Stephanie Mavunga | 10-Kenisha Bell | 3-Gadiva Hubbard | 7-Stephanie Mavunga |
vs. Green Bay 03/16/18 W 89-77 | 26-Kenisha Bell | 9-Jessie Edwards | 5-WELLNITZ, Jen | 4-Gadiva Hubbard | 2-LeCLAIRE, Allie |
vs. Oregon 03/18/18 L 73-101 | 29-Ionescu, Sabrina | 10-Hebard, Ruthy | 9-Ionescu, Sabrina | 3-Gadiva Hubbard 3-Ionescu, Sabrina | 4-Hebard, Ruthy |
Team Game-By-Game
TOTAL | 3-POINT | FREE THROWS | REBOUNDS | POINTS | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Opponent | Date | Score | FG-FGA | Pct | 3FG-FGA | Pct | FT-FTA | Pct | Off | Def | Total | Avg | PF | DQ | A | TO | Blk | Stl | Total | Average |
LEHIGH | 11/11/17 | 107-73 W | 41-80 | .513 | 13-25 | .520 | 12-15 | .800 | 10 | 30 | 40 | 40.0 | 19 | 0 | 22 | 7 | 4 | 12 | 107 | 107.0 |
vs. Rhode Island | 11/13/17 | 82-60 W | 28-71 | .394 | 6-22 | .273 | 20-33 | .606 | 26 | 35 | 61 | 50.5 | 22 | 0 | 15 | 15 | 2 | 6 | 82 | 94.5 |
VCU | 11/16/17 | 108-63 W | 38-76 | .500 | 8-26 | .308 | 24-26 | .923 | 20 | 30 | 50 | 50.3 | 16 | 0 | 23 | 10 | 4 | 9 | 108 | 99.0 |
BOSTON COLLEGE | 11/19/17 | 78-68 W | 26-71 | .366 | 7-26 | .269 | 19-26 | .731 | 22 | 32 | 54 | 51.3 | 18 | 0 | 13 | 10 | 1 | 8 | 78 | 93.8 |
XAVIER | 11/22/17 | 74-62 W | 27-68 | .397 | 5-16 | .313 | 15-19 | .789 | 10 | 32 | 42 | 49.4 | 14 | 0 | 17 | 7 | 0 | 7 | 74 | 89.8 |
WAKE FOREST | 11/25/17 | 93-81 W | 29-61 | .475 | 10-23 | .435 | 25-33 | .758 | 11 | 30 | 41 | 48.0 | 14 | 0 | 17 | 12 | 1 | 7 | 93 | 90.3 |
vs. UNLV | 11/26/17 | 79-72 W | 28-72 | .389 | 13-36 | .361 | 10-10 | 1.000 | 18 | 28 | 46 | 47.7 | 26 | 0 | 15 | 12 | 0 | 5 | 79 | 88.7 |
vs. North Carolina | 11/29/17 | 83-88 L | 30-73 | .411 | 11-26 | .423 | 12-18 | .667 | 17 | 23 | 40 | 46.8 | 17 | 1 | 13 | 17 | 4 | 7 | 83 | 88.0 |
EASTERN MICHIGAN | 12/03/17 | 80-56 W | 31-67 | .463 | 7-25 | .280 | 11-13 | .846 | 16 | 37 | 53 | 47.4 | 9 | 0 | 26 | 19 | 8 | 7 | 80 | 87.1 |
vs. Georgetown | 12/07/17 | 73-63 W | 30-57 | .526 | 7-18 | .389 | 6-10 | .600 | 8 | 25 | 33 | 46.0 | 16 | 0 | 10 | 18 | 1 | 11 | 73 | 85.7 |
vs. San Diego | 12/10/17 | 69-72 L | 29-67 | .433 | 2-15 | .133 | 9-17 | .529 | 16 | 20 | 36 | 45.1 | 11 | 0 | 8 | 12 | 5 | 7 | 69 | 84.2 |
CAL POLY | 12/13/17 | 112-68 W | 35-77 | .455 | 16-38 | .421 | 26-31 | .839 | 17 | 34 | 51 | 45.6 | 23 | 0 | 24 | 15 | 7 | 12 | 112 | 86.5 |
UC RIVERSIDE | 12/22/17 | 101-75 W | 34-74 | .459 | 14-31 | .452 | 19-26 | .731 | 16 | 32 | 48 | 45.8 | 6 | 0 | 20 | 11 | 1 | 8 | 101 | 87.6 |
vs. Northwestern* | 12/28/17 | 90-63 W | 32-67 | .478 | 10-23 | .435 | 16-22 | .727 | 10 | 30 | 40 | 45.4 | 13 | 0 | 23 | 9 | 3 | 11 | 90 | 87.8 |
NEBRASKA* | 12/31/17 | 74-79 L | 24-65 | .369 | 12-32 | .375 | 14-19 | .737 | 13 | 18 | 31 | 44.4 | 10 | 0 | 20 | 13 | 5 | 8 | 74 | 86.9 |
vs. Ohio State* | 01/04/18 | 75-91 L | 28-72 | .389 | 13-35 | .371 | 6-7 | .857 | 18 | 25 | 43 | 44.3 | 17 | 0 | 14 | 17 | 2 | 6 | 75 | 86.1 |
MICHIGAN STATE* | 01/07/18 | 83-77 W | 30-65 | .462 | 4-14 | .286 | 19-32 | .594 | 15 | 22 | 37 | 43.9 | 20 | 0 | 15 | 16 | 2 | 13 | 83 | 85.9 |
vs. Penn State* | 01/10/18 | 91-71 W | 38-66 | .576 | 10-17 | .588 | 5-5 | 1.000 | 13 | 30 | 43 | 43.8 | 18 | 0 | 19 | 16 | 3 | 4 | 91 | 86.2 |
vs. Rutgers | 01/13/18 | 70-80 L | 22-67 | .328 | 11-27 | .407 | 15-18 | .833 | 18 | 22 | 40 | 43.6 | 18 | 0 | 14 | 24 | 3 | 13 | 70 | 85.4 |
WISCONSIN* | 01/18/18 | 90-65 W | 31-76 | .408 | 7-23 | .304 | 21-23 | .913 | 20 | 36 | 56 | 44.3 | 19 | 0 | 16 | 13 | 3 | 8 | 90 | 85.6 |
IOWA* | 01/21/18 | 77-72 W | 29-74 | .392 | 4-15 | .267 | 15-19 | .789 | 18 | 27 | 45 | 44.3 | 17 | 0 | 15 | 15 | 6 | 9 | 77 | 85.2 |
vs. Wisconsin* | 01/31/18 | 71-61 W | 28-69 | .406 | 10-24 | .417 | 5-9 | .556 | 12 | 26 | 38 | 44.0 | 11 | 0 | 16 | 13 | 4 | 11 | 71 | 84.5 |
vs. Iowa* | 02/04/18 | 84-92 L | 32-69 | .464 | 6-12 | .500 | 14-21 | .667 | 14 | 28 | 42 | 43.9 | 29 | 0 | 3 | 13 | 0 | 5 | 84 | 84.5 |
vs. Purdue* | 02/08/18 | 78-74 W | 27-69 | .391 | 8-24 | .333 | 16-21 | .762 | 20 | 22 | 42 | 43.8 | 16 | 0 | 17 | 9 | 5 | 10 | 78 | 84.3 |
PENN STATE* | 02/11/18 | 101-68 W | 37-73 | .507 | 13-23 | .565 | 14-19 | .737 | 16 | 37 | 53 | 44.2 | 20 | 0 | 21 | 13 | 3 | 8 | 101 | 84.9 |
MICHIGAN* | 02/14/18 | 93-87 W | 31-73 | .425 | 9-25 | .360 | 22-32 | .688 | 13 | 22 | 35 | 43.8 | 16 | 0 | 18 | 5 | 2 | 12 | 93 | 85.2 |
MARYLAND* | 02/18/18 | 93-74 W | 32-61 | .525 | 14-24 | .583 | 15-20 | .750 | 9 | 28 | 37 | 43.6 | 14 | 0 | 20 | 13 | 4 | 7 | 93 | 85.5 |
INDIANA* | 02/20/18 | 70-82 L | 27-77 | .351 | 2-22 | .091 | 14-18 | .778 | 16 | 23 | 39 | 43.4 | 17 | 0 | 13 | 12 | 2 | 18 | 70 | 85.0 |
vs. Illinois* | 02/25/18 | 84-75 W | 23-68 | .338 | 8-33 | .242 | 30-39 | .769 | 19 | 34 | 53 | 43.8 | 13 | 0 | 12 | 12 | 6 | 7 | 84 | 84.9 |
IOWA* | 03/02/18 | 90-89 W | 35-80 | .438 | 8-31 | .258 | 12-18 | .667 | 13 | 21 | 34 | 43.4 | 21 | 0 | 14 | 7 | 2 | 11 | 90 | 85.1 |
vs. Ohio State* | 03/03/18 | 88-90 L | 30-74 | .405 | 7-19 | .368 | 21-26 | .808 | 16 | 32 | 48 | 43.6 | 21 | 0 | 16 | 9 | 6 | 5 | 88 | 85.2 |
vs. Green Bay | 03/16/18 | 89-77 W | 27-59 | .458 | 10-18 | .556 | 25-29 | .862 | 9 | 24 | 33 | 43.3 | 14 | 0 | 11 | 9 | 1 | 8 | 89 | 85.3 |
vs. Oregon | 03/18/18 | 73-101 L | 28-66 | .424 | 12-28 | .429 | 5-8 | .625 | 7 | 14 | 21 | 42.6 | 16 | 0 | 20 | 9 | 0 | 4 | 73 | 84.9 |
Minnesota | 2803 | 997-2304 | .433 | 297-796 | .373 | 512-682 | .751 | 496 | 909 | 1405 | 42.6 | 551 | 1 | 540 | 412 | 100 | 284 | 2803 | 84.9 | |
Opponents | 2469 | 912-2153 | .424 | 219-632 | .347 | 426-584 | .729 | 404 | 882 | 1286 | 39.0 | 574 | 0 | 549 | 513 | 140 | 197 | 2469 | 74.8 |
Games Played: 33 | Rebounds/game: 42.6 |
Points/game: 84.9 | Assists/game: 16.4 |
FG Pct: 43.3 | Turnovers/game: 12.5 |
3FG Pct: 37.3 | Assist/Turnover Ratio: 1.3 |
FT Pct: 75.1 | Steals/game: 8.6 |
Blocks/game: 3.0 |
Opponent Game-By-Game
TOTAL | 3-POINT | FREE THROWS | REBOUNDS | POINTS | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Opponent | Date | Score | FG-FGA | Pct | 3FG-FGA | Pct | FT-FTA | Pct | Off | Def | Total | Avg | PF | DQ | A | TO | Blk | Stl | Total | Average |
LEHIGH | 11/11/17 | 107-73 W | 27-68 | .397 | 8-22 | .364 | 11-14 | .786 | 12 | 30 | 42 | 42.0 | 14 | 0 | 14 | 23 | 4 | 0 | 73 | 73.0 |
vs. Rhode Island | 11/13/17 | 82-60 W | 20-61 | .328 | 10-29 | .345 | 10-19 | .526 | 10 | 23 | 33 | 37.5 | 27 | 0 | 12 | 17 | 4 | 6 | 60 | 66.5 |
VCU | 11/16/17 | 108-63 W | 24-70 | .343 | 2-17 | .118 | 13-18 | .722 | 19 | 19 | 38 | 37.7 | 18 | 0 | 9 | 18 | 1 | 5 | 63 | 65.3 |
BOSTON COLLEGE | 11/19/17 | 78-68 W | 23-54 | .426 | 10-21 | .476 | 12-18 | .667 | 3 | 27 | 30 | 35.8 | 19 | 0 | 17 | 14 | 2 | 4 | 68 | 66.0 |
XAVIER | 11/22/17 | 74-62 W | 21-51 | .412 | 8-23 | .348 | 12-20 | .600 | 4 | 32 | 36 | 35.8 | 13 | 0 | 9 | 17 | 2 | 4 | 62 | 65.2 |
