GENERAL
2017-18 Purdue Women's Basketball Statistics
Season Schedule / Results & Leaders
Record | Overall | Home | Away | Neutral |
---|---|---|---|---|
All Games | 20-14 | 11-5 | 8-7 | 1-2 |
Conference | 9-7 | 5-3 | 4-4 | 0-0 |
Non-Conference | 11-7 | 6-2 | 4-3 | 1-2 |
Date | Time | Opponent | Score | Attend | High Points | High Rebounds | |
---|---|---|---|---|---|---|---|
11/10/17 | 8:30 PM | CMU | W | 79-69 | 2035 | (23) Reyna Frost | (16) Reyna Frost |
11/15/17 | 7:00 PM | Miami | W | 75-66 | 5610 | (22) Lauren Dickerson (22) Ae'Rianna Harris | (11) Ae'Rianna Harris |
11/18/17 | 1:00 PM | Lamar | W | 79-64 | 5579 | (18) Chastadie Barrs (18) Ae'Rianna Harris | (14) Ae'Rianna Harris |
11/20/17 | 9:00 PM | UTAH | L | 68-81 | 1887 | (23) Megan Huff | (9) Megan Huff |
11/24/17 | 7:00 AM | USC | L | 46-58 | 6306 | (21) Sadie Edwards | (10) Ae'Rianna Harris |
11/25/17 | 7:00 AM | Hawaii | W | 79-67 | 1366 | (18) Ae'Rianna Harris | (6) Ae'Rianna Harris (6) Lamina Cooper (6) Lahni Salanoa (6) Makenna Woodfolk |
11/26/17 | 7:00 AM | Marist | W | 61-47 | 1700 | (20) Andreona Keys | (12) Ae'Rianna Harris |
11/30/17 | 7:00 AM | Georgia Tech | L | 55-68 | 1201 | (20) Andreona Keys | (7) Tamara Farquhar (7) Imani Tilford |
12/03/17 | 3:00 AM | Ball State | L | 60-66 | 6068 | (18) Monaco, Moriah | (11) Monaco, Moriah |
12/08/17 | 7:00 PM | Valparaiso | W | 95-49 | 5534 | (19) Meredith Hamlet | (11) Andreona Keys (11) Ae'Rianna Harris |
12/10/17 | 2:00 PM | Ohio | L | 71-77 | 5654 | (20) Andreona Keys | (10) Tamara Farquhar |
12/17/17 | 12:00 PM | Eastern Wash. | W | 65-40 | 6139 | (18) Dominique Oden | (8) Delaney Hodgins |
12/17/17 | 3:00 PM | Eastern Wash. | W | 65-40 | 6193 | ||
12/18/17 | 7:30 PM | UT Martin | W | 60-58 | 5387 | (20) Ae'Rianna Harris | (13) Ae'Rianna Harris |
12/20/17 | 1:30 PM | Saint Mary's | W | 70-60 | 6510 | (17) Karissa McLaughlin | (10) Sydney Raggio (10) Ae'Rianna Harris |
12/28/17 | 8:00 PM | Rutgers | L | 50-58 | 1827 | (23) Tyler Scaife | (9) Ae'Rianna Harris (9) Caitlin Jenkins (9) TEAM |
12/31/17 | 5:00 PM | Wisconsin* | W | 57-35 | 6218 | (15) Dominique Oden | (8) Ae'Rianna Harris |
01/06/18 | 3:00 PM | Indiana* | L | 54-72 | 4768 | (19) Tyra Buss | (6) Andreona Keys (6) Ae'Rianna Harris (6) TEAM (6) Kym Royster (6) Amanda Cahill |
01/10/18 | 7:00 PM | Rutgers | W | 47-33 | 5774 | (13) Ae'Rianna Harris | (8) Ae'Rianna Harris |
01/13/18 | 4:00 PM | Iowa* | W | 76-70 | 7477 | (37) Megan Gustafson | (14) Megan Gustafson |
01/18/18 | 7:00 PM | Northwestern* | W | 63-60 | 5795 | (26) Dominique Oden | (13) P. Kunaiyi-Akpanah |
01/24/18 | 8:00 PM | Nebraska* | L | 51-75 | 4167 | (16) Dominique Oden | (8) Andreona Keys |
01/28/18 | 12:00 PM | Penn State* | W | 88-73 | 6970 | (27) Ae'Rianna Harris | (8) Ae'Rianna Harris |
02/01/18 | 8:00 PM | Michigan* | W | 81-79 | 2281 | (26) Dominique Oden | (8) Andreona Keys (8) TEAM |
02/04/18 | 2:00 PM | Illinois* | W | 73-54 | 1902 | (22) Dominique Oden | (8) Ae'Rianna Harris (8) Alex Wittinger |
02/08/18 | 7:00 PM | Minnesota* | L | 74-78 | 5827 | (22) Kenisha Bell | (11) Ae'Rianna Harris |
02/12/18 | 7:00 PM | Indiana* | L | 44-52 | 7054 | (16) Amanda Cahill | (18) Ae'Rianna Harris |
02/15/18 | 6:00 PM | Maryland* | W | 75-65 | 4521 | (17) Andreona Keys | (9) Andreona Keys (9) Ae'Rianna Harris |
02/18/18 | 1:00 PM | Ohio State* | L | 60-73 | 8081 | (26) Kelsey Mitchell | (13) Tamara Farquhar |
02/21/18 | 7:00 PM | Illinois* | W | 64-51 | 5655 | (25) Dominique Oden | (13) Alex Wittinger |
02/24/18 | 2:00 PM | Michigan State* | L | 68-82 | 6800 | (21) Shay Colley | (10) Ae'Rianna Harris |
03/01/18 | 12:00 PM | Rutgers | L | 60-62 | 0 | (25) Dominique Oden | (10) TEAM |
03/15/18 | 6:00 PM | IUPUI | W | 48-46 | 488 | (14) Andreona Keys | (9) Ae'Rianna Harris |
03/18/18 | 1:00 PM | Ball State | W | 77-72 | 1307 | (26) Dominique Oden | (13) Ae'Rianna Harris (13) Monaco, Moriah |
03/22/18 | 6:00 PM | Indiana* | L | 51-73 | 5564 | (24) Tyra Buss | (10) Ae'Rianna Harris |
Attendance | Games | Total | Avg./G |
---|---|---|---|
HOME | 16 | 96574 | 6036 |
AWAY | 15 | 48872 | 3258 |
NEUTRAL | 3 | 8006 | 2669 |
TOTAL | 34 | 96574 | 4513 |
Team Statistics
Team Statistics | Purdue | Opponent |
---|---|---|
SCORING | 2224 | 2133 |
Points Per Game | 65.4 | 62.7 |
Margin | 2.7 | -- |
FIELD GOALS-ATT | 829-1894 | 832-2018 |
Field Goal Percentage | .438 | .412 |
3-POINT FG-ATT | 186-513 | 189-554 |
3-Point FG Percentage | .363 | .341 |
3-Point FG made per game | 5.5 | 5.6 |
FREE THROWS-ATT | 380-506 | 280-398 |
Free Throw Percentage | .751 | .704 |
REBOUNDS | 1176 | 1134 |
Rebounds Per Game | 34.6 | 33.4 |
Rebounding Margin | 1.2 | -- |
ASSISTS | 504 | 481 |
Assists Per Game | 14.8 | 14.1 |
TURNOVERS | 527 | 472 |
Turnovers Per Game | 15.5 | 13.9 |
Turnover Margin | -1.6 | -- |
Assist/Turnover Ratio | 1.0 | 1.0 |
STEALS | 238 | 273 |
Steals Per Game | 7.0 | 8.0 |
BLOCKS | 175 | 139 |
Blocks Per Game | 5.1 | 4.1 |
ATTENDANCE | 96574 | 48872 |
Home games-Avg/Game | 16-6036 | 15-3258 |
Neutral site-Avg/Game | -- | 3-2669 |
Score by periods | 1st | 2nd | 3rd | 4th | OT | Total |
---|---|---|---|---|---|---|
Purdue | 538 | 496 | 617 | 564 | 9 | 2224 |
Opponents | 507 | 481 | 587 | 551 | 7 | 2133 |
Season Box Score
Minutes | Total | 3-Point | Free Throws | Rebounds | Scoring | |||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
## | Name | GP-GS | Total | Avg | fg-fga | pct | 3fg-3fga | pct | ft-fta | pct | off | def | Total | Avg | pf | dq | a | to | blk | stl | Pts | Avg |
11 | Dominique Oden | 34-33 | 1146 | 33.7 | 168-375 | .448 | 64-170 | .376 | 78-92 | .848 | 60 | 86 | 146 | 4.3 | 72 | 0 | 84 | 59 | 1 | 42 | 478 | 14.1 |
10 | Andreona Keys | 34-34 | 1228 | 36.1 | 168-361 | .465 | 21-74 | .284 | 100-137 | .730 | 49 | 120 | 169 | 5.0 | 54 | 0 | 111 | 104 | 8 | 43 | 457 | 13.4 |
32 | Ae'Rianna Harris | 34-34 | 1122 | 33.0 | 164-316 | .519 | 1-2 | .500 | 69-90 | .767 | 81 | 223 | 304 | 8.9 | 81 | 0 | 60 | 63 | 105 | 42 | 398 | 11.7 |
01 | Karissa McLaughlin | 34-30 | 1133 | 33.3 | 120-311 | .386 | 75-198 | .379 | 38-42 | .905 | 12 | 76 | 88 | 2.6 | 53 | 0 | 120 | 92 | 1 | 20 | 353 | 10.4 |
40 | Lamina Cooper | 21-20 | 624 | 29.7 | 81-182 | .445 | 11-26 | .423 | 38-54 | .704 | 23 | 62 | 85 | 4.0 | 36 | 0 | 53 | 46 | 5 | 50 | 211 | 10.0 |
25 | Tamara Farquhar | 34-17 | 744 | 21.9 | 69-176 | .392 | 0-2 | .000 | 20-41 | .488 | 55 | 108 | 163 | 4.8 | 68 | 0 | 24 | 58 | 28 | 19 | 158 | 4.6 |
03 | Tiara Murphy | 13-1 | 221 | 17.0 | 18-52 | .346 | 12-26 | .462 | 7-14 | .500 | 2 | 9 | 11 | 0.8 | 16 | 0 | 20 | 24 | 3 | 5 | 55 | 4.2 |
12 | Nora Kiesler | 30-1 | 276 | 9.2 | 26-57 | .456 | 0-2 | .000 | 16-18 | .889 | 22 | 33 | 55 | 1.8 | 27 | 0 | 3 | 22 | 23 | 6 | 68 | 2.3 |
05 | Miracle Gray | 33-0 | 265 | 8.0 | 11-49 | .224 | 1-5 | .200 | 11-14 | .786 | 3 | 23 | 26 | 0.8 | 32 | 0 | 27 | 25 | 1 | 10 | 34 | 1.0 |
02 | Abby Abel | 8-0 | 9 | 1.1 | 3-4 | .750 | 1-2 | .500 | 0-0 | .000 | 0 | 0 | 0 | 0.0 | 2 | 0 | 0 | 0 | 0 | 0 | 7 | 0.9 |
22 | Dani Lawson | 5-0 | 15 | 3.0 | 1-3 | .333 | 0-0 | .000 | 1-2 | .500 | 1 | 1 | 2 | 0.4 | 3 | 0 | 0 | 2 | 0 | 1 | 3 | 0.6 |
15 | Leony Boudreau | 15-0 | 42 | 2.8 | 0-8 | .000 | 0-6 | .000 | 2-2 | 1.000 | 2 | 2 | 4 | 0.3 | 9 | 0 | 2 | 4 | 0 | 0 | 2 | 0.1 |
45 | Fatou Diagne | 0-0 | 0 | 0.0 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
TEAM | 61 | 62 | 123 | 3.6 | 1 | 28 | 0 | |||||||||||||||
Purdue | 34-34 | 6825 | -- | 829-1894 | .438 | 186-513 | .363 | 380-506 | .751 | 371 | 805 | 1176 | 34.6 | 454 | 0 | 504 | 527 | 175 | 238 | 2224 | 65.4 | |
Opponents | 34-34 | 6825 | -- | 832-2018 | .412 | 189-554 | .341 | 280-398 | .704 | 419 | 715 | 1134 | 33.4 | 531 | 0 | 481 | 472 | 139 | 273 | 2133 | 62.7 |
Category Leaders
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Game-By-Game Highs
Opponent | Points | Rebounds | Assists | Steals | Blocked Shots |
---|---|---|---|---|---|
vs. CMU 11/10/17 W 79-69 | 23-Reyna Frost | 16-Reyna Frost | 5-Karissa McLaughlin 5-Presley Hudson | 4-Karissa McLaughlin 4-Lamina Cooper | 2-Ae'Rianna Harris |
MIAMI 11/15/17 W 75-66 | 22-Lauren Dickerson 22-Ae'Rianna Harris | 11-Ae'Rianna Harris | 7-Lauren Dickerson | 4-Molly Mcdonagh | 3-Ae'Rianna Harris |
LAMAR 11/18/17 W 79-64 | 18-Chastadie Barrs 18-Ae'Rianna Harris | 14-Ae'Rianna Harris | 6-Chastadie Barrs 6-Andreona Keys | 4-Chastadie Barrs | 7-Ae'Rianna Harris |
vs. UTAH 11/20/17 L 68-81 | 23-Megan Huff | 9-Megan Huff | 7-Erika Bean | 2-Lamina Cooper 2-Megan Huff | 4-Ae'Rianna Harris |
USC 11/24/17 L 46-58 | 21-Sadie Edwards | 10-Ae'Rianna Harris | 3-Jordan Adams 3-Sadie Edwards | 6-Minyon Moore | 3-Ae'Rianna Harris |
vs. Hawaii 11/25/17 W 79-67 | 18-Ae'Rianna Harris | 6-Ae'Rianna Harris 6-Lamina Cooper 6-Lahni Salanoa 6-Makenna Woodfolk | 5-Karissa McLaughlin 5-Lamina Cooper | 4-Lamina Cooper | 1-Ae'Rianna Harris 1-Leah Salanoa |
vs. Marist 11/26/17 W 61-47 | 20-Andreona Keys | 12-Ae'Rianna Harris | 4-Andreona Keys 4-Ae'Rianna Harris | 3-Andreona Keys | 2-Ae'Rianna Harris |
vs. Georgia Tech 11/30/17 L 55-68 | 20-Andreona Keys | 7-Tamara Farquhar 7-Imani Tilford | 6-Imani Tilford | 3-Ae'Rianna Harris | 2-Tamara Farquhar |
BALL STATE 12/03/17 L 60-66 | 18-Monaco, Moriah | 11-Monaco, Moriah | 7-Grande, Carmen | 3-Frazier, Frannie | 5-Ae'Rianna Harris |
VALPARAISO 12/08/17 W 95-49 | 19-Meredith Hamlet | 11-Andreona Keys 11-Ae'Rianna Harris | 5-Karissa McLaughlin | 2-Dominique Oden 2-Lamina Cooper | 4-Bryce Blood 4-Ae'Rianna Harris |
OHIO 12/10/17 L 71-77 | 20-Andreona Keys | 10-Tamara Farquhar | 5-Andreona Keys | 4-Cierra Hooks 4-Taylor Agler | 2-Ae'Rianna Harris 2-Andreona Keys 2-Tamara Farquhar |
EASTERN WASH. 12/17/17 W 65-40 | 18-Dominique Oden | 8-Delaney Hodgins | 4-Karissa McLaughlin | 7-Symone Starks | 2-Nora Kiesler |
EASTERN WASH. 12/17/17 W 65-40 | |||||
UT MARTIN 12/18/17 W 60-58 | 20-Ae'Rianna Harris | 13-Ae'Rianna Harris | 7-Emanye Robertson | 4-Kendall Spray | 5-Ae'Rianna Harris |
SAINT MARY'S 12/20/17 W 70-60 | 17-Karissa McLaughlin | 10-Sydney Raggio 10-Ae'Rianna Harris | 6-Lamina Cooper | 2-Sydney Raggio 2-Megan Mckay 2-Lamina Cooper 2-Tamara Farquhar | 5-Ae'Rianna Harris |
vs. Rutgers 12/28/17 L 50-58 | 23-Tyler Scaife | 9-Ae'Rianna Harris 9-Caitlin Jenkins 9-TEAM | 9-Khadaizha Sanders | 4-Victoria Harris | 7-Ae'Rianna Harris |
WISCONSIN* 12/31/17 W 57-35 | 15-Dominique Oden | 8-Ae'Rianna Harris | 4-Kendra Van Leeuwen 4-Lamina Cooper | 3-Andreona Keys | 2-Kendall Shaw 2-Tamara Farquhar 2-Ae'Rianna Harris |
vs. Indiana* 01/06/18 L 54-72 | 19-Tyra Buss | 6-Andreona Keys 6-Ae'Rianna Harris 6-TEAM 6-Kym Royster 6-Amanda Cahill | 9-Tyra Buss | 5-Lamina Cooper 5-Tyra Buss | 4-Amanda Cahill |
RUTGERS 01/10/18 W 47-33 | 13-Ae'Rianna Harris | 8-Ae'Rianna Harris | 5-Karissa McLaughlin | 6-Victoria Harris | 3-Ae'Rianna Harris |
vs. Iowa* 01/13/18 W 76-70 | 37-Megan Gustafson | 14-Megan Gustafson | 10-Kathleen Doyle | 2-Nora Kiesler 2-Dominique Oden 2-Andreona Keys 2-Alexis Sevillian 2-Amanda Ollinger | 2-Ae'Rianna Harris 2-Chase Coley |
NORTHWESTERN* 01/18/18 W 63-60 | 26-Dominique Oden | 13-P. Kunaiyi-Akpanah | 7-Andreona Keys | 2-P. Kunaiyi-Akpanah 2-Tamara Farquhar 2-Ae'Rianna Harris | 4-Ae'Rianna Harris |
vs. Nebraska* 01/24/18 L 51-75 | 16-Dominique Oden | 8-Andreona Keys | 4-Andreona Keys 4-Janay Morton | 3-Janay Morton | 2-Ae'Rianna Harris 2-Taylor Kissinger |
PENN STATE* 01/28/18 W 88-73 | 27-Ae'Rianna Harris | 8-Ae'Rianna Harris | 11-Karissa McLaughlin | 3-Amari Carter | 2-Ae'Rianna Harris |
vs. Michigan* 02/01/18 W 81-79 | 26-Dominique Oden | 8-Andreona Keys 8-TEAM | 7-Jillian Dunston | 4-Andreona Keys | 4-Ae'Rianna Harris |
vs. Illinois* 02/04/18 W 73-54 | 22-Dominique Oden | 8-Ae'Rianna Harris 8-Alex Wittinger | 6-Brandi Beasley | 4-Lamina Cooper | 3-Ae'Rianna Harris |
MINNESOTA* 02/08/18 L 74-78 | 22-Kenisha Bell | 11-Ae'Rianna Harris | 9-Kenisha Bell | 5-Gadiva Hubbard 5-Kenisha Bell | 3-Bryanna Fernstrom |
INDIANA* 02/12/18 L 44-52 | 16-Amanda Cahill | 18-Ae'Rianna Harris | 4-Jaelynn Penn | 5-Tyra Buss | 4-Ae'Rianna Harris |
vs. Maryland* 02/15/18 W 75-65 | 17-Andreona Keys | 9-Andreona Keys 9-Ae'Rianna Harris | 6-Channise Lewis | 3-Stephanie Jones | 3-Ae'Rianna Harris |
vs. Ohio State* 02/18/18 L 60-73 | 26-Kelsey Mitchell | 13-Tamara Farquhar | 3-Kelsey Mitchell 3-Asia Doss | 3-Ae'Rianna Harris 3-Kelsey Mitchell | 3-Stephanie Mavunga |
ILLINOIS* 02/21/18 W 64-51 | 25-Dominique Oden | 13-Alex Wittinger | 6-Karissa McLaughlin | 2-Brandi Beasley 2-Alex Wittinger 2-Ae'Rianna Harris | 3-Ae'Rianna Harris |
MICHIGAN STATE* 02/24/18 L 68-82 | 21-Shay Colley | 10-Ae'Rianna Harris | 5-Taryn McCutcheon | 3-Dominique Oden | 3-Ae'Rianna Harris |
RUTGERS 03/01/18 L 60-62 | 25-Dominique Oden | 10-TEAM | 5-Ciani Cryor 5-Karissa McLaughlin | 2-Khadaizha Sanders 2-Karissa McLaughlin 2-Ae'Rianna Harris | 5-Caitlin Jenkins |
vs. IUPUI 03/15/18 W 48-46 | 14-Andreona Keys | 9-Ae'Rianna Harris | 3-Macee Williams | 2-Andreona Keys 2-Tamara Farquhar 2-Danielle Lawrence 2-Sydney Hall 2-Macee Williams | 5-Ae'Rianna Harris |
vs. Ball State 03/18/18 W 77-72 | 26-Dominique Oden | 13-Ae'Rianna Harris 13-Monaco, Moriah | 13-Grande, Carmen | 5-Frazier, Frannie | 3-Ae'Rianna Harris |
vs. Indiana* 03/22/18 L 51-73 | 24-Tyra Buss | 10-Ae'Rianna Harris | 6-Andreona Keys 6-Tyra Buss | 3-Ae'Rianna Harris 3-Tyra Buss | 4-Ae'Rianna Harris |
Team Game-By-Game
TOTAL | 3-POINT | FREE THROWS | REBOUNDS | POINTS | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Opponent | Date | Score | FG-FGA | Pct | 3FG-FGA | Pct | FT-FTA | Pct | Off | Def | Total | Avg | PF | DQ | A | TO | Blk | Stl | Total | Average |
vs. CMU | 11/10/17 | 79-69 W | 26-54 | .481 | 9-16 | .563 | 18-25 | .720 | 8 | 16 | 24 | 24.0 | 13 | 0 | 15 | 11 | 4 | 13 | 79 | 79.0 |
MIAMI | 11/15/17 | 75-66 W | 33-65 | .508 | 1-12 | .083 | 8-11 | .727 | 10 | 26 | 36 | 30.0 | 15 | 0 | 20 | 14 | 6 | 8 | 75 | 77.0 |
LAMAR | 11/18/17 | 79-64 W | 29-54 | .537 | 6-14 | .429 | 15-21 | .714 | 13 | 26 | 39 | 33.0 | 17 | 0 | 18 | 22 | 8 | 9 | 79 | 77.7 |
vs. UTAH | 11/20/17 | 68-81 L | 26-58 | .448 | 4-7 | .571 | 12-12 | 1.000 | 9 | 17 | 26 | 31.3 | 22 | 0 | 9 | 13 | 6 | 4 | 68 | 75.3 |
USC | 11/24/17 | 46-58 L | 14-47 | .298 | 5-14 | .357 | 13-17 | .765 | 9 | 25 | 34 | 31.8 | 13 | 0 | 10 | 20 | 4 | 3 | 46 | 69.4 |
vs. Hawaii | 11/25/17 | 79-67 W | 32-59 | .542 | 9-15 | .600 | 6-10 | .600 | 11 | 22 | 33 | 32.0 | 15 | 0 | 17 | 14 | 1 | 11 | 79 | 71.0 |
vs. Marist | 11/26/17 | 61-47 W | 22-54 | .407 | 6-17 | .353 | 11-15 | .733 | 12 | 26 | 38 | 32.9 | 13 | 0 | 15 | 13 | 3 | 9 | 61 | 69.6 |
vs. Georgia Tech | 11/30/17 | 55-68 L | 21-52 | .404 | 2-6 | .333 | 11-21 | .524 | 10 | 22 | 32 | 32.8 | 17 | 0 | 13 | 16 | 4 | 6 | 55 | 67.8 |
BALL STATE | 12/03/17 | 60-66 L | 23-69 | .333 | 4-22 | .182 | 10-14 | .714 | 19 | 27 | 46 | 34.2 | 16 | 0 | 16 | 18 | 9 | 5 | 60 | 66.9 |
VALPARAISO | 12/08/17 | 95-49 W | 32-58 | .552 | 11-22 | .500 | 20-26 | .769 | 10 | 31 | 41 | 34.9 | 12 | 0 | 24 | 6 | 11 | 8 | 95 | 69.7 |
OHIO | 12/10/17 | 71-77 L | 23-49 | .469 | 6-14 | .429 | 19-22 | .864 | 13 | 26 | 39 | 35.3 | 20 | 0 | 17 | 33 | 9 | 7 | 71 | 69.8 |
EASTERN WASH. | 12/17/17 | 65-40 W | 24-51 | .471 | 4-11 | .364 | 13-13 | 1.000 | 9 | 21 | 30 | 34.8 | 12 | 0 | 16 | 17 | 3 | 14 | 65 | 69.4 |
EASTERN WASH. | 12/17/17 | 65-40 W | 24-51 | .471 | 4-11 | .364 | 13-13 | 1.000 | 9 | 21 | 30 | 34.5 | 12 | 0 | 16 | 17 | 3 | 14 | 65 | 69.1 |
UT MARTIN | 12/18/17 | 60-58 W | 24-55 | .436 | 5-19 | .263 | 7-10 | .700 | 11 | 22 | 33 | 34.4 | 9 | 0 | 17 | 18 | 5 | 6 | 60 | 68.4 |
SAINT MARY'S | 12/20/17 | 70-60 W | 27-62 | .435 | 8-18 | .444 | 8-13 | .615 | 12 | 19 | 31 | 34.1 | 16 | 0 | 20 | 10 | 5 | 6 | 70 | 68.5 |
vs. Rutgers | 12/28/17 | 50-58 L | 18-54 | .333 | 4-16 | .250 | 10-10 | 1.000 | 12 | 25 | 37 | 34.3 | 12 | 0 | 8 | 20 | 7 | 8 | 50 | 67.4 |
WISCONSIN* | 12/31/17 | 57-35 W | 21-58 | .362 | 6-18 | .333 | 9-12 | .750 | 11 | 27 | 38 | 34.5 | 7 | 0 | 15 | 13 | 5 | 7 | 57 | 66.8 |
vs. Indiana* | 01/06/18 | 54-72 L | 17-50 | .340 | 1-8 | .125 | 19-21 | .905 | 11 | 16 | 27 | 34.1 | 18 | 0 | 11 | 16 | 4 | 11 | 54 | 66.1 |
RUTGERS | 01/10/18 | 47-33 W | 16-48 | .333 | 2-14 | .143 | 13-20 | .650 | 14 | 23 | 37 | 34.3 | 6 | 0 | 11 | 20 | 4 | 10 | 47 | 65.1 |
vs. Iowa* | 01/13/18 | 76-70 W | 29-57 | .509 | 9-17 | .529 | 9-10 | .900 | 4 | 23 | 27 | 33.9 | 16 | 0 | 12 | 12 | 3 | 9 | 76 | 65.6 |
NORTHWESTERN* | 01/18/18 | 63-60 W | 22-49 | .449 | 6-14 | .429 | 13-17 | .765 | 14 | 18 | 32 | 33.8 | 10 | 0 | 17 | 13 | 4 | 5 | 63 | 65.5 |
vs. Nebraska* | 01/24/18 | 51-75 L | 19-48 | .396 | 4-15 | .267 | 9-13 | .692 | 8 | 23 | 31 | 33.7 | 13 | 0 | 11 | 21 | 4 | 5 | 51 | 64.8 |
PENN STATE* | 01/28/18 | 88-73 W | 36-49 | .735 | 5-8 | .625 | 11-12 | .917 | 2 | 29 | 31 | 33.6 | 14 | 0 | 28 | 15 | 2 | 4 | 88 | 65.8 |
vs. Michigan* | 02/01/18 | 81-79 W | 28-60 | .467 | 11-27 | .407 | 14-19 | .737 | 6 | 23 | 29 | 33.4 | 11 | 0 | 15 | 13 | 7 | 14 | 81 | 66.5 |
vs. Illinois* | 02/04/18 | 73-54 W | 30-58 | .517 | 7-18 | .389 | 6-9 | .667 | 10 | 24 | 34 | 33.4 | 13 | 0 | 16 | 16 | 5 | 12 | 73 | 66.7 |
MINNESOTA* | 02/08/18 | 74-78 L | 32-61 | .525 | 4-15 | .267 | 6-9 | .667 | 9 | 22 | 31 | 33.3 | 15 | 0 | 19 | 12 | 4 | 3 | 74 | 67.0 |
INDIANA* | 02/12/18 | 44-52 L | 17-57 | .298 | 5-13 | .385 | 5-8 | .625 | 18 | 22 | 40 | 33.6 | 15 | 0 | 10 | 13 | 8 | 2 | 44 | 66.1 |
vs. Maryland* | 02/15/18 | 75-65 W | 28-55 | .509 | 5-13 | .385 | 14-16 | .875 | 6 | 29 | 35 | 33.6 | 11 | 0 | 19 | 12 | 4 | 2 | 75 | 66.5 |
vs. Ohio State* | 02/18/18 | 60-73 L | 23-66 | .348 | 5-18 | .278 | 9-15 | .600 | 13 | 30 | 43 | 33.9 | 15 | 0 | 8 | 15 | 4 | 5 | 60 | 66.2 |
ILLINOIS* | 02/21/18 | 64-51 W | 20-53 | .377 | 3-17 | .176 | 21-28 | .750 | 13 | 29 | 42 | 34.2 | 10 | 0 | 14 | 12 | 4 | 6 | 64 | 66.2 |
MICHIGAN STATE* | 02/24/18 | 68-82 L | 24-60 | .400 | 5-14 | .357 | 15-18 | .833 | 11 | 22 | 33 | 34.2 | 12 | 0 | 14 | 13 | 5 | 7 | 68 | 66.2 |
RUTGERS | 03/01/18 | 60-62 L | 23-60 | .383 | 5-16 | .313 | 9-13 | .692 | 16 | 20 | 36 | 34.2 | 11 | 0 | 12 | 12 | 3 | 7 | 60 | 66.0 |
vs. IUPUI | 03/15/18 | 48-46 W | 21-49 | .429 | 5-12 | .417 | 1-3 | .333 | 13 | 24 | 37 | 34.3 | 11 | 0 | 7 | 17 | 10 | 5 | 48 | 65.5 |
vs. Ball State | 03/18/18 | 77-72 W | 28-53 | .528 | 9-17 | .529 | 12-15 | .800 | 7 | 34 | 41 | 34.5 | 12 | 0 | 17 | 22 | 5 | 2 | 77 | 65.8 |
vs. Indiana* | 03/22/18 | 51-73 L | 21-62 | .339 | 5-16 | .313 | 4-8 | .500 | 17 | 16 | 33 | 34.5 | 12 | 0 | 13 | 15 | 5 | 5 | 51 | 65.4 |
Purdue | 2224 | 829-1894 | .438 | 186-513 | .363 | 380-506 | .751 | 371 | 805 | 1176 | 34.6 | 454 | 0 | 504 | 527 | 175 | 238 | 2224 | 65.4 | |
Opponents | 2133 | 832-2018 | .412 | 189-554 | .341 | 280-398 | .704 | 419 | 715 | 1134 | 33.4 | 531 | 0 | 481 | 472 | 139 | 273 | 2133 | 62.7 |
Games Played: 34 | Rebounds/game: 34.6 |
Points/game: 65.4 | Assists/game: 14.8 |
FG Pct: 43.8 | Turnovers/game: 15.5 |
3FG Pct: 36.3 | Assist/Turnover Ratio: 1.0 |
FT Pct: 75.1 | Steals/game: 7.0 |
Blocks/game: 5.1 |
