GENERAL
2017-18 Michigan Women's Basketball Statistics
Season Schedule / Results & Leaders
Record | Overall | Home | Away | Neutral |
---|---|---|---|---|
All Games | 23-10 | 14-3 | 7-6 | 2-1 |
Conference | 10-6 | 6-2 | 4-4 | 0-0 |
Non-Conference | 13-4 | 8-1 | 3-2 | 2-1 |
Date | Time | Opponent | Score | Attend | High Points | High Rebounds | |
---|---|---|---|---|---|---|---|
11/10/17 | 7:00 PM | Mason | W | 75-61 | 3442 | (29) Katelynn Flaherty | (12) Hallie Thome |
11/12/17 | 2:00 PM | Liberty | W | 74-50 | 2138 | (20) Katelynn Flaherty | (8) Green, Keyen |
11/16/17 | 7:00 PM | LOUISVILLE | L | 49-74 | 5651 | (23) Katelynn Flaherty | (13) Jillian Dunston |
11/22/17 | 7:00 PM | OAKLAND | W | 78-69 | 2679 | (29) Hallie Thome | (11) Hailey Brown |
11/25/17 | 2:00 PM | OHIO | W | 74-61 | 436 | (31) Katelynn Flaherty | (14) Jillian Dunston |
11/29/17 | 6:00 PM | Notre Dame | L | 63-83 | 3100 | (32) Ogunbowale, Arike | (14) Young, Jackie |
12/02/17 | 12:00 PM | LIU Brooklyn | W | 86-49 | 563 | (19) Hallie Thome | (9) Jillian Dunston |
12/04/17 | 7:00 PM | Detroit Mercy | W | 86-50 | 527 | (26) Katelynn Flaherty | (10) Jillian Dunston |
12/07/17 | 7:00 PM | Marquette | W | 82-76 | 1962 | (27) Katelynn Flaherty | (14) Jillian Dunston |
12/10/17 | 2:00 PM | Kent State | W | 54-41 | 2164 | (15) Golden, Alexa | (8) Korinek, Jordan |
12/12/17 | 7:00 PM | North Florida | W | 79-34 | 1789 | (27) Katelynn Flaherty | (15) Jillian Dunston |
12/16/17 | 2:00 PM | Fort Wayne | W | 77-45 | 2402 | (21) Katelynn Flaherty | (12) Jillian Dunston |
12/21/17 | 3:30 PM | Delaware State | W | 105-36 | 2098 | (22) Katelynn Flaherty | (11) Jillian Dunston |
12/28/17 | 6:00 PM | Penn State* | W | 89-69 | 4907 | (33) Katelynn Flaherty | (13) Hallie Thome |
12/31/17 | 4:00 PM | Iowa* | L | 72-82 | 6928 | (27) Megan Gustafson | (11) Megan Gustafson |
01/04/18 | 8:00 PM | Wisconsin* | W | 80-57 | 2978 | (25) Katelynn Flaherty | (11) Jillian Dunston |
01/07/18 | 12:00 PM | Ohio State* | L | 71-78 | 8313 | (37) Kelsey Mitchell | (10) Jillian Dunston |
01/10/18 | 7:00 PM | Indiana* | W | 84-79 | 2018 | (23) Katelynn Flaherty (23) Hailey Brown | (11) Hallie Thome |
01/13/18 | 8:00 PM | Nebraska* | W | 69-64 | 4279 | (26) Katelynn Flaherty | (10) Hailey Brown |
01/16/18 | 7:00 PM | Ohio State* | W | 84-75 | 4774 | (27) Hallie Thome | (11) Hallie Thome |
01/20/18 | 6:00 PM | Illinois* | W | 86-42 | 3265 | (27) Katelynn Flaherty | (14) Hailey Brown |
01/23/18 | 7:00 PM | Michigan State* | W | 74-48 | 3147 | (26) Katelynn Flaherty | (11) Hallie Thome |
01/28/18 | 3:00 PM | Northwestern* | W | 80-59 | 1258 | (27) Katelynn Flaherty | (14) P. Kunaiyi-Akpanah |
02/01/18 | 8:00 PM | Purdue* | L | 79-81 | 2281 | (26) Dominique Oden | (8) Andreona Keys (8) TEAM |
02/04/18 | 2:00 PM | Rutgers | L | 56-63 | 2470 | (19) Katelynn Flaherty | (10) Caitlin Jenkins |
02/08/18 | 7:00 PM | Northwestern* | W | 84-63 | 2264 | (36) Katelynn Flaherty | (12) Jillian Dunston |
02/11/18 | 12:00 PM | Michigan State* | L | 61-66 | 12434 | (20) Katelynn Flaherty | (8) Katelynn Flaherty (8) Jillian Dunston |
02/14/18 | 8:00 PM | Minnesota* | L | 87-93 | 2415 | (26) Katelynn Flaherty (26) Carlie Wagner | (13) Jillian Dunston |
02/22/18 | 6:00 PM | Maryland* | W | 71-65 | 2964 | (27) Kaila Charles | (8) Stephanie Jones (8) Akienreh Johnson |
03/01/18 | 9:00 PM | Penn State* | W | 77-48 | 3813 | (22) Hallie Thome | (9) Hallie Thome |
03/02/18 | 8:45 PM | Nebraska* | L | 54-61 | 5538 | (21) Hallie Thome | (10) TEAM |
03/16/18 | 3:00 PM | Northern Colorado | W | 75-61 | 4933 | (25) Scott, Savannah | (9) Williams, Kianna (9) Jillian Dunston |
03/18/18 | 6:40 PM | Baylor | L | 58-80 | 4114 | (22) Hallie Thome | (16) Cox, Lauren |
Attendance | Games | Total | Avg./G |
---|---|---|---|
HOME | 17 | 50933 | 2996 |
AWAY | 13 | 48827 | 3756 |
NEUTRAL | 3 | 14284 | 4761 |
TOTAL | 33 | 50933 | 3456 |
Team Statistics
Team Statistics | Michigan | Opponent |
---|---|---|
SCORING | 2473 | 2063 |
Points Per Game | 74.9 | 62.5 |
Margin | 12.4 | -- |
FIELD GOALS-ATT | 913-1933 | 758-1968 |
Field Goal Percentage | .472 | .385 |
3-POINT FG-ATT | 218-542 | 197-645 |
3-Point FG Percentage | .402 | .305 |
3-Point FG made per game | 6.6 | 6.0 |
FREE THROWS-ATT | 429-560 | 350-506 |
Free Throw Percentage | .766 | .692 |
REBOUNDS | 1295 | 1016 |
Rebounds Per Game | 39.2 | 30.8 |
Rebounding Margin | 8.5 | -- |
ASSISTS | 498 | 405 |
Assists Per Game | 15.1 | 12.3 |
TURNOVERS | 544 | 492 |
Turnovers Per Game | 16.5 | 14.9 |
Turnover Margin | -1.6 | -- |
Assist/Turnover Ratio | 0.9 | 0.8 |
STEALS | 217 | 250 |
Steals Per Game | 6.6 | 7.6 |
BLOCKS | 116 | 135 |
Blocks Per Game | 3.5 | 4.1 |
ATTENDANCE | 50933 | 48827 |
Home games-Avg/Game | 17-2996 | 13-3756 |
Neutral site-Avg/Game | -- | 3-4761 |
Score by periods | 1st | 2nd | 3rd | 4th | OT | Total |
---|---|---|---|---|---|---|
Michigan | 624 | 575 | 633 | 620 | 21 | 2473 |
Opponents | 500 | 452 | 516 | 570 | 25 | 2063 |
Season Box Score
Minutes | Total | 3-Point | Free Throws | Rebounds | Scoring | |||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
## | Name | GP-GS | Total | Avg | fg-fga | pct | 3fg-3fga | pct | ft-fta | pct | off | def | Total | Avg | pf | dq | a | to | blk | stl | Pts | Avg |
03 | Katelynn Flaherty | 33-33 | 1216 | 36.8 | 255-575 | .443 | 118-279 | .423 | 129-144 | .896 | 12 | 82 | 94 | 2.8 | 37 | 0 | 138 | 130 | 1 | 38 | 757 | 22.9 |
30 | Hallie Thome | 33-33 | 1048 | 31.8 | 228-370 | .616 | 1-1 | 1.000 | 117-151 | .775 | 89 | 143 | 232 | 7.0 | 97 | 4 | 42 | 89 | 45 | 24 | 574 | 17.4 |
10 | Nicole Munger | 33-33 | 1056 | 32.0 | 101-240 | .421 | 59-146 | .404 | 39-46 | .848 | 25 | 119 | 144 | 4.4 | 72 | 0 | 59 | 51 | 6 | 35 | 300 | 9.1 |
15 | Hailey Brown | 27-27 | 676 | 25.0 | 97-211 | .460 | 17-37 | .459 | 32-49 | .653 | 42 | 99 | 141 | 5.2 | 61 | 1 | 34 | 61 | 20 | 16 | 243 | 9.0 |
20 | Deja Church | 33-4 | 724 | 21.9 | 79-180 | .439 | 13-39 | .333 | 59-79 | .747 | 12 | 74 | 86 | 2.6 | 70 | 2 | 59 | 69 | 6 | 21 | 230 | 7.0 |
14 | Akienreh Johnson | 28-2 | 317 | 11.3 | 43-88 | .489 | 7-20 | .350 | 13-20 | .650 | 24 | 47 | 71 | 2.5 | 30 | 0 | 21 | 29 | 11 | 14 | 106 | 3.8 |
05 | Kayla Robbins | 33-0 | 391 | 11.8 | 46-99 | .465 | 1-9 | .111 | 23-34 | .676 | 28 | 46 | 74 | 2.2 | 41 | 0 | 18 | 40 | 9 | 12 | 116 | 3.5 |
11 | Jillian Dunston | 33-33 | 1072 | 32.5 | 49-135 | .363 | 0-6 | .000 | 10-26 | .385 | 81 | 216 | 297 | 9.0 | 81 | 2 | 117 | 41 | 11 | 54 | 108 | 3.3 |
22 | KeAsja Peace | 20-0 | 87 | 4.4 | 11-25 | .440 | 0-0 | .000 | 5-7 | .714 | 8 | 8 | 16 | 0.8 | 10 | 0 | 5 | 4 | 5 | 1 | 27 | 1.4 |
02 | Priscilla Smeenge | 10-0 | 61 | 6.1 | 4-9 | .444 | 2-5 | .400 | 0-2 | .000 | 3 | 7 | 10 | 1.0 | 6 | 0 | 5 | 5 | 2 | 2 | 10 | 1.0 |
21 | Samantha Trammel | 11-0 | 27 | 2.5 | 0-1 | .000 | 0-0 | .000 | 2-2 | 1.000 | 1 | 1 | 2 | 0.2 | 4 | 0 | 0 | 3 | 0 | 0 | 2 | 0.2 |
TEAM | 72 | 56 | 128 | 3.9 | 0 | 22 | 0 | |||||||||||||||
Michigan | 33-33 | 6675 | -- | 913-1933 | .472 | 218-542 | .402 | 429-560 | .766 | 397 | 898 | 1295 | 39.2 | 509 | 0 | 498 | 544 | 116 | 217 | 2473 | 74.9 | |
Opponents | 33-33 | 6675 | -- | 758-1968 | .385 | 197-645 | .305 | 350-506 | .692 | 360 | 656 | 1016 | 30.8 | 539 | 0 | 405 | 492 | 135 | 250 | 2063 | 62.5 |
Category Leaders
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Game-By-Game Highs
Opponent | Points | Rebounds | Assists | Steals | Blocked Shots |
---|---|---|---|---|---|
MASON 11/10/17 W 75-61 | 29-Katelynn Flaherty | 12-Hallie Thome | 8-Dodson, Tayler | 3-Cardano-hillary, Nic 3-Kaminski, Sarah | 3-Butler, Natalie |
LIBERTY 11/12/17 W 74-50 | 20-Katelynn Flaherty | 8-Green, Keyen | 5-Katelynn Flaherty | 3-Nicole Munger | 3-Hailey Brown |
vs. LOUISVILLE 11/16/17 L 49-74 | 23-Katelynn Flaherty | 13-Jillian Dunston | 4-Jillian Dunston 4-EVANS, Dana 4-CARTER, Arica | 5-Jillian Dunston | 1-JONES, Jazmine 1-HINES-ALLEN, Myisha |
OAKLAND 11/22/17 W 78-69 | 29-Hallie Thome | 11-Hailey Brown | 7-GLEASON,Taylor | 4-GLEASON,Taylor | 3-Hailey Brown |
vs. OHIO 11/25/17 W 74-61 | 31-Katelynn Flaherty | 14-Jillian Dunston | 5-Katelynn Flaherty 5-AGLER, Taylor | 4-DOSECK, Dominique | 2-Hailey Brown 2-Hallie Thome |
NOTRE DAME 11/29/17 L 63-83 | 32-Ogunbowale, Arike | 14-Young, Jackie | 8-Katelynn Flaherty | 3-Jillian Dunston | 3-Hailey Brown |
vs. LIU Brooklyn 12/02/17 W 86-49 | 19-Hallie Thome | 9-Jillian Dunston | 8-Jillian Dunston | 2-Akienreh Johnson 2-Deja Church 2-Winter, Drew 2-Petty-Evans, Denisha | 2-Kayla Robbins 2-Waithe, Deangelique |
vs. Detroit Mercy 12/04/17 W 86-50 | 26-Katelynn Flaherty | 10-Jillian Dunston | 4-Deja Church 4-Jillian Dunston | 3-Akienreh Johnson 3-Jillian Dunston | 3-Hallie Thome |
MARQUETTE 12/07/17 W 82-76 | 27-Katelynn Flaherty | 14-Jillian Dunston | 5-King, Danielle | 2-King, Danielle 2-Jillian Dunston | 3-Hailey Brown |
KENT STATE 12/10/17 W 54-41 | 15-Golden, Alexa | 8-Korinek, Jordan | 7-Cross, Naddiyah | 3-Golden, Alexa | 1-Korinek, Jordan 1-Barber-smith, Meriss 1-Golden, Alexa |
NORTH FLORIDA 12/12/17 W 79-34 | 27-Katelynn Flaherty | 15-Jillian Dunston | 4-Jillian Dunston | 2-Purifoy, Ty 2-Jackson, Adrienne | 3-Hallie Thome |
FORT WAYNE 12/16/17 W 77-45 | 21-Katelynn Flaherty | 12-Jillian Dunston | 3-Jillian Dunston | 3-Jillian Dunston | 1-Young, De'Jour 1-Williams, Diamond 1-Nicole Munger 1-Akienreh Johnson 1-Jillian Dunston |
DELAWARE STATE 12/21/17 W 105-36 | 22-Katelynn Flaherty | 11-Jillian Dunston | 7-Katelynn Flaherty | 3-Jones, Ryan | 2-Priscilla Smeenge 2-Akienreh Johnson 2-Hallie Thome |
PENN STATE* 12/28/17 W 89-69 | 33-Katelynn Flaherty | 13-Hallie Thome | 7-Jillian Dunston | 4-Amari Carter | 3-Hallie Thome |
vs. Iowa* 12/31/17 L 72-82 | 27-Megan Gustafson | 11-Megan Gustafson | 9-Kathleen Doyle | 3-Hallie Thome 3-Deja Church | 6-Megan Gustafson |
vs. Wisconsin* 01/04/18 W 80-57 | 25-Katelynn Flaherty | 11-Jillian Dunston | 4-Katelynn Flaherty | 4-Jillian Dunston | 4-Abby Laszewski |
OHIO STATE* 01/07/18 L 71-78 | 37-Kelsey Mitchell | 10-Jillian Dunston | 8-Katelynn Flaherty | 3-Sierra Calhoun | 2-Stephanie Mavunga 2-Hallie Thome |
INDIANA* 01/10/18 W 84-79 | 23-Katelynn Flaherty 23-Hailey Brown | 11-Hallie Thome | 6-Katelynn Flaherty | 4-Bendu Yeaney | 2-Tyra Buss |
vs. Nebraska* 01/13/18 W 69-64 | 26-Katelynn Flaherty | 10-Hailey Brown | 5-Hannah Whitish | 3-Hallie Thome 3-Janay Morton | 3-Kate Cain |
vs. Ohio State* 01/16/18 W 84-75 | 27-Hallie Thome | 11-Hallie Thome | 6-Deja Church | 4-Linnae Harper | 4-Stephanie Mavunga |
ILLINOIS* 01/20/18 W 86-42 | 27-Katelynn Flaherty | 14-Hailey Brown | 8-Katelynn Flaherty | 5-Nicole Munger | 1-Jaelyne Kirkpatrick 1-Courtney Joens 1-Ali Andrews 1-Hailey Brown 1-Jillian Dunston 1-KeAsja Peace |
MICHIGAN STATE* 01/23/18 W 74-48 | 26-Katelynn Flaherty | 11-Hallie Thome | 6-Katelynn Flaherty | 2-Nicole Munger | 1-Victoria Gaines 1-Sidney Cooks 1-KeAsja Peace 1-Kayla Robbins |
vs. Northwestern* 01/28/18 W 80-59 | 27-Katelynn Flaherty | 14-P. Kunaiyi-Akpanah | 6-Nicole Munger 6-Katelynn Flaherty | 3-Jillian Dunston 3-Nicole Munger | 2-Hallie Thome 2-Abi Scheid |
PURDUE* 02/01/18 L 79-81 | 26-Dominique Oden | 8-Andreona Keys 8-TEAM | 7-Jillian Dunston | 4-Andreona Keys | 4-Ae'Rianna Harris |
vs. Rutgers 02/04/18 L 56-63 | 19-Katelynn Flaherty | 10-Caitlin Jenkins | 5-Hailey Brown | 4-Jillian Dunston 4-Ciani Cryor | 2-Hallie Thome |
NORTHWESTERN* 02/08/18 W 84-63 | 36-Katelynn Flaherty | 12-Jillian Dunston | 7-Jordan Hamilton | 2-Katelynn Flaherty 2-Hailey Brown | 4-Hallie Thome |
vs. Michigan State* 02/11/18 L 61-66 | 20-Katelynn Flaherty | 8-Katelynn Flaherty 8-Jillian Dunston | 5-Taryn McCutcheon | 3-Katelynn Flaherty 3-Taryn McCutcheon 3-Lexi Gussert | 1-Akienreh Johnson 1-Hailey Brown 1-Deja Church 1-Nia Hollie 1-Lexi Gussert 1-Jenna Allen |
vs. Minnesota* 02/14/18 L 87-93 | 26-Katelynn Flaherty 26-Carlie Wagner | 13-Jillian Dunston | 7-Katelynn Flaherty 7-Gadiva Hubbard | 5-Gadiva Hubbard | 4-Hallie Thome |
MARYLAND* 02/22/18 W 71-65 | 27-Kaila Charles | 8-Stephanie Jones 8-Akienreh Johnson | 4-Sarah Myers 4-Katelynn Flaherty | 3-Kristen Confroy 3-Stephanie Jones | 2-Kaila Charles 2-Hallie Thome |
PENN STATE* 03/01/18 W 77-48 | 22-Hallie Thome | 9-Hallie Thome | 7-Nicole Munger | 2-Amari Carter | 6-Jaylen Williams |
vs. Nebraska* 03/02/18 L 54-61 | 21-Hallie Thome | 10-TEAM | 5-Jasmine Cincore | 3-Katelynn Flaherty | 7-Kate Cain |
NORTHERN COLORADO 03/16/18 W 75-61 | 25-Scott, Savannah | 9-Williams, Kianna 9-Jillian Dunston | 4-Leger-Walker, Krysta 4-Katelynn Flaherty 4-Jillian Dunston | 4-Scott, Savannah | 2-Williams, Kianna |
vs. Baylor 03/18/18 L 58-80 | 22-Hallie Thome | 16-Cox, Lauren | 5-Katelynn Flaherty 5-Morris, Alexis | 3-Cohen, Dekeiya 3-Landrum, Juicy | 6-Brown, Kalani |
Team Game-By-Game
TOTAL | 3-POINT | FREE THROWS | REBOUNDS | POINTS | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Opponent | Date | Score | FG-FGA | Pct | 3FG-FGA | Pct | FT-FTA | Pct | Off | Def | Total | Avg | PF | DQ | A | TO | Blk | Stl | Total | Average |
MASON | 11/10/17 | 75-61 W | 26-65 | .400 | 5-18 | .278 | 18-21 | .857 | 23 | 31 | 54 | 54.0 | 16 | 0 | 13 | 18 | 3 | 5 | 75 | 75.0 |
LIBERTY | 11/12/17 | 74-50 W | 24-49 | .490 | 5-18 | .278 | 21-26 | .808 | 9 | 25 | 34 | 44.0 | 19 | 0 | 13 | 17 | 5 | 11 | 74 | 74.5 |
vs. LOUISVILLE | 11/16/17 | 49-74 L | 19-44 | .432 | 6-12 | .500 | 5-12 | .417 | 5 | 22 | 27 | 38.3 | 14 | 0 | 9 | 23 | 0 | 9 | 49 | 66.0 |
OAKLAND | 11/22/17 | 78-69 W | 25-54 | .463 | 3-11 | .273 | 25-34 | .735 | 9 | 28 | 37 | 38.0 | 13 | 0 | 11 | 15 | 6 | 4 | 78 | 69.0 |
vs. OHIO | 11/25/17 | 74-61 W | 25-55 | .455 | 5-20 | .250 | 19-25 | .760 | 13 | 37 | 50 | 40.4 | 16 | 0 | 14 | 23 | 5 | 8 | 74 | 70.0 |
NOTRE DAME | 11/29/17 | 63-83 L | 23-63 | .365 | 5-14 | .357 | 12-14 | .857 | 12 | 16 | 28 | 38.3 | 10 | 0 | 13 | 9 | 3 | 7 | 63 | 68.8 |
vs. LIU Brooklyn | 12/02/17 | 86-49 W | 33-62 | .532 | 11-23 | .478 | 9-18 | .500 | 16 | 31 | 47 | 39.6 | 17 | 0 | 23 | 13 | 7 | 7 | 86 | 71.3 |
vs. Detroit Mercy | 12/04/17 | 86-50 W | 38-67 | .567 | 8-21 | .381 | 2-5 | .400 | 14 | 33 | 47 | 40.5 | 19 | 0 | 18 | 20 | 4 | 9 | 86 | 73.1 |
MARQUETTE | 12/07/17 | 82-76 W | 29-64 | .453 | 5-17 | .294 | 19-28 | .679 | 13 | 26 | 39 | 40.3 | 17 | 0 | 12 | 16 | 6 | 5 | 82 | 74.1 |
KENT STATE | 12/10/17 | 54-41 W | 19-47 | .404 | 5-19 | .263 | 11-14 | .786 | 5 | 23 | 28 | 39.1 | 18 | 0 | 12 | 13 | 0 | 7 | 54 | 72.1 |
NORTH FLORIDA | 12/12/17 | 79-34 W | 31-56 | .554 | 8-15 | .533 | 9-11 | .818 | 10 | 37 | 47 | 39.8 | 18 | 0 | 18 | 16 | 5 | 2 | 79 | 72.7 |
FORT WAYNE | 12/16/17 | 77-45 W | 33-63 | .524 | 2-10 | .200 | 9-9 | 1.000 | 11 | 24 | 35 | 39.4 | 16 | 0 | 9 | 9 | 3 | 10 | 77 | 73.1 |
DELAWARE STATE | 12/21/17 | 105-36 W | 43-70 | .614 | 9-21 | .429 | 10-15 | .667 | 16 | 41 | 57 | 40.8 | 8 | 0 | 27 | 13 | 9 | 4 | 105 | 75.5 |
PENN STATE* | 12/28/17 | 89-69 W | 32-69 | .464 | 13-27 | .481 | 12-18 | .667 | 17 | 31 | 48 | 41.3 | 23 | 0 | 21 | 17 | 6 | 4 | 89 | 76.5 |
vs. Iowa* | 12/31/17 | 72-82 L | 26-62 | .419 | 7-20 | .350 | 13-17 | .765 | 11 | 19 | 30 | 40.5 | 19 | 0 | 9 | 15 | 3 | 10 | 72 | 76.2 |
vs. Wisconsin* | 01/04/18 | 80-57 W | 31-63 | .492 | 3-15 | .200 | 15-18 | .833 | 11 | 24 | 35 | 40.2 | 10 | 0 | 11 | 11 | 4 | 13 | 80 | 76.4 |
OHIO STATE* | 01/07/18 | 71-78 L | 26-62 | .419 | 4-15 | .267 | 15-20 | .750 | 10 | 26 | 36 | 39.9 | 13 | 0 | 14 | 17 | 3 | 5 | 71 | 76.1 |
INDIANA* | 01/10/18 | 84-79 W | 30-55 | .545 | 9-18 | .500 | 15-16 | .938 | 12 | 26 | 38 | 39.8 | 16 | 0 | 16 | 22 | 2 | 6 | 84 | 76.6 |
vs. Nebraska* | 01/13/18 | 69-64 W | 24-52 | .462 | 6-14 | .429 | 15-19 | .789 | 12 | 31 | 43 | 40.0 | 17 | 0 | 12 | 26 | 3 | 9 | 69 | 76.2 |
vs. Ohio State* | 01/16/18 | 84-75 W | 29-54 | .537 | 8-14 | .571 | 18-20 | .900 | 7 | 37 | 44 | 40.2 | 17 | 0 | 17 | 21 | 1 | 2 | 84 | 76.6 |
ILLINOIS* | 01/20/18 | 86-42 W | 33-66 | .500 | 9-17 | .529 | 11-14 | .786 | 14 | 30 | 44 | 40.4 | 11 | 0 | 22 | 12 | 3 | 13 | 86 | 77.0 |
MICHIGAN STATE* | 01/23/18 | 74-48 W | 28-57 | .491 | 8-16 | .500 | 10-14 | .714 | 11 | 26 | 37 | 40.2 | 12 | 0 | 16 | 11 | 2 | 5 | 74 | 76.9 |
vs. Northwestern* | 01/28/18 | 80-59 W | 28-63 | .444 | 7-12 | .583 | 17-17 | 1.000 | 16 | 26 | 42 | 40.3 | 14 | 0 | 22 | 12 | 3 | 11 | 80 | 77.0 |
PURDUE* | 02/01/18 | 79-81 L | 34-66 | .515 | 8-20 | .400 | 3-6 | .500 | 9 | 26 | 35 | 40.1 | 15 | 0 | 18 | 17 | 1 | 2 | 79 | 77.1 |
vs. Rutgers | 02/04/18 | 56-63 L | 22-50 | .440 | 5-13 | .385 | 7-11 | .636 | 14 | 19 | 33 | 39.8 | 10 | 0 | 12 | 26 | 3 | 7 | 56 | 76.2 |
NORTHWESTERN* | 02/08/18 | 84-63 W | 30-61 | .492 | 12-21 | .571 | 12-14 | .857 | 13 | 24 | 37 | 39.7 | 11 | 0 | 19 | 10 | 5 | 7 | 84 | 76.5 |
vs. Michigan State* | 02/11/18 | 61-66 L | 18-50 | .360 | 4-15 | .267 | 21-24 | .875 | 12 | 27 | 39 | 39.7 | 17 | 0 | 12 | 23 | 3 | 8 | 61 | 76.0 |
vs. Minnesota* | 02/14/18 | 87-93 L | 30-64 | .469 | 9-17 | .529 | 18-24 | .750 | 15 | 33 | 48 | 40.0 | 24 | 0 | 19 | 16 | 7 | 1 | 87 | 76.4 |
MARYLAND* | 02/22/18 | 71-65 W | 25-52 | .481 | 6-10 | .600 | 15-18 | .833 | 10 | 22 | 32 | 39.7 | 14 | 0 | 16 | 17 | 2 | 5 | 71 | 76.2 |
PENN STATE* | 03/01/18 | 77-48 W | 29-59 | .492 | 7-16 | .438 | 12-16 | .750 | 17 | 26 | 43 | 39.8 | 17 | 0 | 18 | 13 | 3 | 5 | 77 | 76.2 |
vs. Nebraska* | 03/02/18 | 54-61 L | 19-61 | .311 | 6-19 | .316 | 10-14 | .714 | 13 | 25 | 38 | 39.7 | 18 | 0 | 9 | 15 | 2 | 8 | 54 | 75.5 |
NORTHERN COLORADO | 03/16/18 | 75-61 W | 28-49 | .571 | 2-4 | .500 | 17-23 | .739 | 8 | 25 | 33 | 39.5 | 16 | 0 | 11 | 19 | 2 | 6 | 75 | 75.5 |
vs. Baylor | 03/18/18 | 58-80 L | 23-59 | .390 | 8-20 | .400 | 4-5 | .800 | 9 | 21 | 30 | 39.2 | 14 | 0 | 12 | 19 | 2 | 2 | 58 | 74.9 |
Michigan | 2473 | 913-1933 | .472 | 218-542 | .402 | 429-560 | .766 | 397 | 898 | 1295 | 39.2 | 509 | 0 | 498 | 544 | 116 | 217 | 2473 | 74.9 | |
Opponents | 2063 | 758-1968 | .385 | 197-645 | .305 | 350-506 | .692 | 360 | 656 | 1016 | 30.8 | 539 | 0 | 405 | 492 | 135 | 250 | 2063 | 62.5 |
Games Played: 33 | Rebounds/game: 39.2 |
Points/game: 74.9 | Assists/game: 15.1 |
FG Pct: 47.2 | Turnovers/game: 16.5 |
3FG Pct: 40.2 | Assist/Turnover Ratio: 0.9 |
FT Pct: 76.6 | Steals/game: 6.6 |
Blocks/game: 3.5 |
Opponent Game-By-Game
TOTAL | 3-POINT | FREE THROWS | REBOUNDS | POINTS | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Opponent | Date | Score | FG-FGA | Pct | 3FG-FGA | Pct | FT-FTA | Pct | Off | Def | Total | Avg | PF | DQ | A | TO | Blk | Stl | Total | Average |
MASON | 11/10/17 | 75-61 W | 21-57 | .368 | 9-28 | .321 | 10-15 | .667 | 8 | 18 | 26 | 26.0 | 24 | 0 | 17 | 14 | 7 | 8 | 61 | 61.0 |
LIBERTY | 11/12/17 | 74-50 W | 20-59 | .339 | 4-20 | .200 | 6-14 | .429 | 16 | 17 | 33 | 29.5 | 22 | 0 | 10 | 21 | 3 | 6 | 50 | 55.5 |
vs. LOUISVILLE | 11/16/17 | 49-74 L | 27-60 | .450 | 6-16 | .375 | 14-16 | .875 | 12 | 23 | 35 | 31.3 | 15 | 0 | 15 | 13 | 2 | 7 | 74 | 61.7 |
OAKLAND | 11/22/17 | 78-69 W | 24-69 | .348 | 9-24 | .375 | 12-18 | .667 | 16 | 25 | 41 | 33.8 | 28 | 0 | 12 | 15 | 4 | 9 | 69 | 63.5 |
vs. OHIO | 11/25/17 | 74-61 W | 21-65 | .323 | 9-31 | .290 | 10-15 | .667 | 11 | 20 | 31 | 33.2 | 18 | 0 | 9 | 14 | 2 | 14 | 61 | 63.0 |
NOTRE DAME | 11/29/17 | 63-83 L | 31-60 | .517 | 6-15 | .400 | 15-18 | .833 | 13 | 29 | 42 | 34.7 | 14 | 0 | 15 | 11 | 5 | 4 | 83 | 66.3 |
vs. LIU Brooklyn | 12/02/17 | 86-49 W | 20-55 | .364 | 5-19 | .263 | 4-12 | .333 | 7 | 18 | 25 | 33.3 | 13 | 0 | 11 | 14 | 3 | 6 | 49 | 63.9 |
