Thirty-Nine Big Ten Players Selected in MLB Draft

MLB DRAFT LIST
ROSEMONT, Ill. – A total of 39 players with ties to the Big Ten Conference were selected in the 2025 Major League Baseball Draft presented by Nike, which took place July 13-14 at the Coca-Cola Roxy in Cumberland, Georgia.
Mitch Voit of Michigan went 38th overall to the New York Mets as one of six players chosen in the first three rounds on Sunday. Sixteen Big Ten institutions had players selected with Indiana producing a conference-high six picks (which includes an incoming player) while Oregon and Penn State had five each.
2025 MLB DRAFT
ROSEMONT, Ill. – A total of 39 players with ties to the Big Ten Conference were selected in the 2025 Major League Baseball Draft presented by Nike, which took place July 13-14 at the Coca-Cola Roxy in Cumberland, Georgia.
Mitch Voit of Michigan went 38th overall to the New York Mets as one of six players chosen in the first three rounds on Sunday. Sixteen Big Ten institutions had players selected with Indiana producing a conference-high six picks (which includes an incoming player) while Oregon and Penn State had five each.
2025 MLB DRAFT
NAME | SCHOOL | ROUND | PICK | MLB TEAM |
Mitch Voit, 2B/RHP | Michigan | 1st | 38 | New York Mets |
Devin Taylor, OF | Indiana | 2nd | 48 | Athletics |
Joseph Dzierwa, LHP | Michigan State | 2nd | 58 | Baltimore Orioles |
Cade Obermueller, LHP | Iowa | 2nd | 63 | Philadelphia Phillies |
Ethan Hedges, 3B | USC | 3rd | 77 | Colorado Rockies |
Trevor Cohen, OF | Rutgers | 3rd | 85 | San Francisco Giants |
Mason Neville, OF | Oregon | 4th | 114 | Cincinnati Reds |
Mason McConnaughey, RHP | Nebraska | 4th | 115 | Texas Rangers |
Jason Reitz, RHP | Oregon | 4th | 119 | Minnesota Twins |
Korbyn Dickerson, OF | Indiana | 5th | 152 | Seattle Mariners |
Jack Wheeler, 3B + | Illinois | 6th | 175 | Texas Rangers |
Caden Hunter, LHP | USC | 6th | 184 | Baltimore Orioles |
Grayson Grinsell, LHP | Oregon | 6th | 189 | Detroit Tigers |
Paxton Kling, OF | Penn State | 7th | 205 | Texas Rangers |
Matthew Fisher, RHP + | Indiana | 7th | 221 | Philadelphia Phillies |
Blaine Wynk, RHP | Ohio State | 8th | 226 | Chicago White Sox |
Kyle McCoy, LHP | Maryland | 8th | 234 | Cincinnati Reds |
Ryan Weingartner, SS | Penn State | 8th | 240 | St. Louis Cardinals |
Anthony Frobose, SS + | Rutgers | 9th | 283 | New York Mets |
Daniel Wright, RHP | Iowa | 10th | 286 | Chicago White Sox |
Ty Doucette, 1B | Rutgers | 10th | 294 | Cincinnati Reds |
Cole Gilley, RHP | Indiana | 10th | 311 | Philadelphia Phillies |
Ben Grable, RHP | Indiana | 11th | 344 | New York Yankees |
Alex Barr, LHP + | Indiana | 12th | 350 | Athletics |
Cody Delvecchio, RHP | UCLA | 12th | 356 | San Francisco Giants |
Ryan DeSanto, LHP | Penn State | 12th | 372 | Cleveland Guardians |
Chase Renner, RHP | Penn State | 13th | 378 | Miami Marlins |
Aaron Savary, RHP | Iowa | 13th | 402 | Cleveland Guardians |
Max Banks, RHP | Washington | 14th | 406 | Chicago White Sox |
Luke Broderick, RHP | Nebraska | 14th | 407 | Colorado Rockies |
Anthony Watts, RHP | Iowa | 14th | 420 | St. Louis Cardinals |
Jacob Walsh, 1B | Oregon | 15th | 441 | Washington Nationals |
Seth Clausen, RHP | Minnesota | 16th | 467 | Colorado Rockies |
Luke Fernandez, RHP + | Purdue | 16th | 492 | Cleveland Indians |
Bryce Molinaro, 3B | Penn State | 17th | 501 | Washington Nationals |
Tyler Schmitt, RHP | Illinois | 17th | 520 | San Diego Padres |
Julius Sanchez, RHP | Illinois | 18th | 535 | Texas Rangers |
Anson Aroz, C | Oregon | 19th | 585 | Los Angeles Dodgers |
Bryce Martin-Grudzielanek, SS | USC | 20th | 614 | New York Yankees |
+ school signee