Twenty-Eight Big Ten Players Selected in MLB Draft
FORT WORTH, Texas – A total of 28 players with ties to the Big Ten Conference were selected in the 2024 Major League Baseball Draft, which took place July 14-16 at the Cowtown Coliseum.
This year’s draft class includes 23 players who played in the Big Ten last season and five school signees. Iowa pitcher Brody Brecht was the highest selected player, going 38th overall to the Colorado Rockies.
A list of this year’s selections from the 20-round event:
NAME | SCHOOL | ROUND | PICK | MLB TEAM |
Brody Brecht, RHP | Iowa | CB-A | 38 | Colorado Rockies |
Joshua Kuroda-Grauer, SS | Rutgers | 3 | 75 | Oakland Athletics |
Joey Oakie, RHP + | Iowa | 3 | 84 | Cleveland Guardians |
Luke Sinnard, RHP | Indiana | 3 | 99 | Atlanta Braves |
Josh Caron, C | Nebraska | 4 | 121 | Seattle Mariners |
Nick Mitchell, OF | Indiana | 4C | 136 | Toronto Blue Jays |
Carter Mathison, OF | Indiana | 5 | 162 | Philadelphia Phillies |
Connor Foley, RHP | Indiana | 5 | 164 | Arizona Diamondbacks |
Connor Wietgrefe, LHP | Minnesota | 7 | 204 | Pittsburgh Pirates |
Brett Sears, RHP | Nebraska | 7 | 221 | Atlanta Braves |
Sam Petersen, OF | Iowa | 8 | 230 | Washington Nationals |
Donovan Zsak, LHP | Rutgers | 8 | 235 | Cleveland Guardians |
Jack Young, RHP | Iowa | 9 | 259 | Chicago White Sox |
Griffin Tobias, RHP + | Indiana | 9 | 275 | Milwaukee Brewers |
Jack Crowder, RHP | Illinois | 9 | 279 | Baltimore Orioles |
Marcus Morgan, RHP | Iowa | 9 | 282 | Philadelphia Phillies |
Camden Janik, C | Illinois | 12 | 354 | Pittsburgh Pirates |
Connor Caskenette, C | Purdue | 12 | 364 | Miami Marlins |
Brock Tibbitts, C | Indiana | 13 | 397 | Toronto Blue Jays |
Justin Sinibaldi, LHP | Rutgers | 14 | 409 | Chicago White Sox |
Owen Carey, OF + | Rutgers | 15 | 461 | Atlanta Braves |
Gavin Bruni, LHP | Ohio State | 17 | 500 | Washington Nationals |
Cooper Malamazian, SS + | Indiana | 17 | 515 | Milwaukee Brewers |
Tucker Novotny, LHP | Minnesota | 18 | 526 | Oakland Athletics |
Tony Santa Maria, 3B | Rutgers | 19 | 576 | Tampa Bay Rays |
Cade Obermueller, LHP | Iowa | 19 | 585 | Texas Rangers |
Brayden Risedorph, RHP | Indiana | 20 | 602 | Chicago Cubs |
Henry Brummel, RHP + | Indiana | 20 | 605 | Milwaukee Brewers |
+ school signee
CB-A = Competitive Balance-A Round
4C = Fourth Round Compensation