Big Ten Players Earn Baseball All-America Honors
ALL-AMERICA TEAMS
FRESHMAN ALL-AMERICA TEAMS
ABCA — American Baseball Coaches Association
BA — Baseball America
D1 — D1Baseball.com
NCBWA — National Collegiate Baseball Writers Association
PG — Perfect Game
CBF — College Baseball Foundation
NAME | SCHOOL | ABCA | BA | D1 | NCBWA | PG | CBF |
Camden Janik - C | Illinois | 3rd | - | - | - | - | - |
Josh Kuroda - Grauer - SS | Rutgers | 1st | 2nd | - | 3rd | 1st | 1st |
Brett Sears - RHP | Nebraska | 2nd | 2nd | 2nd | 2nd | 2nd | 1st |
Jacob Schroeder - DH | Illinois | - | - | - | - | - | 2nd |
Devin Taylor - OF | Indiana | 3rd | - | - | - | 2nd | - |
FRESHMAN ALL-AMERICA TEAMS
NAME | SCHOOL | BA | D1 | NCBWA | PG |
Luke Gaffney - 1B | Purdue | 2nd | 2nd | 2nd | — |
Chris Hacopian - DH | Maryland | 2nd | 2nd | — | 2nd |
Collin Priest - 1B | Michigan | — | — | — | 2nd |
Jacob Vogel - RHP | Indiana | — | — | 1st | — |
ABCA — American Baseball Coaches Association
BA — Baseball America
D1 — D1Baseball.com
NCBWA — National Collegiate Baseball Writers Association
PG — Perfect Game
CBF — College Baseball Foundation