Big Ten Men's Swim and Dive Championship
FEBRUARY 28-MARCH 2, 2024
COLUMBUS, OHIO (McCORKLE AQUATIC PAVILION)
BIG TEN MEN'S SWIMMING & DIVING | CHAMPIONSHIPS SCHEDULE
SCHOOL INFORMATION | RECORD BOOK
TICKETS (SINGLE-SESSION) | TICKETS (ALL-SESSION) | McCORKLE AQUATIC PAVILION | DIRECTIONS
DINING | HOTELS | LOCAL WEATHER
LIVE VIDEO (B1G+): DAY 1 | DAY 2 | DAY 3 | DAY 4
2024 Big Ten Men's Swimming & Diving Championships Schedule
(all times Eastern (local to site) and subject to change)
Wednesday, February 28 | ||
TIME | EVENT | |
4:00 pm | Doors open to the public | |
4:50 pm | CLEAR THE COMPETITION POOL | |
4:55 pm | National Anthem | |
5:00 pm | 200 Medley Relay | |
200 Medley Relay Award Presentation | ||
Intermission (45 minutes) | ||
Exhibition Team Diving Event | ||
800 Freestyle Relay | ||
800 Freestyle Relay Award Presentation | ||
Thursday, February 29 | ||
TIME | EVENT | |
9:00 am | Doors open to the public | |
9:50 am | CLEAR THE COMPETITION POOL | |
10:00 am | 500 Freestyle | |
200 Individual Medley | ||
50 Freestyle | ||
Noon (approx.) | One-Meter Diving - Trials | |
4:00 pm | Warm-ups Begin | |
4:55 pm | National Anthem | |
5:00 pm | One-Meter Diving - Consolation Finals | |
5:20 pm | CLEAR THE COMPETITION POOL | |
5:30 pm | 500 Freestyle - C Finals | |
500 Freestyle - Consolation Finals | ||
500 Freestyle - Finals | ||
500 Freestyle Award Presentation | ||
200 Individual Medley - C Finals | ||
200 Individual Medley - Consolation Finals | ||
200 Individual Medley - Finals | ||
200 Individual Medley Award Presentation | ||
50 Freestyle - C Finals | ||
50 Freestyle - Consolation Finals | ||
50 Freestyle - Finals | ||
Introduction of One-Meter Diving Finalists | ||
50 Freestyle Award Presentation | ||
One-Meter Diving Finals | ||
One-Meter Diving Award Presentation | ||
400 Medley Relay | ||
400 Medley Relay Award Presentation | ||
Friday, March 1 | ||
TIME | EVENT | |
9:00 am | Doors open to the public | |
9:50 am | CLEAR THE COMPETITION POOL | |
10:00 am | 100 Butterfly | |
400 Individual Medley | ||
200 Freestyle | ||
100 Breaststroke | ||
100 Backstroke | ||
Noon (approx.) | Three-Meter Diving - Trials | |
4:00 pm | Warm-up begins | |
4:50 pm | National Anthem | |
Introduce Sportsmanship Honorees | ||
5:00 pm | Three-Meter Diving - Consolation Finals | |
5:15 pm | CLEAR THE COMPETITION POOL | |
5:30 pm | 100 Butterfly - C Finals | |
100 Butterfly - Consolation Finals | ||
100 Butterfly - Finals | ||
100 Butterfly Award Presentation | ||
400 Individual Medley - C Finals | ||
400 Individual Medley - Consolation Finals | ||
400 Individual Medley - Finals | ||
400 Individual Medley Award Presentation | ||
200 Freestyle - C Finals | ||
200 Freestyle - Consolation Finals | ||
200 Freestyle - Finals | ||
200 Freestyle Award Presentation | ||
100 Breaststroke - C Finals | ||
100 Breaststroke - Consolation Finals | ||
100 Breaststroke - Finals | ||
100 Breaststroke Award Presentation | ||
100 Backstroke - C Finals | ||
100 Backstroke - Consolation Finals | ||
100 Backstroke - Finals | ||
Introduction of Three-Meter Diving Finalists | ||
100 Backstroke Award Presentation | ||
Three-Meter Diving - Finals | ||
Three-Meter Diving Award Presentation | ||
200 Freestyle Relay | ||
200 Freestyle Relay Award Presentation | ||
Saturday, March 2 | ||
TIME | EVENT | |
9:00 am | Doors open to the public | |
9:50 am | CLEAR THE COMPETITION POOL | |
10:00 am | 200 Backstroke | |
100 Freestyle | ||
200 Breaststroke | ||
200 Butterfly | ||
Noon (approx.) | Platform Diving - Trials | |
3:15 pm | 1,650 Freestyle (all but last heat) | |
3:30 pm | Warm-ups Begin | |
4:30 pm | Doors open to the public | |
4:50 pm | National Anthem | |
Senior Recognition | ||
5:00 pm | Platform Diving - Consolation Finals | |
5:20 pm | CLEAR THE COMPETITION POOL | |
5:30 pm | 1,650 Freestyle (last heat of timed finals) | |
1,650 Freestyle Award Presentation | ||
200 Backstroke - C Final | ||
200 Backstroke - Consolation Finals | ||
200 Backstroke - Finals | ||
200 Backstroke Award Presentation | ||
100 Freestyle - C Final | ||
100 Freestyle - Consolation Finals | ||
100 Freestyle - Finals | ||
100 Freestyle Award Presentation | ||
200 Breaststroke - C Final | ||
200 Breaststroke - Consolation Finals | ||
200 Breaststroke - Finals | ||
200 Breaststroke Award Presentation | ||
200 Butterfly - C Final | ||
200 Butterfly - Consolation Finals | ||
200 Butterfly - Finals | ||
Introduction of Platform Diving Finalists | ||
200 Butterfly Award Presentation | ||
Platform Diving - Final | ||
Platform Diving Award Presentation | ||
400 Freestyle Relay | ||
400 Freestyle Award Presentation | ||
Team/Individual Awards Presentation |
NOTES: Award presentations in boldface type
School Information | |||||
Home Roster Schedule |
Home Roster Schedule |
Home Roster Schedule |
|||
|
|||||
Home Roster Schedule |
Home Roster Schedule |
Home Roster Schedule |
|||
|
|||||
Home Roster Schedule |
Home Roster Schedule |