Friday, May 2 (First Round) | ||
Starkville Regional | A.J. Pitts Tennis Centre | 11 a.m. ET | Video | Live Stats | Recap |
Tucson Regional | Robson Tennis Center | 12 p.m. ET | Video | Live Stats | Recap |
Berkeley Regional | Hellman Tennis Center | 1 p.m. ET | Video | Live Stats | Recap |
Forth Worth Regional | Friedman Tennis Center | 4 p.m. ET | Video | Live Stats | Recap |
Saturday, May 3 (First Round) | ||
Austin Regional | Texas Tennis Center | 11 a.m. ET | Video | Live Stats | Recap |
College Station Regional | Mitchell Tennis Center | 11 a.m. ET | Video | Live Stats | Recap |
Columbus Regional | Auer Tennis Complex | 1 p.m. ET | Video | Live Stats | Recap |
San Diego Regional | Hogan Tennis Center | 1 p.m. ET | Video | Live Stats | Recap |
NCAA Men's Tennis Tournament Central
