Big Ten Women's Basketball | Big Ten Standings | Big Ten Schedule & Results
Big Ten Statistics | NCAA Statistics
NCAA NET Rankings | National Top 25 Polls (March 17-18)
Big Ten Postseason Release | Big Ten Weekly Release - March 27 | Big Ten Weekly Release - April 3
For the 24th consecutive season (not counting the 2019-20 campaign that ended prematurely due to the COVID-19 pandemic), the Big Ten is sending at least eight of its women's basketball programs to postseason play. Illinois, Indiana, Iowa, Maryland, Michigan, Michigan State, Nebraska, Ohio State, Oregon, UCLA, USC and Washington will compete in the NCAA Tournament. Minnesota will represent the conference in the Women's Basketball Invitation Tournament (WBIT), while Rutgers will take part in the Women's National Invitational Tournament (WNIT).
A record-setting 12 Big Ten Conference schools received berths into the 2025 NCAA Division I Women’s Basketball Championship, led by No. 1 overall seed UCLA and No. 4 overall seed USC. The 12 berths were the top mark among all Division I conferences, followed by the SEC (10), ACC (8) and Big 12 (7).
This marks the third and fourth times, respectively, a Big Ten program has garnered a No. 1 seed for the NCAA Tournament in the last three years. Iowa had been a top seed the past two years and reached consecutive national championship games.
The 12 selections are a conference record for most teams chosen in one season. It is the 20th time in the past 24 years and 27th time in Big Ten history that at least six current conference members have been selected to compete in the NCAA Tournament.
Minnesota will represent the Big Ten Conference after being chosen to participate in the 32-team WBIT, which is in its second year. The Golden Gophers earned a No. 2 seed for the event.
Rutgers accepted a bid for the postseason to participate in the 48-team field of the WNIT. The Scarlet Knights were an at-large qualifier for the 27th edition of the tournament. The addition of Rutgers brings the Big Ten’s total to 14 teams competing across three postseason tournaments.
(NOTES: Regional seeds listed with school names for NCAA Tournament only … all times listed below are Eastern … dates, times and TV coverage subject to change … all games on ESPN family of networks can also be seen on the ESPN app).
Thursday, March 20, 2025 - First Four | |||
---|---|---|---|
Birmingham 2 Region (at Chapel Hill, N.C. - Carmichael Arena) #11 Columbia def. #11 WASHINGTON, 63-60 | 7 p.m. | ESPN2 | Live Stats | Recap | Box Score |
Friday, March 21, 2025 - First Round | |||
---|---|---|---|
Birmingham 3 Region (at South Bend, Ind. - Purcell Pavilion) #6 MICHIGAN def. #11 Iowa State, 80-74 | 11:30 a.m. | ESPN2 | Live Stats | Recap | Box Score |
Birmingham 2 Region (at Columbia, S.C. - Colonial Life Arena) #9 INDIANA def. #8 Utah, 76-68 | 1:30 p.m. | ESPN2 | Live Stats | Recap | Box Score |
Birmingham 2 Region (at Durham, N.C. - Cameron Indoor Stadium) #10 OREGON def. #7 Vanderbilt, 77-73 (OT) | 5:30 p.m. | ESPNEWS | Live Stats | Recap | Box Score |
Birmingham 3 Region (at Columbus, Ohio - Schottenstein Center) #4 OHIO STATE def. #13 Montana State, 71-51 | 5:30 p.m. | ESPN2 | Live Stats | Recap | Box Score |
Birmingham 3 Region (at Fort Worth, Texas - Schollmaier Arena) #7 Louisville def. #10 NEBRASKA, 63-58 | 6 p.m. | ESPN | Live Stats | Recap | Box Score |
Spokane 1 Region (at Los Angeles, Calif. - Pauley Pavilion) #1 UCLA def. #16 Southern, 84-46 | 10 p.m. | ESPN | Live Stats | Recap | Box Score |
Saturday, March 22, 2025 - First Round | |||
---|---|---|---|
Spokane 4 Region (at Norman, Okla. - Lloyd Noble Center) #6 IOWA def. #11 Murray State, 92-57 | 12 p.m. | ESPN | Live Stats | Recap | Box Score |
Spokane 4 Region (at Los Angeles, Calif. - Galen Center) #1 USC def. #16 UNC Greensboro, 71-25 | 3 p.m. | ABC | Live Stats | Recap | Box Score |
Birmingham 2 Region (at College Park, Md. - XFINITY Center) #4 MARYLAND def. #13 Norfolk State, 82-69 | 4 p.m. | ESPN | Live Stats | Recap | Box Score |
Spokane 1 Region (at Raleigh, N.C. - James T. Valvano Arena) #7 MICHIGAN STATE def. #10 Harvard, 64-50 | 4:30 p.m. | ESPNEWS | Live Stats | Recap | Box Score |
Birmingham 3 Region (at Austin, Texas - Moody Center) #8 ILLINOIS def. #9 Creighton, 66-57 | 7:15 p.m. | ESPNEWS | Live Stats | Recap | Box Score |
Sunday, March 23, 2025 - Second Round | |||
---|---|---|---|
Birmingham 2 Region (at Durham, N.C. - Cameron Indoor Stadium) #2 Duke def. #10 OREGON, 59-53 | 12 p.m. | ESPN | Live Stats | Recap | Box Score |
Birmingham 3 Region (at South Bend, Ind. - Purcell Pavilion) #3 Notre Dame def. #6 MICHIGAN, 76-55 | 1 p.m. | ABC | Live Stats | Recap | Box Score |
Birmingham 2 Region (at Columbia, S.C. - Colonial Life Arena) #1 South Carolina def. #9 INDIANA, 64-53 | 3 p.m. | ABC | Live Stats | Recap | Box Score |
Birmingham 3 Region (at Columbus, Ohio - Schottenstein Center) #5 Tennessee def. #4 OHIO STATE, 82-67 | 8 p.m. | ESPN | Live Stats | Recap | Box Score |
Spokane 1 Region (at Los Angeles, Calif. - Pauley Pavilion) #1 UCLA def. #8 Richmond, 84-67 | 10 p.m. | ESPN | Live Stats | Recap | Box Score |
Monday, March 24, 2025 - Second Round | |||
---|---|---|---|
Spokane 1 Region (at Raleigh, N.C. - James T. Valvano Arena) #2 NC State def. #7 MICHIGAN STATE, 83-49 | 12 p.m. | ESPN | Live Stats | Recap | Box Score |
Birmingham 3 Region (at Austin, Texas - Moody Center) #1 Texas def. #8 ILLINOIS, 65-48 | 2 p.m. | ESPN | Live Stats | Recap | Box Score |
Spokane 4 Region (at Norman, Okla. - Lloyd Noble Center) #3 Oklahoma def. #6 IOWA, 96-62 | 4 p.m. | ESPN | Live Stats | Recap | Box Score |
Birmingham 2 Region (at College Park, Md. - XFINITY Center) #4 MARYLAND def. #5 Alabama, 111-108 (2OT) | 5 p.m. | ESPN2 | Live Stats | Recap | Box Score |
Spokane 4 Region (at Los Angeles, Calif. - Galen Center) #1 USC def. #9 Mississippi State, 96-59 | 10 p.m. | ESPN | Live Stats | Recap | Box Score |
Friday, March 28, 2025 - Sweet 16 | |||
---|---|---|---|
Birmingham 2 Region (Birmingham, Ala. - Legacy Arena) #1 South Carolina def. #4 MARYLAND, 71-67 | 5 p.m. | ESPN | Live Stats | Recap | Box Score |
Spokane 1 Region (at Spokane, Wash. - Spokane Arena) #1 UCLA def. #5 Ole Miss, 76-62 | 10 p.m. | ESPN | Live Stats | Recap | Box Score |
Saturday, March 29, 2025 - Sweet 16 | |||
---|---|---|---|
Spokane 4 Region (at Spokane, Wash. - Spokane Arena) #1 USC def. #5 Kansas State, 67-61 | 8 p.m. | ESPN | Live Stats | Recap | Box Score |
Sunday, March 30, 2025 - Elite 8 | |||
---|---|---|---|
Spokane 1 Region (at Spokane, Wash. - Spokane Arena) #1 UCLA def. #3 LSU, 72-65 | 3 p.m. | ABC | Live Stats | Recap | Box Score |
Monday, March 31, 2025 - Elite 8 | |||
---|---|---|---|
Spokane 4 Region (at Spokane, Wash. - Spokane Arena) #2 UConn def. #1 USC, 78-64 | 9 p.m. | ESPN | Live Stats | Recap | Box Score |
Friday, April 4, 2025 - Final Four | |||
---|---|---|---|
Amalie Arena (at Tampa, Fla.) #2 UConn def. #1 UCLA, 85-51 | 9:30 p.m. | ESPN | Live Stats | Recap | Box Score |
2025 Big Ten Women's Basketball WBIT Schedule
Thursday, March 20, 2025 - First Round | |||
---|---|---|---|
at Toledo, Ohio (Savage Arena) MINNESOTA def. Toledo, 65-53 | 7 p.m. | ESPN+ | Live Stats | Recap | Box Score |
Sunday, March 23, 2025 - Second Round | |||
---|---|---|---|
at Springfield, Mo. (Great Southern Bank Arena) MINNESOTA def. Missouri State, 78-71 | 3 p.m. | ESPN+ | Live Stats | Recap | Box Score |
Thursday, March 27, 2025 - Quarterfinals | |||
---|---|---|---|
at Minneapolis, Minn. (Williams Arena) MINNESOTA def. Gonzaga, 82-77 (OT) | 8 p.m. | ESPN+ | Live Stats | Recap | Box Score |
Monday, March 31, 2025 - Semifinals | |||
---|---|---|---|
at Indianapolis, Ind. (Hinkle Fieldhouse) MINNESOTA def. Florida, 66-52 | 5 p.m. | ESPNU | Live Stats | Recap | Box Score |
Wednesday, April 2, 2025 - Championship | |||
---|---|---|---|
at Indianapolis, Ind. (Hinkle Fieldhouse) MINNESOTA def. Belmont, 75-63 | 6 p.m. | ESPN2 | Live Stats | Recap | Box Score |
2025 Big Ten Women's Basketball WNIT Schedule
Sunday, March 23, 2025 - Second Round | |||
---|---|---|---|
RUTGERS def. Army, 71-60 | 2 p.m. | B1G+ | Live Stats | Recap | Box Score |
Thursday, March 27, 2025 - Super 16 | |||
---|---|---|---|
RUTGERS def. Charleston, 89-67 | 7 p.m. | B1G+ | Live Stats | Recap | Box Score |
Sunday, March 30, 2025 - Great 8 | |||
---|---|---|---|
Buffalo def. RUTGERS, 71-64 | 2 p.m. | ESPN+ | Live Stats | Recap | Box Score |