media source avatar
Big Ten CommunicationsPublished: 11/30/2024, Last updated: 11/30/2024
link picture
Copied!

2024 NCAA Women's Soccer Tournament Central

NCAA TOURNAMENT BRACKET  |  BIG TEN WOMEN'S SOCCER


NCAA TOURNAMENT
DateMatchLocationTime (ET)Links
First Round
Friday, Nov. 15Washington d. Utah State, 0-0, WASH advances on PK's 3-1Logan, Utah4 p.m.ESPN+ | Live Stats | Recap
Friday, Nov. 15Ohio State d. James Madison, 4-1Columbus, Ohio 6 p.m.ESPN+ | Live Stats | Recap
Friday, Nov. 15Iowa d. Missouri State, 2-1Iowa City, Iowa7 p.m.ESPN+ | Live Stats | Recap
Friday, Nov. 15Minnesota d. South Dakota State, 2-0St. Paul, Minn.7 p.m.ESPN+ | Live Stats | Recap
Friday, Nov. 15Wisconsin d. Maine, 3-1Madison, Wis.8 p.m.ESPN+ | Live Stats | Recap
Friday, Nov. 15UCLA d. California Baptist, 2-1 (OT)Los Angeles, Calif. 9 p.m.ESPN+ | Live Stats | Recap
Saturday, Nov. 16Michigan State d. Western Michigan, 3-1East Lansing, Mich.NoonESPN+ | Live Stats | Recap
Saturday, Nov. 16UConn d. Rutgers, 2-1Piscataway, N.J.5 p.m.ESPN+ | Live Stats | Recap
Saturday, Nov. 16Penn State d. Stony Brook, 8-1University Park, Pa.6 p.m.ESPN+ | Live Stats | Recap
Sunday, Nov. 17USC d. Sacramento State, 5-0Los Angeles, Calif.5 p.m.ESPN+ | Live Stats | Recap
Second Round
Friday, Nov. 22Ohio State d. Auburn, 2-1Winston-Salem, N.C.2 p.m.ESPN+ | Live Stats | Recap
Friday, Nov. 22Minnesota d. South Carolina, 2-1Chapel Hill, N.C.2 p.m.ESPN+ | Live Stats | Recap
Friday, Nov. 22 Penn State d. TCU, 1-0Tallahassee, Fla.2 p.m.ESPN+ | Live Stats | Recap
Friday, Nov. 22Michigan State d. Texas, 3-2Durham, N.C.4 p.m.ESPN+ | Live Stats | Recap
Friday, Nov. 22Wisconsin d. Virginia, 0-0, WIS advances on PK's 4-2Los Angeles, Calif. 5 p.m.ESPN+ | Live Stats | Recap
Friday, Nov. 22Iowa d. Georgetown, 1-0Los Angeles, Calif. 7 p.m.ESPN+ | Live Stats | Recap
Friday, Nov. 22Mississippi State d. Washington, 1-0Starkville, Miss. 7 p.m.ESPN+ | Live Stats | Recap
Friday, Nov. 22USC d. Saint Louis, 4-3 (OT)Los Angeles, Calif.8 p.m.ESPN+ | Live Stats | Recap
Friday, Nov. 22Virginia Tech d. UCLA, 2-1Los Angeles, Calif.10 p.m.ESPN+ | Live Stats | Recap
Third Round
Sunday, Nov. 24Wake Forest d. Ohio State, 1-0Winston-Salem, N.C.2 p.m. ESPN+ | Live Stats | Recap
Sunday, Nov. 24North Carolina d. Minnesota, 3-0Chapel Hill, N.C.5 p.m.ESPN+ | Live Stats | Recap
Sunday, Nov. 24Penn State d. Vanderbilt, 3-1Talahassee, Fla.5:30 p.m.ESPN+ | Live Stats | Recap
Sunday, Nov. 24Duke d. Michigan State, 2-0Durham, N.C.6 p.m.ESPN+ | Live Stats | Recap
Sunday, Nov. 24USC d. Wisconsin, 3-1Los Angeles, Calif.7 p.m.ESPN+ | Live Stats | Recap
Sunday, Nov. 24Virginia Tech d. Iowa, 1-0Los Angeles, Calif. 9 p.m.ESPN+ | Live Stats | Recap
Quarterfinals
Friday, Nov. 29Wake Forest d. USC, 2-2 (Wake Forest advances on PK's 4-3)Carson, Calif.5 p.m.ESPN+ | Live Stats | Recap
Friday, Nov. 29North Carolina d. Penn State, 2-1 (OT)Chapel Hill, N.C.6 p.m.ESPN+ | Live Stats | Recap