Friday, May 2 (First Round) | ||
Charlottesville Regional | Virginia Tennis Complex | 10 a.m. ET | Video | Live Stats | Recap |
Athens Regional | Dan Magill Tennis Complex | 10 a.m. ET | Video | Live Stats | Recap |
Auburn Regional | Yarbrough Tennis Center | 11 a.m. ET | Video | Live Stats | Recap |
Nashville Regional | MTSU Tennis Complex | Noon ET | Video | Live Stats | Recap |
Ann Arbor Regional | Varsity Tennis Center | 1 p.m. ET | Video | Live Stats | Recap |
Columbus Regional | Auer Tennis Complex | 1 p.m. ET | Video | Live Stats | Recap |
Baton Rouge Regional | LSU Tennis Complex | 1 p.m. ET | Video | Live Stats | Recap |
Seattle Regional | Quillian Tennis Stadium | 5 p.m. ET | Video | Live Stats | Recap |
NCAA Women's Tennis Tournament Central
