TBA


TBA
Big Ten Stats for Nebraska Huskers vs. Penn State Nittany Lions Women's Volleyball game at 2024-11-29 10:00 PM (UTC)
Box Score
Players
NEBRASKA HUSKERS
Player | KILLS | E | TA | PCT | PTS | A | SETS |
---|---|---|---|---|---|---|---|
Olivia MauchDS-L | 0 | 0 | 0 | 0.000 | 0.0 | 0 | 4 |
Merritt BeasonOUTSIDEHITTER | 4 | 4 | 22 | -0.091 | 6.5 | 0 | 4 |
Andi JacksonMIDDLEBLOCKER | 10 | 0 | 15 | 0.667 | 14.0 | 1 | 4 |
Bergen ReillySETTER | 2 | 1 | 7 | 0.143 | 4.0 | 38 | 4 |
Harper MurrayOUTSIDEHITTER | 13 | 3 | 37 | 0.216 | 16.0 | 1 | 4 |
Rebekah AllickMIDDLEBLOCKER | 8 | 2 | 19 | 0.263 | 12.5 | 1 | 4 |
Laney ChoboyDS-L | 0 | 0 | 0 | 0.000 | 0.0 | 0 | 4 |
Lexi RodriguezDS-L | 0 | 0 | 0 | 0.000 | 0.0 | 3 | 4 |
Kennedi OrrSETTER | 0 | 0 | 0 | 0.000 | 0.0 | 0 | 4 |
Taylor LandfairOUTSIDEHITTER | 6 | 2 | 26 | 0.077 | 7.0 | 0 | 3 |
Lindsay KrauseOUTSIDEHITTER | 3 | 2 | 17 | -0.118 | 3.0 | 0 | 1 |
Total | 46 | 14 | 143 | 1.157 | 63 | 44 | 40 |
PENN STATE NITTANY LIONS
Player | KILLS | E | TA | PCT | PTS | A | SETS |
---|---|---|---|---|---|---|---|
Taylor TrammellMIDDLEBLOCKER | 6 | 1 | 14 | 0.286 | 8.0 | 0 | 4 |
Jocelyn NathanDS-L | 0 | 0 | 0 | 0.000 | 0.0 | 0 | 4 |
Caroline JureviciusOUTSIDEHITTER | 18 | 3 | 29 | 0.414 | 19.0 | 0 | 4 |
Ava FaldutoDS-L | 0 | 0 | 1 | 0.000 | 1.0 | 0 | 4 |
Izzy StarckSETTER | 3 | 2 | 12 | -0.083 | 6.0 | 46 | 4 |
Quinn MengerDS | 0 | 0 | 0 | 0.000 | 0.0 | 0 | 4 |
Gillian GrimesDS-L | 0 | 0 | 0 | 0.000 | 1.0 | 4 | 4 |
Maggie MendelsonMIDDLEBLOCKER | 8 | 1 | 19 | 0.263 | 11.0 | 0 | 4 |
Camryn HannahOUTSIDEHITTER | 12 | 3 | 37 | 0.135 | 12.0 | 1 | 4 |
Jess MruzikOUTSIDEHITTER | 10 | 6 | 52 | 0.000 | 12.0 | 5 | 4 |
Total | 57 | 16 | 164 | 1.0150000000000001 | 70 | 56 | 40 |
NEBRASKA HUSKERS
Player | BLK | SETS | BS | BA | BE | DIG | DIG% |
---|---|---|---|---|---|---|---|
Olivia MauchDS-L | 0 | 4 | 0 | 0 | 0 | 6 | 50.0 |
Merritt BeasonOUTSIDEHITTER | 2 | 4 | 0 | 5 | 0 | 4 | 0.0 |
Andi JacksonMIDDLEBLOCKER | 5 | 4 | 0 | 8 | 1 | 2 | 0.0 |
Bergen ReillySETTER | 2 | 4 | 0 | 4 | 0 | 8 | 37.5 |
Harper MurrayOUTSIDEHITTER | 2 | 4 | 1 | 2 | 0 | 13 | 7.7 |
Rebekah AllickMIDDLEBLOCKER | 4 | 4 | 2 | 5 | 0 | 1 | 0.0 |
Laney ChoboyDS-L | 0 | 4 | 0 | 0 | 0 | 9 | 22.2 |
Lexi RodriguezDS-L | 0 | 4 | 0 | 0 | 0 | 16 | 12.5 |
Kennedi OrrSETTER | 0 | 4 | 0 | 0 | 0 | 1 | 0.0 |
Taylor LandfairOUTSIDEHITTER | 1 | 3 | 0 | 2 | 0 | 0 | 0.0 |
Lindsay KrauseOUTSIDEHITTER | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
Total | 16 | 40 | 3 | 26 | 1 | 60 | 129.9 |
PENN STATE NITTANY LIONS
Player | BLK | SETS | BS | BA | BE | DIG | DIG% |
---|---|---|---|---|---|---|---|
Taylor TrammellMIDDLEBLOCKER | 2 | 4 | 0 | 4 | 0 | 2 | 50.0 |
Jocelyn NathanDS-L | 0 | 4 | 0 | 0 | 0 | 9 | 11.1 |
Caroline JureviciusOUTSIDEHITTER | 1 | 4 | 0 | 2 | 0 | 2 | 50.0 |
Ava FaldutoDS-L | 0 | 4 | 0 | 0 | 0 | 10 | 10.0 |
Izzy StarckSETTER | 4 | 4 | 0 | 6 | 1 | 11 | 27.3 |
Quinn MengerDS | 0 | 4 | 0 | 0 | 0 | 1 | 0.0 |
Gillian GrimesDS-L | 0 | 4 | 0 | 0 | 0 | 12 | 16.7 |
Maggie MendelsonMIDDLEBLOCKER | 3 | 4 | 0 | 6 | 0 | 2 | 0.0 |
Camryn HannahOUTSIDEHITTER | 0 | 4 | 0 | 0 | 0 | 3 | 33.3 |
Jess MruzikOUTSIDEHITTER | 1 | 4 | 0 | 2 | 0 | 10 | 10.0 |
Total | 11 | 40 | 0 | 20 | 1 | 62 | 208.39999999999998 |
NEBRASKA HUSKERS
Player | SETS | SA | SE | A/E | RE | RA | R% |
---|---|---|---|---|---|---|---|
Olivia MauchDS-L | 4 | 0 | 0 | 0.00 | 1 | 21 | 95.2 |
Merritt BeasonOUTSIDEHITTER | 4 | 0 | 1 | 0.00 | 0 | 0 | 0.0 |
Andi JacksonMIDDLEBLOCKER | 4 | 0 | 0 | 0.00 | 0 | 0 | 0.0 |
Bergen ReillySETTER | 4 | 0 | 0 | 0.00 | 0 | 1 | 100.0 |
Harper MurrayOUTSIDEHITTER | 4 | 1 | 1 | 1.00 | 2 | 28 | 92.9 |
Rebekah AllickMIDDLEBLOCKER | 4 | 0 | 0 | 0.00 | 0 | 0 | 0.0 |
Laney ChoboyDS-L | 4 | 0 | 0 | 0.00 | 0 | 8 | 100.0 |
Lexi RodriguezDS-L | 4 | 0 | 1 | 0.00 | 0 | 15 | 100.0 |
Kennedi OrrSETTER | 4 | 0 | 1 | 0.00 | 0 | 0 | 0.0 |
Taylor LandfairOUTSIDEHITTER | 3 | 0 | 0 | 0.00 | 0 | 3 | 100.0 |
Lindsay KrauseOUTSIDEHITTER | 1 | 0 | 0 | 0.00 | 0 | 0 | 0.0 |
Total | 40 | 1 | 4 | 1 | 3 | 76 | 588.1 |
PENN STATE NITTANY LIONS
Player | SETS | SA | SE | A/E | RE | RA | R% |
---|---|---|---|---|---|---|---|
Taylor TrammellMIDDLEBLOCKER | 4 | 0 | 0 | 0.00 | 0 | 0 | 0.0 |
Jocelyn NathanDS-L | 4 | 0 | 0 | 0.00 | 0 | 7 | 100.0 |
Caroline JureviciusOUTSIDEHITTER | 4 | 0 | 0 | 0.00 | 0 | 0 | 0.0 |
Ava FaldutoDS-L | 4 | 1 | 0 | 0.00 | 1 | 23 | 95.7 |
Izzy StarckSETTER | 4 | 0 | 3 | 0.00 | 0 | 0 | 0.0 |
Quinn MengerDS | 4 | 0 | 2 | 0.00 | 0 | 0 | 0.0 |
Gillian GrimesDS-L | 4 | 1 | 2 | 0.50 | 0 | 14 | 100.0 |
Maggie MendelsonMIDDLEBLOCKER | 4 | 0 | 1 | 0.00 | 0 | 0 | 0.0 |
Camryn HannahOUTSIDEHITTER | 4 | 0 | 0 | 0.00 | 0 | 6 | 100.0 |
Jess MruzikOUTSIDEHITTER | 4 | 1 | 4 | 0.25 | 0 | 38 | 100.0 |
Total | 40 | 3 | 12 | 0.75 | 1 | 88 | 495.7 |