2024 Men's Outdoor Track & Field Championship
MAY 10-12, 2024
ANN ARBOR, MICH.
(U-M TRACK BUILDING)
Tweet #B1GTF
LIVE RESULTS
B1G+ LIVE STREAMS: DAY 1 (TRACK | FIELD) | DAY 2 (TRACK | FIELD) | DAY 3 (TRACK | FIELD)
U-M TRACK BUILDING | TICKETS
USTFCCCA POLLS | TFRRS PERFORMANCE LISTS
2024 Big Ten Men's and Women's Outdoor Track & Field Championships Schedule (all times EASTERN, approximate and subject to change)
Friday, May 10 | |
---|---|
TIME (ET) | EVENT |
Noon | Decathlon 100 meters (finals) |
12:15 pm | Heptathlon 100-meter Hurdles (finals) |
12:45 pm | Women's Hammer Throw (trials/finals) |
12:45 pm | Decathlon Long Jump (finals) |
12:50 pm | Heptathlon High Jump (finals) |
1:30 pm | Women's Pole Vault (trials/finals) |
2:00 pm | Decathlon Shot Put (finals) |
2:45 pm | Men's Hammer Throw (trials/finals) |
2:45 pm | Decathlon High Jump (finals) |
2:50 pm | Heptathlon Shot Put (finals) |
4:00 pm | Heptathlon 200 meters (finals) |
4:45 pm | Women's Javelin (trials/finals) |
5:00 pm | Decathlon 400 meters (finals) |
5:35 pm | Women's 400-meter Hurdles (trials) |
5:55 pm | Men's 400-meter Hurdles (trials) |
6:15 pm | Women's 200 meters (trials) |
6:30 pm | Men's 200 meters (trials) |
6:45 pm | Women's 1,500 meters (trials) |
6:45 pm | Men’s Javelin (trials/finals) |
7:05 pm | Women's 1,500 meters (trials) |
7:30 pm | Women's 10,000 meters (finals) |
8:15 pm | Men's 10,000 meters (finals) |
Saturday, May 11 | |
---|---|
TIME (ET) | EVENT |
9:30 am | Decathlon 110-meter Hurdles (finals) |
10:10 am | Decathlon Discus (finals) |
10:15 am | Heptathlon Long Jump (finals) |
11:20 am | Decathlon Pole Vault (finals) |
11:30 am | Heptathlon Javelin (finals) |
1:15 pm | Decathlon Javelin (finals) |
1:20 pm | Women's Long Jump (trials/finals) |
1:45 pm | Heptathlon 800 meters (finals) |
2:00 pm | Women's Shot Put (trials/finals) |
2:15 pm | Women's High Jump (trials/finals) |
3:10 pm | Decathlon 1,500 meters (finals) |
4:00 pm | Women's 400 meters (trials) |
4:15 pm | Men's 400 meters (trials) |
4:30 pm | Men's Shot Put (trials/finals) |
4:30 pm | Women's 100 meters (trials) |
4:35 pm | Men's Long Jump (trials/finals) |
4:45 pm | Men’s 100 meters (trials) |
5:00 pm | Women's 100-meter Hurdles (trials) |
5:15 pm | Men's 110-meter Hurdles (trials) |
5:30 pm | Women's 800 meters (trials) |
5:55 pm | Men's 800 meters (trials) |
6:30 pm | Women's 3,000-meter steeplechase (finals) |
6:45 pm | Men's 3,000-meter steeplechase (finals) |
Sunday, May 12 | |
---|---|
TIME (ET) | EVENT |
11:00 am | Women's Triple Jump (trials/finals) |
11:00 am | Women's Discus (trials/finals) |
Noon | Men's Pole Vault (trials/finals) |
12:30 pm | Men's High Jump (trials/finals) |
12:45 pm | Women's 4x100-meter Relay (finals) |
12:55 pm | Men's 4x100-meter Relay (finals) |
1:05 pm | Women's 1,500 meters (finals) |
1:15 pm | Men's 1,500 meters (finals) |
1:25 pm | Women's 100-meter hurdles (finals) |
1:30 pm | Men’s Triple Jump (trials/finals) |
1:30 pm | Men’s Discus (trials/finals) |
1:35 pm | Men’s 110-meter hurdles (finals) |
1:40 pm | Women's 400 meters (finals) |
1:45 pm | Men’s 400 meters (finals) |
1:50 pm | Women's 100 meters (finals) |
1:55 pm | Men's 100 meters (finals) |
2:03 pm | Women's 800 meters (finals) |
2:08 pm | Men’s 800 meters (finals) |
2:18 pm | Women's 400-meter hurdles (finals) |
2:28 pm | Men’s 400-meter hurdles (finals) |
2:35 pm | Women's 200 meters (finals) |
2:42 pm | Men's 200 meters (finals) |
2:49 pm | Women's 5,000 meters (finals) |
3:11 pm | Men's 5,000 meters (finals) |
3:33 pm | Women's 4x400-meter relay (finals/sections if necessary) |
3:45 pm | Men's 4x400-meter relay (finals/sections if necessary) |