NCAA TOURNAMENT |
|---|
Regionals |
|---|
Date | Game | Location | Time (ET) | Links |
Friday, May 15 | No. 8 Wisconsin d. Baylor, 2-1 (9 inn.) | Austin Regional | 1:30 p.m. | Box Score | Recap |
Friday May 15 | No. 8 Kansas d. Michigan, 1-0 (8 inn.) | Norman Regional | 6 p.m. | Box Score | Recap |
Friday, May 15 | No. 1 Nebraska d. South Dakota, 4-1 | Lincoln Regional | 6:30 p.m. | Box Score | Recap |
Friday, May 15 | No. 7 Virginia d. Indiana, 8-7 (8 inn.) | Knoxville Regional | 8 p.m. | Box Score | Recap |
Friday, May 15 | USF d. No. 7 Washington, 3-1 | Fayetteville Regional | 8 p.m. | Box Score | Recap |
Friday, May 15 | No. 2 UCLA d. Cal Baptist, 12-11 | Los Angeles Regional | 10 p.m. | Box Score | Recap |
Friday, May 15 | No. 4 Oregon d. Idaho State, 5-1 | Eugene Regional | 10 p.m. | Box Score | Recap |
Saturday, May 16 | No. 1 Texas d. No. 8 Wisconsin, 9-0 (6 inn.) | Austin Regional | 1 p.m. | Box Score | Recap |
Saturday, May 16 | No. 1 Nebraska d. Grand Canyon, 2-0 | Lincoln Regional | 1 p.m. | Box Score | Recap |
Saturday, May 16 | No. 7 Washington d. Fordham, 5-2 | Fayetteville Regional | 4:30 p.m. | Box Score | Recap |
Saturday, May 16 | No. 2 UCLA d. No. 7 South Carolina, 7-2 | Los Angeles Regional | 5 p.m. | Box Score | Recap |
Saturday, May 16 | No. 5 Mississippi State d. No. 4 Oregon, 4-0 | Eugene Regional | 5 p.m. | Box Score | Recap |
Saturday, May 16 | Baylor d. No. 8 Wisconsin, 5-2 | Austin Regional | 5 p.m. | Box Score | Recap |
Saturday, May 16 | Michigan d. Binghamton, 6-0 | Norman Regional | 5:30 p.m. | Box Score | Recap |
Saturday, May 16 | Indiana d. Northern Kentucky, 8-0 (5 inn.) | Knoxville Regional | 5:30 p.m. | Box Score | Recap |
Saturday, May 16 | South Florida d. No. 7 Washington, 6-4 | Fayetteville Regional | 7:30 p.m. | Box Score | Recap |
Saturday, May 16 | Michigan d. No. 8 Kansas | Norman Regional | 8 p.m. | Box Score | Recap |
Saturday, May 16 | No. 7 Virginia d. Indiana, 9-7 | Knoxville Regional | 8:15 p.m. | Box Score | Recap |
Saturday, May 16 | Saint Mary's d. No. 4 Oregon, 5-4 | Eugene Regional | 10:30 p.m. | Box Score | Recap |
Sunday, May 17 | No. 1 Nebraska d. Grand Canyon, 1-0 | Lincoln Regional | 3 p.m. | Box Score | Recap |
Sunday, May 17 | No. 1 Oklahoma d. Michigan, 8-1 | Norman Regional | 3 p.m. | Box Score | Recap |
Sunday, May 17 | No. 2 UCLA d. No. 7 South Carolina , 15-1 (6 inn.) | Los Angeles Regional | 7:30 p.m. | Box Score | Recap |
SUPER REGIONALS |
|---|
Friday, May 22 | No. 1 Nebraska d. No. 4 Oklahoma State, 8-1 | Bowlin Stadium (Lincoln, Neb.) | 5 p.m. | Box Score | Recap |
Friday, May 22 | No. 2 UCLA d. No. 6 UCF, 9-1 (6 inn.) | Easton Stadium (Los Angeles, Calif.) | 9 p.m. | Box Score | Recap |
Saturday, May 23 | No. 1 Nebraska d. No. 4 Oklahoma State, 9-1 (5 inn.) | Bowlin Stadium (Lincoln, Neb.) | 5 p.m. | Box Score | Recap |
Saturday, May 23 | No. 2 UCLA d. No. 6 UCF, 14-4 | Easton Stadium (Los Angeles, Calif.) | 10 p.m. | Box Score | Recap |
WOMEN'S COLLEGE WORLD SERIES |
|---|
Thursday, May 28 | No. 1 Alabama d. No. 2 UCLA, 6-3 | Devon Park (Oklahoma City, Okla.) | 7 p.m. | Box Score | Recap |
Thursday, May 28 | No. 1 Nebraska d. No. 2 Arkansas, 5-3 (10 inn.) | Devon Park (Oklahoma City, Okla.) | 9:30 p.m. | Box Score | Recap |
Friday, May 29 | No. 2 UCLA d. No. 2 Arkansas, 11-0 (5 inn.) | Devon Park (Oklahoma City, Okla.) | 9:30 p.m. | Box Score | Recap |
Saturday, May 30 | No. 1 Alabama d. No. 1 Nebraska, 5-1 | Devon Park (Oklahoma City, Okla.) | 7 p.m. | Box Score | Recap |
Sunday, May 31 | No. 1 Texas d. No. 1 Nebraska, 3-1 | Devon Park (Oklahoma City, Okla.) | 3 p.m. | Box Score | Recap |
Sunday, May 31 | No. 3 Texas Tech d. No. 2 UCLA, 8-7 (9 inn.) | Devon Park (Oklahoma City, Okla.) | 7 p.m. | Box Score | Recap |